---
title: "Montana Republican State Central Cmte., 2012 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Montana Republican State Central Cmte. in the 2012 election cycle (2011 and 2012)."
type: "committee-cycle"
name: "Montana Republican State Central Cmte."
slug: "montana-state-republican-central-cmte-g280767-y2012"
election_cycle: 2012
years_covered:
  - 2011
  - 2012
committee_type: "Political Party"
roster_page: "/organizations/montana-state-republican-central-cmte-g280767"
public_url: "https://tcers-public.406dc.net/profiles/committee/357"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Montana Republican State Central Cmte., 2012 election cycle: Montana political committee

Montana Republican State Central Cmte. is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2012 election cycle, filed in 2011 and 2012. Its other cycles are listed on [Montana Republican State Central Cmte. (all cycles)](/organizations/montana-state-republican-central-cmte-g280767). Data through 2026-09-30.

Montana Republican State Central Cmte.'s committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/357

A campaign's money belongs to its election cycle. A 2012 candidacy raises and spends through 2011 and 2012, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Montana Republican State Central Cmte., 2012 election cycle: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $1,536,336.62 | 120 |
| Contributions received in cash, as filed | $1,536,535.62 | |
| Refunded to contributors | $199.00 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $1,523,212.66 | 98 |
| Debts and loans still owed | $0.00 | 0 |

Montana Republican State Central Cmte., 2012 election cycle: $1,536,336.62 in cash contributions, net of refunds; $1,523,212.66 spent; $0.00 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Montana Republican State Central Cmte., 2012 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Montana Republican State Central Cmte., 2012 election cycle: where the money came from, data through 2026-09-30

Contributions to Montana Republican State Central Cmte., 2012 election cycle from Montana addresses as filed: at least $220,165.17 (78 contributors). From out-of-state addresses as filed: at least $1,289,930.00 (7 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $220,165.17 | 78 |
| Out-of-state addresses as filed | $1,289,930.00 | 7 |

### Montana Republican State Central Cmte., 2012 election cycle: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2011 | $26,241.45 | $0.00 | $0.00 | $0.00 | 1 |
| 2012 | $1,510,095.17 | $0.00 | $1,523,212.66 | $0.00 | 119 |

### Montana Republican State Central Cmte., 2012 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana Republican State Central Cmte., 2012 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 |  |  |  |
| Republican Governor's Association | Washington, DC | $1,197,000.00 | 8 |
| Wayne Boich | Miami Beach, FL | $50,000.00 | 1 |
| Coalition for Jobs & Opportunity, Inc. | Helena, MT | $42,000.00 | 1 |
| Timothy Fox | Clancy, MT | $34,059.00 | 4 |
| Timothy Barnard | Bozeman, MT | $25,000.00 | 1 |
| Seibel Living Trust | Redwood City, CA | $25,000.00 | 1 |
| Greg Gianforte | Bozeman, MT | $10,000.00 | 1 |
| Robert Nance | Billings, MT | $10,000.00 | 1 |
| Genan Family Limited Partnership | Mc Leod, MT | $10,000.00 | 1 |
| Utah Republican Party | Salt Lake City, UT | $10,000.00 | 1 |
| Richard Hill | Helena, MT | $9,654.00 | 5 |
| Bruce Tutvedt | Kalispell, MT | $7,621.46 | 3 |
| Theresa Ryan | Hamilton, MT | $5,000.00 | 1 |
| Frank Haughton, Jr. | Billings, MT | $5,000.00 | 1 |
| Steven Durrett | Billings, MT | $5,000.00 | 1 |
| Sandra Welch | Helena, MT | $5,000.00 | 1 |
| Jeff Essmann | Billings, MT | $4,139.20 | 1 |
| Brad Voyles | Watson, IL | $3,740.00 | 1 |
| WIM Corporation | Helena, MT | $3,000.00 | 1 |
| Cablevision PAC | Bethpage, NY | $2,500.00 | 1 |
| MONTANA REALTORS PAC | Helena, MT | $2,160.00 | 3 |
| Treasure Gaming, Inc | Billings, MT | $2,001.00 | 3 |
| Dale Markovich | Butte, MT | $2,000.00 | 1 |
| Stephen Zabawa | Billings, MT | $2,000.00 | 1 |
| Daniel Kenneally | Butte, MT | $2,000.00 | 1 |

### Montana Republican State Central Cmte., 2012 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Montana Republican State Central Cmte., 2012 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 |  |  |  |
| Maureen Kenneally | Butte, MT | $2,000.00 | 1 |
| Michael Kenneally | Butte, MT | $2,000.00 | 1 |
| Thomas Kenneally | Butte, MT | $2,000.00 | 1 |
| Montana Credit Union Advocacy Council-PAC | Helena, MT | $1,750.00 | 2 |
| Altria Group, Inc. PAC | Washington, DC | $1,690.00 | 2 |
| Citizens for Responsible Government | Great Falls, MT | $1,500.00 | 1 |
| Employees of NorthWestern Energy PAC | Helena, MT | $1,500.00 | 1 |
| Pondera County Rep. Central Committee | Conrad, MT | $1,500.00 | 1 |
| David McMillen | Sidney, MT | $1,500.00 | 2 |
| Garfield County Republican Central Committee | Sand Springs, MT | $1,296.00 | 2 |
| Teton County Republican Central Committee | Choteau, MT | $1,150.00 | 2 |
| Lee Randall | Broadus, MT | $1,071.51 | 1 |
| MODEPAC | Helena, MT | $1,000.00 | 1 |
| Legislative Campaign Committee | Helena, MT | $1,000.00 | 1 |
| James Kenneally | Butte, MT | $1,000.00 | 1 |
| Kevin Kenneally | Butte, MT | $1,000.00 | 1 |
| Montana ACRE - PAC | Great Falls, MT | $900.00 | 1 |
| Lewis & Clark County Rep. Cent. Comm. | Helena, MT | $897.00 | 4 |
| Broadwater County Republican Central Com | Townsend, MT | $796.00 | 1 |
| Corey Welter | Billings, MT | $780.00 | 1 |
| Valley Distributing of Montana | Billings, MT | $620.00 | 1 |
| Yellowstone Co. Rep. Cen. Cmte | Billings, MT | $597.00 | 1 |
| Montana Federation Of Pachyderm Clubs | Helena, MT | $500.00 | 1 |
| KAR, Inc. | Culbertson, MT | $500.00 | 1 |
| Donald Cowles | Bozeman, MT | $500.00 | 1 |

The 50 largest of 85 contributors are shown.

### Montana Republican State Central Cmte., 2012 election cycle: largest payments made, rows 1 to 25 of 29, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Montana Republican State Central Cmte., 2012 election cycle: largest payments made, rows 1 to 25 of 29, data through 2026-09-30 |  |  |
| Richard Hill | $520,000.00 | 2 |
| SRCP Media, Inc. | $261,688.00 | 4 |
| Majority Strategies | $254,206.39 | 5 |
| Arena Communications | $143,857.00 | 4 |
| Montana State Republican Central Cmte. | $93,950.39 | 5 |
| 47 NORTH COMMUNICATIONS | $65,915.93 | 7 |
| Standard Consulting | $38,846.91 | 5 |
| Timothy Fox | $33,662.00 | 2 |
| Doney, Crowley, Bloomquist, Payne UDA PC | $21,101.16 | 8 |
| Perceptive Strategies | $19,523.21 | 3 |
| Ridges Dev., LLC | $18,050.00 | 3 |
| Sullivan, Tabaracci & Rhoades | $14,301.82 | 8 |
| I.S., LLC | $7,500.00 | 2 |
| Thomas Joehler, Landlord | $6,600.00 | 5 |
| Ridges Dev., LLC | $5,775.00 | 1 |
| The James Brown Law Office, PLLC | $5,538.50 | 1 |
| Magellan Strategies | $4,500.00 | 1 |
| The Concept Works | $1,750.00 | 1 |
| Employees of NorthWestern Energy PAC | $1,500.00 | 1 |
| Mitch Staley | $1,500.00 | 1 |
| Davis Business Machines | $725.00 | 3 |
| Hill County Republican Central Committee | $650.00 | 1 |
| Brad Johnson | $500.00 | 1 |
| George Culpepper | $500.00 | 1 |
| Wells Fargo Bank Montana N.A. | $383.00 | 18 |

### Montana Republican State Central Cmte., 2012 election cycle: largest payments made, rows 26 to 29 of 29, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Montana Republican State Central Cmte., 2012 election cycle: largest payments made, rows 26 to 29 of 29, data through 2026-09-30 |  |  |
| Montana Secretary of State | $323.50 | 1 |
| CenturyLink | $224.85 | 2 |
| Piryx, Inc. | $90.00 | 1 |
| Cascade County Republican Central Committee | $50.00 | 1 |

Money received by Montana Republican State Central Cmte. and money paid out by Montana Republican State Central Cmte. are reported on separate lines above and are never added together.
