---
title: "Montana State Republican Central Cmte.: Montana political committee"
description: "Registration and campaign finance figures on file for the committee Montana State Republican Central Cmte.."
type: "committee"
name: "Montana State Republican Central Cmte."
slug: "montana-state-republican-central-cmte-g280767"
committee_type: "Political Party"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Montana State Republican Central Cmte.: Montana political committee

Montana State Republican Central Cmte. is a political committee registered in Montana, of type "Political Party". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.

## Money reported by Montana State Republican Central Cmte.

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $9,516,029.17 | 3,404 |
| Contributions received in cash, as filed | $9,522,431.25 | |
| Refunded to contributors | $6,402.08 | |
| In-kind contributions (goods and services, not cash) | $166,843.87 | |
| Other receipts (not contributions) | $10,985.68 | 9 |
| Expenditures, net of refunds received | $9,480,296.62 | 966 |
| Expenditures, as filed | $9,486,698.70 | |
| Debts and loans still owed | $0.00 | 54 |

These figures for Montana State Republican Central Cmte. follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

## Largest contributors to Montana State Republican Central Cmte.

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| Republican Governor's Association | $1,197,000.00 | 8 |
| Montana First Action | $1,119,187.91 | 11 |
| RGA RIGHT DIRECTION PAC | $594,107.58 | 9 |
| William Foley | $340,000.00 | 2 |
| Timothy Barnard | $260,000.00 | 2 |
| Republican Attorney General's Action Fund | $220,000.00 | 3 |
| K Murdoch | $200,000.00 | 1 |
| Pace-o-matic | $200,000.00 | 1 |
| A Lot of Folks for Rick Hill | $193,048.37 | 1 |
| Montana Republican Legislative Campaign Committee | $160,000.00 | 3 |
| Montana Republican Legislative Campaign Committee | $140,000.00 | 3 |
| Montana Republican Legislative Campaign Comittee | $135,804.00 | 7 |
| Timothy Dunn | $125,000.00 | 1 |
| Lone Mountain Land Company | $100,000.00 | 3 |
| Mark Jones | $100,000.00 | 1 |
| Norman Asbjornson | $100,000.00 | 1 |
| John Connors | $100,000.00 | 2 |
| Montana Judicial Accountability Initiative | $82,500.00 | 5 |
| Greg Gianforte | $76,403.00 | 11 |
| David L True | $75,000.00 | 1 |
| Stephen R Langlas | $71,300.00 | 7 |
| Susan Gianforte | $66,331.22 | 24 |
| Richard Boyce | $65,000.00 | 3 |
| Frank Slootman | $55,000.00 | 2 |
| Wayne Boich | $50,000.00 | 1 |
| Tom Siebel | $50,000.00 | 1 |
| RSLC - Montana PAC | $50,000.00 | 1 |
| Red Cliff Meadows North, LLC | $50,000.00 | 2 |
| Covenant Development Group Inc | $50,000.00 | 2 |
| Marnell Companies | $50,000.00 | 1 |
| RSLC Victory Fund C00808311 | $50,000.00 | 1 |
| Montana United | $48,072.44 | 6 |
| Coalition for Jobs & Opportunity, Inc. | $42,000.00 | 1 |
| Donald Kaltschmidt | $40,295.00 | 5 |
| William lansing | $40,000.00 | 3 |
| Charter Communications | $40,000.00 | 4 |
| Leadership In Action PAC | $39,500.00 | 7 |
| William Wilson | $36,250.00 | 9 |
| WILLIAM UNDERRINER | $35,000.00 | 4 |
| MB MT Acquisition LLC | $35,000.00 | 2 |
| Barry Klein | $35,000.00 | 2 |
| Timothy Fox | $34,059.00 | 4 |
| Montana State Republican Central Cmte. | $33,841.42 | 36 |
| Summerfield Baldridge | $33,000.00 | 7 |
| Montana Red | $27,500.00 | 4 |
| Jan Janura | $25,050.00 | 3 |
| Yellowstone Mountain Club, LLC | $25,000.00 | 1 |
| Timothy Barnard | $25,000.00 | 1 |
| Seibel Living Trust | $25,000.00 | 1 |
| Montana Republican Legislative Campaign Committee-Admin | $25,000.00 | 2 |

The 50 largest of 2,349 contributors are shown.

## Largest payments made by Montana State Republican Central Cmte.

| Paid to | Total | Payments |
|---|---|---|
| Montana State Republican Central Cmte. | $1,667,117.95 | 99 |
| The Political Company | $1,187,745.81 | 57 |
| Strategic Media Services | $671,220.00 | 2 |
| Rick Hill | $520,000.00 | 2 |
| TJS Strategic | $373,668.14 | 6 |
| Creative Direct | $353,452.00 | 5 |
| Greg Gianforte for Montana | $275,600.00 | 2 |
| Invictus Advertising | $263,450.00 | 3 |
| SRCP Media, Inc. | $261,688.00 | 4 |
| Majority Strategies | $254,206.39 | 5 |
| Montana Judicial Accountability Initiative | $162,071.24 | 2 |
| Arena Communications | $158,308.00 | 5 |
| Grassroots Targeting | $157,000.00 | 2 |
| RMC | $152,912.84 | 31 |
| Arena Communications | $144,456.99 | 5 |
| Austin for Montana | $119,010.00 | 7 |
| ADP | $118,752.53 | 61 |
| Field & Streets Strategies LLC | $111,245.17 | 11 |
| Anchor City Strategies | $101,788.64 | 14 |
| Advanced Micro Targeting | $100,000.00 | 1 |
| Delta Hotels | $85,274.22 | 2 |
| Public Opinion Strategies LLC | $83,300.00 | 3 |
| Susie Hedalen for Superintendent | $80,000.00 | 2 |
| 47 NORTH COMMUNICATIONS | $72,940.95 | 8 |
| TJS Strategies LLC | $63,226.83 | 9 |
| HCW & Associates | $55,500.00 | 1 |
| Full Reach Media Group, LLC | $49,960.00 | 2 |
| Anna Block | $48,250.00 | 9 |
| Spirit of Montana PAC | $45,000.00 | 1 |
| Karli Hill | $41,838.23 | 15 |
| Standard Consulting | $39,346.91 | 6 |
| Billings Hotel | $35,765.29 | 2 |
| Austin Knudsen Campaign | $33,750.00 | 1 |
| Timothy Fox | $33,662.00 | 2 |
| Jones Law FIrm | $33,607.38 | 2 |
| Brandon Wenzel | $30,355.72 | 16 |
| Peak Insights | $27,826.90 | 4 |
| Hilton Garden Inn | $27,357.20 | 1 |
| Hubbert Strategic Consulting LLC | $26,740.22 | 3 |
| The James Brown Law Office, PLLC | $25,477.72 | 18 |
| Austin Knudsen | $25,000.00 | 1 |
| Daniel Duffey | $24,949.80 | 10 |
| Connell Donatelli, Inc | $23,312.27 | 5 |
| Finley Warden | $23,254.99 | 22 |
| Meggin Delaurier | $23,038.06 | 14 |
| Seth Dyk | $22,030.70 | 14 |
| Doney, Crowley, Bloomquist, Payne UDA PC | $21,506.66 | 9 |
| Christi for Montana | $21,500.00 | 2 |
| Victoria Thomas | $20,970.85 | 15 |
| TOWNESQUARE MEDIA | $20,005.00 | 1 |

The 50 largest of 186 payees are shown.

## Debts and loans Montana State Republican Central Cmte. still owes

| Owed to | Still owed | Lines |
|---|---|---|
| TJS Strategies LLC | $140,786.70 | 11 |
| Creative Direct | $112,516.00 | 3 |
| The Political Company | $107,354.38 | 13 |
| Jacob Eaton | $34,000.00 | 2 |
| Anchor City Strategies | $24,197.16 | 3 |
| Moore Information | $21,783.80 | 1 |
| Arena Communications | $19,158.00 | 1 |
| TJS Strategic | $18,701.83 | 3 |
| Connell Donatelli, Inc | $16,187.73 | 5 |
| AMERICA RISING LLC | $10,000.00 | 1 |
| Field & Streets Strategies LLC | $9,335.93 | 3 |
| The James Brown Law Office, PLLC | $6,854.75 | 1 |
| Yellowstone County News | $6,500.00 | 1 |
| Rory McShane | $3,000.00 | 1 |
| Advantage Inc | $1,838.04 | 1 |
| Look Ahead Strategies | $1,500.00 | 1 |
| Campaign Solutions | $80.36 | 3 |

Money received by Montana State Republican Central Cmte. and money paid out by Montana State Republican Central Cmte. are reported on separate lines above and are never added together. They are different relationships to the money.
