---
title: "Montana Troopers PAC, 2016 election cycle: in the Montana campaign finance record"
description: "What Montana Troopers PAC did in Montana campaign finance in the 2016 election cycle (2015 and 2016), by role."
type: "counterparty-cycle"
name: "Montana Troopers PAC"
slug: "montana-troopers-pac-g93058-y2016"
election_cycle: 2016
years_covered:
  - 2015
  - 2016
roster_page: "/organizations/montana-troopers-pac-g93058"
public_url: "https://tcers-public.406dc.net/profiles/group/93058"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Montana Troopers PAC, 2016 election cycle: in the Montana campaign finance record

Montana Troopers PAC's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/93058

Montana Troopers PAC, 2016 election cycle: 1 campaign or committee of the 2016 cycle paid Montana Troopers PAC a total of $90.00; Montana Troopers PAC gave $13,225.00 net of refunds to 77 campaigns and committees of the 2016 cycle. The cycle is the two years 2015 and 2016. Montana Troopers PAC's other cycles are listed on [Montana Troopers PAC (all cycles)](/organizations/montana-troopers-pac-g93058). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2016 candidacy raises and spends through 2015 and 2016, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Montana Troopers PAC, 2016 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### Montana Troopers PAC, 2016 election cycle: campaigns and committees that paid it, rows 1 to 1 of 1, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2015 | In 2016 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Montana Troopers PAC, 2016 election cycle: campaigns and committees that paid it, rows 1 to 1 of 1, data through 2026-09-30 |  |  |  |  |  |  |
| Steve Bullock | Governor, 2016 | $90.00 |  |  | $90.00 | 1 |

## Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 1 to 25 of 77, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2015 | In 2016 | Other years | Refunded | Transactions |
|---|---|---|---|---|---|---|---|
| Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 1 to 25 of 77, data through 2026-09-30 |  |  |  |  |  |  |  |
| Timothy Fox | Attorney General, 2016 | $330.00 |  | $330.00 |  |  | 1 |
| James Shea | Supreme Court Justice No. 06, 2016 | $330.00 |  | $330.00 |  |  | 1 |
| Kimberly Dudik | House District No. 94, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Susanne Vinton | House District No. 56, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Bradley Hamlett | House District No. 23, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Martha (Moffie) Funk | House District No. 82, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Jim Keane | House District No. 73, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Terry Gauthier | Senate District No. 40, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Zac Perry | House District No. 03, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Janet Ellis | House District No. 81, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Gregory Hertz | House District No. 12, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Andrew Person | House District No. 96, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Casey Schreiner | House District No. 26, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Geraldine Custer | House District No. 39, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Dan Bartel | House District No. 29, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Rebecca Beard | House District No. 80, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Walter Sales | House District No. 69, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Forrest Mandeville | House District No. 57, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Hal Jacobson | Senate District No. 40, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Keith Regier | Senate District No. 03, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Michael Houghton | House District No. 67, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Ryan Osmundson | Senate District No. 15, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Virginia Court | House District No. 50, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Steven Gibson | House District No. 84, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Mike Cuffe | House District No. 02, 2016 | $170.00 |  | $170.00 |  |  | 1 |

### Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 26 to 50 of 77, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2015 | In 2016 | Other years | Refunded | Transactions |
|---|---|---|---|---|---|---|---|
| Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 26 to 50 of 77, data through 2026-09-30 |  |  |  |  |  |  |  |
| Jennifer Eck | House District No. 79, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| John Bedford | House District No. 45, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Bruce Grubbs | House District No. 68, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Jessica Karjala | House District No. 48, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Jimmy Patelis | House District No. 52, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Andrea Olsen | House District No. 100, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Kathy Swanson | House District No. 77, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Patricia Peppers | House District No. 41, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| James Hamilton | House District No. 61, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Theresa Manzella | House District No. 85, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Ross Fitzgerald | House District No. 17, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Gene Vuckovich | Senate District No. 39, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Gordon Pierson | House District No. 78, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| John Fleming | House District No. 93, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Robin Cook | House District No. 18, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Kenneth Holmlund | House District No. 38, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Jean Price | House District No. 24, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Edith McClafferty | Senate District No. 38, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Randy Brodehl | House District No. 09, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Dee Brown | Senate District No. 02, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Jeffrey Essmann | House District No. 54, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Austin Knudsen | House District No. 34, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Matthew Regier | House District No. 04, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Bridget Smith | House District No. 31, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Scott Staffanson | House District No. 35, 2016 | $170.00 |  | $170.00 |  |  | 1 |

### Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 51 to 75 of 77, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2015 | In 2016 | Other years | Refunded | Transactions |
|---|---|---|---|---|---|---|---|
| Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 51 to 75 of 77, data through 2026-09-30 |  |  |  |  |  |  |  |
| Bradley Tschida | House District No. 97, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Mike Hopkins | House District No. 92, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Tom Jacobson | House District No. 21, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Steve Gunderson | House District No. 01, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Willus Curdy | House District No. 98, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Roger Webb | Senate District No. 23, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Barry Usher | House District No. 40, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Steve Lavin | House District No. 08, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Edward Hilbert | House District No. 36, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Jon Sesso | Senate District No. 37, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Donald Jones | House District No. 46, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Ron Ehli | House District No. 86, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Fred Thomas | Senate District No. 44, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Dennis Lenz | House District No. 53, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Chris Goodridge | House District No. 52, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Bill Harris | House District No. 37, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Bryce Bennett | House District No. 91, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Sue Malek | Senate District No. 46, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Nathan McConnell | House District No. 89, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Kim Abbott | House District No. 83, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Margaret Macdonald | Senate District No. 26, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Richard (Dick) Barrett | Senate District No. 45, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Mike Lang | Senate District No. 17, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Don Roberts | Senate District No. 26, 2016 | $170.00 |  | $170.00 |  |  | 1 |
| Johanna Clark | House District No. 93, 2016 | $170.00 |  | $170.00 |  |  | 1 |

### Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 76 to 77 of 77, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2015 | In 2016 | Other years | Refunded | Transactions |
|---|---|---|---|---|---|---|---|
| Montana Troopers PAC, 2016 election cycle: campaigns and committees it gave to, rows 76 to 77 of 77, data through 2026-09-30 |  |  |  |  |  |  |  |
| Robyn Driscoll | Senate District No. 25, 2016 | $85.00 |  | $170.00 |  | $85.00 | 1 |
| Wendy McKamey | House District No. 19, 2016 | $70.00 |  | $170.00 |  | $100.00 | 1 |

Where a campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by identity, because the record does not link a refund to the contribution it returns, so a refund under an unmerged spelling stays unmatched and that contributor's figure stays gross.

**These figures are never added together.** Giving money to a campaign and being paid by one are different relationships to the money.
