Montana Troopers PAC, 2024 election cycle: in the Montana campaign finance record
Montana Troopers PAC's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/93058
Montana Troopers PAC, 2024 election cycle: Montana Troopers PAC gave $14,400.00 net of refunds to 32 campaigns and committees of the 2024 cycle. The cycle is the two years 2023 and 2024. Montana Troopers PAC's other cycles are listed on Montana Troopers PAC (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Montana Troopers PAC, 2024 election cycle: campaigns and committees it gave to, data through 2026-09-30
Montana Troopers PAC, 2024 election cycle: campaigns and committees it gave to, rows 1 to 25 of 32, data through 2026-09-30
| Campaign or committee | Race | Given, net of refunds, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Montana Troopers PAC, 2024 election cycle: campaigns and committees it gave to, rows 1 to 25 of 32, data through 2026-09-30 | ||||||
| Greg Hertz | Senate District No. 07, 2024 | $450.00 | $450.00 | 1 | ||
| Gregory Frazer | Senate District No. 38, 2024 | $450.00 | $450.00 | 1 | ||
| Melissa Nikolakakos | House District No. 20, 2024 | $450.00 | $450.00 | 1 | ||
| Vince Ricci | Senate District No. 27, 2024 | $450.00 | $450.00 | 1 | ||
| Gregg Hunter | Senate District No. 15, 2024 | $450.00 | $450.00 | 1 | ||
| Valerie Moore | House District No. 29, 2024 | $450.00 | $450.00 | 1 | ||
| Ray Shaw | Senate District No. 35, 2024 | $450.00 | $450.00 | 1 | ||
| Kyle McMurray | House District No. 77, 2024 | $450.00 | $450.00 | 1 | ||
| David Austin | House District No. 53, 2024 | $450.00 | $450.00 | 1 | ||
| Marta Bertoglio | House District No. 75, 2024 | $450.00 | $450.00 | 1 | ||
| Randyn Gregg | House District No. 78, 2024 | $450.00 | $450.00 | 1 | ||
| E Galt | Senate District No. 39, 2024 | $450.00 | $450.00 | 1 | ||
| Eric Albus | House District No. 28, 2024 | $450.00 | $450.00 | 1 | ||
| Mark Nicholson | Senate District No. 24, 2024 | $450.00 | $450.00 | 1 | ||
| Mary Caferro | House District No. 81, 2024 | $450.00 | $450.00 | 1 | ||
| Marc Lee | House District No. 74, 2024 | $450.00 | $450.00 | 1 | ||
| DEREK HARVEY | Senate District No. 37, 2024 | $450.00 | $450.00 | 1 | ||
| Dave Fern | Senate District No. 02, 2024 | $450.00 | $450.00 | 1 | ||
| Jane Weber | House District No. 19, 2024 | $450.00 | $450.00 | 1 | ||
| David Bedey | House District No. 86, 2024 | $450.00 | $450.00 | 1 | ||
| Jason Gunderson | House District No. 58, 2024 | $450.00 | $450.00 | 1 | ||
| Joshua Kassmier | Senate District No. 13, 2024 | $450.00 | $450.00 | 1 | ||
| Katie Sullivan | House District No. 93, 2024 | $450.00 | $450.00 | 1 | ||
| Tom France | House District No. 99, 2024 | $450.00 | $450.00 | 1 | ||
| Tony Brockman | House District No. 08, 2024 | $450.00 | $450.00 | 1 |
Montana Troopers PAC, 2024 election cycle: campaigns and committees it gave to, rows 26 to 32 of 32, data through 2026-09-30
| Campaign or committee | Race | Given, net of refunds, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Montana Troopers PAC, 2024 election cycle: campaigns and committees it gave to, rows 26 to 32 of 32, data through 2026-09-30 | ||||||
| Emma Kerr-Carpenter | House District No. 46, 2024 | $450.00 | $450.00 | 1 | ||
| Jennifer Lynch | House District No. 73, 2024 | $450.00 | $450.00 | 1 | ||
| Denise Baum | House District No. 45, 2024 | $450.00 | $450.00 | 1 | ||
| Mark Thane | House District No. 89, 2024 | $450.00 | $450.00 | 1 | ||
| Jonathan Karlen | House District No. 98, 2024 | $450.00 | $450.00 | 1 | ||
| George Nikolakakos | House District No. 22, 2024 | $450.00 | $450.00 | 1 | ||
| Brad Barker | House District No. 55, 2024 | $450.00 | $450.00 | 1 |