Montana Troopers PAC, 2026 election cycle: in the Montana campaign finance record

Montana Troopers PAC's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/93058

Montana Troopers PAC, 2026 election cycle: Montana Troopers PAC gave $11,200.00 net of refunds to 28 campaigns and committees of the 2026 cycle. The cycle is the two years 2025 and 2026. Montana Troopers PAC's other cycles are listed on Montana Troopers PAC (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Montana Troopers PAC, 2026 election cycle: campaigns and committees it gave to, data through 2026-09-30

Montana Troopers PAC, 2026 election cycle: campaigns and committees it gave to, rows 1 to 25 of 28, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2025 In 2026 Other years Transactions
Montana Troopers PAC, 2026 election cycle: campaigns and committees it gave to, rows 1 to 25 of 28, data through 2026-09-30
Josh Seckinger House District No. 62, 2026 $400.00 $400.00 1
Alanah Griffith House District No. 60, 2026 $400.00 $400.00 1
Marc Lee House District No. 74, 2026 $400.00 $400.00 1
Shelley Vance Senate District No. 34, 2026 $400.00 $400.00 1
Barry Usher Senate District No. 19, 2026 $400.00 $400.00 1
Ed Buttrey Senate District No. 11, 2026 $400.00 $400.00 1
Donavon Hawk House District No. 72, 2026 $400.00 $400.00 1
Jason Gunderson Senate District No. 29, 2026 $400.00 $400.00 1
Larry Brewster House District No. 43, 2026 $400.00 $400.00 1
Brandon Ler House District No. 33, 2026 $400.00 $400.00 1
Emma Kerr-Carpenter Senate District No. 23, 2026 $400.00 $400.00 1
Valerie Moore House District No. 29, 2026 $400.00 $400.00 1
SJ Howell House District No. 100, 2026 $400.00 $400.00 1
Scott DeMarois House District No. 71, 2026 $400.00 $400.00 1
Paul Tuss House District No. 27, 2026 $400.00 $400.00 1
Courtenay Sprunger House District No. 07, 2026 $400.00 $400.00 1
Curtis Cochran House District No. 90, 2026 $400.00 $400.00 1
Kenneth Walsh House District No. 69, 2026 $400.00 $400.00 1
Peter Strand House District No. 63, 2026 $400.00 $400.00 1
Eric Matthews House District No. 66, 2026 $400.00 $400.00 1
David Bedey Senate District No. 43, 2026 $400.00 $400.00 1
Gary Parry House District No. 35, 2026 $400.00 $400.00 1
Brad Barker House District No. 55, 2026 $400.00 $400.00 1
Denise Baum House District No. 45, 2026 $400.00 $400.00 1
Mark Thane House District No. 89, 2026 $400.00 $400.00 1

Montana Troopers PAC, 2026 election cycle: campaigns and committees it gave to, rows 26 to 28 of 28, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2025 In 2026 Other years Transactions
Montana Troopers PAC, 2026 election cycle: campaigns and committees it gave to, rows 26 to 28 of 28, data through 2026-09-30
Eric Albus Senate District No. 14, 2026 $400.00 $400.00 1
Eric Tilleman House District No. 23, 2026 $400.00 $400.00 1
Jonathan karlen House District No. 98, 2026 $400.00 $400.00 1