---
title: "Montanans Decide: Montana political committee"
description: "Registration and campaign finance figures on file for the committee Montanans Decide."
type: "committee"
name: "Montanans Decide"
slug: "montanans-decide-g241207"
committee_type: "Ballot Issue"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Montanans Decide: Montana political committee

Montanans Decide is a political committee registered in Montana, of type "Ballot Issue". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.

## Money reported by Montanans Decide

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $2,440,677.88 | 143 |
| In-kind contributions (goods and services, not cash) | $168,197.99 | |
| Other receipts (not contributions) | $132.80 | 5 |
| Expenditures, net of refunds received | $2,170,105.19 | 167 |
| Debts and loans still owed | $142,802.36 | 44 |

These figures for Montanans Decide follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

## Largest contributors to Montanans Decide

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| The Fairness Project | $1,207,494.80 | 9 |
| GISWF - Montana | $605,000.00 | 3 |
| American Opportunity Action | $580,000.01 | 4 |
| Unite America PAC, Inc. | $200,000.00 | 1 |
| Montana Conservation Voter Action Fund | $7,976.27 | 1 |
| Bruce Jodar | $500.00 | 1 |
| Jon Heberling | $500.00 | 1 |
| Kathryn Witkowski | $250.00 | 1 |
| Judith Bendich | $250.00 | 1 |
| Kathryn Harris | $250.00 | 1 |
| Louise Davis | $250.00 | 1 |
| Carole Erickson | $250.00 | 1 |
| Forward Montana | $226.92 | 1 |
| Leonard Duberstein | $200.00 | 1 |
| Martin Finnegan | $195.87 | 3 |
| William Sussman | $150.00 | 2 |
| Ronald Kimmet | $150.00 | 1 |
| Coumellia Cooper | $100.00 | 1 |
| Sharon Crough | $100.00 | 1 |
| Mitchell Hobish | $100.00 | 1 |
| Robert R. Throssell | $100.00 | 1 |
| Germaine Conrad | $100.00 | 1 |
| Larry Johnson | $100.00 | 1 |
| Richard Williams | $100.00 | 1 |
| Thomas Towe | $100.00 | 1 |
| David Jr. Hummel | $100.00 | 1 |
| Rebecca Briber | $100.00 | 1 |
| Margaret Perryman | $100.00 | 1 |
| Ed Jenkins | $100.00 | 1 |
| Ed Selby | $100.00 | 1 |
| Mary Rutherford | $100.00 | 1 |
| Keith Brighton | $100.00 | 1 |
| Lauren Caldwell | $100.00 | 1 |
| Tully Olson | $100.00 | 1 |
| Debra Bonogofsky | $100.00 | 1 |
| T Wayne Koepke | $100.00 | 1 |
| Angus and Marjorie Fulton | $100.00 | 1 |
| Marshall Mayer | $100.00 | 1 |
| John R P Fletcher | $100.00 | 1 |
| Kathy Heffernan | $100.00 | 1 |
| Nancy Meyer | $100.00 | 1 |
| Melanie Simmons | $100.00 | 1 |
| Thomas Pruitt | $95.00 | 3 |
| Terrie Shaw | $75.00 | 1 |
| Lisa Larr | $75.00 | 1 |
| Thomas Shepherd | $50.00 | 1 |
| Judy Mathre | $50.00 | 1 |
| Sonja Skovlin | $50.00 | 1 |
| Ann Buss | $50.00 | 1 |
| Angela Grove | $50.00 | 1 |

The 50 largest of 120 contributors are shown.

## Largest payments made by Montanans Decide

| Paid to | Total | Payments |
|---|---|---|
| Advanced Micro Targeting | $938,000.00 | 4 |
| Aspect Strategies | $167,050.00 | 4 |
| Trilogy Interactive | $157,882.00 | 5 |
| Fireweed Campaign Management | $77,532.00 | 7 |
| Caplin & Drysdale | $66,259.00 | 5 |
| Wild Montana Action Fund | $60,000.00 | 1 |
| Veazey Strategies | $47,400.00 | 4 |
| Graybill Law Firm, PC | $39,439.30 | 5 |
| Montana State Afl-cio | $30,000.00 | 1 |
| Central House Strategies, LLC | $29,000.00 | 5 |
| eQual | $25,000.00 | 1 |
| Zupanic Law PLLC | $21,250.00 | 7 |
| Moxie Media, Inc. | $14,324.29 | 2 |
| Alphagraphics | $9,238.94 | 5 |
| Rachel Pauli | $8,000.00 | 1 |
| Purple Snow | $7,522.00 | 1 |
| Montana Conservation Voter Action Fund | $6,000.00 | 1 |
| Kendra Miller | $3,150.00 | 2 |
| Uplift | $2,106.08 | 2 |
| The Cincinnati Insurance Company | $1,590.00 | 2 |
| Custom Ink LLC | $833.13 | 2 |
| Squarespace | $635.16 | 19 |
| EIN Presswire | $499.00 | 1 |
| First Interstate Bank | $416.00 | 22 |
| USPS | $328.55 | 5 |
| Canva | $294.00 | 2 |
| Democracy Engine | $228.91 | 6 |
| Vista Print | $221.67 | 1 |
| Melio Solutions Inc. | $135.84 | 5 |
| FedEx | $114.80 | 1 |
| Adams Tax Forms | $55.80 | 3 |
| US Department of Treasury | $50.00 | 1 |
| Montana Wilderness Association  | $30.00 | 1 |
| Google | $18.93 | 2 |

## Debts and loans Montanans Decide still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Advanced Micro Targeting | $234,500.00 | 1 |
| Graybill Law Firm, PC | $90,518.90 | 6 |
| eQual | $77,008.00 | 3 |
| Central House Strategies, LLC | $75,372.35 | 8 |
| Caplin & Drysdale | $40,385.50 | 8 |
| Rachel Pauli | $26,038.80 | 5 |
| Fireweed Campaign Management | $25,128.60 | 5 |
| Zupanic Law PLLC | $23,000.00 | 5 |
| Kendra Miller | $6,350.00 | 3 |

Money received by Montanans Decide and money paid out by Montanans Decide are reported on separate lines above and are never added together. They are different relationships to the money.
