Montanan's for Limited government: Montana political committee
Montanan's for Limited government is a political committee registered in Montana, of type "Independent". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.
Money reported by Montanan's for Limited government
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $100,786.37 | 144 |
| Other receipts (not contributions) | $0.00 | |
| Expenditures | $89,105.26 | 239 |
Largest contributors to Montanan's for Limited government
| Contributor | Total | Contributions |
|---|---|---|
| Clancy Kenck | $37,000.00 | 6 |
| Dave Strom | $31,600.00 | 9 |
| Clancy Kenck | $3,700.00 | 13 |
| Clancy Kenck | $3,300.00 | 3 |
| Carl Hayden | $2,000.00 | 2 |
| Harry Kenck | $1,400.00 | 11 |
| Madison County Republican Central Committee | $1,200.00 | 2 |
| Fredericka Thompson | $1,150.00 | 6 |
| Harry Kenck | $1,100.00 | 4 |
| Carl Hayden | $1,000.00 | 1 |
| Theodore Williams | $1,000.00 | 1 |
| Ann Bukacek | $1,000.00 | 2 |
| Carbon County Republican Central Committee | $1,000.00 | 1 |
| Jane VanFossen | $1,000.00 | 2 |
| Elinor Swanson | $700.00 | 2 |
| Carl C Ibsen | $500.00 | 5 |
| Bert Wustner | $500.00 | 1 |
| Gloria H Roark | $500.00 | 1 |
| Bob Faw | $500.00 | 1 |
| Jane Rectenwald | $500.00 | 1 |
| Jane VanFossen | $500.00 | 1 |
| Jane M. Van Fossen | $500.00 | 1 |
| Jennifer Fielder | $500.00 | 1 |
| Martha Snow | $500.00 | 1 |
| Gloria Roark | $400.00 | 2 |
| Catherine Vandemoer | $400.00 | 1 |
| Sweet Grass County Republican Central Committee | $400.00 | 1 |
| Catherine Vandemoer | $400.00 | 1 |
| Kristen G Juras | $350.00 | 4 |
| Harry Kenck | $350.00 | 2 |
| Brian McCollom | $300.00 | 1 |
| n/a Gallatin County Republican Central Committee | $250.00 | 1 |
| Jane Rectenwald | $250.00 | 1 |
| Brian McCollom | $250.00 | 1 |
| Robert Pontarelli | $220.00 | 2 |
| Donald Blyton, Jr. | $200.00 | 1 |
| Edwin Halland | $200.00 | 1 |
| Nancy Mehaffie | $200.00 | 1 |
| Darin Gaub | $200.00 | 1 |
| YELLOWSTONE COUNTY REPUBLICAN WOMEN | $200.00 | 1 |
| Elinor Swanson | $200.00 | 1 |
| Ronald Wolfe | $200.00 | 1 |
| Harlan (has withdrawn as of 01/03/2017) Wells | $200.00 | 1 |
| Mae W Woo | $185.00 | 3 |
| Nancy Ballance | $150.00 | 1 |
| J. Randolph Alford | $150.00 | 2 |
| Mark Wicks | $111.37 | 1 |
| Paul Rossignol | $100.00 | 1 |
| none Yellowstone County Republican Women | $100.00 | 1 |
| Ann Williams | $100.00 | 1 |
Largest payments made by Montanan's for Limited government
| Paid to | Total | Payments |
|---|---|---|
| Edna Kent | $53,457.28 | 174 |
| Townsquare Media | $10,000.00 | 1 |
| Town Square Media Bozeman | $4,596.00 | 1 |
| TownSquare Media Missoula | $4,596.00 | 1 |
| Montana Newspaper Association | $3,989.76 | 5 |
| Domenico Cianciotto | $2,500.00 | 1 |
| Kathryn Kay | $2,000.00 | 1 |
| Citizens Alliance PAC | $1,500.00 | 1 |
| Kathryn Kay | $1,378.00 | 2 |
| Poli-Site, LLC | $1,225.00 | 7 |
| Montana Newspaper Association | $1,128.00 | 1 |
| Edna Kent | $443.88 | 1 |
| Jace Holyoak Consulting, LLC | $400.00 | 2 |
| Poli-Site | $400.00 | 1 |
| Clancy Kenck | $300.00 | 1 |
| Jace Holyoak | $250.00 | 1 |
| Anedot | $229.50 | 28 |
| Commonsense Development | $150.00 | 1 |
| Domenico Cianciotto | $150.00 | 1 |
| Pyramid Printing | $129.98 | 2 |
| Sign Pro | $125.00 | 1 |
| GoDaddy.com, Inc. | $46.38 | 1 |
| Go Daddy | $46.34 | 1 |
| Godaddy.com / Domain Registration | $42.34 | 1 |
| Trail West Bank | $21.80 | 2 |
Money received by Montanan's for Limited government and money paid out by Montanan's for Limited government are reported on separate lines above and are never added together. They are different relationships to the money.