---
title: "Park County Democratic Central Cmte., 2026 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Park County Democratic Central Cmte. in the 2026 election cycle (2025 and 2026)."
type: "committee-cycle"
name: "Park County Democratic Central Cmte."
slug: "park-county-democratic-central-committee-g92792-y2026"
election_cycle: 2026
years_covered:
  - 2025
  - 2026
committee_type: "Political Party"
roster_page: "/organizations/park-county-democratic-central-committee-g92792"
public_url: "https://tcers-public.406dc.net/profiles/committee/5538"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Park County Democratic Central Cmte., 2026 election cycle: Montana political committee

Park County Democratic Central Cmte. is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2026 election cycle, filed in 2025 and 2026. Its other cycles are listed on [Park County Democratic Central Cmte. (all cycles)](/organizations/park-county-democratic-central-committee-g92792). Data through 2026-09-30.

Park County Democratic Central Cmte.'s committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/5538

A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Park County Democratic Central Cmte., 2026 election cycle: summary of money reported, data through 2026-09-30

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $7,709.40 | 122 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $10,143.38 | 195 |
| Debts and loans still owed | $0.00 | 0 |

Park County Democratic Central Cmte., 2026 election cycle: $7,709.40 in cash contributions, net of refunds; $10,143.38 spent; $0.00 still owed. Data through 2026-09-30.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Park County Democratic Central Cmte., 2026 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Park County Democratic Central Cmte., 2026 election cycle: where the money came from, data through 2026-09-30

Contributions to Park County Democratic Central Cmte., 2026 election cycle from Montana addresses as filed: at least $7,549.40 (88 contributors). From out-of-state addresses as filed: at least $160.00 (3 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.

| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $7,549.40 | 88 |
| Out-of-state addresses as filed | $160.00 | 3 |

### Park County Democratic Central Cmte., 2026 election cycle: money by year, data through 2026-09-30

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2025 | $5,679.40 | $0.00 | $4,630.56 | $0.00 | 97 |
| 2026 | $2,030.00 | $0.00 | $5,512.82 | $0.00 | 25 |

### Park County Democratic Central Cmte., 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Park County Democratic Central Cmte., 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 |  |  |  |
| Sue Beland | Livingston, MT | $400.00 | 2 |
| JOANNE BERGHOLD | Livingston, MT | $350.00 | 2 |
| Reilly Neill | Livingston, MT | $320.00 | 2 |
| Rick VanAken | Livingston, MT | $300.00 | 2 |
| Lisa Sukut | Livingston, MT | $290.00 | 2 |
| DENISE FISHER | Livingston, MT | $260.00 | 2 |
| John Feckanin | Livingston, MT | $250.00 | 1 |
| Joseph Swindlehurst | Livingston, MT | $250.00 | 1 |
| Bill Berg | Gardiner, MT | $250.00 | 1 |
| Rita Rozier | Livingston, MT | $210.00 | 2 |
| Christine Hillegass | Livingston, MT | $200.00 | 2 |
| Nikki Fox | Big Timber, MT | $200.00 | 1 |
| Lisa Harreld | Livingston, MT | $150.00 | 2 |
| Anne Hosefros-Thomas | McLeod, MT | $150.00 | 1 |
| Mike Bunker | Livingston, MT | $140.00 | 2 |
| John Kalmon | Livingston, MT | $130.00 | 1 |
| Patricia Grabow | Livingston, MT | $120.00 | 2 |
| Joyce Lincoln | Livingston, MT | $100.00 | 1 |
| Thomas McKinlay | Livingston, MT | $100.00 | 1 |
| Susan Rose | Livingston, MT | $100.00 | 2 |
| Richard Vanaken | Livingston, MT | $100.00 | 1 |
| Kathleen Kaul | Livingston, MT | $100.00 | 1 |
| Maureen Byrne | Livingston, MT | $100.00 | 1 |
| Louisa Willcox | Livingston, MT | $100.00 | 1 |
| JAMIE ISALY | Bozeman, MT | $100.00 | 1 |

### Park County Democratic Central Cmte., 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Park County Democratic Central Cmte., 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 |  |  |  |
| Andrew Scott | Livingston, MT | $100.00 | 1 |
| Stephen Woodruff | Livingston, MT | $100.00 | 1 |
| Priscilla Dysart | Livingston, MT | $100.00 | 2 |
| Judith Lewis | Jackson, WY | $100.00 | 1 |
| Bernice Gillespie | Livingston, MT | $100.00 | 1 |
| Cary Lund | Livingston, MT | $90.00 | 1 |
| Gail Waldby | Livingston, MT | $89.40 | 9 |
| Katherine Dunlap | Livingston, MT | $85.00 | 2 |
| Scarlett Daley | Livingston, MT | $80.00 | 2 |
| KEVIN GERMAINE HORNER | LIVINGSTON, MT | $80.00 | 1 |
| Rebecca Loughrie | Livingston, MT | $75.00 | 1 |
| Gail Waldby | Livingston, MT | $70.00 | 7 |
| Kate French | Livingston, MT | $60.00 | 1 |
| Sarah Ray | Livingston, MT | $60.00 | 2 |
| Christine Hilliard | Livingston, MT | $60.00 | 1 |
| Jim Vernon | Livingston, MT | $50.00 | 1 |
| Horatio Potter | Wilsall, MT | $50.00 | 1 |
| Charles Fifield | Livingston, MT | $50.00 | 1 |
| John D. Luther | Livingston, MT | $50.00 | 1 |
| Edleeta Shands | Livingston, MT | $50.00 | 1 |
| WENDY HECKLES | Livingston, MT | $50.00 | 1 |
| Amy Zanoni | Livingston, MT | $50.00 | 1 |
| Marian Hjortsberg | Livingston, MT | $50.00 | 1 |
| Jack Luther | Livingston, MT | $50.00 | 1 |
| Shiloh Hernandez | Livingston, MT | $50.00 | 1 |

The 50 largest of 91 contributors are shown.

### Park County Democratic Central Cmte., 2026 election cycle: largest payments made, rows 1 to 25 of 32, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Park County Democratic Central Cmte., 2026 election cycle: largest payments made, rows 1 to 25 of 32, data through 2026-09-30 |  |  |
| cole property management | $2,800.00 | 1 |
| The Main Print Shop | $1,236.41 | 3 |
| USPS | $890.42 | 5 |
| Godaddy | $642.10 | 4 |
| Montana Democratic Party | $575.00 | 2 |
| Paradise Peaks Economy Storage | $540.00 | 2 |
| JAMIE ISALY | $500.00 | 1 |
| Anne Hosefros-Thomas | $381.36 | 1 |
| Zoom | $331.80 | 2 |
| MONTANA DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE NON FEDERAL | $250.00 | 1 |
| ELKS LODGE | $250.00 | 1 |
| Shane Lalaini Center | $225.00 | 1 |
| algotels hotels | $186.00 | 1 |
| Rick VanAken | $181.99 | 1 |
| Act Blue | $150.90 | 80 |
| Eventsured | $121.92 | 1 |
| LIVINGSTON CHAMBER OF COMMERCE | $103.99 | 1 |
| Livingston Food Resource Center | $100.00 | 1 |
| Loaves and Fishes | $100.00 | 1 |
| Stripe | $70.88 | 65 |
| MAIL CHIMP | $65.00 | 5 |
| Tb's Diner | $60.86 | 1 |
| Cynthia Hills | $59.79 | 2 |
| Livingston Area Chamber of Commerce | $52.00 | 1 |
| Carousel Checks | $44.32 | 1 |

### Park County Democratic Central Cmte., 2026 election cycle: largest payments made, rows 26 to 32 of 32, data through 2026-09-30

| Paid to | Total | Payments |
|---|---|---|
| Park County Democratic Central Cmte., 2026 election cycle: largest payments made, rows 26 to 32 of 32, data through 2026-09-30 |  |  |
| Wheat Montana Bakery & Deli | $40.96 | 1 |
| State of montana | $35.00 | 1 |
| Radio Shack | $34.76 | 1 |
| Amazon.com | $31.95 | 3 |
| Albertson's | $28.98 | 1 |
| MailChimp | $26.00 | 2 |
| Staples | $25.99 | 1 |

Money received by Park County Democratic Central Cmte. and money paid out by Park County Democratic Central Cmte. are reported on separate lines above and are never added together.
