---
title: "Plazby LLC, 2024 election cycle: in the Montana campaign finance record"
description: "What Plazby LLC did in Montana campaign finance in the 2024 election cycle (2023 and 2024), by role."
type: "counterparty-cycle"
name: "Plazby LLC"
slug: "plazby-llc-g92920-y2024"
election_cycle: 2024
years_covered:
  - 2023
  - 2024
roster_page: "/organizations/plazby-llc-g92920"
public_url: "https://tcers-public.406dc.net/profiles/group/92920"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Plazby LLC, 2024 election cycle: in the Montana campaign finance record

Plazby LLC's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/92920

Plazby LLC, 2024 election cycle: 17 campaigns and committees of the 2024 cycle paid Plazby LLC a total of $1,290,909.01. The cycle is the two years 2023 and 2024. Plazby LLC's other cycles are listed on [Plazby LLC (all cycles)](/organizations/plazby-llc-g92920). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Plazby LLC, 2024 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### Plazby LLC, 2024 election cycle: campaigns and committees that paid it, rows 1 to 17 of 17, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Plazby LLC, 2024 election cycle: campaigns and committees that paid it, rows 1 to 17 of 17, data through 2026-09-30 |  |  |  |  |  |  |
| Jeremiah Lynch | Supreme Court Chief Justice, 2024 | $375,860.46 | $24,632.43 | $351,228.03 |  | 33 |
| Ben Alke | Attorney General, 2024 | $273,106.14 | $13,382.28 | $259,723.86 |  | 19 |
| Shannon O'Brien | Superintendent of Public Instruction, 2024 | $205,039.80 | $4,978.50 | $200,061.30 |  | 6 |
| Katherine Bidegaray | Supreme Court Justice No. 03, 2024 | $151,886.62 | $18,389.18 | $133,497.44 |  | 56 |
| Erin Farris-Olsen | Clerk of the Supreme Court, 2024 | $83,669.61 |  | $83,669.61 |  | 6 |
| John Repke | State Auditor, 2024 | $83,065.08 |  | $83,065.08 |  | 11 |
| Scott Rosenzweig | House District No. 57, 2024 | $42,857.58 | $955.00 | $41,902.58 |  | 12 |
| Ann Shea | District Judge, District 02 Dept. 01, 2024 | $23,813.58 |  | $23,813.58 |  | 5 |
| Josh Seckinger | House District No. 62, 2024 | $13,903.48 |  | $13,903.48 |  | 4 |
| Peter Strand | House District No. 63, 2024 | $10,859.69 |  | $10,859.69 |  | 2 |
| Becky Edwards | House District No. 61, 2024 | $7,371.97 |  | $7,371.97 |  | 2 |
| Rob Tracy | House District No. 11, 2024 | $6,250.00 |  | $6,250.00 |  | 2 |
| Ed Stafman | House District No. 59, 2024 | $4,900.00 |  | $4,900.00 |  | 1 |
| Mike Nugent | Mayor, 2023 | $4,700.00 | $4,700.00 |  |  | 1 |
| Kenneth Cotter | District Judge, District 20 Dept. 02, 2024 | $2,800.00 |  | $2,800.00 |  | 2 |
| Dave Fern | Senate District No. 02, 2024 | $600.00 |  | $600.00 |  | 1 |
| Karolina Tierney | City Judge, 2023 | $225.00 | $225.00 |  |  | 1 |
