---
title: "Prairie County Republican Central Cmte., 2018 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Prairie County Republican Central Cmte. in the 2018 election cycle (2017 and 2018)."
type: "committee-cycle"
name: "Prairie County Republican Central Cmte."
slug: "prairie-county-republican-central-committee-g277091-y2018"
election_cycle: 2018
years_covered:
  - 2017
  - 2018
committee_type: "Political Party"
roster_page: "/organizations/prairie-county-republican-central-committee-g277091"
public_url: "https://tcers-public.406dc.net/profiles/committee/10742"
data_through: "2026-10-06"
generated_at: "2026-10-06"
source: "Montana Commissioner of Political Practices (CERS)"
---

Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).


# Prairie County Republican Central Cmte., 2018 election cycle: Montana political committee

Prairie County Republican Central Cmte. is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2018 election cycle, filed in 2017 and 2018. Its other cycles are listed on [Prairie County Republican Central Cmte. (all cycles)](/organizations/prairie-county-republican-central-committee-g277091). Data through 2026-10-06.

Prairie County Republican Central Cmte.'s committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/10742

A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Prairie County Republican Central Cmte., 2018 election cycle: summary of money reported, data through 2026-10-06

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $6,596.27 | 83 |
| Contributions received in cash, as filed | $6,683.63 | |
| Refunded to contributors | $87.36 | |
| Other receipts (not contributions) | $4,150.00 | 3 |
| Expenditures, net of refunds received | $9,019.82 | 16 |
| Debts and loans still owed | $0.00 | 0 |

Prairie County Republican Central Cmte., 2018 election cycle: $6,596.27 in cash contributions, net of refunds; $9,019.82 spent; $0.00 still owed. Data through 2026-10-06.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Prairie County Republican Central Cmte., 2018 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Prairie County Republican Central Cmte., 2018 election cycle: where the money came from, data through 2026-10-06

Where the money given to Prairie County Republican Central Cmte., 2018 election cycle came from: of $6,596.27 in contributions to Prairie County Republican Central Cmte., 2018 election cycle (cash and goods or services given in kind, net of refunds), 90.5% came from Montana addresses as filed, at least $5,967.64 from 67 contributors, and 9.5% came from out-of-state addresses as filed, at least $628.63 from 3 contributors. In short, 90.5% of the contributions to Prairie County Republican Central Cmte., 2018 election cycle came from Montana addresses. Address as reported by the filer; not verified. The figures cover every contributor to Prairie County Republican Central Cmte., 2018 election cycle, not only those listed below.

#### Prairie County Republican Central Cmte., 2018 election cycle: contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06

| Where from | Amount, net of refunds | Share | Contributors |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06 |  |  |  |
| Montana addresses as filed | $5,967.64 | 90.5% | 67 |
| Out-of-state addresses as filed | $628.63 | 9.5% | 3 |

### Prairie County Republican Central Cmte., 2018 election cycle: money by year, data through 2026-10-06

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2017 | $100.00 | $0.00 | $95.92 | $0.00 | 1 |
| 2018 | $6,496.27 | $0.00 | $8,923.90 | $0.00 | 82 |

### Prairie County Republican Central Cmte., 2018 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-10-06

| Contributor | From | Given, net of refunds | Refunded | Contributions |
|---|---|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-10-06 |  |  |  |  |
| Prairie County Republican Women | TN | $528.63 |  | 1 |
| Ronald Tibbetts | Terry, MT | $482.64 | $87.36 | 1 |
| Steven C Tibbetts | Terry, MT | $250.00 |  | 2 |
| Quinn Haughian | Terry, MT | $200.00 |  | 1 |
| Robert Dolatta | Terry, MT | $200.00 |  | 1 |
| Dennis Teske | Terry, MT | $160.00 |  | 2 |
| Todd Devlin | Terry, MT | $160.00 |  | 3 |
| Lon Reukauf | Terry, MT | $150.00 |  | 2 |
| Judith Singleton | Mildred, MT | $150.00 |  | 1 |
| Shane Eaton | Terry, MT | $110.00 |  | 2 |
| Sandra Brown | Terry, MT | $100.00 |  | 2 |
| Harold Peabody | Terry, MT | $100.00 |  | 1 |
| Ron Devlin | Terry, MT | $100.00 |  | 1 |
| Shane Rehm | Miles City, MT | $100.00 |  | 2 |
| Lee Eaton | Lindsay, MT | $100.00 |  | 1 |
| Lotty Rambur | Terry, MT | $100.00 |  | 2 |
| Matt Anderson | Terry, MT | $100.00 |  | 2 |
| Craig Schell | Terry, MT | $100.00 |  | 2 |
| Dan Kirkpatrick | Terry, MT | $100.00 |  | 2 |
| Jerry Smalis | Terry, MT | $100.00 |  | 1 |
| Wade Mitchell | Terry, MT | $100.00 |  | 1 |
| Robbie Reukauf | Terry, MT | $100.00 |  | 1 |
| Kim Keltner | Terry, MT | $100.00 |  | 1 |
| Kent Liles | Lindsey, MT | $100.00 |  | 1 |
| Brady Liles | Lindsey, MT | $100.00 |  | 1 |

### Prairie County Republican Central Cmte., 2018 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-10-06

| Contributor | From | Given, net of refunds | Refunded | Contributions |
|---|---|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-10-06 |  |  |  |  |
| Herb Sackman | Terry, MT | $100.00 |  | 1 |
| Sherman Fluss | Terry, MT | $100.00 |  | 1 |
| Pat Haughian | Terry, MT | $100.00 |  | 1 |
| Gary Holman | Terry, MT | $100.00 |  | 1 |
| Ty Ban | Terry, MT | $100.00 |  | 1 |
| Dan Mathiason | Fallon, MT | $100.00 |  | 1 |
| Vera Sackman | Fallon, MT | $100.00 |  | 1 |
| DeLynn Meidinger | Fallon, MT | $100.00 |  | 1 |
| Thomason Leslie | Terry, MT | $100.00 |  | 1 |
| Tim Hess | Terry, MT | $100.00 |  | 1 |
| Deanna Bockness | Terry, MT | $85.00 |  | 2 |
| Charles Moline | Brockway, MT | $50.00 |  | 1 |
| Miles Gaub | Miles City, MT | $50.00 |  | 1 |
| Bill Champion | Dickinson, ND | $50.00 |  | 1 |
| Gavin Holden | Glendive, MT | $50.00 |  | 1 |
| Lance Kalfell | Terry, MT | $50.00 |  | 1 |
| Lyle Sackman | Fallon, MT | $50.00 |  | 1 |
| Jackie Schumacher | Terry, MT | $50.00 |  | 1 |
| Joni Fischer | Terry, MT | $50.00 |  | 1 |
| Cindy Tusler | Terry, MT | $50.00 |  | 1 |
| Ruth Peck | Terry, MT | $50.00 |  | 1 |
| Todd Henry | Terry, MT | $50.00 |  | 1 |
| Dan Gaskill | Volborg, MT | $50.00 |  | 1 |
| Dirk Everett | Terry, MT | $50.00 |  | 1 |
| Robert Schumacker | Terry, MT | $50.00 |  | 1 |

The 50 largest of 70 contributors are shown.

Where a campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by identity, because the record does not link a refund to the contribution it returns, so a refund under an unmerged spelling stays unmatched and that contributor's figure stays gross.

### Prairie County Republican Central Cmte., 2018 election cycle: largest payments made, rows 1 to 13 of 13, data through 2026-10-06

| Paid to | Total | Payments |
|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: largest payments made, rows 1 to 13 of 13, data through 2026-10-06 |  |  |
| Billings Gazette | $3,063.50 | 2 |
| Prairie County Republican Women | $2,723.05 | 3 |
| Matt Rosendale for Montana | $900.00 | 1 |
| Ron Devlin | $575.06 | 1 |
| Greg Gianforte for Montana | $500.00 | 1 |
| Guns and Things | $398.00 | 1 |
| Matt Anderson | $303.47 | 1 |
| Rathbun Neva | $150.00 | 1 |
| Deanna Bockness | $141.82 | 1 |
| Terry Tribune | $95.92 | 1 |
| American Legion | $93.00 | 1 |
| Prairie County Community Center | $40.00 | 1 |
| Terry Tribune | $36.00 | 1 |

Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

### Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 1 to 25 of 83, data through 2026-10-06

| Date | Contributor | From | Amount |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 1 to 25 of 83, data through 2026-10-06 |  |  |  |
| 2017-05-09 | Ron Devlin | Terry, MT | $100.00 |
| 2017-10-23 | Steven C Tibbetts | Terry, MT | $50.00 |
| 2017-10-23 | Matt Anderson | Terry, MT | $50.00 |
| 2017-10-23 | Lyle Sackman | Fallon, MT | $50.00 |
| 2017-10-23 | Lotty Rambur | Terry, MT | $50.00 |
| 2017-10-23 | Shane Rehm | Miles City, MT | $50.00 |
| 2017-10-23 | Ronald Tibbetts | Terry, MT | $570.00 |
| 2017-10-23 | Craig Schell | Terry, MT | $50.00 |
| 2017-10-23 | Jackie Schumacher | Terry, MT | $50.00 |
| 2017-10-23 | Lon Reukauf | Terry, MT | $50.00 |
| 2017-10-23 | Dan Kirkpatrick | Terry, MT | $50.00 |
| 2017-10-23 | Joni Fischer | Terry, MT | $50.00 |
| 2017-10-23 | Cindy Tusler | Terry, MT | $50.00 |
| 2017-10-23 | Dennis Teske | Terry, MT | $60.00 |
| 2017-10-23 | Todd Devlin | Terry, MT | $60.00 |
| 2017-10-23 | Charles Moline | Brockway, MT | $50.00 |
| 2017-10-23 | Deanna Bockness | Terry, MT | $60.00 |
| 2017-10-23 | Shane Eaton | Terry, MT | $60.00 |
| 2018-03-10 | Prairie County Republican Women | TN | $528.63 |
| 2018-08-17 | Craig Schell | Terry, MT | $50.00 |
| 2018-08-17 | Ruth Peck | Terry, MT | $50.00 |
| 2018-08-17 | Miles Gaub | Miles City, MT | $50.00 |
| 2018-08-17 | Shane Eaton | Terry, MT | $50.00 |
| 2018-08-17 | Todd Henry | Terry, MT | $50.00 |
| 2018-08-17 | Dan Gaskill | Volborg, MT | $50.00 |

### Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 26 to 50 of 83, data through 2026-10-06

| Date | Contributor | From | Amount |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 26 to 50 of 83, data through 2026-10-06 |  |  |  |
| 2018-08-17 | Dirk Everett | Terry, MT | $50.00 |
| 2018-08-17 | Robert Schumacker | Terry, MT | $50.00 |
| 2018-08-17 | Matt Anderson | Terry, MT | $50.00 |
| 2018-08-17 | Shane Rehm | Miles City, MT | $50.00 |
| 2018-08-17 | Russ Schwartz | Terry, MT | $50.00 |
| 2018-08-17 | Lantis Weylan | Terry, MT | $50.00 |
| 2018-08-17 | Dan Kirkpatrick | Terry, MT | $50.00 |
| 2018-08-17 | Sandra Brown | Terry, MT | $50.00 |
| 2018-08-17 | Clyde Leischner | Miles City, MT | $50.00 |
| 2018-08-17 | Morrison Mattlock | Boghorn, MT | $50.00 |
| 2018-08-17 | Emmett Labree | Miles City, MT | $50.00 |
| 2018-08-17 | Jim Gentry | Glendive, MT | $50.00 |
| 2018-08-17 | Jackie Lingg | Miles City, MT | $50.00 |
| 2018-08-17 | Bill Champion | Dickinson, ND | $50.00 |
| 2018-08-17 | Lance Kalfell | Terry, MT | $50.00 |
| 2018-08-17 | Brandon Kieson | Miles City, MT | $50.00 |
| 2018-08-17 | Rodney Vance | Miles City, MT | $50.00 |
| 2018-08-17 | Fluss Shau | Terry, MT | $50.00 |
| 2018-08-17 | J.C. Corneliusen | Fallon, MT | $50.00 |
| 2018-08-17 | Todd Devlin | Terry, MT | $50.00 |
| 2018-08-17 | Lotty Rambur | Terry, MT | $50.00 |
| 2018-08-17 | Cathy Jasperson | McCall, ID | $50.00 |
| 2018-08-17 | Gavin Holden | Glendive, MT | $50.00 |
| 2018-08-17 | Richard Clark | Terry, MT | $50.00 |
| 2018-08-17 | Bert Wegard | Miles City, MT | $50.00 |

### Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 51 to 75 of 83, data through 2026-10-06

| Date | Contributor | From | Amount |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 51 to 75 of 83, data through 2026-10-06 |  |  |  |
| 2018-08-20 | Kory Martinson | Terry, MT | $50.00 |
| 2018-09-11 | Todd Tibbitts | Terry, MT | $50.00 |
| 2018-12-27 | Wade Mitchell | Terry, MT | $100.00 |
| 2018-12-27 | James Reilly | Terry, MT | $25.00 |
| 2018-12-27 | Robbie Reukauf | Terry, MT | $100.00 |
| 2018-12-27 | Harold Peabody | Terry, MT | $100.00 |
| 2018-12-27 | Lee Eaton | Lindsay, MT | $100.00 |
| 2018-12-27 | Kim Keltner | Terry, MT | $100.00 |
| 2018-12-27 | Kent Liles | Lindsey, MT | $100.00 |
| 2018-12-27 | Brady Liles | Lindsey, MT | $100.00 |
| 2018-12-27 | Pat O'Neill | Terry, MT | $50.00 |
| 2018-12-27 | Herb Sackman | Terry, MT | $100.00 |
| 2018-12-27 | Dennis Teske | Terry, MT | $100.00 |
| 2018-12-27 | Sherman Fluss | Terry, MT | $100.00 |
| 2018-12-27 | Quinn Haughian | Terry, MT | $200.00 |
| 2018-12-27 | Pat Haughian | Terry, MT | $100.00 |
| 2018-12-27 | Gary Holman | Terry, MT | $100.00 |
| 2018-12-27 | Judith Singleton | Mildred, MT | $150.00 |
| 2018-12-27 | Steven C Tibbetts | Terry, MT | $200.00 |
| 2018-12-27 | Ty Ban | Terry, MT | $100.00 |
| 2018-12-27 | Lon Reukauf | Terry, MT | $100.00 |
| 2018-12-27 | Robert Dolatta | Terry, MT | $200.00 |
| 2018-12-27 | Dan Mathiason | Fallon, MT | $100.00 |
| 2018-12-27 | Vera Sackman | Fallon, MT | $100.00 |
| 2018-12-27 | DeLynn Meidinger | Fallon, MT | $100.00 |

### Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 76 to 83 of 83, data through 2026-10-06

| Date | Contributor | From | Amount |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2018 election cycle: every contribution as filed, rows 76 to 83 of 83, data through 2026-10-06 |  |  |  |
| 2018-12-27 | Thomason Leslie | Terry, MT | $100.00 |
| 2018-12-27 | Tim Hess | Terry, MT | $100.00 |
| 2018-12-27 | Todd Devlin | Terry, MT | $50.00 |
| 2018-12-27 | Sandra Brown | Terry, MT | $50.00 |
| 2018-12-27 | Jessica Thomason | Terry, MT | $25.00 |
| 2018-12-27 | Deanna Bockness | Terry, MT | $25.00 |
| 2018-12-27 | Tim Rittal | Terry, MT | $20.00 |
| 2018-12-27 | Jerry Smalis | Terry, MT | $100.00 |

Money received by Prairie County Republican Central Cmte. and money paid out by Prairie County Republican Central Cmte. are reported on separate lines above and are never added together.
