---
title: "Prairie County Republican Central Cmte., 2020 election cycle: Montana political committee"
description: "Campaign finance figures on file for the committee Prairie County Republican Central Cmte. in the 2020 election cycle (2019 and 2020)."
type: "committee-cycle"
name: "Prairie County Republican Central Cmte."
slug: "prairie-county-republican-central-committee-g277091-y2020"
election_cycle: 2020
years_covered:
  - 2019
  - 2020
committee_type: "Political Party"
roster_page: "/organizations/prairie-county-republican-central-committee-g277091"
public_url: "https://tcers-public.406dc.net/profiles/committee/10742"
data_through: "2026-10-06"
generated_at: "2026-10-06"
source: "Montana Commissioner of Political Practices (CERS)"
---

Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow. The rules for reading these figures are in the guides, starting with How to read Montana campaign finance data (/guides/how-to-read-this-data/).


# Prairie County Republican Central Cmte., 2020 election cycle: Montana political committee

Prairie County Republican Central Cmte. is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2020 election cycle, filed in 2019 and 2020. Its other cycles are listed on [Prairie County Republican Central Cmte. (all cycles)](/organizations/prairie-county-republican-central-committee-g277091). Data through 2026-10-06.

Prairie County Republican Central Cmte.'s committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/10742

A campaign's money belongs to its election cycle. A 2020 candidacy raises and spends through 2019 and 2020, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Prairie County Republican Central Cmte., 2020 election cycle: summary of money reported, data through 2026-10-06

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $3,580.00 | 67 |
| Other receipts (not contributions) | $3,810.00 | 5 |
| Expenditures, net of refunds received | $5,601.47 | 11 |
| Debts and loans still owed | $0.00 | 0 |

Prairie County Republican Central Cmte., 2020 election cycle: $3,580.00 in cash contributions, net of refunds; $5,601.47 spent; $0.00 still owed. Data through 2026-10-06.

Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.

These figures are for Prairie County Republican Central Cmte., 2020 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Prairie County Republican Central Cmte., 2020 election cycle: where the money came from, data through 2026-10-06

Where the money given to Prairie County Republican Central Cmte., 2020 election cycle came from: of $3,580.00 in contributions to Prairie County Republican Central Cmte., 2020 election cycle (cash and goods or services given in kind, net of refunds), 85.8% came from Montana addresses as filed, at least $3,070.00 from 59 contributors, and 14.2% came from out-of-state addresses as filed, at least $510.00 from 7 contributors. In short, 85.8% of the contributions to Prairie County Republican Central Cmte., 2020 election cycle came from Montana addresses. Address as reported by the filer; not verified. The figures cover every contributor to Prairie County Republican Central Cmte., 2020 election cycle, not only those listed below.

#### Prairie County Republican Central Cmte., 2020 election cycle: contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06

| Where from | Amount, net of refunds | Share | Contributors |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2020 election cycle: contributions by where the contributor is from, rows 1 to 2 of 2, data through 2026-10-06 |  |  |  |
| Montana addresses as filed | $3,070.00 | 85.8% | 59 |
| Out-of-state addresses as filed | $510.00 | 14.2% | 7 |

### Prairie County Republican Central Cmte., 2020 election cycle: money by year, data through 2026-10-06

| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2019 | $3,420.00 | $0.00 | $5,073.47 | $0.00 | 66 |
| 2020 | $160.00 | $0.00 | $528.00 | $0.00 | 1 |

### Prairie County Republican Central Cmte., 2020 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-10-06

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2020 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-10-06 |  |  |  |
| Prairie County Republican Women | TN | $160.00 | 1 |
| Daryl Schliem | Bozeman, MT | $100.00 | 1 |
| Todd Devlin | Terry, MT | $100.00 | 1 |
| Tory Rambur | Henderson, NV | $100.00 | 1 |
| Steven C Tibbetts | Terry, MT | $60.00 | 1 |
| Christ Hjorth | Fallon, MT | $60.00 | 2 |
| Craig Averet | Sidney, MT | $50.00 | 1 |
| Tom Pisk | Terry, MT | $50.00 | 1 |
| Miles Gaub | Miles City, MT | $50.00 | 1 |
| Dallas O'Conner | Poplar, MT | $50.00 | 1 |
| Arla Murray | MILES CITY, MT | $50.00 | 1 |
| Russell Dahl | Nashua, MT | $50.00 | 1 |
| Shane Rehm | Miles City, MT | $50.00 | 1 |
| Patricia Soares | Belgrade, MT | $50.00 | 1 |
| Deanna Bockness | Terry, MT | $50.00 | 1 |
| Mary Elizabeth Grue | Miles City, MT | $50.00 | 1 |
| Clayton Berger | Glasgow, MT | $50.00 | 1 |
| Dan Kirkpatrick | Terry, MT | $50.00 | 1 |
| Clint Grue | Terry, MT | $50.00 | 1 |
| Arne Sutton | Circle, MT | $50.00 | 1 |
| Amy Adler | Rosebud, MT | $50.00 | 1 |
| Nancy Pasha | Rosebud, MT | $50.00 | 1 |
| Sandy Brown | Terry, MT | $50.00 | 1 |
| Mark Schwarz | Circle, MT | $50.00 | 1 |
| Nikki Harrison | Miles City, MT | $50.00 | 1 |

### Prairie County Republican Central Cmte., 2020 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-10-06

| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2020 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-10-06 |  |  |  |
| Joe Anderson | Froid, MT | $50.00 | 1 |
| Brady Houe | Froid, MT | $50.00 | 1 |
| Tim Kortum | Glendive, MT | $50.00 | 1 |
| Sam Kortum | Terry, MT | $50.00 | 1 |
| Al Knight | Wibaux, MT | $50.00 | 1 |
| Sharon Fluss | Terry, MT | $50.00 | 1 |
| Doug Singleton | Mildred, MT | $50.00 | 1 |
| Waylon Lantis | Terry, MT | $50.00 | 1 |
| Bob Wagner | Miles City, MT | $50.00 | 1 |
| Ed Young | Miles City, MT | $50.00 | 1 |
| Ryan Rosencranz | Miles City, MT | $50.00 | 1 |
| Jody Huber | Terry, MT | $50.00 | 1 |
| Brian Askin | Miles City, MT | $50.00 | 1 |
| Erh Kalfell | Terry, MT | $50.00 | 1 |
| Jan Aamodt | Shorview, MN | $50.00 | 1 |
| CJ Desjardin | Miles City, MT | $50.00 | 1 |
| Tina Phillips | Circle, MT | $50.00 | 1 |
| Brad Kountz | Brockway, MT | $50.00 | 1 |
| Chris Daubel | Terry, MT | $50.00 | 1 |
| Craig Schell | Terry, MT | $50.00 | 1 |
| Sadey Kinn | Terry, MT | $50.00 | 1 |
| Allen Henery | Terry, MT | $50.00 | 1 |
| Gordy Gerard | Ferndale, WA | $50.00 | 1 |
| Tanner Stickel | Terry, MT | $50.00 | 1 |
| Julie Jordan | Miles City, MT | $50.00 | 1 |

The 50 largest of 66 contributors are shown.

### Prairie County Republican Central Cmte., 2020 election cycle: largest payments made, rows 1 to 9 of 9, data through 2026-10-06

| Paid to | Total | Payments |
|---|---|---|
| Prairie County Republican Central Cmte., 2020 election cycle: largest payments made, rows 1 to 9 of 9, data through 2026-10-06 |  |  |
| Prairie County Republican Women | $3,166.75 | 1 |
| Shane Eaton | $827.17 | 2 |
| Guns and Things | $715.00 | 1 |
| Mikiko Lantis | $320.00 | 1 |
| Terry Tribune | $288.00 | 2 |
| Ronald Tibbetts | $122.36 | 1 |
| Ed Butcher | $100.00 | 1 |
| Lana Tibbetts | $59.14 | 1 |
| USPS | $3.05 | 1 |

Every contribution, itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

### Prairie County Republican Central Cmte., 2020 election cycle: every contribution as filed, rows 1 to 25 of 67, data through 2026-10-06

| Date | Contributor | From | Amount |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2020 election cycle: every contribution as filed, rows 1 to 25 of 67, data through 2026-10-06 |  |  |  |
| 2019-07-13 | Amy Adler | Rosebud, MT | $50.00 |
| 2019-07-13 | Nancy Pasha | Rosebud, MT | $50.00 |
| 2019-07-13 | Sandy Brown | Terry, MT | $50.00 |
| 2019-07-13 | Mark Schwarz | Circle, MT | $50.00 |
| 2019-07-13 | Nikki Harrison | Miles City, MT | $50.00 |
| 2019-07-13 | Mary Elizabeth Grue | Miles City, MT | $50.00 |
| 2019-07-13 | Clint Grue | Terry, MT | $50.00 |
| 2019-07-13 | Dan Kirkpatrick | Terry, MT | $50.00 |
| 2019-07-13 | Joe Anderson | Froid, MT | $50.00 |
| 2019-07-13 | Brady Houe | Froid, MT | $50.00 |
| 2019-07-13 | Tim Kortum | Glendive, MT | $50.00 |
| 2019-07-13 | Sam Kortum | Terry, MT | $50.00 |
| 2019-07-13 | Al Knight | Wibaux, MT | $50.00 |
| 2019-07-13 | Sharon Fluss | Terry, MT | $50.00 |
| 2019-07-13 | Doug Singleton | Mildred, MT | $50.00 |
| 2019-07-13 | Waylon Lantis | Terry, MT | $50.00 |
| 2019-07-13 | Miles Gaub | Miles City, MT | $50.00 |
| 2019-07-13 | Bob Wagner | Miles City, MT | $50.00 |
| 2019-07-13 | Ed Young | Miles City, MT | $50.00 |
| 2019-07-13 | Ryan Rosencranz | Miles City, MT | $50.00 |
| 2019-08-02 | Shane Rehm | Miles City, MT | $50.00 |
| 2019-08-02 | Christ Hjorth | Fallon, MT | $50.00 |
| 2019-08-02 | Jody Huber | Terry, MT | $50.00 |
| 2019-08-02 | Brian Askin | Miles City, MT | $50.00 |
| 2019-08-04 | Erh Kalfell | Terry, MT | $50.00 |

### Prairie County Republican Central Cmte., 2020 election cycle: every contribution as filed, rows 26 to 50 of 67, data through 2026-10-06

| Date | Contributor | From | Amount |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2020 election cycle: every contribution as filed, rows 26 to 50 of 67, data through 2026-10-06 |  |  |  |
| 2019-08-04 | Jan Aamodt | Shorview, MN | $50.00 |
| 2019-08-05 | CJ Desjardin | Miles City, MT | $50.00 |
| 2019-08-05 | Tina Phillips | Circle, MT | $50.00 |
| 2019-08-05 | Brad Kountz | Brockway, MT | $50.00 |
| 2019-08-05 | Christ Hjorth | Fallon, MT | $10.00 |
| 2019-08-05 | Chris Daubel | Terry, MT | $50.00 |
| 2019-08-05 | Craig Schell | Terry, MT | $50.00 |
| 2019-08-05 | Deanna Bockness | Terry, MT | $50.00 |
| 2019-08-05 | Craig Averet | Sidney, MT | $50.00 |
| 2019-08-06 | Sadey Kinn | Terry, MT | $50.00 |
| 2019-08-06 | Allen Henery | Terry, MT | $50.00 |
| 2019-08-06 | Gordy Gerard | Ferndale, WA | $50.00 |
| 2019-08-06 | Tanner Stickel | Terry, MT | $50.00 |
| 2019-08-06 | Julie Jordan | Miles City, MT | $50.00 |
| 2019-08-06 | Doug Askin | Miles City, MT | $50.00 |
| 2019-08-06 | Wayne French | Ferndale, WA | $50.00 |
| 2019-08-06 | Robert Pirtz | Terry, MT | $50.00 |
| 2019-08-06 | Bart Meged | Miles City, MT | $50.00 |
| 2019-08-06 | Daryl Schliem | Bozeman, MT | $100.00 |
| 2019-08-06 | Sackman Sharla | Terry, MT | $50.00 |
| 2019-08-06 | Scott Eaton | Terry, MT | $50.00 |
| 2019-08-06 | Shorty Engessor | Spearfish, SD | $50.00 |
| 2019-09-03 | Arla Murray | MILES CITY, MT | $50.00 |
| 2019-09-03 | Marilyn Howell | Circle, MT | $50.00 |
| 2019-09-03 | Therese Iwaniak | Butte, MT | $50.00 |

### Prairie County Republican Central Cmte., 2020 election cycle: every contribution as filed, rows 51 to 67 of 67, data through 2026-10-06

| Date | Contributor | From | Amount |
|---|---|---|---|
| Prairie County Republican Central Cmte., 2020 election cycle: every contribution as filed, rows 51 to 67 of 67, data through 2026-10-06 |  |  |  |
| 2019-09-03 | Bob Brubaker | Terry, MT | $50.00 |
| 2019-09-03 | Arne Sutton | Circle, MT | $50.00 |
| 2019-09-03 | Jay Johnson | Bozeman, MT | $50.00 |
| 2019-09-03 | Tim Lechner | Billings, MT | $50.00 |
| 2019-09-03 | Steven C Tibbetts | Terry, MT | $60.00 |
| 2019-09-03 | Marty Sackman | Fallon, MT | $50.00 |
| 2019-09-03 | Tom Pisk | Terry, MT | $50.00 |
| 2019-09-03 | Todd Devlin | Terry, MT | $100.00 |
| 2019-09-03 | Tory Rambur | Henderson, NV | $100.00 |
| 2019-09-03 | Russell Dahl | Nashua, MT | $50.00 |
| 2019-09-03 | Clayton Berger | Glasgow, MT | $50.00 |
| 2019-09-03 | Patricia Soares | Belgrade, MT | $50.00 |
| 2019-09-03 | Michael Berger | San Diego, CA | $50.00 |
| 2019-09-03 | Frank Wright | Circle, MT | $50.00 |
| 2019-09-03 | Dallas O'Conner | Poplar, MT | $50.00 |
| 2019-09-18 | Desiree Haber | Circle, MT | $50.00 |
| 2020-03-10 | Prairie County Republican Women | TN | $160.00 |

Money received by Prairie County Republican Central Cmte. and money paid out by Prairie County Republican Central Cmte. are reported on separate lines above and are never added together.
