---
title: "Republican Women's Club for Lincoln County: Montana political committee"
description: "Registration and campaign finance figures on file for the committee Republican Women's Club for Lincoln County."
type: "committee"
name: "Republican Women's Club for Lincoln County"
slug: "republican-womens-club-for-lincoln-county-g274826"
committee_type: "Political Party"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Republican Women's Club for Lincoln County: Montana political committee

Republican Women's Club for Lincoln County is a political committee registered in Montana, of type "Political Party". It filed a finance report covering the 2026 election cycle. This document covers the whole of its record.

## Money reported by Republican Women's Club for Lincoln County

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $7,965.00 | 188 |
| Contributions received in cash, as filed | $8,460.00 | |
| Refunded to contributors | $495.00 | |
| Other receipts (not contributions) | $973.07 | 5 |
| Expenditures, net of refunds received | $8,414.06 | 70 |
| Expenditures, as filed | $8,909.06 | |
| Debts and loans still owed | $0.00 | 0 |

These figures for Republican Women's Club for Lincoln County follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

## Largest contributors to Republican Women's Club for Lincoln County

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| Veronica Bovee-Anderson | $570.00 | 6 |
| Dianne Hansen | $400.00 | 5 |
| Julie Flagtwet | $275.00 | 6 |
| Michelle Bianco | $245.00 | 6 |
| Christine Gibson | $240.00 | 5 |
| Kathleen Roth | $240.00 | 5 |
| Patricia Dye | $240.00 | 6 |
| Fawn McKenzie | $240.00 | 5 |
| Kerry Finley | $225.00 | 5 |
| Jenny Ressler | $225.00 | 5 |
| Sharon Bieker | $225.00 | 5 |
| Evan Comella | $225.00 | 5 |
| Carina Fryer | $225.00 | 5 |
| Kelly Roberts | $215.00 | 4 |
| Angela Miller | $205.00 | 6 |
| Shawn Beers | $195.00 | 5 |
| Diana Kane | $195.00 | 4 |
| Linda Hill | $195.00 | 4 |
| Valerie Evans | $185.00 | 4 |
| Gail Ambrose | $150.00 | 3 |
| Natalie Smith | $150.00 | 4 |
| Patty Kincheloe | $135.00 | 3 |
| Connie Schreier | $135.00 | 3 |
| Adrianne Curry-Rhode | $115.00 | 2 |
| GayLynn Blanchard | $105.00 | 3 |
| Lois Kotzin | $105.00 | 3 |
| Colleen Burke | $105.00 | 2 |
| Tamara Georgenton-Bowland | $105.00 | 2 |
| Amberli Emery | $105.00 | 2 |
| Kenneth Anderson | $95.00 | 5 |
| Rebecca Dupre | $90.00 | 2 |
| Brianne Hilyer | $90.00 | 2 |
| Joan Cuffe | $90.00 | 2 |
| Helene Robinson | $90.00 | 2 |
| Tara Letcher | $90.00 | 2 |
| Mary Roehrig | $90.00 | 2 |
| Ashley Bianco | $90.00 | 2 |
| Evie Cahalen | $80.00 | 4 |
| Dory McIsaac | $50.00 | 1 |
| Dave Hansen | $50.00 | 2 |
| Holly Clark | $45.00 | 1 |
| Terry Janney | $45.00 | 1 |
| Kathy Lefevre | $45.00 | 1 |
| Suzanna Loudan | $45.00 | 1 |
| Sandi Mason | $45.00 | 1 |
| Kathy Mirkt | $45.00 | 1 |
| Carolyn McCoy | $45.00 | 1 |
| Debbie Tribble | $45.00 | 1 |
| Janine Wesley | $45.00 | 1 |
| Laura Garner | $45.00 | 1 |

The 50 largest of 77 contributors are shown.

## Largest payments made by Republican Women's Club for Lincoln County

| Paid to | Total | Payments |
|---|---|---|
| MTFRW | $3,285.00 | 17 |
| Montana Federation of Republican Women | $947.50 | 2 |
| Julie Flagtwet | $737.91 | 7 |
| Zoom | $653.22 | 4 |
| Veronica Bovee-Anderson | $522.00 | 4 |
| Christine Gibson | $411.50 | 1 |
| USPS | $293.50 | 5 |
| Rosauers | $247.83 | 2 |
| Utmost Graphics | $190.00 | 1 |
| Crown Trophy | $182.00 | 2 |
| Microsoft, Inc | $169.98 | 2 |
| Kerry Finley | $152.51 | 2 |
| Majestic Theatre | $125.00 | 1 |
| Northpoint | $121.15 | 1 |
| gathering place | $100.00 | 1 |
| MICROSOFT CORPORATION | $99.99 | 1 |
| Glacier Bank | $59.97 | 2 |
| Lincoln County Fair | $50.00 | 2 |
| Linda Gerard | $45.00 | 1 |
| Diana Hicks | $45.00 | 1 |
| Lani Glasscock | $45.00 | 1 |
| Jennifer Curtiss | $45.00 | 1 |
| Barbara Little | $45.00 | 1 |
| Fawn McKenzie | $45.00 | 1 |
| Rebecca Tate | $45.00 | 1 |
| Bobbie Stoken | $45.00 | 1 |
| Betty Ward | $45.00 | 1 |
| Shawnna Casazza | $45.00 | 1 |
| Ikie Pollard | $45.00 | 1 |
| Lois Brown | $45.00 | 1 |
| MT SOS | $20.00 | 1 |

Money received by Republican Women's Club for Lincoln County and money paid out by Republican Women's Club for Lincoln County are reported on separate lines above and are never added together. They are different relationships to the money.
