Rita Gallagher: in the Montana campaign finance record
Rita Gallagher's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/108807
Rita Gallagher appears in the Montana campaign finance record as a CONTRIBUTOR. This document covers the whole of that record, using the same rules as the public campaign finance site.
Money Rita Gallagher gave to Montana campaigns
Rita Gallagher made 30 contributions totalling $3,713.75 to 13 campaigns and committees.
| Campaign or committee | Race | Given, net of refunds | Transactions |
|---|---|---|---|
| Jodee Etchart | House District No. 51, 2026 | $920.00 | 2 |
| Yellowstone County Republican Women | Committee | $575.00 | 14 |
| Patrick Davison | Governor, 2004 | $500.00 | 2 |
| Jodee Etchart | House District No. 51, 2024 | $400.00 | 1 |
| Jodee Etchart | House District No. 48, 2022 | $350.00 | 2 |
| Roy Brown | Governor, 2008 | $300.00 | 2 |
| Albert Olszewski | Governor, 2020 | $200.00 | 1 |
| Ryan Sullivan | City Council, 2015 | $100.00 | 1 |
| Daniel Tidswell | City Council, 2021 | $100.00 | 1 |
| Roy Brown | Senate District No. 25, 2006 | $100.00 | 1 |
| Yellowstone Co Republican Central Committee | Committee | $68.75 | 1 |
| Charles "Chuck" Tooley | Public Service Commission District No. 02, 2012 | $50.00 | 1 |
| Judy Martz | Governor, 2000 | $50.00 | 1 |
What this record does not say about Rita Gallagher
It does not say why Rita Gallagher gave, what any payment bought, or what any of it caused. Totals are floors rather than exact figures, because the same real name can still appear in the record more than once under spelling variants.