Robin Checota: in the Montana campaign finance record
Robin Checota's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/95299
Robin Checota appears in the Montana campaign finance record as a CONTRIBUTOR. This document covers the whole of that record, using the same rules as the public campaign finance site.
Money Robin Checota gave to Montana campaigns
Robin Checota made 20 contributions totalling $11,323.00 to 17 campaigns and committees.
| Campaign or committee | Race | Given, net of refunds | Transactions |
|---|---|---|---|
| Actblue Montana | Committee | $2,500.00 | 1 |
| Montanans Working Together | Committee | $2,500.00 | 1 |
| Steve Bullock | Governor, 2016 | $1,320.00 | 2 |
| John Engen | Mayor, 2021 | $540.00 | 3 |
| Alanah Griffith | House District No. 60, 2026 | $450.00 | 1 |
| Daniel Zolnikov | Senate District No. 22, 2026 | $450.00 | 1 |
| Josh Seckinger | House District No. 62, 2026 | $450.00 | 1 |
| Scott Rosenzweig | House District No. 57, 2026 | $450.00 | 1 |
| Scott Rosenzweig | Senate District No. 29, 2026 | $450.00 | 1 |
| SJ Howell | House District No. 100, 2026 | $400.00 | 1 |
| John Engen | Mayor, 2017 | $330.00 | 1 |
| Randall Chamberlin | Senate District No. 32, 2022 | $300.00 | 1 |
| Daniel Emrich | Senate District No. 11, 2022 | $300.00 | 1 |
| Dave Galt | Senate District No. 41, 2022 | $300.00 | 1 |
| Terry Vermeire | Senate District No. 39, 2022 | $300.00 | 1 |
What this record does not say about Robin Checota
It does not say why Robin Checota gave, what any payment bought, or what any of it caused. Totals are floors rather than exact figures, because the same real name can still appear in the record more than once under spelling variants.