---
title: "Ryan Zinke, 2024 election cycle: in the Montana campaign finance record"
description: "What Ryan Zinke did in Montana campaign finance in the 2024 election cycle (2023 and 2024), by role."
type: "counterparty-cycle"
name: "Ryan Zinke"
slug: "ryan-zinke-g243717-y2024"
election_cycle: 2024
years_covered:
  - 2023
  - 2024
roster_page: "/organizations/ryan-zinke-g243717"
public_url: "https://tcers-public.406dc.net/profiles/group/243717"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Ryan Zinke, 2024 election cycle: in the Montana campaign finance record

Ryan Zinke's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/243717

Ryan Zinke, 2024 election cycle: Ryan Zinke gave $6,960.00 net of refunds to 14 campaigns and committees of the 2024 cycle. The cycle is the two years 2023 and 2024. Ryan Zinke's other cycles are listed on [Ryan Zinke (all cycles)](/organizations/ryan-zinke-g243717). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Ryan Zinke, 2024 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Ryan Zinke, 2024 election cycle: campaigns and committees it gave to, rows 1 to 14 of 14, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Ryan Zinke, 2024 election cycle: campaigns and committees it gave to, rows 1 to 14 of 14, data through 2026-09-30 |  |  |  |  |  |  |
| Susie Hedalen | Superintendent of Public Instruction, 2024 | $790.00 |  | $790.00 |  | 1 |
| James Brown | State Auditor, 2024 | $790.00 |  | $790.00 |  | 1 |
| Christi Jacobsen | Secretary of State, 2024 | $790.00 |  | $790.00 |  | 1 |
| Austin Knudsen | Attorney General, 2024 | $790.00 |  | $790.00 |  | 1 |
| Amy Regier | House District No. 06, 2024 | $400.00 |  | $400.00 |  | 1 |
| Mark McGinley | Senate District No. 35, 2024 | $400.00 |  | $400.00 |  | 1 |
| Linda Reksten | House District No. 13, 2024 | $400.00 |  | $400.00 |  | 1 |
| Wayne Rusk | Senate District No. 44, 2024 | $400.00 |  | $400.00 |  | 1 |
| David Bedey | House District No. 86, 2024 | $400.00 |  | $400.00 |  | 1 |
| Matt Regier | Senate District No. 05, 2024 | $400.00 |  | $400.00 |  | 1 |
| Tony Brockman | House District No. 08, 2024 | $400.00 |  | $400.00 |  | 1 |
| Curtis Cochran | House District No. 90, 2024 | $400.00 |  | $400.00 |  | 1 |
| John Fitzpatrick | House District No. 76, 2024 | $400.00 |  | $400.00 |  | 1 |
| Marty Malone | House District No. 57, 2024 | $200.00 |  | $200.00 |  | 1 |
