Signs on the Cheap, 2018 election cycle: in the Montana campaign finance record

Signs on the Cheap's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/107835

Signs on the Cheap, 2018 election cycle: 25 campaigns and committees of the 2018 cycle paid Signs on the Cheap a total of $25,243.19. The cycle is the two years 2017 and 2018. Signs on the Cheap's other cycles are listed on Signs on the Cheap (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Signs on the Cheap, 2018 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Signs on the Cheap, 2018 election cycle: campaigns and committees that paid it, rows 1 to 25 of 25, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2017 In 2018 Other years Transactions
Signs on the Cheap, 2018 election cycle: campaigns and committees that paid it, rows 1 to 25 of 25, data through 2026-09-30
Jason Ellsworth Senate District No. 43, 2018 $4,671.85 $4,671.85 1
Jacob DeVries House District No. 86, 2018 $3,509.84 $3,509.84 3
Dean DuVall County Sheriff, 2018 $1,604.36 $1,604.36 2
Richard Vaughn County Coroner/Sheriff, 2018 $1,374.14 $1,374.14 4
Denise Johnson House District No. 48, 2018 $1,318.24 $1,318.24 2
Douglas Chandler City Council, 2017 $1,198.52 $1,198.52 2
Yvonne Laird District Judge, District 17, 2018 $1,155.66 $1,155.66 2
Robert Rosipal County Sheriff, 2018 $1,078.56 $1,078.56 2
Matthew Rich County Auditor, 2018 $980.36 $980.36 1
William Managhan Justice of the Peace, 2018 $938.08 $938.08 2
Josh Letcher County Commissioner, 2018 $932.35 $932.35 1
Joshua Kassmier House District No. 27, 2018 $876.85 $876.85 2
Jessica Shackelford County Commissioner, 2018 $836.21 $836.21 2
Robert Skorupa County Coroner/Sheriff, 2018 $825.50 $825.50 2
Joshua Eli County Commissioner, 2018 $800.07 $800.07 2
George Kynett County Sheriff, 2018 $696.02 $696.02 2
Cindy Dyson-McGlenn House District No. 05, 2018 $550.95 $550.95 1
Pass The Adult Literacy Levy Committee, 2018 $439.77 $439.77 1
Mark Wicks Public Service Commission District No. 01, 2018 $428.15 $428.15 1
Serina Everett Mayor, 2017 $426.27 $426.27 1
Jeremy Trebas House District No. 25, 2018 $272.60 $272.60 2
Angel Colbry County Clerk and Recorder, 2018 $135.50 $135.50 1
Greg Norgaard County Commissioner, 2018 $123.31 $123.31 1
Lyndsay Stover County Commissioner, 2018 $38.42 $38.42 2
Kenneth Bogner Senate District No. 19, 2018 $31.61 $31.61 1

Signs on the Cheap, 2018 election cycle: campaigns and committees that still owe it, data through 2026-09-30

Debts and loans not yet repaid. Money owed has not moved.

Signs on the Cheap, 2018 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Still owed Lines
Signs on the Cheap, 2018 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30
Yvonne Laird District Judge, District 17, 2018 $1,155.66 3