---
title: "Signs on the Cheap, 2022 election cycle: in the Montana campaign finance record"
description: "What Signs on the Cheap did in Montana campaign finance in the 2022 election cycle (2021 and 2022), by role."
type: "counterparty-cycle"
name: "Signs on the Cheap"
slug: "signs-on-the-cheap-g107835-y2022"
election_cycle: 2022
years_covered:
  - 2021
  - 2022
roster_page: "/organizations/signs-on-the-cheap-g107835"
public_url: "https://tcers-public.406dc.net/profiles/group/107835"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Signs on the Cheap, 2022 election cycle: in the Montana campaign finance record

Signs on the Cheap's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/107835

Signs on the Cheap, 2022 election cycle: 50 campaigns and committees of the 2022 cycle paid Signs on the Cheap a total of $54,212.27. The cycle is the two years 2021 and 2022. Signs on the Cheap's other cycles are listed on [Signs on the Cheap (all cycles)](/organizations/signs-on-the-cheap-g107835). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2022 candidacy raises and spends through 2021 and 2022, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Signs on the Cheap, 2022 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### Signs on the Cheap, 2022 election cycle: campaigns and committees that paid it, rows 1 to 25 of 50, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2021 | In 2022 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Signs on the Cheap, 2022 election cycle: campaigns and committees that paid it, rows 1 to 25 of 50, data through 2026-09-30 |  |  |  |  |  |  |
| Scott Hein | County Commissioner, 2022 | $3,448.14 |  | $3,448.14 |  | 2 |
| Amy Reeves | County Clerk & Recorder/Treasurer, 2022 | $3,134.20 |  | $3,134.20 |  | 3 |
| Wayne Rusk | House District No. 88, 2022 | $2,956.76 |  | $2,956.76 |  | 2 |
| Don Ryan | County Commissioner, 2022 | $2,812.33 |  | $2,812.33 |  | 1 |
| Landee Holloway | Justice of the Peace, 2022 | $2,625.57 |  | $2,625.57 |  | 2 |
| Yes To Ravalli County Open Lands | Committee, 2022 | $2,569.84 |  | $2,569.84 |  | 1 |
| Ryan Funke | County Coroner/Sheriff, 2022 | $2,303.77 |  | $2,303.77 |  | 4 |
| Joan Mell | County Attorney, 2022 | $2,079.04 |  | $2,079.04 |  | 1 |
| Jennifer Carlson | House District No. 69, 2022 | $1,837.52 |  | $1,837.52 |  | 2 |
| Jamie Isaly | Senate District No. 30, 2022 | $1,791.31 |  | $1,791.31 |  | 4 |
| SHERRY ESSMANN | House District No. 52, 2022 | $1,756.63 |  | $1,756.63 |  | 1 |
| James Cocco | House District No. 65, 2022 | $1,617.82 |  | $1,617.82 |  | 2 |
| Charity McLarty | County Attorney, 2022 | $1,561.63 |  | $1,561.63 |  | 1 |
| Shawn Knopp | Mayor, 2021 | $1,546.30 | $1,546.30 |  |  | 1 |
| Joseph Morrison | City Council, 2021 | $1,486.80 | $1,486.80 |  |  | 2 |
| Tracy Lewellen | County Coroner/Sheriff, 2022 | $1,435.52 |  | $1,435.52 |  | 3 |
| Brian Cayko | School Trustee, 2022 | $1,187.42 |  | $1,187.42 |  | 3 |
| Roy Scott | County Sheriff, 2022 | $1,181.14 |  | $1,181.14 |  | 2 |
| J. Colleen Herrington | City Judge, 2021 | $1,027.47 | $1,027.47 |  |  | 2 |
| Seth Broesder | Justice of the Peace, 2022 | $1,020.24 |  | $1,020.24 |  | 2 |
| Jeffery Burrows | County Commissioner, 2022 | $974.40 |  | $974.40 |  | 1 |
| Thorin Geist | City Judge, 2021 | $873.39 | $873.39 |  |  | 1 |
| Sheri Williams | County Commissioner, 2022 | $846.80 |  | $846.80 |  | 1 |
| John Hunt | Alderman, 2021 | $787.20 | $787.20 |  |  | 1 |
| Richard Vaughn | County Commissioner, 2022 | $781.29 |  | $781.29 |  | 1 |

### Signs on the Cheap, 2022 election cycle: campaigns and committees that paid it, rows 26 to 50 of 50, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2021 | In 2022 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Signs on the Cheap, 2022 election cycle: campaigns and committees that paid it, rows 26 to 50 of 50, data through 2026-09-30 |  |  |  |  |  |  |
| Bobee Hyland | School Trustee, 2022 | $688.98 |  | $688.98 |  | 1 |
| Sonia Shearer-Hiett | House District No. 98, 2022 | $680.00 |  | $680.00 |  | 1 |
| Gary Wanberg | House District No. 89, 2022 | $670.36 |  | $670.36 |  | 1 |
| Rodney Meyers | Trustee, 2022 | $666.94 |  | $666.94 |  | 2 |
| Sharon Peregoy | House District No. 42, 2022 | $657.60 |  | $657.60 |  | 1 |
| Lexis Dixon | County Clerk and Recorder, 2022 | $631.32 |  | $631.32 |  | 2 |
| Tom Grimsrud | County Coroner/Sheriff, 2022 | $576.95 |  | $576.95 |  | 1 |
| Larry Brewster | House District No. 44, 2022 | $552.32 |  | $552.32 |  | 2 |
| Lauren Subith | House District No. 95, 2022 | $490.62 |  | $490.62 |  | 1 |
| Daniel Emrich | Senate District No. 11, 2022 | $487.20 |  | $487.20 |  | 1 |
| Jeremy Trebas | Senate District No. 13, 2022 | $440.98 |  | $440.98 |  | 1 |
| Jill Betts | County Treasurer/Superintendent of Schools, 2022 | $428.35 |  | $428.35 |  | 1 |
| Friends of Target Range | Committee, 2022 | $420.60 |  | $420.60 |  | 1 |
| Paul Skyberg | County Coroner/Sheriff, 2022 | $377.88 |  | $377.88 |  | 2 |
| Scott Jablonski | School Trustee, 2022 | $367.83 |  | $367.83 |  | 1 |
| Larry Henke | County Attorney, 2022 | $349.39 |  | $349.39 |  | 1 |
| Adam Larsen | County Attorney, 2022 | $317.10 |  | $317.10 |  | 1 |
| Edward Bach | County Commissioner, 2022 | $282.74 |  | $282.74 |  | 1 |
| David Brownell | County Commissioner, 2022 | $257.38 |  | $257.38 |  | 1 |
| Sidney Fitzpatrick | County Commissioner, 2022 | $254.47 |  | $254.47 |  | 1 |
| Jason Frederick | County Coroner/Sheriff, 2022 | $234.51 |  | $234.51 |  | 1 |
| Tina Salazar | County Clerk and Recorder, 2022 | $216.93 |  | $216.93 |  | 1 |
| SANDRA CONLEE | City Council, 2022 | $199.12 |  | $199.12 |  | 1 |
| Andrea Keller | County Clerk and Recorder, 2022 | $162.30 |  | $162.30 |  | 1 |
| Kathy Whitman | House District No. 96, 2022 | $157.87 |  | $157.87 |  | 1 |

## Signs on the Cheap, 2022 election cycle: other money campaigns received from it, data through 2026-09-30

Interest, refunds, rebates and similar receipts. Received, but not donated.

### Signs on the Cheap, 2022 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30

| Campaign or committee | Race | Received, cycle total | In 2021 | In 2022 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Signs on the Cheap, 2022 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30 |  |  |  |  |  |  |
| Don Ryan | County Commissioner, 2022 | $413.82 |  | $413.82 |  | 1 |
