Signs on the Cheap, 2024 election cycle: in the Montana campaign finance record
Signs on the Cheap's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/107835
Signs on the Cheap, 2024 election cycle: 55 campaigns and committees of the 2024 cycle paid Signs on the Cheap a total of $62,305.13. The cycle is the two years 2023 and 2024. Signs on the Cheap's other cycles are listed on Signs on the Cheap (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Signs on the Cheap, 2024 election cycle: campaigns and committees that paid it, data through 2026-09-30
Being paid by a campaign is a commercial relationship, not a donation.
Signs on the Cheap, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 55, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Signs on the Cheap, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 55, data through 2026-09-30 | ||||||
| Joshua Kassmier | Senate District No. 13, 2024 | $4,497.11 | $164.50 | $4,332.61 | 5 | |
| Bob Phalen | Senate District No. 17, 2024 | $3,623.98 | $3,623.98 | 3 | ||
| Wayne Rusk | Senate District No. 44, 2024 | $3,434.99 | $3,434.99 | 2 | ||
| Kimberly Dailey | House District No. 88, 2024 | $3,081.96 | $3,081.96 | 1 | ||
| Kathy Love | House District No. 85, 2024 | $3,079.75 | $770.52 | $2,309.23 | 4 | |
| Gayle Lammers | Senate District No. 21, 2024 | $2,832.00 | $2,832.00 | 3 | ||
| Eric Albus | House District No. 28, 2024 | $2,381.58 | $2,381.58 | 2 | ||
| Jamie Isaly | House District No. 58, 2024 | $2,153.75 | $2,153.75 | 4 | ||
| Miles Knudsen | House District No. 29, 2024 | $2,122.08 | $2,122.08 | 1 | ||
| Sharon Stewart Peregoy | Senate District No. 21, 2024 | $1,897.20 | $1,897.20 | 2 | ||
| George Nikolakakos | House District No. 22, 2024 | $1,809.00 | $1,809.00 | 1 | ||
| Mark Lewis | House District No. 63, 2024 | $1,753.03 | $1,753.03 | 4 | ||
| shawn smalley | County Commissioner, 2024 | $1,524.82 | $1,524.82 | 1 | ||
| Joseph Morrison | Mayor, 2023 | $1,422.00 | $1,422.00 | 1 | ||
| Wes Baertsch | County Commissioner, 2024 | $1,359.00 | $1,359.00 | 1 | ||
| Randyn Gregg | House District No. 78, 2024 | $1,316.57 | $1,316.57 | 4 | ||
| Eric Tilleman | House District No. 23, 2024 | $1,290.00 | $1,290.00 | 2 | ||
| Shannon Wilson | City Council, 2023 | $1,230.60 | $1,230.60 | 1 | ||
| Valerie Moore | House District No. 29, 2024 | $1,216.78 | $1,216.78 | 2 | ||
| Paul Sullivan | District Judge, District 11 Dept. 02, 2024 | $1,107.16 | $1,107.16 | 2 | ||
| Laura Dailey | Treasurer, 2024 | $1,066.90 | $1,066.90 | 1 | ||
| Mark Dunn | City Judge, 2023 | $1,066.05 | $1,066.05 | 2 | ||
| Dana Darlington | House District No. 26, 2024 | $985.20 | $985.20 | 2 | ||
| Rodney Meyers | School Trustee, 2023 | $937.80 | $937.80 | 2 | ||
| Rhonda Knudsen | Senate District No. 15, 2024 | $764.83 | $764.83 | 1 |
Signs on the Cheap, 2024 election cycle: campaigns and committees that paid it, rows 26 to 50 of 55, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Signs on the Cheap, 2024 election cycle: campaigns and committees that paid it, rows 26 to 50 of 55, data through 2026-09-30 | ||||||
| Gregg Hunter | Senate District No. 15, 2024 | $745.24 | $745.24 | 1 | ||
| Karolina Tierney | City Judge, 2023 | $736.92 | $736.92 | 1 | ||
| Hannah Trebas | House District No. 19, 2024 | $723.80 | $136.40 | $587.40 | 2 | |
| douglas marottek | County Commissioner, 2024 | $711.35 | $711.35 | 1 | ||
| Gregory Oblander | House District No. 38, 2024 | $689.27 | $689.27 | 1 | ||
| Robert Pasha | County Commissioner, 2024 | $646.80 | $646.80 | 1 | ||
| Cayle Halberg | City Judge, 2023 | $639.60 | $639.60 | 1 | ||
| Zachary Wirth | House District No. 17, 2024 | $628.00 | $628.00 | 2 | ||
| John Looney | House District No. 82, 2024 | $626.93 | $626.93 | 1 | ||
| Guthrie Quist | House District No. 03, 2024 | $611.29 | $611.29 | 3 | ||
| Dustin Scott | House District No. 81, 2024 | $580.80 | $580.80 | 1 | ||
| SANDY CONLEE | Mayor, 2023 | $565.20 | $565.20 | 1 | ||
| Jeramie Middlestead | County Sheriff, 2024 | $565.20 | $565.20 | 1 | ||
| Lorrene Henson | County Assessor/Clerk and Recorder, 2024 | $469.74 | $469.74 | 2 | ||
| Clementine Lindley | School Trustee, 2023 | $455.26 | $455.26 | 1 | ||
| Ted Morgan | House District No. 92, 2024 | $453.60 | $453.60 | 1 | ||
| Theresa Manzella | Senate District No. 44, 2024 | $451.00 | $451.00 | 1 | ||
| Jennifer Carlson | House District No. 68, 2024 | $417.50 | $417.50 | 1 | ||
| David Arends | House District No. 18, 2024 | $388.96 | $388.96 | 1 | ||
| Jennifer Fisher | Clerk of District Court, 2024 | $381.60 | $381.60 | 1 | ||
| Larry Vandersloot | County Commissioner, 2024 | $381.36 | $381.36 | 2 | ||
| Sharlys Davis | Treasurer, 2024 | $330.62 | $330.62 | 1 | ||
| JAMES OSTERMAN | House District No. 21, 2024 | $328.09 | $328.09 | 2 | ||
| Cynthia Neste | Clerk of District Court, 2024 | $299.00 | $299.00 | 1 | ||
| Morgan Smith | County Attorney, 2024 | $294.64 | $294.64 | 2 |
Signs on the Cheap, 2024 election cycle: campaigns and committees that paid it, rows 51 to 55 of 55, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Signs on the Cheap, 2024 election cycle: campaigns and committees that paid it, rows 51 to 55 of 55, data through 2026-09-30 | ||||||
| Jeffrey Alsberg | County Commissioner, 2024 | $294.40 | $294.40 | 1 | ||
| Tammi Fladager | County Commissioner, 2024 | $283.20 | $283.20 | 1 | ||
| David Austin | House District No. 53, 2024 | $272.62 | $272.62 | 1 | ||
| Patricia Peppers | Senate District No. 21, 2024 | $197.00 | $197.00 | 1 | ||
| Dave Kesler III | House District No. 76, 2024 | $182.00 | $182.00 | 1 |
Signs on the Cheap, 2024 election cycle: other money campaigns received from it, data through 2026-09-30
Interest, refunds, rebates and similar receipts. Received, but not donated.
Signs on the Cheap, 2024 election cycle: other money campaigns received from it, rows 1 to 4 of 4, data through 2026-09-30
| Campaign or committee | Race | Received, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Signs on the Cheap, 2024 election cycle: other money campaigns received from it, rows 1 to 4 of 4, data through 2026-09-30 | ||||||
| Bob Phalen | Senate District No. 17, 2024 | $2,974.79 | $2,974.79 | 2 | ||
| Joseph Morrison | Mayor, 2023 | $474.00 | $474.00 | 1 | ||
| Karolina Tierney | City Judge, 2023 | $122.82 | $122.82 | 1 | ||
| Belinda Schweigert | Justice of the Peace, 2024 | $90.00 | $90.00 | 1 |