Signs on the Cheap, 2026 election cycle: in the Montana campaign finance record

Signs on the Cheap's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/107835

Signs on the Cheap, 2026 election cycle: 87 campaigns and committees of the 2026 cycle paid Signs on the Cheap a total of $131,168.06; Signs on the Cheap gave $105.78 net of refunds to 1 campaign or committee of the 2026 cycle. The cycle is the two years 2025 and 2026. Signs on the Cheap's other cycles are listed on Signs on the Cheap (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 1 to 25 of 87, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2025 In 2026 Other years Transactions
Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 1 to 25 of 87, data through 2026-09-30
Transparent Election Initiative Committee, 2026 $15,548.00 $15,548.00 1
The Montana Plan Committee, 2026 $15,548.00 $15,548.00 1
Edward Walker House District No. 52, 2026 $4,899.58 $4,899.58 7
Stephen (Steve) Voss County Sheriff, 2026 $4,568.08 $4,568.08 5
Chris Rindal Senate District No. 19, 2026 $3,858.75 $3,858.75 1
Frank O'Connor County Commissioner, 2026 $3,525.45 $3,525.45 1
David Kosola County Sheriff, 2026 $3,382.28 $3,382.28 1
Kathy Love Senate District No. 43, 2026 $3,375.65 $3,375.65 6
Matthew Roth County Commissioner, 2026 $3,233.65 $3,233.65 1
Eric Albus Senate District No. 14, 2026 $3,197.09 $3,197.09 3
Kaity Williams Justice of the Peace, 2026 $3,077.40 $3,077.40 5
Stephen Kowal County Commissioner, 2026 $2,723.96 $2,723.96 3
Rina Fontana Moore County Clerk & Recorder/Surveyor, 2026 $2,647.80 $2,647.80 2
Eric Tilleman House District No. 23, 2026 $2,611.84 $2,611.84 3
Zachary Wirth Senate District No. 09, 2026 $2,162.76 $638.35 $1,524.41 4
Thomas Lynch County Commissioner, 2026 $2,066.73 $911.54 $1,155.19 3
George Nikolakakos Senate District No. 12, 2026 $2,064.06 $2,064.06 1
Justin Smith County Coroner/Sheriff, 2026 $2,008.89 $2,008.89 8
Matthew Guderjahn County Coroner/Sheriff, 2026 $1,958.58 $922.25 $1,036.33 4
Paula Koch House District No. 04, 2026 $1,916.71 $1,916.71 2
Benjamin Mahoney County Coroner/Sheriff, 2026 $1,729.28 $1,729.28 1
Mark Reinschmidt House District No. 75, 2026 $1,675.25 $1,675.25 1
Shaunna Graham County Assessor/Treasurer/Supt. of Schools, 2026 $1,607.01 $1,607.01 2
Jordan Salo County Attorney, 2026 $1,535.84 $1,535.84 1
Alex Nixon County Attorney, 2026 $1,424.50 $1,424.50 1

Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 26 to 50 of 87, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2025 In 2026 Other years Transactions
Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 26 to 50 of 87, data through 2026-09-30
Tom Grimsrud County Coroner/Sheriff, 2026 $1,403.28 $1,403.28 1
Cody Ercanbrack County Sheriff, 2026 $1,375.20 $1,375.20 1
Steven Fagenstrom Justice of the Peace, 2026 $1,373.26 $1,373.26 1
Kimberly Welzenbach House District No. 46, 2026 $1,361.66 $1,361.66 1
Rick Wolke County Commissioner, 2026 $1,289.40 $1,289.40 2
Ty Linger House District No. 36, 2026 $1,184.96 $1,184.96 1
Bozeman Tenants United Committee, 2025 $1,181.49 $1,181.49 2
Christine Wold County Commissioner, 2026 $1,144.21 $1,144.21 3
Chiko Olson House District No. 79, 2026 $1,140.12 $1,140.12 1
Gregory Leman House District No. 60, 2026 $1,108.31 $1,108.31 3
Patrick Mathern County Commissioner, 2026 $1,096.73 $1,096.73 2
JoAnna Oblander Senate District No. 23, 2026 $1,088.40 $1,088.40 1
Mark Wicks Senate District No. 14, 2026 $1,015.64 $1,015.64 5
Luis Espinoza County Sheriff, 2026 $883.71 $883.71 3
Nelly Nicol House District No. 53, 2026 $867.16 $867.16 1
Jason Gunderson Senate District No. 29, 2026 $833.17 $833.17 4
Neil Lahr County Coroner/Sheriff, 2026 $826.56 $826.56 2
James Duncan County Sheriff, 2026 $818.78 $818.78 1
Randall Kraus County Commissioner, 2026 $799.41 $799.41 3
Paul Tweten County Commissioner, 2026 $797.91 $797.91 2
Chris Reyna County Sheriff, 2026 $775.13 $775.13 3
Matthew Connelly County Coroner/Sheriff, 2026 $749.28 $749.28 2
Kenneth Allen House District No. 86, 2026 $746.56 $746.56 2
Denis Pitman City Council, 2025 $627.13 $627.13 1
Jacob Konen County Coroner/Sheriff, 2026 $619.20 $619.20 1

Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 51 to 75 of 87, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2025 In 2026 Other years Transactions
Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 51 to 75 of 87, data through 2026-09-30
Robert (Bob) Crank House District No. 57, 2026 $607.57 $607.57 2
Justin Cleveland House District No. 17, 2026 $589.98 $589.98 1
Jamie Isaly House District No. 58, 2026 $563.80 $563.80 1
CASEY SCHREINER City Council, 2025 $560.46 $560.46 1
Michelle Bianco House District No. 01, 2026 $553.75 $553.75 1
Jason Sullivan County Sheriff, 2026 $535.20 $535.20 1
Sid Daoud Mayor, 2025 $535.14 $535.14 1
Nathalia Collins County Attorney, 2026 $514.28 $514.28 1
Ric Holden House District No. 33, 2026 $510.00 $510.00 1
Jason Baker County Coroner/Sheriff, 2026 $498.39 $498.39 1
Jeremy Trebas Public Service Commission District No. 01, 2026 $498.02 $498.02 1
Tobi Heller Justice of the Peace, 2026 $498.02 $498.02 1
Kurt Seward County Commissioner, 2026 $495.60 $495.60 1
Mark Grove County Coroner/Sheriff, 2026 $478.17 $478.17 1
Wayne Rusk House District No. 86, 2026 $442.80 $442.80 1
Cheyenne Adler Clerk of District Court, 2026 $438.21 $438.21 1
Crystal Denton County Clerk and Recorder, 2026 $420.00 $420.00 1
Emma Bode City Council, 2025 $402.00 $402.00 1
Chris Grover County Commissioner, 2026 $392.22 $392.22 1
Theodore Dykstra County Sheriff, 2026 $371.88 $371.88 1
Haley Gray County Treasurer/Superintendent of Schools, 2026 $351.97 $351.97 3
Tina Maturino Justice of the Peace, 2026 $325.22 $325.22 2
Scott Nelson County Sheriff, 2026 $299.38 $299.38 1
Kevin Leatherbarrow House District No. 22, 2026 $285.62 $285.62 1
Lana Tibbetts House District No. 51, 2026 $267.20 $267.20 2

Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 76 to 87 of 87, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2025 In 2026 Other years Transactions
Signs on the Cheap, 2026 election cycle: campaigns and committees that paid it, rows 76 to 87 of 87, data through 2026-09-30
Mark Peters House District No. 50, 2026 $261.66 $261.66 1
Stephen LaPraim Senate District No. 42, 2026 $248.74 $248.74 2
Serena Dawson City Judge, 2025 $241.57 $241.57 1
Symantha Deans County Treasurer/Superintendent of Schools, 2026 $236.44 $236.44 1
Carol Merideth City Judge, 2025 $216.32 $216.32 1
Angela Wright County Commissioner, 2026 $208.26 $208.26 1
Jane Maahs House District No. 02, 2026 $197.34 $197.34 1
Gail Burger City Council, 2025 $173.72 $173.72 2
Anthony Rosales House District No. 20, 2026 $158.08 $158.08 1
Garrett Grimm County Coroner/Sheriff, 2026 $155.52 $155.52 1
Trenton Schaffer County Commissioner, 2026 $105.68 $105.68 1
brian bebbington Justice of the Peace, 2026 $76.05 $76.05 1

Signs on the Cheap, 2026 election cycle: campaigns and committees it gave to, data through 2026-09-30

Signs on the Cheap, 2026 election cycle: campaigns and committees it gave to, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2025 In 2026 Other years Transactions
Signs on the Cheap, 2026 election cycle: campaigns and committees it gave to, rows 1 to 1 of 1, data through 2026-09-30
Gail Burger City Council, 2025 $105.78 $105.78 1

Signs on the Cheap, 2026 election cycle: other money campaigns received from it, data through 2026-09-30

Interest, refunds, rebates and similar receipts. Received, but not donated.

Signs on the Cheap, 2026 election cycle: other money campaigns received from it, rows 1 to 4 of 4, data through 2026-09-30

Campaign or committee Race Received, cycle total In 2025 In 2026 Other years Transactions
Signs on the Cheap, 2026 election cycle: other money campaigns received from it, rows 1 to 4 of 4, data through 2026-09-30
Neil Lahr County Coroner/Sheriff, 2026 $455.40 $455.40 1
Eric Albus Senate District No. 14, 2026 $222.48 $222.48 1
Gregory Leman House District No. 60, 2026 $213.83 $213.83 1
Randall Kraus County Commissioner, 2026 $31.25 $31.25 1

Signs on the Cheap, 2026 election cycle: campaigns and committees that still owe it, data through 2026-09-30

Debts and loans not yet repaid. Money owed has not moved.

Signs on the Cheap, 2026 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Still owed Lines
Signs on the Cheap, 2026 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-09-30
Tobi Heller Justice of the Peace, 2026 $578.91 2

These figures are never added together. Giving money to a campaign and being paid by one are different relationships to the money.