Stillwater County Republican Central Cmte., 2026 election cycle: Montana political committee
Stillwater County Republican Central Cmte. is a political committee registered in Montana, of type "Political Party". This page holds its money for the 2026 election cycle, filed in 2025 and 2026. Its other cycles are listed on Stillwater County Republican Central Cmte. (all cycles). Data through 2026-09-30.
Stillwater County Republican Central Cmte.'s committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/334
A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Stillwater County Republican Central Cmte., 2026 election cycle: summary of money reported, data through 2026-09-30
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $4,790.00 | 42 |
| Other receipts (not contributions) | $6,540.00 | 9 |
| Expenditures, net of refunds received | $10,847.23 | 26 |
| Debts and loans still owed | $0.00 | 0 |
Stillwater County Republican Central Cmte., 2026 election cycle: $4,790.00 in cash contributions, net of refunds; $10,847.23 spent; $0.00 still owed. Data through 2026-09-30.
Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.
These figures are for Stillwater County Republican Central Cmte., 2026 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Stillwater County Republican Central Cmte., 2026 election cycle: where the money came from, data through 2026-09-30
Contributions to Stillwater County Republican Central Cmte., 2026 election cycle from Montana addresses as filed: at least $4,790.00 (40 contributors). From out-of-state addresses as filed: at least $0.00 (0 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.
| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $4,790.00 | 40 |
| Out-of-state addresses as filed | $0.00 | 0 |
Stillwater County Republican Central Cmte., 2026 election cycle: money by year, data through 2026-09-30
| Year | Contributions, net of refunds | In-kind | Spent | Still owed | Contribution lines |
|---|---|---|---|---|---|
| 2025 | $4,590.00 | $0.00 | $6,512.77 | $0.00 | 40 |
| 2026 | $200.00 | $0.00 | $4,334.46 | $0.00 | 2 |
Stillwater County Republican Central Cmte., 2026 election cycle: largest contributors, rows 1 to 25 of 40, data through 2026-09-30
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Stillwater County Republican Central Cmte., 2026 election cycle: largest contributors, rows 1 to 25 of 40, data through 2026-09-30 | |||
| Maureen Davey | Columbus, MT | $315.00 | 2 |
| Maureen Davey | Columbus, MT | $200.00 | 1 |
| Webb Mandeville | Columbus, MT | $200.00 | 2 |
| Bob Chamberlin | Columbus, MT | $190.00 | 1 |
| Dusty Weber | Park City, MT | $190.00 | 1 |
| Joyce Terland | Reed Point, MT | $180.00 | 1 |
| Forrest Mandeville | Columbus, MT | $155.00 | 1 |
| Brent Nave | Columbus, MT | $155.00 | 1 |
| Brad Pitsch | Hardin, MT | $145.00 | 1 |
| Dan O'Niel | Reed Point, MT | $140.00 | 1 |
| Mike Jansen | Reed Point, MT | $130.00 | 1 |
| Janet Buck | Reed Point, MT | $130.00 | 1 |
| Jennifer Olsen | Billings, MT | $130.00 | 1 |
| Jack Ross | Absarokee, MT | $110.00 | 1 |
| Glen Torgenson | Billings, MT | $110.00 | 1 |
| Jeff Newman | Billings, MT | $110.00 | 1 |
| Charlie Cleaves | Columbus, MT | $100.00 | 1 |
| Tom Chamberlin | Columbus, MT | $100.00 | 1 |
| Carol Rice | Park City, MT | $100.00 | 1 |
| Rebecca Lutgen | Columbus, MT | $100.00 | 1 |
| Karla Johnson | Absarokee, MT | $100.00 | 1 |
| Ellen Grauberger | Reed Point, MT | $100.00 | 1 |
| Barry Usher | Billings, MT | $100.00 | 1 |
| Carla Frankfurt | Joliet, MT | $100.00 | 1 |
| Pat Holman | Columbus, MT | $90.00 | 1 |
Stillwater County Republican Central Cmte., 2026 election cycle: largest contributors, rows 26 to 40 of 40, data through 2026-09-30
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| Stillwater County Republican Central Cmte., 2026 election cycle: largest contributors, rows 26 to 40 of 40, data through 2026-09-30 | |||
| Chris Brookman | Molt, MT | $90.00 | 1 |
| Larry Barch | Absarokee, MT | $90.00 | 1 |
| John Matovich | Columbus, MT | $90.00 | 1 |
| Afton Lamoreaux | Absarokee, MT | $90.00 | 1 |
| Daryl Northrup | Columbus, MT | $90.00 | 1 |
| Harold Riensche | Reed Point, MT | $90.00 | 1 |
| Dan O'Neil | Reed Point, MT | $90.00 | 1 |
| Sonja Windecker | Absarokee, MT | $90.00 | 1 |
| Chip Kem | Columbus, MT | $90.00 | 1 |
| E.W Segeberg | Columbus, MT | $90.00 | 1 |
| Zachary Riemer | Columbus, MT | $90.00 | 1 |
| Roger Webb | Park City, MT | $90.00 | 1 |
| David Grauberger | Reed Point, MT | $85.00 | 1 |
| Les Jordan | Columbus, MT | $80.00 | 1 |
| Jeff Ruffato | Columbus, MT | $65.00 | 1 |
Stillwater County Republican Central Cmte., 2026 election cycle: largest payments made, rows 1 to 16 of 16, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Stillwater County Republican Central Cmte., 2026 election cycle: largest payments made, rows 1 to 16 of 16, data through 2026-09-30 | ||
| Fishtail General Store | $1,725.00 | 1 |
| Lisa Weber | $1,649.75 | 5 |
| Stillwater Republican Women | $1,500.00 | 1 |
| Montana State Republican Central Cmte. | $1,206.15 | 2 |
| Dan O'Neil | $1,190.75 | 2 |
| Dan O'Neil | $626.35 | 1 |
| Ryan Zinke for | $500.00 | 1 |
| Dan Wilson for Justice | $500.00 | 1 |
| Beartooth Storage | $480.00 | 2 |
| Forrest Mandeville for HD 28 | $470.00 | 1 |
| Beartooth Home Educators | $350.00 | 2 |
| Park City Park City FFA | $200.00 | 1 |
| Beartooth Storage | $160.00 | 2 |
| Stillwater County | $160.00 | 1 |
| APG Yellowstone News Group | $117.50 | 1 |
| The Square, Inc. | $11.73 | 2 |
Money received by Stillwater County Republican Central Cmte. and money paid out by Stillwater County Republican Central Cmte. are reported on separate lines above and are never added together.