---
title: "Susan Gianforte, 2014 election cycle: in the Montana campaign finance record"
description: "What Susan Gianforte did in Montana campaign finance in the 2014 election cycle (2013 and 2014), by role."
type: "counterparty-cycle"
name: "Susan Gianforte"
slug: "susan-gianforte-g97860-y2014"
election_cycle: 2014
years_covered:
  - 2013
  - 2014
roster_page: "/organizations/susan-gianforte-g97860"
public_url: "https://tcers-public.406dc.net/profiles/group/97860"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Susan Gianforte, 2014 election cycle: in the Montana campaign finance record

Susan Gianforte's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/97860

Susan Gianforte, 2014 election cycle: Susan Gianforte gave $11,710.00 net of refunds to 60 campaigns and committees of the 2014 cycle. The cycle is the two years 2013 and 2014. Susan Gianforte's other cycles are listed on [Susan Gianforte (all cycles)](/organizations/susan-gianforte-g97860). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2014 candidacy raises and spends through 2013 and 2014, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## Susan Gianforte, 2014 election cycle: campaigns and committees it gave to, data through 2026-09-30

### Susan Gianforte, 2014 election cycle: campaigns and committees it gave to, rows 1 to 25 of 60, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2013 | In 2014 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Susan Gianforte, 2014 election cycle: campaigns and committees it gave to, rows 1 to 25 of 60, data through 2026-09-30 |  |  |  |  |  |  |
| Gordon Vance | Senate District No. 34, 2014 | $340.00 |  |  | $340.00 | 2 |
| Tonya Shellnutt | Senate District No. 24, 2014 | $340.00 |  | $340.00 |  | 2 |
| Debra Lamm | House District No. 60, 2014 | $340.00 |  |  | $340.00 | 2 |
| Jedediah Hinkle | Senate District No. 32, 2014 | $340.00 |  |  | $340.00 | 2 |
| Matthew Monforton | House District No. 69, 2014 | $340.00 |  |  | $340.00 | 2 |
| Kristin Hansen | Senate District No. 14, 2014 | $340.00 | $170.00 | $170.00 |  | 2 |
| Barry Usher | Senate District No. 20, 2014 | $340.00 |  | $340.00 |  | 2 |
| Jeffrey Essmann | House District No. 54, 2014 | $340.00 |  | $340.00 |  | 2 |
| Lawrence Vandyke | Supreme Court Justice No. 02, 2014 | $320.00 |  | $320.00 |  | 1 |
| Theresa Manzella | House District No. 85, 2014 | $170.00 |  | $170.00 |  | 1 |
| Kenneth Holmlund | House District No. 38, 2014 | $170.00 |  | $170.00 |  | 1 |
| Nancy Ballance | House District No. 87, 2014 | $170.00 |  | $170.00 |  | 1 |
| Douglas Kary | Senate District No. 22, 2014 | $170.00 |  |  | $170.00 | 1 |
| Edward Greef | House District No. 88, 2014 | $170.00 |  | $170.00 |  | 1 |
| Vince Ricci | House District No. 55, 2014 | $170.00 |  | $170.00 |  | 1 |
| Cary Smith | Senate District No. 27, 2014 | $170.00 |  |  | $170.00 | 1 |
| Mark Blasdel | Senate District No. 04, 2014 | $170.00 |  |  | $170.00 | 1 |
| Joshua Sizemore | House District No. 47, 2014 | $170.00 |  |  | $170.00 | 1 |
| Randy Brodehl | House District No. 09, 2014 | $170.00 |  |  | $170.00 | 1 |
| Thomas Burnett | House District No. 67, 2014 | $170.00 |  |  | $170.00 | 1 |
| Mike Miller | House District No. 80, 2014 | $170.00 |  | $170.00 |  | 1 |
| Cleve Loney | House District No. 21, 2014 | $170.00 |  |  | $170.00 | 1 |
| Wendy Mckamey | House District No. 23, 2014 | $170.00 |  | $170.00 |  | 1 |
| Jeremy Trebas | House District No. 26, 2014 | $170.00 |  | $170.00 |  | 1 |
| Seth Berglee | House District No. 58, 2014 | $170.00 |  |  | $170.00 | 1 |

### Susan Gianforte, 2014 election cycle: campaigns and committees it gave to, rows 26 to 50 of 60, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2013 | In 2014 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Susan Gianforte, 2014 election cycle: campaigns and committees it gave to, rows 26 to 50 of 60, data through 2026-09-30 |  |  |  |  |  |  |
| Wm Nels Swandal | Senate District No. 30, 2014 | $170.00 |  | $170.00 |  | 1 |
| Lee Randall | House District No. 37, 2014 | $170.00 |  | $170.00 |  | 1 |
| Morgan "doug" Adams Jr. | House District No. 05, 2014 | $170.00 |  |  | $170.00 | 1 |
| Robert Brown | House District No. 13, 2014 | $170.00 |  |  | $170.00 | 1 |
| Sheridan Buck | Senate District No. 12, 2014 | $170.00 |  | $170.00 |  | 1 |
| Ron Ehli | House District No. 86, 2014 | $170.00 |  | $170.00 |  | 1 |
| Benn Koljonen | House District No. 25, 2014 | $170.00 |  |  | $170.00 | 1 |
| Donald Jones | House District No. 46, 2014 | $170.00 |  | $170.00 |  | 1 |
| Sarah Laszloffy | House District No. 53, 2014 | $170.00 |  |  | $170.00 | 1 |
| Stephanie Hess | House District No. 28, 2014 | $170.00 |  | $170.00 |  | 1 |
| David Howard | Senate District No. 29, 2014 | $170.00 |  |  | $170.00 | 1 |
| Michael (Mike) Hebert | House District No. 11, 2014 | $170.00 |  |  | $170.00 | 1 |
| Ronalee Skees | House District No. 07, 2014 | $170.00 |  |  | $170.00 | 1 |
| Landan Cheney | House District No. 51, 2014 | $170.00 |  |  | $170.00 | 1 |
| Clayton Fiscus | House District No. 43, 2014 | $170.00 |  |  | $170.00 | 1 |
| Dennis Lenz | House District No. 48, 2014 | $170.00 |  | $170.00 |  | 1 |
| Ryan Osmundson | House District No. 30, 2014 | $170.00 |  |  | $170.00 | 1 |
| Lawrence Redfield | House District No. 59, 2014 | $170.00 |  | $170.00 |  | 1 |
| Keith Regier | House District No. 04, 2014 | $170.00 |  |  | $170.00 | 1 |
| Dale Mortensen | House District No. 44, 2014 | $170.00 |  | $170.00 |  | 1 |
| Dave Hagstrom | House District No. 52, 2014 | $170.00 |  | $170.00 |  | 1 |
| Tom Richmond | House District No. 50, 2014 | $170.00 |  | $170.00 |  | 1 |
| Ann Morren | House District No. 18, 2014 | $170.00 |  |  | $170.00 | 1 |
| Gilbert Meyers | House District No. 32, 2014 | $170.00 |  | $170.00 |  | 1 |
| Lyn Hellegaard | House District No. 96, 2014 | $170.00 |  |  | $170.00 | 1 |

### Susan Gianforte, 2014 election cycle: campaigns and committees it gave to, rows 51 to 60 of 60, data through 2026-09-30

| Campaign or committee | Race | Given, net of refunds, cycle total | In 2013 | In 2014 | Other years | Transactions |
|---|---|---|---|---|---|---|
| Susan Gianforte, 2014 election cycle: campaigns and committees it gave to, rows 51 to 60 of 60, data through 2026-09-30 |  |  |  |  |  |  |
| Marissa Stockton | Senate District No. 42, 2014 | $170.00 |  |  | $170.00 | 1 |
| Tony O'Donnell | House District No. 51, 2014 | $170.00 |  |  | $170.00 | 1 |
| Bob Wagner | House District No. 71, 2014 | $170.00 |  |  | $170.00 | 1 |
| Bradley Tschida | House District No. 97, 2014 | $170.00 |  |  | $170.00 | 1 |
| James Anderson | House District No. 17, 2014 | $170.00 |  |  | $170.00 | 1 |
| Darrold Hutchinson | House District No. 27, 2014 | $170.00 |  |  | $170.00 | 1 |
| Michael More | House District No. 65, 2014 | $170.00 |  |  | $170.00 | 1 |
| Randy Pinocci | House District No. 19, 2014 | $170.00 |  | $170.00 |  | 1 |
| Bryan Rogan | Senate District No. 33, 2014 | $170.00 |  | $170.00 |  | 1 |
| Frederick (Eric) Moore | Senate District No. 19, 2014 | $170.00 |  |  | $170.00 | 1 |
