Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow.

The Billings Times, 2014 election cycle: in the Montana campaign finance record

The Billings Times's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/92776

The Billings Times, 2014 election cycle: 24 campaigns and committees of the 2014 cycle paid The Billings Times a total of $35,853.30. The cycle is the two years 2013 and 2014. The Billings Times's other cycles are listed on The Billings Times (all cycles). Data through 2026-10-01.

A campaign's money belongs to its election cycle. A 2014 candidacy raises and spends through 2013 and 2014, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

The Billings Times, 2014 election cycle: campaigns and committees that paid it, data through 2026-10-01

Being paid by a campaign is a commercial relationship, not a donation.

The Billings Times, 2014 election cycle: campaigns and committees that paid it, rows 1 to 24 of 24, data through 2026-10-01

Campaign or committee Race Paid, cycle total In 2013 In 2014 Other years Transactions
The Billings Times, 2014 election cycle: campaigns and committees that paid it, rows 1 to 24 of 24, data through 2026-10-01
Mary Mcnally Senate District No. 24, 2014 $6,105.99 $6,105.99 6
Daniel Guzynski Senate District No. 42, 2014 $4,449.40 $4,449.40 4
Margaret Macdonald House District No. 51, 2014 $2,724.61 $2,724.61 6
Thomas Woods House District No. 62, 2014 $2,381.05 $2,381.05 3
Christopher Pope House District No. 65, 2014 $2,267.90 $2,267.90 4
Virginia Court House District No. 50, 2014 $2,033.53 $2,033.53 3
Jessica Karjala House District No. 48, 2014 $1,969.95 $1,969.95 2
Denise Hayman House District No. 66, 2014 $1,965.79 $1,965.79 4
Susan Elliott Senate District No. 29, 2014 $1,964.73 $1,964.73 1
Chris Goodridge House District No. 52, 2014 $1,950.70 $1,950.70 3
Sandy Wong House District No. 44, 2014 $1,206.36 $1,206.36 3
Anna Doran House District No. 81, 2014 $1,051.65 $343.48 $708.17 3
Kelly McCarthy House District No. 49, 2014 $848.00 $848.00 3
Martha (Moffie) Funk House District No. 82, 2014 $830.00 $164.00 $176.00 $490.00 3
Amanda Curtis House District No. 74, 2014 $685.13 $685.13 1
Kendall Van Dyk Senate District No. 24, 2014 $635.00 $635.00 1
Jennifer Eck House District No. 79, 2014 $634.29 $634.29 2
Steven Fugate Senate District No. 22, 2014 $603.36 $603.36 2
Katharin Kelker House District No. 47, 2014 $537.39 $537.39 2
Yes for Kids Committee, 2013 $275.00 $275.00 1
William Speare District Judge, District 13 Dept. 05, 2014 $211.00 $211.00 1
John Pulasky House District No. 43, 2014 $182.00 $182.00 1
Thomas Curry House District No. 56, 2014 $182.00 $182.00 1
John Engen Mayor, 2013 $158.47 $158.47 1

The Billings Times, 2014 election cycle: campaigns and committees that still owe it, data through 2026-10-01

Debts and loans not yet repaid. Money owed has not moved.

The Billings Times, 2014 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-10-01

Campaign or committee Race Still owed Lines
The Billings Times, 2014 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-10-01
Katharin Kelker House District No. 47, 2014 $537.39 2