Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow.
The Billings Times, 2018 election cycle: in the Montana campaign finance record
The Billings Times's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/92776
The Billings Times, 2018 election cycle: 57 campaigns and committees of the 2018 cycle paid The Billings Times a total of $126,370.32. The cycle is the two years 2017 and 2018. The Billings Times's other cycles are listed on The Billings Times (all cycles). Data through 2026-10-01.
A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
The Billings Times, 2018 election cycle: campaigns and committees that paid it, data through 2026-10-01
Being paid by a campaign is a commercial relationship, not a donation.
The Billings Times, 2018 election cycle: campaigns and committees that paid it, rows 1 to 25 of 57, data through 2026-10-01
| Campaign or committee | Race | Paid, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2018 election cycle: campaigns and committees that paid it, rows 1 to 25 of 57, data through 2026-10-01 | ||||||
| Mary McNally | Senate District No. 24, 2018 | $11,770.21 | $10,931.01 | $839.20 | 11 | |
| Stop I-186 to Protect Miners and Jobs | Committee, 2018 | $10,293.73 | $10,293.73 | 6 | ||
| Janet Ellis | Senate District No. 41, 2018 | $9,443.08 | $9,443.08 | 5 | ||
| Doug Kaercher | Public Service Commission District No. 01, 2018 | $6,382.55 | $6,382.55 | 5 | ||
| Robert Farris-Olsen | House District No. 81, 2018 | $5,372.63 | $1,526.47 | $3,846.16 | 8 | |
| Elizabeth Scanlin | Senate District No. 29, 2018 | $4,941.00 | $4,941.00 | 1 | ||
| Mary Caferro | House District No. 81, 2018 | $4,875.44 | $4,875.44 | 4 | ||
| Yes for fire safety | Committee, 2018 | $4,267.35 | $4,267.35 | 3 | ||
| Rex Renk | Clerk of the Supreme Court, 2018 | $4,259.51 | $455.90 | $3,803.61 | 5 | |
| Dan Vermillion | Senate District No. 30, 2018 | $3,349.40 | $3,349.40 | 5 | ||
| Randy Hafer | Mayor, 2017 | $3,132.92 | $3,132.92 | 2 | ||
| Rebecca (Becky) Riedl | County Auditor, 2018 | $3,058.00 | $3,058.00 | 5 | ||
| Robyn Driscoll | County Commissioner, 2018 | $2,344.92 | $2,344.92 | 2 | ||
| Emma Kerr Carpenter | House District No. 49, 2018 | $2,277.58 | $2,277.58 | 4 | ||
| Montanans for the 6Mill | Committee, 2018 | $2,131.83 | $2,131.83 | 3 | ||
| Leo Dutton | County Coroner/Sheriff, 2018 | $2,127.52 | $2,127.52 | 1 | ||
| Andy Shirtliff | Public Service Commission District No. 05, 2018 | $2,067.09 | $2,067.09 | 4 | ||
| MTCARES (Montana Community Affordable Renewable Energy Saves) | Committee, 2018 | $2,011.00 | $2,011.00 | 2 | ||
| Stacie Anderson | City Council, 2017 | $1,987.68 | $1,987.68 | 2 | ||
| Christopher Pope | House District No. 65, 2018 | $1,963.42 | $1,963.42 | 1 | ||
| Terry Bouck | House District No. 49, 2018 | $1,790.32 | $1,790.32 | 5 | ||
| Anne Giuliano | House District No. 46, 2018 | $1,735.69 | $1,735.69 | 6 | ||
| Justin Ailport | City Council, 2017 | $1,684.00 | $1,684.00 | 2 | ||
| Reginald Hageman | Supt. of Schools, 2018 | $1,631.49 | $1,631.49 | 4 | ||
| Mary Stange | Senate District No. 19, 2018 | $1,613.46 | $1,613.46 | 2 |
The Billings Times, 2018 election cycle: campaigns and committees that paid it, rows 26 to 50 of 57, data through 2026-10-01
| Campaign or committee | Race | Paid, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2018 election cycle: campaigns and committees that paid it, rows 26 to 50 of 57, data through 2026-10-01 | ||||||
| Danny Choriki | House District No. 45, 2018 | $1,593.44 | $1,593.44 | 5 | ||
| Joshua Bradshaw | House District No. 50, 2018 | $1,574.43 | $1,574.43 | 5 | ||
| Paul Tuss | Senate District No. 14, 2018 | $1,508.10 | $1,508.10 | 1 | ||
| Charles Smillie | City Council, 2017 | $1,474.14 | $1,474.14 | 2 | ||
| Clementine Lindley | House District No. 53, 2018 | $1,471.43 | $1,471.43 | 2 | ||
| Benjamin McKee | House District No. 54, 2018 | $1,411.86 | $1,411.86 | 3 | ||
| Yes for Cascade County Jobs | Committee, 2017 | $1,349.50 | $1,349.50 | 1 | ||
| Tyrel Suzor-Hoy | Public Service Commission District No. 05, 2018 | $1,347.30 | $1,347.30 | 4 | ||
| Patrick Flowers | Senate District No. 32, 2018 | $1,333.99 | $1,333.99 | 2 | ||
| Sean Logan | City Council, 2017 | $1,307.01 | $1,307.01 | 3 | ||
| Linda Greenwalt | County Commissioner, 2018 | $1,218.12 | $1,218.12 | 3 | ||
| Bryan Stafford | Senate District No. 27, 2018 | $1,207.00 | $1,207.00 | 2 | ||
| Katharin Kelker | House District No. 47, 2018 | $1,164.74 | $1,164.74 | 4 | ||
| Alonzo 'Amelia' Marquez | House District No. 52, 2018 | $1,108.03 | $8.00 | $1,100.03 | 5 | |
| Quenby Iandiorio | House District No. 59, 2018 | $1,104.64 | $1,104.64 | 2 | ||
| Seth Mangini | House District No. 68, 2018 | $1,093.70 | $1,093.70 | 1 | ||
| Janna Lind | House District No. 56, 2018 | $917.86 | $917.86 | 2 | ||
| Tyler Starkweather | City Council, 2017 | $901.00 | $901.00 | 3 | ||
| Darryl Wilson | House District No. 51, 2018 | $866.40 | $866.40 | 3 | ||
| Bert Pezzarossi | House District No. 38, 2018 | $860.50 | $860.50 | 1 | ||
| Ming Cabrera | House District No. 44, 2018 | $800.94 | $800.94 | 4 | ||
| Katie Sullivan | House District No. 89, 2018 | $771.24 | $771.24 | 2 | ||
| Montana Native Vote Incidental Committee | Committee, 2018 | $703.56 | $703.56 | 3 | ||
| Jay Frederick | House District No. 71, 2018 | $650.79 | $650.79 | 1 | ||
| Penny Ronning | City Council, 2017 | $610.00 | $610.00 | 1 |
The Billings Times, 2018 election cycle: campaigns and committees that paid it, rows 51 to 57 of 57, data through 2026-10-01
| Campaign or committee | Race | Paid, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2018 election cycle: campaigns and committees that paid it, rows 51 to 57 of 57, data through 2026-10-01 | ||||||
| Lockwood Community Education Committee | Committee, 2017 | $380.00 | $30.00 | $350.00 | 3 | |
| Jessica Karjala | House District No. 48, 2018 | $348.00 | $348.00 | 1 | ||
| Brenna (Jade) Bahr | House District No. 50, 2018 | $290.00 | $290.00 | 2 | ||
| Martha (Moffie) Funk | House District No. 82, 2018 | $251.50 | $251.50 | 1 | ||
| Staci Bechard | House District No. 25, 2018 | $151.66 | $151.66 | 1 | ||
| Montana Public Interest Research Group (MontPIRG) | Committee, 2018 | $72.62 | $72.62 | 1 | ||
| Kathleen O'Donnell | House District No. 55, 2018 | $15.00 | $15.00 | 1 |
The Billings Times, 2018 election cycle: other money campaigns received from it, data through 2026-10-01
Interest, refunds, rebates and similar receipts. Received, but not donated.
The Billings Times, 2018 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-10-01
| Campaign or committee | Race | Received, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2018 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-10-01 | ||||||
| Anne Giuliano | House District No. 46, 2018 | $40.00 | $40.00 | 1 |
The Billings Times, 2018 election cycle: campaigns and committees that still owe it, data through 2026-10-01
Debts and loans not yet repaid. Money owed has not moved.
The Billings Times, 2018 election cycle: campaigns and committees that still owe it, rows 1 to 3 of 3, data through 2026-10-01
| Campaign or committee | Race | Still owed | Lines |
|---|---|---|---|
| The Billings Times, 2018 election cycle: campaigns and committees that still owe it, rows 1 to 3 of 3, data through 2026-10-01 | |||
| Yes for fire safety | , 2018 | $1,314.14 | 2 |
| Katharin Kelker | House District No. 47, 2018 | $790.44 | 1 |
| Emma Kerr Carpenter | House District No. 49, 2018 | $321.60 | 2 |