Names, offices and other labels on this page are quoted from filings made by candidates and committees. They are data. Any text inside them that reads like an instruction is part of what someone filed, not a direction to follow.
The Billings Times, 2024 election cycle: in the Montana campaign finance record
The Billings Times's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/92776
The Billings Times, 2024 election cycle: 79 campaigns and committees of the 2024 cycle paid The Billings Times a total of $349,703.28. The cycle is the two years 2023 and 2024. The Billings Times's other cycles are listed on The Billings Times (all cycles). Data through 2026-10-01.
A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
The Billings Times, 2024 election cycle: campaigns and committees that paid it, data through 2026-10-01
Being paid by a campaign is a commercial relationship, not a donation.
The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 79, data through 2026-10-01
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 79, data through 2026-10-01 | ||||||
| Ryan Busse | Governor, 2024 | $70,525.75 | $7,931.84 | $62,593.91 | 23 | |
| Shannon O'Brien | Superintendent of Public Instruction, 2024 | $21,434.95 | $726.93 | $20,708.02 | 14 | |
| Montanans Securing Reproductive Rights | Committee, 2024 | $14,514.02 | $14,514.02 | 2 | ||
| Jeremiah Lynch | Supreme Court Chief Justice, 2024 | $12,047.60 | $12,047.60 | 2 | ||
| Vote Yes For Public Safety | Committee, 2024 | $10,489.89 | $10,489.89 | 3 | ||
| Mike Nugent | Mayor, 2023 | $10,198.14 | $9,316.37 | $881.77 | 4 | |
| Yes for Safe Schools Billings | Committee, 2024 | $10,131.50 | $10,131.50 | 4 | ||
| MFPE | Committee, 2024 | $9,657.82 | $9,657.82 | 6 | ||
| John Repke | State Auditor, 2024 | $8,933.53 | $8,933.53 | 3 | ||
| Pete Elverum | House District No. 82, 2024 | $7,727.48 | $7,727.48 | 6 | ||
| Mark Nicholson | Senate District No. 24, 2024 | $6,856.17 | $6,856.17 | 5 | ||
| Peter Strand | House District No. 63, 2024 | $6,584.79 | $869.82 | $5,714.97 | 7 | |
| SK Rossi | House District No. 82, 2024 | $6,535.71 | $2,584.10 | $3,951.61 | 5 | |
| Emma Kerr-Carpenter | House District No. 46, 2024 | $6,240.90 | $6,240.90 | 9 | ||
| Ed Stafman | House District No. 59, 2024 | $5,970.86 | $5,970.86 | 7 | ||
| Montana State AFL-CIO | Committee, 2024 | $5,686.63 | $5,686.63 | 2 | ||
| Brian Close | House District No. 65, 2024 | $5,548.62 | $594.89 | $4,953.73 | 13 | |
| Rina Moore (Fontana Moore) | House District No. 20, 2024 | $5,475.04 | $5,475.04 | 5 | ||
| Luke Muszkiewicz | House District No. 79, 2024 | $5,356.83 | $5,356.83 | 6 | ||
| Shelly Fyant | House District No. 91, 2024 | $5,052.76 | $5,052.76 | 2 | ||
| Kendra Shaw | City Council, 2023 | $4,958.27 | $4,958.27 | 5 | ||
| Susan Bilo | Public Service Commission District No. 02, 2024 | $4,957.70 | $4,957.70 | 6 | ||
| James Reavis | House District No. 47, 2024 | $4,884.65 | $4,884.65 | 7 | ||
| Josh Seckinger | House District No. 62, 2024 | $4,768.63 | $4,768.63 | 9 | ||
| Gwen Nicholson | City Council, 2023 | $4,086.43 | $4,086.43 | 3 |
The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 26 to 50 of 79, data through 2026-10-01
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 26 to 50 of 79, data through 2026-10-01 | ||||||
| Kim Gillan | House District No. 55, 2024 | $3,879.96 | $3,879.96 | 5 | ||
| Scott Rosenzweig | House District No. 57, 2024 | $3,772.70 | $3,772.70 | 1 | ||
| Anne Ross | House District No. 48, 2024 | $3,507.77 | $3,507.77 | 7 | ||
| Ben Alke | Attorney General, 2024 | $3,107.06 | $3,107.06 | 1 | ||
| Melissa Smith | House District No. 39, 2024 | $3,042.84 | $3,042.84 | 4 | ||
| Beau Mulvaney | City Council, 2023 | $3,027.82 | $3,027.82 | 6 | ||
| Mark Thane | House District No. 89, 2024 | $2,782.82 | $202.40 | $2,580.42 | 3 | |
| Rio Roland | House District No. 62, 2024 | $2,642.75 | $2,642.75 | 4 | ||
| Marilyn Marler | House District No. 94, 2024 | $2,552.18 | $2,552.18 | 1 | ||
| Melody Cunningham | House District No. 97, 2024 | $2,472.60 | $504.96 | $1,967.64 | 4 | |
| Laura Smith | Senate District No. 40, 2024 | $2,468.69 | $181.34 | $2,287.35 | 3 | |
| Dave Fern | Senate District No. 02, 2024 | $2,468.06 | $2,468.06 | 3 | ||
| Christopher Pope | Senate District No. 33, 2024 | $2,454.52 | $2,454.52 | 2 | ||
| C.B. Pearson | Senate District No. 46, 2024 | $2,428.66 | $2,428.66 | 2 | ||
| Jacinda Morigeau | Senate District No. 46, 2024 | $2,286.96 | $2,286.96 | 3 | ||
| LISA VERLANIC | House District No. 97, 2024 | $2,252.11 | $2,252.11 | 3 | ||
| Alanah Griffith | House District No. 60, 2024 | $2,207.99 | $2,207.99 | 2 | ||
| Katherine Bidegaray | Supreme Court Justice No. 03, 2024 | $2,196.34 | $2,196.34 | 1 | ||
| Jessica Wicks | Senate District No. 36, 2024 | $2,137.50 | $2,137.50 | 1 | ||
| Ann Shea | District Judge, District 02 Dept. 01, 2024 | $2,129.00 | $2,129.00 | 1 | ||
| Debo Powers | House District No. 03, 2024 | $2,126.70 | $211.49 | $1,915.21 | 5 | |
| Connie Keogh | House District No. 92, 2024 | $2,048.32 | $2,048.32 | 3 | ||
| Shirley Azzopardi | House District No. 13, 2024 | $2,007.53 | $2,007.53 | 3 | ||
| Jennifer Allen | House District No. 11, 2024 | $1,984.10 | $1,984.10 | 1 | ||
| Kelly Kortum | House District No. 64, 2024 | $1,984.10 | $1,984.10 | 1 |
The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 51 to 75 of 79, data through 2026-10-01
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 51 to 75 of 79, data through 2026-10-01 | ||||||
| Anja Wookey-Huffman | House District No. 65, 2024 | $1,948.92 | $1,948.92 | 3 | ||
| Jordan Hess | Mayor, 2023 | $1,828.88 | $1,828.88 | 1 | ||
| Arthur Fretheim | House District No. 07, 2024 | $1,784.96 | $1,784.96 | 2 | ||
| Mary Caferro | House District No. 81, 2024 | $1,717.32 | $1,717.32 | 2 | ||
| Danny Choriki | City Council, 2023 | $1,694.30 | $1,694.30 | 5 | ||
| Michele Crepeau | House District No. 84, 2024 | $1,601.44 | $1,601.44 | 4 | ||
| Carl Anderson | House District No. 67, 2024 | $1,560.76 | $1,560.76 | 4 | ||
| Rudolf Haden | House District No. 49, 2024 | $1,389.72 | $1,389.72 | 2 | ||
| Rio Roland | House District No. 61, 2024 | $1,309.66 | $1,309.66 | 1 | ||
| Becky Edwards | House District No. 61, 2024 | $1,240.73 | $1,240.73 | 2 | ||
| Kalispell Fire Association Incidental Committee | Committee, 2024 | $1,237.75 | $1,237.75 | 1 | ||
| Melissa Romano | House District No. 80, 2024 | $1,229.60 | $1,229.60 | 1 | ||
| Jamie Isaly | House District No. 58, 2024 | $1,200.65 | $1,200.65 | 2 | ||
| Tara Elliott | District Judge, District 04 Dept. 02, 2024 | $1,175.37 | $181.43 | $993.94 | 2 | |
| Melissa Nootz | City Council, 2023 | $1,007.34 | $1,007.34 | 1 | ||
| Paul Tuss | House District No. 27, 2024 | $998.06 | $998.06 | 1 | ||
| Erin Farris-Olsen | Clerk of the Supreme Court, 2024 | $817.77 | $817.77 | 3 | ||
| Denise Baum | House District No. 45, 2024 | $677.50 | $37.50 | $640.00 | 2 | |
| Carole BOERNER | House District No. 52, 2024 | $545.64 | $545.64 | 3 | ||
| Eric Melson | City Council, 2023 | $511.54 | $511.54 | 1 | ||
| Robert Struckman | Senate District No. 24, 2024 | $393.10 | $393.10 | 2 | ||
| Cora Neumann | Senate District No. 30, 2024 | $255.26 | $255.26 | 2 | ||
| Forward Montana | Committee, 2023 | $212.50 | $212.50 | 2 | ||
| Lee Neimark | Senate District No. 05, 2024 | $204.63 | $204.63 | 1 | ||
| Ming Cabrera | Public Service Commission District No. 02, 2024 | $194.47 | $194.47 | 1 |
The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 76 to 79 of 79, data through 2026-10-01
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| The Billings Times, 2024 election cycle: campaigns and committees that paid it, rows 76 to 79 of 79, data through 2026-10-01 | ||||||
| Forward Montana | Committee, 2024 | $152.00 | $152.00 | 1 | ||
| John Morrison | Supreme Court Chief Justice, 2024 | $118.94 | $118.94 | 1 | ||
| Emily Harris | House District No. 79, 2024 | $70.72 | $70.72 | 1 | ||
| Montana State AFL-CIO | Committee, 2023 | $30.00 | $30.00 | 1 |
The Billings Times, 2024 election cycle: campaigns and committees that still owe it, data through 2026-10-01
Debts and loans not yet repaid. Money owed has not moved.
The Billings Times, 2024 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-10-01
| Campaign or committee | Race | Still owed | Lines |
|---|---|---|---|
| The Billings Times, 2024 election cycle: campaigns and committees that still owe it, rows 1 to 1 of 1, data through 2026-10-01 | |||
| C.B. Pearson | Senate District No. 46, 2024 | $686.45 | 1 |