WinRed, 2024 election cycle: in the Montana campaign finance record

WinRed's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/238551

WinRed, 2024 election cycle: 38 campaigns and committees of the 2024 cycle paid WinRed a total of $45,963.23; WinRed gave $1.00 net of refunds to 1 campaign or committee of the 2024 cycle. The cycle is the two years 2023 and 2024. WinRed's other cycles are listed on WinRed (all cycles). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

WinRed, 2024 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

WinRed, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 38, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2023 In 2024 Other years Transactions
WinRed, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 38, data through 2026-09-30
Greg Gianforte Governor, 2024 $41,332.76 $41,283.90 $48.86 62
Tanner Smith Governor, 2024 $1,165.60 $864.84 $300.76 24
Courtenay Sprunger House District No. 07, 2024 $597.17 $362.49 $234.68 22
Jeremy Mygland Senate District No. 38, 2024 $515.89 $255.48 $260.41 4
Gregory Frazer Senate District No. 38, 2024 $248.57 $248.57 2
Lukas Schubert House District No. 08, 2024 $213.65 $18.58 $195.07 9
Joshua Kassmier Senate District No. 13, 2024 $190.29 $190.29 3
Lyn Bennett House District No. 04, 2024 $169.48 $169.48 2
Jeffrey Welborn Public Service Commission District No. 03, 2024 $168.49 $168.49 12
Gayle Lammers Senate District No. 21, 2024 $150.71 $150.71 8
Sue Vinton Senate District No. 20, 2024 $150.00 $150.00 1
JULIE DOOLING House District No. 84, 2024 $150.00 $150.00 1
SHERRY ESSMANN House District No. 49, 2024 $114.86 $114.86 9
Mike Vinton House District No. 40, 2024 $106.98 $106.98 4
Llew Jones House District No. 18, 2024 $106.15 $27.74 $78.41 7
Denley Loge Senate District No. 45, 2024 $75.26 $75.26 10
Michele Binkley House District No. 85, 2024 $70.92 $70.92 2
Jedediah Hinkle House District No. 67, 2024 $60.08 $60.08 7
Vince Ricci Senate District No. 27, 2024 $55.16 $55.16 1
Nelly Nicol House District No. 53, 2024 $54.77 $54.77 4
E Galt Senate District No. 39, 2024 $47.28 $47.28 3
Wayne Rusk Senate District No. 44, 2024 $33.51 $33.51 6
Wesley Feist House District No. 83, 2024 $25.06 $25.06 4
Braxton Mitchell House District No. 05, 2024 $20.57 $0.83 $19.74 3
Randyn Gregg House District No. 78, 2024 $19.70 $19.70 2

WinRed, 2024 election cycle: campaigns and committees that paid it, rows 26 to 38 of 38, data through 2026-09-30

Campaign or committee Race Paid, cycle total In 2023 In 2024 Other years Transactions
WinRed, 2024 election cycle: campaigns and committees that paid it, rows 26 to 38 of 38, data through 2026-09-30
Eric Albus House District No. 28, 2024 $19.70 $19.70 1
Dustin Scott House District No. 81, 2024 $17.34 $17.34 3
Kenneth Walsh House District No. 69, 2024 $16.41 $16.41 1
Darlean Newman Senate District No. 36, 2024 $16.41 $16.41 1
Steven GALLOWAY House District No. 20, 2024 $11.82 $11.82 1
Christi Jacobsen Secretary of State, 2024 $10.00 $10.00 1
Shane Klakken House District No. 37, 2024 $8.20 $8.20 1
SUZZANN NORDWICK Public Service Commission District No. 03, 2024 $8.04 $8.04 1
Paul Green House District No. 35, 2024 $3.94 $3.94 1
David Austin House District No. 53, 2024 $2.96 $2.96 2
Shannon Maness House District No. 70, 2024 $2.54 $2.54 2
Lyn Hellegaard House District No. 89, 2024 $1.97 $1.97 1
Steven Kelly House District No. 09, 2024 $0.99 $0.99 1

WinRed, 2024 election cycle: campaigns and committees it gave to, data through 2026-09-30

WinRed, 2024 election cycle: campaigns and committees it gave to, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Given, net of refunds, cycle total In 2023 In 2024 Other years Transactions
WinRed, 2024 election cycle: campaigns and committees it gave to, rows 1 to 1 of 1, data through 2026-09-30
Darlean Newman Senate District No. 36, 2024 $1.00 $1.00 1

WinRed, 2024 election cycle: other money campaigns received from it, data through 2026-09-30

Interest, refunds, rebates and similar receipts. Received, but not donated.

WinRed, 2024 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30

Campaign or committee Race Received, cycle total In 2023 In 2024 Other years Transactions
WinRed, 2024 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30
Tanner Smith Governor, 2024 $702.92 $249.84 $453.08 5

These figures are never added together. Giving money to a campaign and being paid by one are different relationships to the money.