---
title: "WIX, 2018 election cycle: in the Montana campaign finance record"
description: "What WIX did in Montana campaign finance in the 2018 election cycle (2017 and 2018), by role."
type: "counterparty-cycle"
name: "WIX"
slug: "wix-g238426-y2018"
election_cycle: 2018
years_covered:
  - 2017
  - 2018
roster_page: "/organizations/wix-g238426"
public_url: "https://tcers-public.406dc.net/profiles/group/238426"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# WIX, 2018 election cycle: in the Montana campaign finance record

WIX's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/238426

WIX, 2018 election cycle: 17 campaigns and committees of the 2018 cycle paid WIX a total of $2,481.63. The cycle is the two years 2017 and 2018. WIX's other cycles are listed on [WIX (all cycles)](/organizations/wix-g238426). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2018 candidacy raises and spends through 2017 and 2018, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## WIX, 2018 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### WIX, 2018 election cycle: campaigns and committees that paid it, rows 1 to 17 of 17, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2017 | In 2018 | Other years | Transactions |
|---|---|---|---|---|---|---|
| WIX, 2018 election cycle: campaigns and committees that paid it, rows 1 to 17 of 17, data through 2026-09-30 |  |  |  |  |  |  |
| Martha (Moffie) Funk | House District No. 82, 2018 | $240.00 | $120.00 | $120.00 |  | 2 |
| Jeffrey Essmann | Mayor, 2017 | $237.75 | $237.75 |  |  | 1 |
| Adam Hertz | House District No. 96, 2018 | $216.00 |  | $216.00 |  | 1 |
| Samm Cox | District Judge, District 02 Dept. 02, 2018 | $204.00 |  | $204.00 |  | 1 |
| Casey Schreiner | House District No. 26, 2018 | $177.80 | $74.95 | $102.85 |  | 4 |
| Alonzo 'Amelia' Marquez | House District No. 52, 2018 | $168.00 |  | $168.00 |  | 1 |
| Andy Shirtliff | Public Service Commission District No. 05, 2018 | $168.00 |  | $168.00 |  | 1 |
| Scott McLean | Senate District No. 43, 2018 | $150.96 | $150.96 |  |  | 2 |
| Laura Werley | County Clerk & Recorder/Surveyor, 2018 | $141.90 |  | $141.90 |  | 2 |
| Ashley Morigeau | District Judge, District 20 Dept. 02, 2018 | $136.47 |  | $136.47 |  | 2 |
| Anne Giuliano | House District No. 46, 2018 | $132.00 |  | $132.00 |  | 1 |
| Jennifer Blossom | County Assessor/Treasurer, 2018 | $122.50 |  | $122.50 |  | 7 |
| Walter Sales | House District No. 69, 2018 | $117.00 |  | $117.00 |  | 1 |
| Stacie Anderson | City Council, 2017 | $96.00 | $96.00 |  |  | 6 |
| Michael Uda | Senate District No. 41, 2018 | $93.90 |  | $93.90 |  | 1 |
| Tyrel Suzor-Hoy | Public Service Commission District No. 05, 2018 | $56.85 | $56.85 |  |  | 3 |
| Erin Cox | County Auditor, 2018 | $22.50 |  | $22.50 |  | 3 |
