---
title: "WIX, 2020 election cycle: in the Montana campaign finance record"
description: "What WIX did in Montana campaign finance in the 2020 election cycle (2019 and 2020), by role."
type: "counterparty-cycle"
name: "WIX"
slug: "wix-g238426-y2020"
election_cycle: 2020
years_covered:
  - 2019
  - 2020
roster_page: "/organizations/wix-g238426"
public_url: "https://tcers-public.406dc.net/profiles/group/238426"
data_through: "2026-09-30"
generated_at: "2026-09-30"
source: "Montana Commissioner of Political Practices (CERS)"
---


# WIX, 2020 election cycle: in the Montana campaign finance record

WIX's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/238426

WIX, 2020 election cycle: 27 campaigns and committees of the 2020 cycle paid WIX a total of $6,107.46. The cycle is the two years 2019 and 2020. WIX's other cycles are listed on [WIX (all cycles)](/organizations/wix-g238426). Data through 2026-09-30.

A campaign's money belongs to its election cycle. A 2020 candidacy raises and spends through 2019 and 2020, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.

## WIX, 2020 election cycle: campaigns and committees that paid it, data through 2026-09-30

Being paid by a campaign is a commercial relationship, not a donation.

### WIX, 2020 election cycle: campaigns and committees that paid it, rows 1 to 25 of 27, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2019 | In 2020 | Other years | Transactions |
|---|---|---|---|---|---|---|
| WIX, 2020 election cycle: campaigns and committees that paid it, rows 1 to 25 of 27, data through 2026-09-30 |  |  |  |  |  |  |
| Thomas Woods | Public Service Commission District No. 03, 2020 | $828.90 | $343.95 | $484.95 |  | 18 |
| Hannah Olson | House District No. 52, 2020 | $729.41 | $333.75 | $395.66 |  | 5 |
| Moffie Funk | House District No. 82, 2020 | $468.00 | $156.00 | $156.00 | $156.00 | 3 |
| Raph Graybill | Attorney General, 2020 | $405.13 |  | $405.13 |  | 4 |
| Walt Sales | Senate District No. 35, 2020 | $396.00 |  | $132.00 | $264.00 | 2 |
| Michael Winsor | State Auditor, 2020 | $393.90 |  | $393.90 |  | 1 |
| Anne Giuliano | House District No. 51, 2020 | $361.40 | $170.95 | $190.45 |  | 7 |
| Kristin Spanjian | House District No. 40, 2020 | $206.85 |  | $206.85 |  | 4 |
| Katie Sullivan | House District No. 89, 2020 | $202.70 |  | $202.70 |  | 3 |
| Loni Conley | House District No. 96, 2020 | $195.45 |  | $195.45 |  | 4 |
| Joel Krautter | House District No. 35, 2020 | $192.00 |  | $192.00 |  | 2 |
| Melody Benes | House District No. 43, 2020 | $189.90 |  | $189.90 |  | 1 |
| Helena Lovick | House District No. 26, 2020 | $186.00 |  | $186.00 |  | 2 |
| Terry Dennis | House District No. 44, 2020 | $162.00 |  | $162.00 |  | 6 |
| Emma KerrCarpenter | House District No. 49, 2020 | $162.00 |  | $162.00 |  | 1 |
| Emily Dean | City Council, 2019 | $140.00 | $140.00 |  |  | 8 |
| Terry Thompson | City Council, 2019 | $132.81 | $132.81 |  |  | 9 |
| Anne Peterson | City Judge, 2019 | $132.00 | $132.00 |  |  | 1 |
| Sandy Erhardt | Clerk of District Court, 2020 | $132.00 |  | $132.00 |  | 1 |
| Brian Popiel | House District No. 64, 2020 | $111.90 |  | $111.90 |  | 2 |
| Colleen Hinds | House District No. 13, 2020 | $102.00 |  | $102.00 |  | 1 |
| Drew Iverson | Councilman, 2019 | $92.85 | $92.85 |  |  | 5 |
| Melissa Smith | House District No. 20, 2020 | $60.00 |  | $60.00 |  | 1 |
| Champ Edmunds | Public Service Commission District No. 04, 2020 | $52.34 |  | $52.34 |  | 2 |
| Sashin Hume | House District No. 87, 2020 | $36.00 | $36.00 |  |  | 1 |

### WIX, 2020 election cycle: campaigns and committees that paid it, rows 26 to 27 of 27, data through 2026-09-30

| Campaign or committee | Race | Paid, cycle total | In 2019 | In 2020 | Other years | Transactions |
|---|---|---|---|---|---|---|
| WIX, 2020 election cycle: campaigns and committees that paid it, rows 26 to 27 of 27, data through 2026-09-30 |  |  |  |  |  |  |
| Jacob Torgerson | Senate District No. 40, 2020 | $30.00 |  | $30.00 |  | 1 |
| Bradley Tschida | House District No. 97, 2020 | $5.92 |  | $5.92 |  | 1 |
