WIX, 2024 election cycle: in the Montana campaign finance record
WIX's page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/238426
WIX, 2024 election cycle: 33 campaigns and committees of the 2024 cycle paid WIX a total of $8,941.88. The cycle is the two years 2023 and 2024. WIX's other cycles are listed on WIX (all cycles). Data through 2026-09-30.
A campaign's money belongs to its election cycle. A 2024 candidacy raises and spends through 2023 and 2024, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
WIX, 2024 election cycle: campaigns and committees that paid it, data through 2026-09-30
Being paid by a campaign is a commercial relationship, not a donation.
WIX, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 33, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| WIX, 2024 election cycle: campaigns and committees that paid it, rows 1 to 25 of 33, data through 2026-09-30 | ||||||
| Jacinda Morigeau | Senate District No. 46, 2024 | $1,246.20 | $1,246.20 | 11 | ||
| Courtenay Sprunger | House District No. 07, 2024 | $957.20 | $475.50 | $481.70 | 14 | |
| Kyle McMurray | House District No. 77, 2024 | $825.91 | $825.91 | 29 | ||
| Devin Marconi | House District No. 10, 2024 | $453.90 | $453.90 | 10 | ||
| Tara Elliott | District Judge, District 04 Dept. 02, 2024 | $420.00 | $420.00 | 1 | ||
| Jennifer Carlson | House District No. 68, 2024 | $371.70 | $371.70 | 1 | ||
| Anja Wookey-Huffman | House District No. 65, 2024 | $369.00 | $369.00 | 3 | ||
| Elena Evans | Public Service Commission District No. 04, 2024 | $345.00 | $345.00 | 7 | ||
| Shawn Knopp | Mayor, 2023 | $279.00 | $279.00 | 4 | ||
| Dan Wilson | Supreme Court Justice No. 03, 2024 | $273.90 | $273.90 | 1 | ||
| Tony Brockman | House District No. 08, 2024 | $264.00 | $264.00 | 1 | ||
| David Bedey | House District No. 86, 2024 | $238.47 | $238.47 | 1 | ||
| Angela Kennedy | Senate District No. 03, 2024 | $231.00 | $231.00 | 1 | ||
| Janna Hafer | House District No. 51, 2024 | $228.00 | $228.00 | 1 | ||
| Karolina Tierney | City Judge, 2023 | $214.50 | $214.50 | 1 | ||
| Matt Regier | Senate District No. 05, 2024 | $213.90 | $213.90 | 1 | ||
| Guthrie Quist | House District No. 03, 2024 | $204.00 | $204.00 | 1 | ||
| Becky Edwards | House District No. 61, 2024 | $184.00 | $184.00 | 8 | ||
| Clay Herbst | Justice of the Peace, 2024 | $183.90 | $183.90 | 2 | ||
| Marc Greendorfer | House District No. 59, 2024 | $183.60 | $183.60 | 1 | ||
| Mark Lewis | House District No. 63, 2024 | $174.00 | $174.00 | 1 | ||
| Katie Heller | City Judge, 2023 | $171.90 | $171.90 | 2 | ||
| Robert Campbell | City Council, 2023 | $171.90 | $171.90 | 1 | ||
| Andy Shirtliff | City Council, 2023 | $138.00 | $138.00 | 6 | ||
| Anne Woodland | House District No. 79, 2024 | $137.35 | $137.35 | 6 |
WIX, 2024 election cycle: campaigns and committees that paid it, rows 26 to 33 of 33, data through 2026-09-30
| Campaign or committee | Race | Paid, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| WIX, 2024 election cycle: campaigns and committees that paid it, rows 26 to 33 of 33, data through 2026-09-30 | ||||||
| Zooey Zephyr | House District No. 95, 2024 | $132.50 | $56.50 | $76.00 | 4 | |
| shawn smalley | County Commissioner, 2024 | $99.25 | $99.25 | 3 | ||
| Ray Shaw | Senate District No. 35, 2024 | $92.20 | $92.20 | 3 | ||
| Laura Smith | Senate District No. 40, 2024 | $72.00 | $72.00 | 1 | ||
| Christina Eblen | School Trustee, 2024 | $36.00 | $36.00 | 1 | ||
| Katie Sullivan | House District No. 93, 2024 | $24.00 | $24.00 | 1 | ||
| Belinda Schweigert | Justice of the Peace, 2024 | $3.20 | $3.20 | 1 | ||
| Bradley Molnar | Public Service Commission District No. 02, 2024 | $2.40 | $2.40 | 1 |
WIX, 2024 election cycle: other money campaigns received from it, data through 2026-09-30
Interest, refunds, rebates and similar receipts. Received, but not donated.
WIX, 2024 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30
| Campaign or committee | Race | Received, cycle total | In 2023 | In 2024 | Other years | Transactions |
|---|---|---|---|---|---|---|
| WIX, 2024 election cycle: other money campaigns received from it, rows 1 to 1 of 1, data through 2026-09-30 | ||||||
| Anne Woodland | House District No. 79, 2024 | $24.00 | $24.00 | 1 |