Yes! For Helena Schools, 2026 election cycle: Montana political committee
Yes! For Helena Schools is a political committee registered in Montana, of type "Ballot Issue". This page holds its money for the 2026 election cycle, filed in 2025 and 2026. Its other cycles are listed on Yes! For Helena Schools (all cycles). Data through 2026-09-30.
Yes! For Helena Schools's committee page on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/committee/14954
A campaign's money belongs to its election cycle. A 2026 candidacy raises and spends through 2025 and 2026, so the cycle total is the whole of what it raised or paid; the year columns split the same money by the date on the filing.
Yes! For Helena Schools, 2026 election cycle: summary of money reported, data through 2026-09-30
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $117,490.00 | 355 |
| Contributions received in cash, as filed | $119,490.00 | |
| Refunded to contributors | $2,000.00 | |
| In-kind contributions (goods and services, not cash) | $18,700.10 | |
| Other receipts (not contributions) | $886.01 | 1 |
| Expenditures, net of refunds received | $118,376.01 | 82 |
| Expenditures, as filed | $120,376.01 | |
| Debts and loans still owed | $0.00 | 0 |
Yes! For Helena Schools, 2026 election cycle: $117,490.00 in cash contributions, net of refunds, plus $18,700.10 given in kind; $118,376.01 spent; $0.00 still owed. Data through 2026-09-30.
Totals above are net of refunds, and so are the largest-contributor amounts below, with the as-filed and refunded figures shown beside any row that was refunded. The line-by-line contribution rows are as filed, before any refund.
These figures are for Yes! For Helena Schools, 2026 election cycle. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Yes! For Helena Schools, 2026 election cycle: where the money came from, data through 2026-09-30
Contributions to Yes! For Helena Schools, 2026 election cycle from Montana addresses as filed: at least $125,765.10 (298 contributors). From out-of-state addresses as filed: at least $10,425.00 (5 contributors). Address as reported by the filer; not verified. Amounts are net of refunds and cover every contributor, not only those listed below.
| Where from | Amount, net of refunds | Contributors |
|---|---|---|
| Montana addresses as filed | $125,765.10 | 298 |
| Out-of-state addresses as filed | $10,425.00 | 5 |
Yes! For Helena Schools, 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Refunded | Contributions |
|---|---|---|---|---|
| Yes! For Helena Schools, 2026 election cycle: largest contributors, rows 1 to 25 of 50, data through 2026-09-30 | ||||
| Dick Anderson Construction Inc. | Helena, MT | $10,000.00 | $2,000.00 | 3 |
| Big Sky Values | Washington, DC | $10,000.00 | 1 | |
| For Our Kids, For Our Future | Helena, MT | $9,000.00 | 1 | |
| MT Values Action Fund | Missoula, MT | $7,000.00 | 1 | |
| MFPE PAC | Helena, MT | $5,000.00 | 1 | |
| Morrison-Maierle Inc | Helena, MT | $5,000.00 | 2 | |
| Sodexo Inc and Affiliates | Helena, MT | $5,000.00 | 1 | |
| Westaff | Helena, MT | $4,286.00 | 1 | |
| MOFE PAC | Helena, MT | $4,116.14 | 5 | |
| Helena Chamber of Commerce | Helena, MT | $3,985.46 | 15 | |
| SRA Design Studios, LLC | Helena, MT | $3,600.00 | 1 | |
| RICK HAYS | Helena, MT | $3,000.00 | 2 | |
| Tempest Technologies LLC | Helena, MT | $3,000.00 | 1 | |
| SMA Architecture and Design PC | Helena, MT | $3,000.00 | 1 | |
| Helena Education Association | Helena, MT | $2,500.00 | 1 | |
| Steve Fawcett | Helena, MT | $2,500.00 | 1 | |
| Element + L Design | East Helena, MT | $2,000.00 | 1 | |
| Tony Perpignano | Helena, MT | $1,050.00 | 2 | |
| brian cummings | Helena, MT | $1,000.00 | 1 | |
| Opportunity Bank | Helena, MT | $1,000.00 | 1 | |
| Brenda Nordlund | Helena, MT | $1,000.00 | 2 | |
| Lauren Caldwell | Helena, MT | $1,000.00 | 1 | |
| Mosaic Architecture | Helena, MT | $1,000.00 | 1 | |
| Andrea Rankin | Helena, MT | $1,000.00 | 1 | |
| Sue Buswell | Helena, MT | $1,000.00 | 1 |
Yes! For Helena Schools, 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30
| Contributor | From | Given, net of refunds | Refunded | Contributions |
|---|---|---|---|---|
| Yes! For Helena Schools, 2026 election cycle: largest contributors, rows 26 to 50 of 50, data through 2026-09-30 | ||||
| Mary Hibbard | Helena, MT | $1,000.00 | 1 | |
| Sarah Bennett Sullivan | Helena, MT | $1,000.00 | 1 | |
| Diana S Dowling | Helena, MT | $1,000.00 | 1 | |
| Dowling Architecture, P.C. | Helena, MT | $1,000.00 | 1 | |
| Skye Hatten Photography | Helena, MT | $975.00 | 1 | |
| Lisa Cordingley | Helena, MT | $946.00 | 4 | |
| Pat Hunt | Helena, MT | $500.00 | 1 | |
| Ellen Feaver | Helena, MT | $500.00 | 2 | |
| Ronald Waterman | Helena, MT | $500.00 | 1 | |
| Sandi A Ashley | Helena, MT | $500.00 | 1 | |
| Kimmy Skiftun | Helena, MT | $500.00 | 1 | |
| Patricia Cotter | Helena, MT | $500.00 | 1 | |
| Dean Barta | Helena, MT | $500.00 | 1 | |
| Casey Molloy | Helena, MT | $500.00 | 1 | |
| Mike Cooney | Helena, MT | $500.00 | 1 | |
| Dustin Wood | Helena, MT | $500.00 | 1 | |
| Theresa Metropoulos | Helena, MT | $500.00 | 1 | |
| Stahly Engineering | Helena, MT | $500.00 | 1 | |
| Audra Shropshire | Helena, MT | $500.00 | 1 | |
| connie johnson | Helena, MT | $500.00 | 1 | |
| Daniel Trost | Helena, MT | $500.00 | 1 | |
| DC Simkins Inc DBA Leslie's Hallmark | Helena, MT | $500.00 | 1 | |
| Matt Schreiber | Helmville, MT | $500.00 | 1 | |
| John Patrick | Helena, MT | $500.00 | 1 | |
| McGough Construction | Helena, MT | $500.00 | 1 |
The 50 largest of 303 contributors are shown.
Where a campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by identity, because the record does not link a refund to the contribution it returns, so a refund under an unmerged spelling stays unmatched and that contributor's figure stays gross.
Yes! For Helena Schools, 2026 election cycle: largest payments made, rows 1 to 25 of 44, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Yes! For Helena Schools, 2026 election cycle: largest payments made, rows 1 to 25 of 44, data through 2026-09-30 | ||
| Alpha Graphics | $36,390.08 | 19 |
| Scripps Media | $17,975.00 | 3 |
| Fireweed Campaign Management | $17,430.62 | 4 |
| KTVH | $10,500.00 | 2 |
| Element + L Design | $5,385.82 | 1 |
| Montana Radio Company, LLC | $5,034.00 | 1 |
| Meta, Inc. | $2,725.89 | 2 |
| KR Creative Strategies | $2,700.00 | 1 |
| Stones' Phones | $2,573.55 | 1 |
| Google Ads | $2,454.71 | 3 |
| CN4 | $2,400.00 | 1 |
| Montana Radio Company | $2,178.00 | 1 |
| Dick Anderson Construction Inc. | $2,000.00 | 1 |
| Anedot | $1,782.40 | 3 |
| Helena Independent Record | $1,648.00 | 1 |
| Purple Snow Promotional, LLC | $1,314.23 | 2 |
| USPS | $1,181.85 | 3 |
| Signs Now | $850.00 | 2 |
| $500.00 | 1 | |
| Indeed | $350.00 | 1 |
| 1889 COFFEE HOUSE 2 | $350.00 | 1 |
| Helena Chamber of Commerce | $223.00 | 1 |
| Erika McMillin | $202.85 | 1 |
| MailChimp | $201.00 | 3 |
| Jennifer Shaefer | $200.00 | 1 |
Yes! For Helena Schools, 2026 election cycle: largest payments made, rows 26 to 44 of 44, data through 2026-09-30
| Paid to | Total | Payments |
|---|---|---|
| Yes! For Helena Schools, 2026 election cycle: largest payments made, rows 26 to 44 of 44, data through 2026-09-30 | ||
| Kaci Matthies | $200.00 | 1 |
| Robin Wood | $200.00 | 1 |
| Staples | $154.32 | 2 |
| Anna Algers | $100.00 | 1 |
| Kellen Alger | $100.00 | 1 |
| Shanna Berry | $100.00 | 1 |
| Chelsea Segrest | $100.00 | 1 |
| Nicole Evans | $100.00 | 1 |
| Carrie Compton | $100.00 | 1 |
| Samantha Hoggart | $100.00 | 1 |
| Reg Hegerman | $100.00 | 1 |
| Tyler Hollow | $100.00 | 1 |
| Tricia Rummel | $100.00 | 1 |
| Hannah Fisher | $100.00 | 1 |
| Intuit | $75.00 | 3 |
| Harland Clark | $34.79 | 1 |
| For Our Kids, For Our Future | $23.80 | 1 |
| Alphagraphics | $22.85 | 1 |
| Doordash | $14.25 | 1 |
Money received by Yes! For Helena Schools and money paid out by Yes! For Helena Schools are reported on separate lines above and are never added together.