Amy Regier: Montana candidate record
Amy Regier appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
Amy Regier is also recorded in the filings under these names: AMY REGIER, Amy REGIER, Regier Amy, Rep. Amy Regier.
Amy Regier: Senate District No. 04, 2026
Amy Regier filed as a candidate for Senate District No. 04 in the 2026 Montana election cycle.
Others who ran for Senate District No. 04 in 2026
- Kyle Waterman (Democratic)
Money reported by Amy Regier for Senate District No. 04 in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $33,065.63 | 111 |
| Other receipts (not contributions) | $11,899.15 | |
| Expenditures | $28,706.29 | 59 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to Amy Regier for Senate District No. 04 in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Flathead County Republican Central Committee | $4,700.00 | 2 |
| MONTANA REALTORS PAC | $920.00 | 2 |
| John Metropoulos | $900.00 | 2 |
| Catherine Hooper | $864.54 | 2 |
| Julie Lauritzen | $830.00 | 2 |
| Mark Lauritzen | $830.00 | 2 |
| Rich Shellnutt | $600.00 | 2 |
| The Cigna Group Employee PAC | $470.00 | 2 |
| Mary Beveridge | $470.00 | 1 |
| Tracy Sharp | $470.00 | 1 |
| Phillips 66 PAC | $470.00 | 1 |
| Mark Baker | $450.00 | 1 |
| Amanda Klump | $450.00 | 1 |
| Alan Doane | $450.00 | 1 |
| PRIME THERAPEUTICS LLC EMPLOYEE STATE PAC | $450.00 | 1 |
| MATT REGIER | $450.00 | 1 |
| David Ingram | $450.00 | 1 |
| Altria Group Inc. PAC | $450.00 | 1 |
| Matt Schreiber | $450.00 | 1 |
| Trish Schreiber | $450.00 | 1 |
| MONCAR | $450.00 | 1 |
| Shelby DeMars | $450.00 | 1 |
| Rebecca Meyers | $450.00 | 1 |
| Alan Olson | $450.00 | 1 |
| Montana's Electric Cooperatives PAC | $450.00 | 1 |
| Ronald Roberts | $450.00 | 1 |
| EJ Redding | $450.00 | 1 |
| Merck Employee PAC | $450.00 | 1 |
| MBWDA PAC | $400.00 | 1 |
| BNSF RailPAC | $400.00 | 1 |
| David Sabey | $400.00 | 1 |
| Scott Boulanger | $400.00 | 2 |
| Jim Brown | $400.00 | 1 |
| Melissa Lewis | $380.97 | 3 |
| Daniel Stusek | $350.00 | 2 |
| Mode PAC | $300.00 | 1 |
| Jocelyn Cahill | $300.00 | 1 |
| Margaret Morgan | $300.00 | 2 |
| Greater Montana IEC | $300.00 | 2 |
| Danette Welsh | $250.00 | 1 |
| Amy Nerison | $250.00 | 1 |
| William Gowen | $250.00 | 1 |
| Eric Kenneally | $250.00 | 1 |
| Montana Business PAC | $250.00 | 1 |
| Charles Denowh | $250.00 | 1 |
| Tia Robbin | $250.00 | 1 |
| Tonia Sorrell Neal | $250.00 | 1 |
| Rafael Moscatel | $250.00 | 1 |
| TDS Telecommunications Corporation PAC | $250.00 | 1 |
| Michael Kenneally | $250.00 | 1 |
Largest payments made by Amy Regier for Senate District No. 04 in 2026
| Paid to | Total | Payments |
|---|---|---|
| Glacier Bank Corp | $9,899.15 | 1 |
| Bee Broadcasting | $3,325.00 | 1 |
| Montana State Republican Central Cmte. | $2,000.00 | 1 |
| Bitterroot Screen Printers | $855.90 | 3 |
| Utmost Graphics | $594.00 | 1 |
| Civica Studio | $500.00 | 1 |
| Dennis Lenz | $470.00 | 1 |
| Braxton Mitchell | $470.00 | 1 |
| Barry Usher | $470.00 | 1 |
| Randy Pinocci | $470.00 | 1 |
| Steve Galloway | $470.00 | 1 |
| Kathy Love | $470.00 | 1 |
| Mark Wicks | $470.00 | 1 |
| Caleb Hinkle | $470.00 | 1 |
| Greg Kmetz | $470.00 | 1 |
| Steve LaPraim | $470.00 | 1 |
| Steve Gunderson | $470.00 | 1 |
| Nelly Nicol | $470.00 | 1 |
| Randall Chamberlin | $350.00 | 1 |
| 2200002849964 | $350.00 | 1 |
| Justin Cleveland | $350.00 | 1 |
| Finley Warden | $350.00 | 1 |
| EDWARD WALKER | $350.00 | 1 |
| kenneth allen | $350.00 | 1 |
| John South | $350.00 | 1 |
Every contribution to Amy Regier for Senate District No. 04 in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2025-05-05 | Kathy Love | $200.00 |
| 2025-05-05 | Greg Van Horssen | $150.00 |
| 2025-05-05 | Bruce Spencer | $200.00 |
| 2025-05-05 | Jim Brown | $400.00 |
| 2025-05-05 | Jessie Luther | $200.00 |
| 2025-05-05 | Jocelyn Cahill | $300.00 |
| 2025-05-05 | Melissa Lewis | $100.00 |
| 2025-05-05 | Greater Montana IEC | $200.00 |
| 2025-05-05 | Scott Boulanger | $200.00 |
| 2025-05-05 | Mark Taylor | $200.00 |
| 2025-05-05 | Daniel Stusek | $250.00 |
| 2025-05-05 | Matt Regier | $450.00 |
| 2025-05-05 | Mark Baker | $450.00 |
| 2025-05-05 | Chris Averill | $100.00 |
| 2025-05-05 | Lee Deming | $100.00 |
| 2025-05-05 | Bridger Mahlum | $100.00 |
| 2025-05-05 | Charles Denowh | $250.00 |
| 2025-05-05 | Amy Nerison | $250.00 |
| 2025-05-05 | Margaret Morgan | $200.00 |
| 2025-05-06 | Webb Brown | $50.00 |
| 2025-05-06 | Sam Sill | $200.00 |
| 2025-05-06 | Jon Metropoulos | $450.00 |
| 2025-05-06 | Jon Metropoulos | $450.00 |
| 2025-05-21 | Trish Schreiber | $450.00 |
| 2025-05-21 | Matt Schreiber | $450.00 |
| 2025-08-09 | Alan Olson | $450.00 |
| 2025-08-12 | Alan Doane | $450.00 |
| 2025-08-21 | Montana's Electric Cooperatives PAC | $450.00 |
| 2025-08-21 | Montana Business PAC | $250.00 |
| 2025-08-21 | Ronald Roberts | $450.00 |
| 2025-08-21 | Danette Welsh | $250.00 |
| 2025-08-21 | Emilia Gilsdorf | $200.00 |
| 2025-08-21 | Rebecca Stockton | $100.00 |
| 2025-08-21 | Melissa Lewis | $185.39 |
| 2025-08-21 | Nanette Gilbertson | $150.00 |
| 2025-08-21 | Daniel Stusek | $100.00 |
| 2025-08-21 | Standard Consulting | $200.00 |
| 2025-08-21 | Rebecca Meyers | $450.00 |
| 2025-08-21 | Erin McGowan | $100.00 |
| 2025-08-21 | Margaret Morgan | $100.00 |
| 2025-08-21 | Daniel Cox | $100.00 |
| 2025-08-21 | Danielle Bradley | $200.00 |
| 2025-08-21 | Kathleen Cholewa | $100.00 |
| 2025-08-21 | Greater Montana IEC | $100.00 |
| 2025-08-21 | Ross Morgan | $200.00 |
| 2025-08-21 | Amanda Klump | $450.00 |
| 2025-08-21 | Shelby DeMars | $450.00 |
| 2025-08-21 | William Gowen | $250.00 |
| 2025-08-26 | Rich Shellnutt | $450.00 |
| 2025-08-26 | Brian Thompson | $150.00 |
| 2025-08-27 | Greg Overstreet | $200.00 |
| 2025-08-27 | The Cigna Group Employee PAC | $250.00 |
| 2025-09-12 | Montana RPAC | $450.00 |
| 2025-09-12 | American Property Casualty Insurance Assn PAC | $150.00 |
| 2025-09-26 | MONCAR | $450.00 |
| 2025-09-26 | PRIME THERAPEUTICS LLC EMPLOYEE STATE PAC | $450.00 |
| 2025-10-17 | NextEra Energy, Inc. PAC | $150.00 |
| 2025-11-19 | Jean Branscum | $48.03 |
| 2025-11-21 | Tonia Sorrell Neal | $250.00 |
| 2025-12-02 | Janet Kelly | $200.00 |
| 2025-12-19 | Altria Group Inc. PAC | $450.00 |
| 2026-01-15 | Scott Boulanger | $200.00 |
| 2026-01-15 | EJ Redding | $450.00 |
| 2026-01-20 | Mary Beveridge | $470.00 |
| 2026-01-30 | Rafael Moscatel | $250.00 |
| 2026-02-05 | Julie Lauritzen | $360.00 |
| 2026-02-05 | Mark Lauritzen | $360.00 |
| 2026-02-05 | Tracy Sharp | $470.00 |
| 2026-02-05 | Julie Lauritzen | $470.00 |
| 2026-02-05 | Mark Lauritzen | $470.00 |
| 2026-02-09 | Al Olszewski | $200.00 |
| 2026-02-09 | Charles Abell | $50.00 |
| 2026-02-19 | David Ingram | $450.00 |
| 2026-02-23 | Kisa Davison | $200.00 |
| 2026-02-24 | Montana Republican Campaign Committee | $18.00 |
| 2026-02-25 | Catherine Hooper | $432.27 |
| 2026-02-25 | Catherine Hooper | $432.27 |
| 2026-03-02 | David Sabey | $400.00 |
| 2026-03-12 | Ron Catlett | $48.03 |
| 2026-04-03 | Tia Robbin | $250.00 |
| 2026-04-11 | Flathead County Republican Central Committee | $2,350.00 |
| 2026-04-11 | Flathead County Republican Central Committee | $2,350.00 |
| 2026-04-17 | The Cigna Group Employee PAC | $220.00 |
| 2026-05-01 | Montana Bankers PAC | $200.00 |
| 2026-05-01 | TDS Telecom PAC | $250.00 |
| 2026-05-01 | Michael Demato | $100.00 |
| 2026-05-12 | Avista Emloyees for Effective Government PAC | $100.00 |
| 2026-05-15 | MBWDA | $400.00 |
| 2026-06-03 | Phillips 66 PAC | $470.00 |
| 2026-06-03 | MDU Resources Group | $200.00 |
| 2026-08-20 | Drew Cziok | $96.06 |
| 2026-08-20 | Kate Cholewa | $50.00 |
| 2026-08-20 | Jon Sonju | $200.00 |
| 2026-08-20 | Chris Puyear | $100.00 |
| 2026-08-20 | Glenn Oppel | $100.00 |
| 2026-08-20 | Rich Shellnutt | $150.00 |
| 2026-08-20 | Melissa Lewis | $95.58 |
| 2026-08-23 | Nathan Serlin | $100.00 |
| 2026-08-26 | MODE PAC | $300.00 |
| 2026-08-26 | BNSF RAIL | $400.00 |
| 2026-09-13 | Montana RPAC | $470.00 |
| 2026-09-13 | Merck Employee PAC | $450.00 |
| 2026-09-22 | Daniel Kenneally | $250.00 |
| 2026-09-22 | James Kenneally | $250.00 |
| 2026-09-22 | Kevin Kenneally | $250.00 |
| 2026-09-22 | Michael Kenneally | $250.00 |
| 2026-09-22 | Matthew Kenneally | $250.00 |
| 2026-09-22 | Eric Kenneally | $250.00 |
| 2026-09-22 | Emilee Kenneally | $250.00 |
| 2026-09-22 | Thomas Kenneally | $250.00 |
| 2026-09-22 | Montana Tavern Association Hospitality PAC | $200.00 |
What this record does not say about Amy Regier
It does not say whether Amy Regier won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".