Ann Bukacek: Montana candidate record
Ann Bukacek appears in the Montana campaign finance record as a candidate in 2026, across 3 candidacies. This document covers the whole of that record.
Ann Bukacek is also recorded in the filings under these names: ANN BUKACEK, ANNIE BUKACEK, Ann BUKACEK, Ann Bukacek for PSC5, Ann Bukachek, Ann M Bucacek, Ann M Bukacek, Anne Bukacek, Anni Bukacek, Annie Bucacek, Annie Bukacek, Bukacek Ann, Dr. Ann Bukacek, annie bukacek.
Ann Bukacek: Public Service Commission District No. 05, 2026
Ann Bukacek filed as a candidate for Public Service Commission District No. 05 in the 2026 Montana election cycle.
Others who ran for Public Service Commission District No. 05 in 2026
- David Sanders (Republican)
- Joe Dooling (Republican)
- Kevin Hamm (Democratic)
Money reported by Ann Bukacek for Public Service Commission District No. 05 in 2026
No finance report for this candidacy is in the record. That is not a finding that none was owed or filed.
Ann Bukacek: Public Service Commission District No. 05, 2026
Ann Bukacek filed as a candidate for Public Service Commission District No. 05 in the 2026 Montana election cycle.
Others who ran for Public Service Commission District No. 05 in 2026
- David Sanders (Republican)
- Joe Dooling (Republican)
- Kevin Hamm (Democratic)
Money reported by Ann Bukacek for Public Service Commission District No. 05 in 2026
No finance report for this candidacy is in the record. That is not a finding that none was owed or filed.
Ann Bukacek: Public Service Commission District No. 05, 2026
Ann Bukacek filed as a candidate for Public Service Commission District No. 05 in the 2026 Montana election cycle.
Others who ran for Public Service Commission District No. 05 in 2026
- David Sanders (Republican)
- Joe Dooling (Republican)
- Kevin Hamm (Democratic)
Money reported by Ann Bukacek for Public Service Commission District No. 05 in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $103,965.26 | 338 |
| Other receipts (not contributions) | $3,926.66 | |
| Expenditures | $65,416.32 | 134 |
| Debts and loans not yet paid | $46,320.00 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to Ann Bukacek for Public Service Commission District No. 05 in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Ann Bukacek (the candidate's own money) | $46,320.00 | 3 |
| Flathead County Republican Central Committee | $5,000.00 | 1 |
| Contributor not named in the filing | $4,959.00 | 4 |
| James Balis | $940.00 | 2 |
| Thomas Burke | $940.00 | 2 |
| Yonsim Balis | $940.00 | 2 |
| Marvin Dryden | $940.00 | 2 |
| Chuck Baldwin | $940.00 | 2 |
| Jason Taylor | $940.00 | 2 |
| Janelle Dryden | $940.00 | 2 |
| John Stefko | $940.00 | 2 |
| Sharon Skluzacek | $820.00 | 3 |
| Jeanne Hathaway | $710.00 | 3 |
| Jim Rohrer | $470.00 | 1 |
| Sheila Rohrer | $470.00 | 1 |
| Roma Treat | $470.00 | 1 |
| Connie Baldwin | $470.00 | 1 |
| Gary Meccia | $470.00 | 1 |
| Quentin Rhoades | $470.00 | 1 |
| Geoffrey Taylor | $470.00 | 1 |
| Yvonne Pan | $470.00 | 1 |
| Roger Welch | $470.00 | 1 |
| Richard Mulvaney | $470.00 | 1 |
| Sallie Larson | $470.00 | 1 |
| Janna J Taylor | $470.00 | 1 |
| Michael Sutter | $470.00 | 1 |
| Amber Sutter | $470.00 | 1 |
| Deborah Wilson | $470.00 | 1 |
| Charles Gooch | $470.00 | 1 |
| Dan Mason | $470.00 | 1 |
| Vila Shields | $470.00 | 1 |
| Geoffrey Taylor | $470.00 | 1 |
| Michael Rasmussen | $470.00 | 1 |
| Harriet Rasmussen | $470.00 | 1 |
| Sheila Rohrer | $470.00 | 1 |
| Sallie Larson | $470.00 | 1 |
| Connie Baldwin | $470.00 | 1 |
| David Brown | $470.00 | 1 |
| Joanne Smith | $450.00 | 2 |
| Deborah Isenberg | $400.00 | 4 |
| Richard and Donna McAdams | $400.00 | 5 |
| Mike and Harriett Rasmussen | $400.00 | 1 |
| Allan Baker | $400.00 | 1 |
| David Passieri | $370.00 | 1 |
| Sandra Carr | $350.00 | 2 |
| Brian and Barbara Hoven | $350.00 | 1 |
| Ted and Phyllis Mather | $350.00 | 1 |
| Joe Withey | $300.00 | 2 |
| Stavros Astrinidis | $300.00 | 2 |
| Scott Nix | $300.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Ann Bukacek for Public Service Commission District No. 05 in 2026
| Paid to | Total | Payments |
|---|---|---|
| Utmost Graphics and Printing | $11,522.12 | 9 |
| Digital Facebook Campaign Add | $11,241.58 | 18 |
| Montana Radio Company, LLC | $5,617.06 | 3 |
| Billings Gazette/Lee Montana | $5,300.00 | 1 |
| STARADIO | $4,489.60 | 3 |
| Daily Inter lake | $3,828.66 | 2 |
| Glacier Bank Corp | $3,324.66 | 1 |
| Website Express | $3,004.16 | 9 |
| Townsquare Media | $2,698.60 | 2 |
| Insty Prints | $2,086.52 | 17 |
| Secretary of State | $1,282.60 | 1 |
| Utmost Graphics | $1,270.00 | 1 |
| USPS | $1,129.00 | 5 |
| Murdoch's | $1,106.95 | 8 |
| Choteau Acantha Publishing Inc. | $1,060.00 | 1 |
| Choteau Acantha Publishing | $1,010.00 | 1 |
| STAR Radio Corp | $772.00 | 1 |
| Townsquare Media-Missoula | $602.00 | 1 |
| Glacier Bank | $543.39 | 7 |
| U.S.P.S. | $410.00 | 1 |
| Kalispell Toyota | $405.60 | 4 |
| Murdoch's | $328.77 | 1 |
| Murdoch's | $243.39 | 1 |
| Sykes Diner | $233.59 | 1 |
| Web Express | $225.00 | 1 |
Every contribution to Ann Bukacek for Public Service Commission District No. 05 in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2026-01-06 | Annie Bukacek | $21,660.00 |
| 2026-01-06 | Ann Bukacek | $21,660.00 |
| 2026-01-31 | Name not recorded | $2,100.00 |
| 2026-01-31 | Name not recorded | $2,500.00 |
| 2026-02-08 | Jim Rohrer | $470.00 |
| 2026-02-08 | Sheila Rohrer | $470.00 |
| 2026-02-08 | Sharon Skluzacek | $225.00 |
| 2026-02-08 | Roma Treat | $470.00 |
| 2026-02-08 | Bob Windaur | $200.00 |
| 2026-02-08 | Joe Withey | $200.00 |
| 2026-02-08 | Rey Johnson | $100.00 |
| 2026-02-08 | Stavros Astrinidis | $150.00 |
| 2026-02-08 | Lyn Gruen | $100.00 |
| 2026-02-08 | Thomas Burke | $470.00 |
| 2026-02-08 | James Balis | $470.00 |
| 2026-02-08 | Yonsim Balis | $470.00 |
| 2026-02-08 | Scott Ballor | $200.00 |
| 2026-02-08 | Mary Cochran | $50.00 |
| 2026-02-08 | Susan Friess | $100.00 |
| 2026-02-08 | Bonnie Juroe | $100.00 |
| 2026-02-08 | Monic Lenker | $100.00 |
| 2026-02-08 | Kurt Marvin | $100.00 |
| 2026-02-08 | Jeanine Ortiz | $100.00 |
| 2026-02-08 | Timothy Estep | $100.00 |
| 2026-02-08 | Christine Estep | $100.00 |
| 2026-02-08 | Marvin Dryden | $470.00 |
| 2026-02-11 | Gil Mangels | $20.00 |
| 2026-02-11 | Mary Goldberg | $25.00 |
| 2026-02-11 | Klaas Tuininga | $50.00 |
| 2026-02-11 | James Way | $50.00 |
| 2026-02-11 | Patty Woodward | $25.00 |
| 2026-02-11 | Greg Yager | $25.00 |
| 2026-02-11 | Art Allen | $20.00 |
| 2026-02-11 | Richard Pensiero | $50.00 |
| 2026-02-11 | Barbara Glassover | $50.00 |
| 2026-02-11 | Brett Kahn | $25.00 |
| 2026-02-11 | Carol Kinniburgh | $25.00 |
| 2026-02-11 | Vassili Kostrikin | $15.00 |
| 2026-02-11 | Robert Lamming | $50.00 |
| 2026-02-11 | Donna McAdams | $50.00 |
| 2026-02-11 | Gary Carlson | $50.00 |
| 2026-02-11 | Connie Kukal | $100.00 |
| 2026-02-11 | Chuck Baldwin | $470.00 |
| 2026-02-11 | Connie Baldwin | $470.00 |
| 2026-02-11 | Cindy Fantin | $50.00 |
| 2026-02-11 | Terry Murphy | $100.00 |
| 2026-02-11 | Sandy Slater | $100.00 |
| 2026-02-16 | Mary Bryan | $50.00 |
| 2026-02-16 | Connie Ciabatoni | $50.00 |
| 2026-02-16 | Sharon Miller | $25.00 |
| 2026-02-16 | David Galt | $75.00 |
| 2026-02-16 | Mary McCracken-Byrne | $200.00 |
| 2026-02-16 | Terry Charles | $50.00 |
| 2026-02-16 | Dolores Jordt | $20.00 |
| 2026-02-16 | Danny Groves | $25.00 |
| 2026-02-16 | Andy Klein | $50.00 |
| 2026-02-16 | Diane Klein | $50.00 |
| 2026-02-16 | Samantha Riley | $150.00 |
| 2026-02-16 | Jason Taylor | $470.00 |
| 2026-02-16 | Jedediah Hinkle | $250.00 |
| 2026-02-22 | Faith Estrella | $35.00 |
| 2026-02-22 | David Swaim | $200.00 |
| 2026-02-22 | Marilyn Hatch | $20.00 |
| 2026-02-22 | Frances Hagen | $50.00 |
| 2026-02-22 | Curtis Brown | $25.00 |
| 2026-02-22 | David Ingram | $200.00 |
| 2026-02-22 | Mark Shropshire | $25.00 |
| 2026-02-22 | Katherine Cornwell | $50.00 |
| 2026-02-22 | Al Gray | $40.00 |
| 2026-02-22 | Jill Wertenberger | $60.00 |
| 2026-02-22 | Russell Crowder | $50.00 |
| 2026-02-22 | John Bukacek | $100.00 |
| 2026-02-22 | Linda Baldridge | $100.00 |
| 2026-02-22 | Bethany Curtis | $50.00 |
| 2026-02-25 | Janet Guy | $100.00 |
| 2026-02-25 | Gary Meccia | $470.00 |
| 2026-02-25 | Carol Morgan | $50.00 |
| 2026-02-25 | Mary Ellen Moore | $75.00 |
| 2026-02-25 | Jeanne Hathaway | $40.00 |
| 2026-02-25 | Geoffrey Taylor | $470.00 |
| 2026-03-01 | Joanne Smith | $200.00 |
| 2026-03-01 | Terry Major | $25.00 |
| 2026-03-01 | Scott Nix | $300.00 |
| 2026-03-06 | Name not recorded | $244.00 |
| 2026-03-08 | Ronald Major | $10.00 |
| 2026-03-08 | Luis Aguirre | $20.00 |
| 2026-03-08 | Richard McAdams | $50.00 |
| 2026-03-08 | Logan Bussey | $49.00 |
| 2026-03-08 | Anne Macy | $49.00 |
| 2026-03-08 | Valerie Goodhew | $150.00 |
| 2026-03-08 | Brent Webber | $75.00 |
| 2026-03-08 | Quentin Rhoades | $470.00 |
| 2026-03-08 | Timothy Wheel | $100.00 |
| 2026-03-08 | Willie Douglas | $100.00 |
| 2026-03-08 | Stephen Golliday | $25.00 |
| 2026-03-08 | Pam Firpo | $10.00 |
| 2026-03-15 | Nicholas del Giudice | $100.00 |
| 2026-03-15 | Ryan Walker | $45.00 |
| 2026-03-15 | Linda White | $25.00 |
| 2026-03-15 | Roger Bullard | $50.00 |
| 2026-03-15 | Edwin Berry | $200.00 |
| 2026-03-15 | Joe Withey | $100.00 |
| 2026-03-15 | Julie Martin | $55.00 |
| 2026-03-15 | Sandra Carr | $100.00 |
| 2026-03-15 | Bradley Williams | $100.00 |
| 2026-03-15 | Gregory Barkus | $200.00 |
| 2026-03-15 | Rick Jore | $200.00 |
| 2026-03-15 | Brian Hoven | $350.00 |
| 2026-03-15 | Bill Amrine | $50.00 |
| 2026-03-15 | William Myers | $50.00 |
| 2026-03-15 | Tracy Rickel | $50.00 |
| 2026-03-15 | Mike Rasmussen | $400.00 |
| 2026-03-15 | Julie Baldridge | $100.00 |
| 2026-03-15 | Michele Binkley | $100.00 |
| 2026-03-15 | Toni Robinson | $50.00 |
| 2026-03-15 | Margo Delapp | $200.00 |
| 2026-03-15 | Steven Wickenheisser | $25.00 |
| 2026-03-15 | Wells Anna | $20.00 |
| 2026-03-15 | Ronald Grandy | $50.00 |
| 2026-03-15 | Mathew Alisauskis | $10.00 |
| 2026-03-15 | Diane Wilmot | $50.00 |
| 2026-03-15 | Nathan Brace | $25.00 |
| 2026-03-15 | Anita Gauck | $200.00 |
| 2026-03-15 | Bret Bailey | $100.00 |
| 2026-03-15 | Alexander Kissiakov | $100.00 |
| 2026-03-18 | Name not recorded | $115.00 |
| 2026-03-25 | David Dunn | $100.00 |
| 2026-03-25 | Heredia Bong | $250.00 |
| 2026-03-25 | Larry Eslick | $50.00 |
| 2026-03-25 | Janet Gammon | $150.00 |
| 2026-03-25 | Mark Isensee | $100.00 |
| 2026-03-25 | Miller Russell | $35.00 |
| 2026-03-25 | Diana Olmstead | $25.00 |
| 2026-03-25 | Yvonne Pan | $470.00 |
| 2026-03-25 | Jean Ruppert | $50.00 |
| 2026-03-25 | Charlene Sherman | $50.00 |
| 2026-03-25 | Roger Welch | $470.00 |
| 2026-03-25 | Frieda Terry | $100.00 |
| 2026-03-25 | Stavros Astrinidis | $150.00 |
| 2026-03-25 | Diane Klein | $100.00 |
| 2026-03-25 | Ronald Major | $20.00 |
| 2026-03-25 | Donna McAdams | $100.00 |
| 2026-03-25 | David Goedker | $50.00 |
| 2026-03-25 | Paula Landless | $25.00 |
| 2026-03-25 | David Landless | $25.00 |
| 2026-03-27 | Flathead Republican Central Committee | $5,000.00 |
| 2026-03-29 | Rod Gillman | $100.00 |
| 2026-03-29 | Stefanie Taylor | $200.00 |
| 2026-03-29 | Richard Mulvaney | $470.00 |
| 2026-03-29 | Kristine Thome | $50.00 |
| 2026-03-29 | Deborah Isenberg | $100.00 |
| 2026-03-29 | Mary Goldberg | $20.00 |
| 2026-04-15 | Jeremy Mongomery | $25.00 |
| 2026-04-15 | Richard McAdams | $100.00 |
| 2026-04-15 | Sam Nooner | $25.00 |
| 2026-04-15 | Mary Cochran | $25.00 |
| 2026-04-15 | Andrew Stowell | $25.00 |
| 2026-04-15 | Ted Valentiner | $25.00 |
| 2026-04-15 | Natalie Passieri | $100.00 |
| 2026-04-15 | David Passieri | $370.00 |
| 2026-04-15 | Ann Chowing | $100.00 |
| 2026-04-15 | Sallie Larson | $470.00 |
| 2026-04-15 | Phyllis Mather | $250.00 |
| 2026-04-15 | James Ployhar | $50.00 |
| 2026-04-15 | Richard Ariosto | $50.00 |
| 2026-04-15 | Albert De Luca | $25.00 |
| 2026-04-15 | Alan Littlejohn | $20.00 |
| 2026-04-15 | Janna Taylor | $470.00 |
| 2026-04-15 | Frieda Terry | $100.00 |
| 2026-04-15 | Michael Sutter | $470.00 |
| 2026-04-15 | Amber Sutter | $470.00 |
| 2026-04-15 | Deborah Wilson | $470.00 |
| 2026-05-03 | Sonja McCart | $200.00 |
| 2026-05-04 | Jim Barr | $25.00 |
| 2026-05-04 | Nancy Caldwell | $100.00 |
| 2026-05-04 | Philip Crincoli | $100.00 |
| 2026-05-04 | Maureen Davey | $50.00 |
| 2026-05-04 | Andrea Dismuke | $200.00 |
| 2026-05-04 | Marvin Dryden | $470.00 |
| 2026-05-04 | Janelle Dryden | $470.00 |
| 2026-05-04 | Gene Erb | $300.00 |
| 2026-05-04 | Charles Gooch | $470.00 |
| 2026-05-04 | Marcy Kuntz | $150.00 |
| 2026-05-04 | Rod Kuntz | $150.00 |
| 2026-05-04 | Nicholas Markos | $50.00 |
| 2026-05-04 | Dan Mason | $470.00 |
| 2026-05-04 | Ted Mather | $350.00 |
| 2026-05-04 | Ko Ohata | $100.00 |
| 2026-05-04 | Grandy Ronald | $50.00 |
| 2026-05-04 | Sharon Skluzacek | $225.00 |
| 2026-05-04 | Daniel Stephens | $100.00 |
| 2026-05-04 | Bob Thorton | $20.00 |
| 2026-05-04 | Ruth Wagner | $10.00 |
| 2026-05-04 | Chuck Weyerhauser | $250.00 |
| 2026-05-04 | Derry Weyerhauser | $250.00 |
| 2026-05-04 | Rachel Maguire | $25.00 |
| 2026-05-04 | Susan Brewer | $25.00 |
| 2026-05-04 | Tom Daly | $200.00 |
| 2026-05-04 | Brian Davis | $200.00 |
| 2026-05-04 | Sharon Fulton | $200.00 |
| 2026-05-04 | William Hagen | $150.00 |
| 2026-05-04 | Deborah Isenberg | $100.00 |
| 2026-05-04 | Melody Shaffer | $20.00 |
| 2026-05-04 | Jerry Shillinger | $200.00 |
| 2026-05-04 | Barbara St. John | $100.00 |
| 2026-05-11 | Vila Shields | $470.00 |
| 2026-05-11 | Monic Lenker | $100.00 |
| 2026-05-11 | Allan Baker | $400.00 |
| 2026-05-11 | Dianne Buck | $50.00 |
| 2026-05-11 | Gerald Martin | $80.00 |
| 2026-05-11 | Howard Napier | $55.00 |
| 2026-05-11 | Richard McAdams | $50.00 |
| 2026-05-11 | Donna McAdams | $50.00 |
| 2026-05-11 | JD Bishop | $25.00 |
| 2026-05-11 | Diana Taylor | $30.00 |
| 2026-05-11 | James Taylor | $30.00 |
| 2026-05-11 | Jean Burke | $20.00 |
| 2026-05-13 | Johnathan Burda | $100.00 |
| 2026-05-17 | James P. Jones | $100.00 |
| 2026-05-19 | John Stefko | $470.00 |
| 2026-05-19 | John Stefko | $470.00 |
| 2026-05-31 | Darrell Bye | $100.00 |
| 2026-05-31 | Diana Copple | $100.00 |
| 2026-05-31 | Nicholas del Giudice | $100.00 |
| 2026-05-31 | Joy Dimitriou | $15.00 |
| 2026-05-31 | Christine Estep | $60.00 |
| 2026-05-31 | Christine Estep | $50.00 |
| 2026-05-31 | Tim Estep | $50.00 |
| 2026-05-31 | Jeanne Hathaway | $200.00 |
| 2026-05-31 | Randall Headden | $250.00 |
| 2026-05-31 | Linda Henderson | $25.00 |
| 2026-05-31 | Greg Hinkle | $100.00 |
| 2026-05-31 | Deborah Isenberg | $150.00 |
| 2026-05-31 | Terry Major | $100.00 |
| 2026-05-31 | Justin Manahan | $30.00 |
| 2026-05-31 | Manuel Manahan | $100.00 |
| 2026-05-31 | Donna McAdams | $100.00 |
| 2026-05-31 | Richard McAdams | $100.00 |
| 2026-05-31 | David Niggemeyer | $20.26 |
| 2026-05-31 | Jefferey Passer | $25.00 |
| 2026-05-31 | Judy Passer | $25.00 |
| 2026-05-31 | Heidi Roedel | $100.00 |
| 2026-05-31 | Marylee Syme | $200.00 |
| 2026-05-31 | William Wilson | $10.00 |
| 2026-05-31 | Donna Winn | $300.00 |
| 2026-05-31 | Ray Winn | $300.00 |
| 2026-06-05 | Ann Bukacek | $3,000.00 |
| 2026-07-06 | Ronald Majors | $20.00 |
| 2026-07-15 | Thomas Burke | $470.00 |
| 2026-07-15 | Janelle Dryden | $470.00 |
| 2026-08-25 | Anne Macy | $49.00 |
| 2026-08-25 | Logan Bussey | $49.00 |
| 2026-08-29 | Raela Brown | $30.00 |
| 2026-08-29 | Geoffrey Taylor | $470.00 |
| 2026-08-30 | Richard McAdams | $100.00 |
| 2026-08-30 | James Johnson | $100.00 |
| 2026-08-30 | Justin Manahan | $100.00 |
| 2026-08-31 | Deborah Isenberg | $50.00 |
| 2026-08-31 | Gil Mangels | $20.00 |
| 2026-08-31 | Tim Wheel | $50.00 |
| 2026-08-31 | Russel Miller | $40.00 |
| 2026-08-31 | David Galt | $50.00 |
| 2026-08-31 | Connie Kukal | $200.00 |
| 2026-09-01 | Edwin Halland | $220.00 |
| 2026-09-01 | Jeanne Hathaway | $470.00 |
| 2026-09-02 | Mary Bryan | $50.00 |
| 2026-09-02 | Sharon Skluzacek | $370.00 |
| 2026-09-02 | Lyn Gruen | $100.00 |
| 2026-09-02 | David Goedker | $50.00 |
| 2026-09-02 | Julie Martin | $50.00 |
| 2026-09-03 | Luis Aguirre | $25.00 |
| 2026-09-03 | Albert De Luca | $100.00 |
| 2026-09-03 | Jay Rickel | $100.00 |
| 2026-09-03 | Art Allen | $20.00 |
| 2026-09-03 | Sharon Miller | $10.00 |
| 2026-09-03 | Michael Rasmussen | $470.00 |
| 2026-09-03 | Harriet Rasmussen | $470.00 |
| 2026-09-03 | David Swaim | $250.00 |
| 2026-09-03 | Connie Ciabatoni | $20.00 |
| 2026-09-03 | Sheila Rohrer | $470.00 |
| 2026-09-03 | Larry Eslick | $50.00 |
| 2026-09-05 | sandra Carr | $250.00 |
| 2026-09-06 | Patty woodard | $30.00 |
| 2026-09-06 | Monic Lenker | $90.00 |
| 2026-09-06 | Thomas Daly | $100.00 |
| 2026-09-06 | Carol Morgan | $100.00 |
| 2026-09-06 | Kristine Thome | $100.00 |
| 2026-09-06 | Richard Ariosto | $50.00 |
| 2026-09-06 | Kerry White | $5.00 |
| 2026-09-06 | Andrew Donkin | $50.00 |
| 2026-09-06 | Sandy Slater | $100.00 |
| 2026-09-06 | Brett Kahn | $45.00 |
| 2026-09-06 | Sallie Larson | $470.00 |
| 2026-09-06 | Jeanine Ortiz | $100.00 |
| 2026-09-06 | Jason Taylor | $470.00 |
| 2026-09-06 | Eric Johnson | $100.00 |
| 2026-09-06 | Ruth Marvin | $100.00 |
| 2026-09-07 | Mark Isensee | $100.00 |
| 2026-09-10 | Gary Meccia | $300.00 |
| 2026-09-10 | Scott Ballor | $200.00 |
| 2026-09-10 | Julie Reffner | $50.00 |
| 2026-09-10 | Rod Gillman | $100.00 |
| 2026-09-10 | Greg Barkus | $200.00 |
| 2026-09-10 | Bonnie Juroe | $100.00 |
| 2026-09-10 | James Balis | $470.00 |
| 2026-09-10 | Yonsim Balis | $470.00 |
| 2026-09-10 | Jill Guthrie | $20.00 |
| 2026-09-10 | Kristen Juras | $100.00 |
| 2026-09-10 | Dolores Jordt | $10.00 |
| 2026-09-10 | James Way | $50.00 |
| 2026-09-10 | Randy Brodehl | $100.00 |
| 2026-09-11 | Connie Baldwin | $470.00 |
| 2026-09-11 | Chuck Baldwin | $470.00 |
| 2026-09-11 | Julie Heaton | $300.00 |
| 2026-09-12 | Susie Brewer | $50.00 |
| 2026-09-12 | Albert Gray | $50.00 |
| 2026-09-12 | Klaas Tuininga | $100.00 |
| 2026-09-12 | Joanne Smith | $250.00 |
| 2026-09-12 | Scott Nix | $200.00 |
| 2026-09-12 | John Bukacek | $100.00 |
| 2026-09-13 | Andrea Dismuke | $250.00 |
| 2026-09-13 | Eric Johnson | $300.00 |
| 2026-09-13 | David Brown | $470.00 |
| 2026-09-13 | Diane Wilmot | $30.00 |
| 2026-09-13 | Richard McAdams | $100.00 |
| 2026-09-13 | Pa, Firpo | $15.00 |
| 2026-09-13 | Ko Ohata | $100.00 |
| 2026-09-14 | Janet Gammon | $100.00 |
| 2026-09-14 | Valerie Goodhew | $100.00 |
| 2026-09-14 | Mary Ellen Moore | $75.00 |
| 2026-09-14 | Susan Friess | $100.00 |
| 2026-09-14 | Ann Chowning | $100.00 |
| 2026-09-14 | Judy Passer | $50.00 |
| 2026-09-14 | Jill Wertenberger | $100.00 |
| 2026-09-14 | Robert Windauer | $200.00 |
| 2026-09-14 | Roma Treat | $300.00 |
| 2026-09-14 | Bob Thornton | $25.00 |
| 2026-09-14 | Elizabeth Carlson | $50.00 |
What this record does not say about Ann Bukacek
It does not say whether Ann Bukacek won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".