---
title: "Brett Irigoin: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Brett Irigoin in Montana."
type: "person"
name: "Brett Irigoin"
slug: "brett-irigoin-g268290"
election_years:
  - 2026
candidacy_count: 1
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Brett Irigoin: Montana candidate record

Brett Irigoin appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

## Brett Irigoin: District Judge, District 07 Dept. 02, 2026

Brett Irigoin filed as a candidate for District Judge, District 07 Dept. 02 in the 2026 Montana election cycle.

### Others who ran for District Judge, District 07 Dept. 02 in 2026

- [Scott Herring](/people/scott-herring-g270457/) (Non-Partisan)

### Money reported by Brett Irigoin for District Judge, District 07 Dept. 02 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $9,171.14 | 28 |
| In-kind contributions (goods and services, not cash) | $1,688.13 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $8,395.02 | 38 |
| Debts and loans still owed | $0.00 | 0 |

These figures for Brett Irigoin for District Judge, District 07 Dept. 02 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Brett Irigoin for District Judge, District 07 Dept. 02 in 2026

| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Brett Irigoin *(the candidate's own money)* | $4,168.13 | $1,688.13 | 5 |
| Travis Kinzler | $470.00 |  | 1 |
| Daniel Bidegaray | $470.00 |  | 1 |
| Janet Martineau | $470.00 |  | 1 |
| Leo Kiralla | $470.00 |  | 1 |
| Dominique Irigoin | $470.00 |  | 1 |
| Tom Irigoin | $470.00 |  | 1 |
| Joan Dickson | $470.00 |  | 1 |
| Mary Bidegaray | $470.00 |  | 1 |
| Mike Rehm | $470.00 |  | 1 |
| Dennis Zander | $470.00 |  | 1 |
| Dominic Bidegaray | $470.00 |  | 1 |
| Jeannie Frana | $257.77 |  | 1 |
| Bert Certain | $250.00 |  | 1 |
| Don Steppler | $200.00 |  | 1 |
| Michael Steppler | $103.29 |  | 1 |
| Parker Powell | $103.29 |  | 1 |
| Mari Kemis | $103.29 |  | 1 |
| Karlon Schmitt | $100.00 |  | 1 |
| Gabriela Olson | $100.00 |  | 1 |
| Julie Prevost | $100.00 |  | 1 |
| Dustin Cichosz | $100.00 |  | 1 |
| Helen Schmitt | $51.75 |  | 1 |
| Cole Peterson | $51.75 |  | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Brett Irigoin for District Judge, District 07 Dept. 02 in 2026

| Paid to | Total | Payments |
|---|---|---|
| Boss | $3,244.50 | 4 |
| Boss Office and Computer Products | $2,154.80 | 2 |
| Forum Communications Company | $635.00 | 1 |
| Yellowstone News Group | $620.09 | 2 |
| Squad Sports | $450.00 | 3 |
| Albertsons | $298.51 | 5 |
| Richland County Fair & Rodeo | $230.00 | 1 |
| Data Ecology LLC | $208.70 | 8 |
| Chelsea Crisafulli Photography | $125.00 | 1 |
| Dawson County Fair | $125.00 | 1 |
| Stripe | $90.85 | 3 |
| Reynold Warehouse Grocery | $67.96 | 1 |
| Dallas Mitchell | $49.90 | 1 |
| Harland Clarke | $32.74 | 1 |
| Stripe, Inc. | $31.16 | 2 |
| Whistle Stop | $20.33 | 1 |
| Facebook, Inc. | $10.48 | 1 |

### Every contribution to Brett Irigoin for District Judge, District 07 Dept. 02 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2026-03-20 | Name not recorded | $1,598.13 |
| 2026-03-20 | Name not recorded | $90.00 |
| 2026-04-08 | Dominique Irigoin | $470.00 |
| 2026-04-08 | Daniel Bidegaray | $470.00 |
| 2026-04-09 | Leo Kiralla | $470.00 |
| 2026-04-09 | Gabriela Olson | $100.00 |
| 2026-04-11 | Cole Peterson | $51.75 |
| 2026-04-13 | Helen Schmitt | $51.75 |
| 2026-04-15 | Tom Irigoin | $470.00 |
| 2026-04-15 | Joan Dickson | $470.00 |
| 2026-04-20 | Name not recorded | $1,880.00 |
| 2026-04-20 | Dustin Cichosz | $100.00 |
| 2026-04-24 | Julie Prevost | $100.00 |
| 2026-04-26 | Jeannie Frana | $257.77 |
| 2026-04-27 | Parker Powell | $103.29 |
| 2026-05-01 | Jan Martineau | $470.00 |
| 2026-05-07 | Bert Certain | $250.00 |
| 2026-05-12 | Michael Steppler | $103.29 |
| 2026-05-21 | Travis Kinzler | $470.00 |
| 2026-06-03 | N/A | $200.00 |
| 2026-06-03 | Karlon Schmitt | $100.00 |
| 2026-06-16 | Mari Kemis | $103.29 |
| 2026-06-21 | Mary Bidegaray | $470.00 |
| 2026-06-22 | Name not recorded | $300.00 |
| 2026-08-03 | Mike Rehm | $470.00 |
| 2026-08-03 | Dennis Zander | $470.00 |
| 2026-09-15 | Dominic Bidegaray | $470.00 |
| 2026-09-20 | Name not recorded | $300.00 |

## What this record does not say about Brett Irigoin

It does not say whether Brett Irigoin won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
