Caleb Hinkle: Montana candidate record
Caleb Hinkle's most recent candidacy: in 2026, Caleb Hinkle ran for House District No. 68 as a Republican candidate.
Caleb Hinkle's full record on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/262313
Caleb Hinkle appears in the Montana campaign finance record as a candidate in 2020 through 2026, across 5 candidacies. This document covers the whole of that record, using the same rules as the public campaign finance site.
Caleb Hinkle is also recorded in the filings under these names: 2200002849964, CALEB HINKLE, Caleb HInkle, Rep. Caleb Hinkle.
In 2026, Caleb Hinkle ran for House District No. 68 as a Republican candidate. In 2026, Caleb Hinkle ran for Senate District No. 34 as a Republican candidate. In 2024, Caleb Hinkle ran for House District No. 68 as a Republican candidate. In 2022, Caleb Hinkle ran for House District No. 68 as a Republican candidate. In 2020, Caleb Hinkle ran for House District No. 68 as a Republican candidate.
| Election year | Office sought | Party |
|---|---|---|
| 2026 | House District No. 68 | Republican |
| 2026 | Senate District No. 34 | Republican |
| 2024 | House District No. 68 | Republican |
| 2022 | House District No. 68 | Republican |
| 2020 | House District No. 68 | Republican |
Caleb Hinkle: House District No. 68, 2026
Caleb Hinkle filed as a candidate for House District No. 68 in the 2026 Montana election cycle.
This candidacy (House District No. 68, 2026) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/21040
Others who ran for House District No. 68 in 2026
- Jennifer Carlson (Republican)
- Jocelyn Kent (Democratic)
- Randall Chamberlin (Republican)
Money reported by Caleb Hinkle for House District No. 68, 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $10,535.00 | 41 |
| In-kind contributions (goods and services, not cash) | $1,537.98 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $10,535.00 | 4 |
| Debts and loans still owed | $0.00 | 0 |
Caleb Hinkle for House District No. 68, 2026: $10,535.00 in cash contributions, net of refunds, plus $1,537.98 given in kind; $10,535.00 spent; $0.00 still owed.
These figures are for Caleb Hinkle for House District No. 68, 2026. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Where the money given to Caleb Hinkle for House District No. 68, 2026 came from: $10,065.00 from Montana (83%), 35 contributors; $450.00 from outside Montana (4%), 1 contributor; $1,557.98 the candidate's own money (13%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.
| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $10,065.00 | 83% | 35 |
| From outside Montana | $450.00 | 4% | 1 |
| The candidate's own money | $1,557.98 | 13% | 1 |
Largest contributors to Caleb Hinkle for House District No. 68, 2026
| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Caleb Hinkle (the candidate's own money) | Belgrade, MT | $1,557.98 | $1,537.98 | 5 |
| Melani burnett | Bozeman, MT | $470.00 | 1 | |
| Tom Burnett | Bozeman, MT | $470.00 | 1 | |
| Vivian Allen | Hungry Horse, MT | $450.00 | 1 | |
| Randall Chamberlin | Bozeman, MT | $450.00 | 1 | |
| Kendall Cotton | East Helena, MT | $450.00 | 1 | |
| Zach MacQuarrie | San Diego, CA | $450.00 | 1 | |
| Evan Koch | Belgrade, MT | $450.00 | 1 | |
| Gary Roberts | Gallatin Gateway, MT | $450.00 | 1 | |
| Kimberly Roberts | Gallatin Gateway, MT | $450.00 | 1 | |
| Linda Bell | Reed Point, MT | $450.00 | 1 | |
| Robert Bell | Reed Point, MT | $450.00 | 1 | |
| MONTANA REALTORS PAC | Helena, MT | $450.00 | 1 | |
| Matt Rosendale | Glendive, MT | $450.00 | 1 | |
| Eric Jacobs | Bozeman, MT | $350.00 | 1 | |
| Terry Hall | Bozeman, MT | $300.00 | 1 | |
| Heidi Hinkle | Philipsburg, MT | $300.00 | 1 | |
| Debbie Moran | Belgrade, MT | $300.00 | 1 | |
| Jon Sonju | Helena, MT | $300.00 | 1 | |
| David Matthews | Livingston, MT | $300.00 | 1 | |
| Robin Richards | Livingston, MT | $300.00 | 1 | |
| Ann Hallowell | Livingston, MT | $300.00 | 1 | |
| Morris Hallowell | Livingston, MT | $250.00 | 1 | |
| Roger Koopman | Bozeman, MT | $200.00 | 1 | |
| Jon Alberda | Bozeman, MT | $200.00 | 1 | |
| Cecil Bennin | Livingston, MT | $200.00 | 1 | |
| Paul Nauchman | Bozeman, MT | $200.00 | 1 | |
| Kirk Linse | Laurel, MT | $150.00 | 1 | |
| Faith Malpeli | Pray, MT | $150.00 | 1 | |
| Linda Mahr | Livingston, MT | $150.00 | 1 | |
| Stacy Bennin | Livingston, MT | $125.00 | 1 | |
| Edwin Johnson | Gardiner, MT | $100.00 | 1 | |
| Steve White | Bozeman, MT | $100.00 | 1 | |
| Daniel Cox | Helena, MT | $100.00 | 1 | |
| Ed Hill | Havre, MT | $100.00 | 1 | |
| Bart Crabtree | Black Eagle, MT | $100.00 | 1 | |
| Debbie Nelsen | Belgrade, MT | $50.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Caleb Hinkle for House District No. 68, 2026
| Paid to | Total | Payments |
|---|---|---|
| First Security | $10,457.50 | 1 |
| Anedot | $77.50 | 3 |
Every contribution to Caleb Hinkle for House District No. 68, 2026
Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
Contributions to Caleb Hinkle for House District No. 68, 2026 (lines 1 to 25 of 41):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2024-12-30 | Caleb Hinkle | Belgrade, MT | $20.00 |
| 2025-08-09 | Caleb Hinkle | Belgrade, MT | $28.00 |
| 2025-08-14 | Kendall Cotton | East Helena, MT | $450.00 |
| 2025-08-14 | Zach MacQuarrie | San Diego, CA | $450.00 |
| 2025-08-14 | Evan Koch | Belgrade, MT | $450.00 |
| 2025-08-29 | Heidi Hinkle | Philipsburg, MT | $300.00 |
| 2025-09-05 | Randall Chamberlin | Bozeman, MT | $450.00 |
| 2025-09-10 | Caleb Hinkle | Belgrade, MT | $1,281.98 |
| 2025-09-23 | Caleb Hinkle | Belgrade, MT | $188.00 |
| 2025-09-29 | Roger Koopman | Bozeman, MT | $200.00 |
| 2025-09-29 | Vivian Allen | Hungry Horse, MT | $450.00 |
| 2025-10-27 | Edwin Johnson | Gardiner, MT | $100.00 |
| 2025-11-19 | Gary Roberts | Gallatin Gateway, MT | $450.00 |
| 2025-11-19 | Kimberly Roberts | Gallatin Gateway, MT | $450.00 |
| 2025-12-06 | Matt Rosendale | Glendive, MT | $450.00 |
| 2025-12-08 | Debbie Moran | Belgrade, MT | $300.00 |
| 2025-12-08 | Jon Alberda | Bozeman, MT | $200.00 |
| 2025-12-19 | Debbie Nelsen | Belgrade, MT | $50.00 |
| 2025-12-19 | Eric Jacobs | Bozeman, MT | $350.00 |
| 2025-12-19 | Terry Hall | Bozeman, MT | $300.00 |
| 2025-12-19 | Linda Bell | Reed Point, MT | $450.00 |
| 2025-12-19 | Robert Bell | Reed Point, MT | $450.00 |
| 2025-12-19 | Steve White | Bozeman, MT | $100.00 |
| 2025-12-19 | Cecil Bennin | Livingston, MT | $200.00 |
| 2025-12-19 | Stacy Bennin | Livingston, MT | $125.00 |
Contributions to Caleb Hinkle for House District No. 68, 2026 (lines 26 to 41 of 41):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2025-12-19 | Kirk Linse | Laurel, MT | $150.00 |
| 2025-12-19 | Daniel Cox | Helena, MT | $100.00 |
| 2025-12-19 | Melani burnett | Bozeman, MT | $470.00 |
| 2025-12-19 | Tom Burnett | Bozeman, MT | $470.00 |
| 2025-12-19 | MONTANA REALTORS PAC | Helena, MT | $450.00 |
| 2025-12-22 | Ed Hill | Havre, MT | $100.00 |
| 2025-12-22 | Jon Sonju | Helena, MT | $300.00 |
| 2025-12-25 | Bart Crabtree | Black Eagle, MT | $100.00 |
| 2025-12-27 | Paul Nauchman | Bozeman, MT | $200.00 |
| 2025-12-27 | Faith Malpeli | Pray, MT | $150.00 |
| 2025-12-27 | David Matthews | Livingston, MT | $300.00 |
| 2025-12-27 | Robin Richards | Livingston, MT | $300.00 |
| 2025-12-27 | Linda Mahr | Livingston, MT | $150.00 |
| 2025-12-27 | Ann Hallowell | Livingston, MT | $300.00 |
| 2025-12-27 | Morris Hallowell | Livingston, MT | $250.00 |
| 2026-01-05 | Name not recorded | $40.00 |
Caleb Hinkle: Senate District No. 34, 2026
Caleb Hinkle filed as a candidate for Senate District No. 34 in the 2026 Montana election cycle.
This candidacy (Senate District No. 34, 2026) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/21905
Others who ran for Senate District No. 34 in 2026
- Carl Anderson (Democratic)
- Jennifer Carlson (Republican)
- Randall Chamberlin (Republican)
- Shelley Vance (Republican)
Money reported by Caleb Hinkle for Senate District No. 34, 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $29,112.07 | 113 |
| Contributions received in cash, as filed | $29,140.00 | |
| Refunded to contributors | $27.93 | |
| In-kind contributions (goods and services, not cash) | $2,175.48 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $22,651.02 | 26 |
| Expenditures, as filed | $22,678.95 | |
| Debts and loans still owed | $0.00 | 0 |
Caleb Hinkle for Senate District No. 34, 2026: $29,112.07 in cash contributions, net of refunds, plus $2,175.48 given in kind; $22,651.02 spent; $0.00 still owed.
These figures are for Caleb Hinkle for Senate District No. 34, 2026. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Where the money given to Caleb Hinkle for Senate District No. 34, 2026 came from: $28,441.50 from Montana (91%), 93 contributors; $1,170.00 from outside Montana (4%), 4 contributors; $1,676.05 the candidate's own money (5%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.
| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $28,441.50 | 91% | 93 |
| From outside Montana | $1,170.00 | 4% | 4 |
| The candidate's own money | $1,676.05 | 5% | 1 |
Largest contributors to Caleb Hinkle for Senate District No. 34, 2026
| Contributor | From | Given, net of refunds | Refunded | Of which in-kind | Contributions |
|---|---|---|---|---|---|
| Gallatin County Republican Central Committee | Bozeman, MT | $3,350.00 | 1 | ||
| Caleb Hinkle (the candidate's own money) | Belgrade, MT | $1,676.05 | $1,676.05 | 6 | |
| Ann Hallowell | Livingston, MT | $1,110.00 | 4 | ||
| MONTANA REALTORS PAC | Helena, MT | $920.00 | 2 | ||
| Morris Hallowell | Livingston, MT | $720.00 | 2 | ||
| Jed Hinkle | Belgrade, MT | $471.50 | $27.93 | $499.43 | 4 |
| Daniel Zolnikov | Billings, MT | $470.00 | 1 | ||
| Natalie McAfee | Manhattan, MT | $470.00 | 1 | ||
| Shane McAfee | Manhattan, MT | $470.00 | 1 | ||
| Melani burnett | Bozeman, MT | $470.00 | 1 | ||
| Tom Burnett | Bozeman, MT | $470.00 | 1 | ||
| Debbie Moran | Belgrade, MT | $470.00 | 2 | ||
| Pamela Chapman | Belgrade, MT | $470.00 | 1 | ||
| Doug Chapman | Belgrade, MT | $470.00 | 1 | ||
| Trish Schreiber | Helmville, MT | $470.00 | 2 | ||
| Amy Regier | Kalispel, MT | $470.00 | 1 | ||
| Mark Noland | Bigfork, MT | $470.00 | 1 | ||
| David Johnson | Manhattan, MT | $470.00 | 1 | ||
| Braxton Mitchell | Columbia Falls, MT | $470.00 | 1 | ||
| MT Chiropractic Council | Bozeman, MT | $470.00 | 1 | ||
| State Employee Rights Campaign Committee | Springfirld, VA | $470.00 | 1 | ||
| Vivian Allen | Hungry Horse, MT | $450.00 | 1 | ||
| Randall Chamberlin | Bozeman, MT | $450.00 | 1 | ||
| Kendall Cotton | East Helena, MT | $450.00 | 1 | ||
| Zach MacQuarrie | San Diego, CA | $450.00 | 1 | ||
| Evan Koch | Belgrade, MT | $450.00 | 1 | ||
| Kimberly Roberts | Gallatin Gateway, MT | $450.00 | 1 | ||
| Linda Bell | Reed Point, MT | $450.00 | 1 | ||
| Robert Bell | Reed Point, MT | $450.00 | 1 | ||
| Gary Roberts | Gallatin Gateway, MT | $450.00 | 1 | ||
| Matt Rosendale | Glendive, MT | $450.00 | 1 | ||
| Matthew Schreiber | Helmville, MT | $450.00 | 1 | ||
| Kris Killorn | Belgrade, MT | $400.00 | 1 | ||
| Shannon Maness | Dillion, MT | $400.00 | 1 | ||
| Jessica Hansen | Bozeman, MT | $400.00 | 1 | ||
| Eric Jacobs | Bozeman, MT | $350.00 | 1 | ||
| Heidi Hinkle | Philipsburg, MT | $300.00 | 1 | ||
| Robin Richards | Livingston, MT | $300.00 | 1 | ||
| Terry Hall | Bozeman, MT | $300.00 | 1 | ||
| Jon Sonju | Helena, MT | $300.00 | 1 | ||
| David Matthews | Livingston, MT | $300.00 | 1 | ||
| Reed Hogan | Bozeman, MT | $300.00 | 1 | ||
| Lukas Schubert | Kalispell, MT | $300.00 | 1 | ||
| MoDePac | Helena, MT | $300.00 | 1 | ||
| Montana Electric Coop PAC | Great Falls, MT | $235.00 | 1 | ||
| Morris Hallowell | Livingston, MT | $220.00 | 1 | ||
| Jeff Luellen | Belgrade, MT | $200.00 | 1 | ||
| Roger Koopman | Bozeman, MT | $200.00 | 1 | ||
| Jon Alberda | Bozeman, MT | $200.00 | 1 | ||
| Paul Nauchman | Bozeman, MT | $200.00 | 1 |
The 50 largest of 98 contributors are shown.
Where a campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by identity, because the record does not link a refund to the contribution it returns, so a refund under an unmerged spelling stays unmatched and that contributor's figure stays gross.
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Caleb Hinkle for Senate District No. 34, 2026
| Paid to | Total | Payments |
|---|---|---|
| Insty Prints | $20,437.36 | 8 |
| Victory companies | $864.47 | 2 |
| Facebook, Inc. | $298.78 | 2 |
| Anedot | $221.40 | 8 |
| Staple's | $207.61 | 1 |
| Print Place | $200.31 | 1 |
| print place | $198.30 | 1 |
| Gallatin County Republican Central Committee | $173.54 | 1 |
| Personalize it | $49.25 | 1 |
| Jed Hinkle | $27.93 | 1 |
Every contribution to Caleb Hinkle for Senate District No. 34, 2026
Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
Contributions to Caleb Hinkle for Senate District No. 34, 2026 (lines 1 to 25 of 113):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2025-08-14 | Kendall Cotton | East Helena, MT | $450.00 |
| 2025-08-14 | Zach MacQuarrie | San Diego, CA | $450.00 |
| 2025-08-14 | Evan Koch | Belgrade, MT | $450.00 |
| 2025-08-29 | Heidi Hinkle | Philipsburg, MT | $300.00 |
| 2025-09-05 | Randall Chamberlin | Bozeman, MT | $450.00 |
| 2025-09-10 | Caleb Hinkle | Belgrade, MT | $1,281.98 |
| 2025-09-23 | Caleb Hinkle | Belgrade, MT | $188.00 |
| 2025-09-29 | Roger Koopman | Bozeman, MT | $200.00 |
| 2025-09-29 | Vivian Allen | Hungry Horse, MT | $450.00 |
| 2025-10-27 | Edwin Johnson | Gardiner, MT | $100.00 |
| 2025-11-19 | Kimberly Roberts | Gallatin Gateway, MT | $450.00 |
| 2025-11-19 | Gary Roberts | Gallatin Gateway, MT | $450.00 |
| 2025-12-06 | Matt Rosendale | Glendive, MT | $450.00 |
| 2025-12-08 | Debbie Moran | Belgrade, MT | $300.00 |
| 2025-12-08 | Jon Alberda | Bozeman, MT | $200.00 |
| 2025-12-19 | Linda Bell | Reed Point, MT | $450.00 |
| 2025-12-19 | Daniel Cox | Helena, MT | $100.00 |
| 2025-12-19 | Melani burnett | Bozeman, MT | $470.00 |
| 2025-12-19 | Tom Burnett | Bozeman, MT | $470.00 |
| 2025-12-19 | MONTANA REALTORS PAC | Helena, MT | $450.00 |
| 2025-12-19 | Robert Bell | Reed Point, MT | $450.00 |
| 2025-12-19 | Kirk Linse | Laurel, MT | $150.00 |
| 2025-12-19 | Debbie Nelsen | Belgrade, MT | $50.00 |
| 2025-12-19 | Eric Jacobs | Bozeman, MT | $350.00 |
| 2025-12-19 | Terry Hall | Bozeman, MT | $300.00 |
Contributions to Caleb Hinkle for Senate District No. 34, 2026 (lines 26 to 50 of 113):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2025-12-19 | Stacy Bennin | Livingston, MT | $125.00 |
| 2025-12-19 | Steve White | Bozeman, MT | $100.00 |
| 2025-12-19 | Cecil Bennin | Livingston, MT | $200.00 |
| 2025-12-22 | Ed Hill | Havre, MT | $100.00 |
| 2025-12-22 | Jon Sonju | Helena, MT | $300.00 |
| 2025-12-25 | Bart Crabtree | Black Eagle, MT | $100.00 |
| 2025-12-27 | Faith Malpeli | Pray, MT | $150.00 |
| 2025-12-27 | Robin Richards | Livingston, MT | $300.00 |
| 2025-12-27 | Paul Nauchman | Bozeman, MT | $200.00 |
| 2025-12-27 | David Matthews | Livingston, MT | $300.00 |
| 2025-12-27 | Linda Mahr | Livingston, MT | $150.00 |
| 2025-12-27 | Ann Hallowell | Livingston, MT | $300.00 |
| 2025-12-27 | Morris Hallowell | Livingston, MT | $250.00 |
| 2026-01-11 | Matthew Schreiber | Helmville, MT | $450.00 |
| 2026-01-24 | Morris Hallowell | Livingston, MT | $220.00 |
| 2026-01-24 | Christina Nelson | Clyde Park, MT | $200.00 |
| 2026-01-24 | Ann Bukacek | Helena, MT | $100.00 |
| 2026-01-26 | Heidi Hinkle | Philipsburg, MT | $170.00 |
| 2026-02-07 | Anna Schemelinin | Boseman, MT | $40.00 |
| 2026-02-07 | Gary Murasko | Belgrade, MT | $100.00 |
| 2026-02-07 | Todd Freitas | Belgrade, MT | $100.00 |
| 2026-02-07 | Corey Murasko | Belgrade, MT | $100.00 |
| 2026-02-07 | Michael Murasko | Belgrade, MT | $200.00 |
| 2026-02-07 | Lori Murasko | Belgrade, MT | $200.00 |
| 2026-02-07 | Debbie Nelson | Bozeman, MT | $100.00 |
Contributions to Caleb Hinkle for Senate District No. 34, 2026 (lines 51 to 75 of 113):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-02-11 | Trish Schreiber | Helmville, MT | $250.00 |
| 2026-03-01 | Jed Hinkle | Belgrade, MT | $15.00 |
| 2026-03-04 | Trish Schreiber | Helmville, MT | $220.00 |
| 2026-03-05 | Nathan Schleh | Manhattan, MT | $100.00 |
| 2026-03-05 | Lukas Schubert | Kalispell, MT | $300.00 |
| 2026-03-07 | Ted Larson | Bozeman, MT | $200.00 |
| 2026-03-07 | Hill Mescall | Bozeman, MT | $100.00 |
| 2026-03-07 | Carol Gruetter | Fullerton, CA | $100.00 |
| 2026-03-07 | Klaas Tuininga | Manhattan, MT | $50.00 |
| 2026-03-07 | Pamela Chapman | Belgrade, MT | $470.00 |
| 2026-03-07 | Reed Hogan | Bozeman, MT | $300.00 |
| 2026-03-08 | Matthew G Monforton | Bozeman, MT | $200.00 |
| 2026-03-10 | Debbie Moran | Belgrade, MT | $170.00 |
| 2026-03-14 | Kris Killorn | Belgrade, MT | $400.00 |
| 2026-03-14 | Doug Chapman | Belgrade, MT | $470.00 |
| 2026-03-14 | Ann Hallowell | Livingston, MT | $170.00 |
| 2026-03-16 | Jed Hinkle | Belgrade, MT | $76.00 |
| 2026-03-18 | Name not recorded | $15.00 | |
| 2026-03-19 | Name not recorded | $15.00 | |
| 2026-03-26 | Gallatin County Republican Central Committee | Bozeman, MT | $3,350.00 |
| 2026-03-26 | Daniel Zolnikov | Billings, MT | $470.00 |
| 2026-03-26 | Amy Regier | Kalispel, MT | $470.00 |
| 2026-03-26 | Mark Noland | Bigfork, MT | $470.00 |
| 2026-03-26 | Ann Hallowell | Livingston, MT | $170.00 |
| 2026-03-29 | Braxton Mitchell | Columbia Falls, MT | $470.00 |
Contributions to Caleb Hinkle for Senate District No. 34, 2026 (lines 76 to 100 of 113):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-04-01 | Lori Lee | Billings, MT | $50.00 |
| 2026-04-03 | Toni Lancaster | Belgrade, MT | $100.00 |
| 2026-04-08 | Tom Millett | Marion, MT | $100.00 |
| 2026-04-08 | Davis Marla | Belgrade, MT | $150.00 |
| 2026-04-08 | Charline Spain | Bozeman, MT | $100.00 |
| 2026-04-08 | BEVERLY ADAMS | Bozeman, MT | $50.00 |
| 2026-04-09 | Margaret Ahlheim | Belgrade, MT | $100.00 |
| 2026-04-11 | Sandra Birrell | Bozeman, MT | $50.00 |
| 2026-04-13 | Shane McAfee | Manhattan, MT | $470.00 |
| 2026-04-13 | Natalie McAfee | Manhattan, MT | $470.00 |
| 2026-04-13 | Jeff Luellen | Belgrade, MT | $200.00 |
| 2026-04-13 | Shannon Maness | Dillion, MT | $400.00 |
| 2026-04-13 | David Johnson | Manhattan, MT | $470.00 |
| 2026-04-13 | Branden Long | Missoula, MT | $50.00 |
| 2026-04-18 | Heidi Welch | Naples, FL | $150.00 |
| 2026-04-21 | Name not recorded | $24.00 | |
| 2026-04-26 | Mae W Woo | Billings, MT | $100.00 |
| 2026-04-27 | Paul Landsgaard | Bozeman, MT | $200.00 |
| 2026-04-28 | Jed Hinkle | Belgrade, MT | $1.50 |
| 2026-05-01 | David Dickey | Bozeman, MT | $100.00 |
| 2026-05-03 | Dannoh Martinez | Belgrade, MT | $50.00 |
| 2026-05-05 | Jim Misurn | Bozeman, MT | $100.00 |
| 2026-05-05 | Jessica Hansen | Bozeman, MT | $400.00 |
| 2026-05-05 | Sharon J Lodge | Bozeman, MT | $200.00 |
| 2026-05-05 | Gillin William | Bozeman, MT | $200.00 |
Contributions to Caleb Hinkle for Senate District No. 34, 2026 (lines 101 to 113 of 113):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-05-06 | Paul Fielder | Thompson Falls, MT | $200.00 |
| 2026-05-06 | MT Chiropractic Council | Bozeman, MT | $470.00 |
| 2026-05-14 | Paul Ellis | Bozeman, MT | $200.00 |
| 2026-05-19 | Name not recorded | $152.07 | |
| 2026-05-24 | State Employee Rights Campaign Committee | Springfirld, VA | $470.00 |
| 2026-05-26 | David Herbst | Belgrade, MT | $50.00 |
| 2026-05-28 | Montana Electric Coop PAC | Great Falls, MT | $235.00 |
| 2026-06-02 | Jed Hinkle | Belgrade, MT | $406.93 |
| 2026-07-14 | Morris Hallowell | Livingston, MT | $470.00 |
| 2026-07-14 | Ann Hallowell | Livingston, MT | $470.00 |
| 2026-08-26 | MoDePac | Helena, MT | $300.00 |
| 2026-08-28 | MONTANA REALTORS PAC | Helena, MT | $470.00 |
| 2026-09-02 | Annie Bukacek | KALISPELL, MT | $150.00 |
Caleb Hinkle: House District No. 68, 2024
Caleb Hinkle filed as a candidate for House District No. 68 in the 2024 Montana election cycle.
This candidacy (House District No. 68, 2024) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/19018
Money reported by Caleb Hinkle for House District No. 68, 2024
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $21,220.00 | 90 |
| In-kind contributions (goods and services, not cash) | $1,158.10 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $21,220.00 | 49 |
| Debts and loans still owed | $0.00 | 0 |
Caleb Hinkle for House District No. 68, 2024: $21,220.00 in cash contributions, net of refunds, plus $1,158.10 given in kind; $21,220.00 spent; $0.00 still owed.
These figures are for Caleb Hinkle for House District No. 68, 2024. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Where the money given to Caleb Hinkle for House District No. 68, 2024 came from: $20,677.30 from Montana (92%), 73 contributors; $900.00 from outside Montana (4%), 3 contributors; $800.80 the candidate's own money (4%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.
| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $20,677.30 | 92% | 73 |
| From outside Montana | $900.00 | 4% | 3 |
| The candidate's own money | $800.80 | 4% | 1 |
Largest contributors to Caleb Hinkle for House District No. 68, 2024
| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Gallatin County Republican Central Committee | Bozeman, MT | $2,250.00 | 1 | |
| Caleb Hinkle (the candidate's own money) | Belgrade, MT | $800.80 | $800.80 | 9 |
| Vivian Allen | Hungry Horse, MT | $450.00 | 1 | |
| Robert Bell | Reed Point, MT | $450.00 | 1 | |
| Linda Bell | Reed Point, MT | $450.00 | 1 | |
| Eric Fulton | Whitefish, MT | $450.00 | 1 | |
| Mike & Kristin Hope | Bozeman, MT | $450.00 | 1 | |
| Kristin Hope | Bozeman, MT | $450.00 | 1 | |
| State Employee Rights Campaign Committee | Springfirld, VA | $450.00 | 1 | |
| MT RPAC | Helena, MT | $450.00 | 1 | |
| Natalie Mcaffee | Manhattan, MT | $449.16 | $139.16 | 2 |
| Shane Mcaffee | Manhattan, MT | $449.16 | $139.16 | 2 |
| Jessica Kirkendall | Kalispell, MT | $400.00 | 1 | |
| Kris Killorn | Belgrade, MT | $400.00 | 1 | |
| Charles Hinkle | Philipsburg, MT | $400.00 | 1 | |
| Linda Chamberlain | Bozeman, MT | $400.00 | 1 | |
| Randall Chamberlain | Bozeman, MT | $400.00 | 1 | |
| Heidi Hinkle | Philipsburg, MT | $400.00 | 1 | |
| Kyndall Hinkle | Belgrade, MT | $400.00 | 1 | |
| Ken & Peggy Miller | Laurel, MT | $400.00 | 1 | |
| Zachary Macquarrie | San Diego, CA | $400.00 | 1 | |
| Evan Koch | Belgrade, MT | $400.00 | 1 | |
| Jeffrey Green | Belgrade, MT | $400.00 | 1 | |
| Gary Roberts | Bozeman, MT | $400.00 | 1 | |
| Kimberly Roberts | Bozeman, MT | $400.00 | 1 | |
| David Johnson | Manhattan, MT | $400.00 | 1 | |
| Ann Bukacek | Kalispell, MT | $400.00 | 1 | |
| Kyle Mack | Belgrade, MT | $400.00 | 1 | |
| Bob Keenan | Bigfork, MT | $400.00 | 1 | |
| Robert Faw | Reed Point, MT | $400.00 | 1 | |
| Montana Freedom Caucus PAC | Billings, MT | $400.00 | 1 | |
| Kerry Fortney | Bozeman, MT | $300.00 | 1 | |
| Dan A Happel | Pony, MT | $300.00 | 1 | |
