---
title: "Dru Koester: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Dru Koester in Montana."
type: "person"
name: "Dru Koester"
slug: "dru-koester-g305633"
election_years:
  - 2026
candidacy_count: 1
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Dru Koester: Montana candidate record

Dru Koester appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

## Dru Koester: Senate District No. 41, 2026

Dru Koester filed as a candidate for Senate District No. 41 in the 2026 Montana election cycle.

### Others who ran for Senate District No. 41 in 2026

- Dana Toole (Democratic)
- Erin Farris-Olsen (Democratic)

### Money reported by Dru Koester for Senate District No. 41 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $2,150.00 | 17 |
| In-kind contributions (goods and services, not cash) | $550.98 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $1,084.98 | 12 |
| Debts and loans still owed | $0.00 | 0 |

These figures for Dru Koester for Senate District No. 41 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Dru Koester for Senate District No. 41 in 2026

| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Bobby Roberts | $470.00 |  | 1 |
| Tracy Lombardi-Shirar | $470.00 |  | 1 |
| Jessie Roberts | $460.00 |  | 1 |
| Jake Green | $300.00 | $300.00 | 1 |
| Dru Koester *(the candidate's own money)* | $250.98 | $250.98 | 9 |
| Amber Koester | $250.00 |  | 1 |
| Marty Albini | $200.00 |  | 1 |
| Karson Rosander | $200.00 |  | 1 |
| Karen Screnar | $100.00 |  | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Dru Koester for Senate District No. 41 in 2026

| Paid to | Total | Payments |
|---|---|---|
| Dirt Cheap Signs | $472.67 | 2 |
| Uprinting | $229.57 | 1 |
| Vista Print | $153.33 | 2 |
| Vista Print | $90.98 | 1 |
| Sky Blue Gun Shows | $65.00 | 1 |
| DonorBox | $61.53 | 4 |
| WIX | $11.90 | 1 |

### Every contribution to Dru Koester for Senate District No. 41 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2026-03-05 | Name not recorded | $15.00 |
| 2026-03-14 | Name not recorded | $5.49 |
| 2026-04-08 | Bobby Roberts | $470.00 |
| 2026-04-08 | Jessie Roberts | $460.00 |
| 2026-04-09 | Name not recorded | $174.00 |
| 2026-04-10 | Marty Albini | $200.00 |
| 2026-04-11 | Name not recorded | $5.49 |
| 2026-04-20 | Karson Rosander | $200.00 |
| 2026-04-24 | Tracy Lombardi-Shirar | $470.00 |
| 2026-05-16 | Name not recorded | $11.00 |
| 2026-05-27 | Name not recorded | $7.00 |
| 2026-06-01 | Jake Green | $300.00 |
| 2026-06-01 | Amber Koester | $250.00 |
| 2026-06-16 | Name not recorded | $11.00 |
| 2026-07-29 | Karen Screnar | $100.00 |
| 2026-07-30 | Name not recorded | $11.00 |
| 2026-08-22 | Name not recorded | $11.00 |

## What this record does not say about Dru Koester

It does not say whether Dru Koester won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
