Greg Woodward: Montana candidate record
Greg Woodward appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
Greg Woodward: House District No. 94, 2026
Greg Woodward filed as a candidate for House District No. 94 in the 2026 Montana election cycle.
Others who ran for House District No. 94 in 2026
- Christopher Morigeau (Democratic)
- Lisa Verlanic Fowler (Democratic)
- Robin Kendall (Democratic)
Money reported by Greg Woodward for House District No. 94 in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $2,430.18 | 13 |
| Other receipts (not contributions) | $0.00 | |
| Expenditures | $600.80 | 4 |
| Debts and loans not yet paid | $420.18 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to Greg Woodward for House District No. 94 in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Missoula County Republican Central Committee | $1,000.00 | 1 |
| Gregory Woodward | $300.00 | 2 |
| Robert Wallace | $250.00 | 1 |
| Clancy Kenck | $250.00 | 1 |
| SONYA QUACKENBUSH | $200.00 | 1 |
| Michael Schwartz | $150.00 | 1 |
| Greg Woodward (the candidate's own money) | $120.18 | 3 |
| Hugh Jesse | $100.00 | 1 |
| Marsha Frey | $40.00 | 1 |
| William Lussenheide | $20.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Greg Woodward for House District No. 94 in 2026
| Paid to | Total | Payments |
|---|---|---|
| Eagle Mailing Service | $419.00 | 1 |
| RMC | $181.80 | 3 |
Every contribution to Greg Woodward for House District No. 94 in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2026-02-27 | Greg Woodward | $98.00 |
| 2026-02-27 | Greg Woodward | $15.00 |
| 2026-03-09 | Greg Woodward | $7.18 |
| 2026-05-27 | Robert Wallace | $250.00 |
| 2026-06-09 | Sonya Quackenbush | $200.00 |
| 2026-06-09 | CLANCY KENCK | $250.00 |
| 2026-07-26 | William Lussenheide | $20.00 |
| 2026-07-30 | Gregory Woodward | $199.00 |
| 2026-08-01 | Missoula County Republican Central Committee | $1,000.00 |
| 2026-08-05 | Gregory Woodward | $101.00 |
| 2026-08-14 | Hugh Jesse | $100.00 |
| 2026-08-14 | Michael Schwartz | $150.00 |
| 2026-08-28 | Marsha Frey | $40.00 |
What this record does not say about Greg Woodward
It does not say whether Greg Woodward won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".