Haley Gray: Montana candidate record
Haley Gray appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
Haley Gray: County Treasurer/Superintendent of Schools in Pondera County, 2026
Haley Gray filed as a candidate for County Treasurer/Superintendent of Schools in Pondera County in the 2026 Montana election cycle.
No other candidate filed for County Treasurer/Superintendent of Schools in Pondera County in 2026 in this record.
Money reported by Haley Gray for County Treasurer/Superintendent of Schools in Pondera County in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $1,359.00 | 7 |
| Other receipts (not contributions) | $0.00 | |
| Expenditures | $1,279.95 | 13 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to Haley Gray for County Treasurer/Superintendent of Schools in Pondera County in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Contributor not named in the filing | $1,159.00 | 4 |
| Chad Irwin | $100.00 | 1 |
| Elaine Gray | $50.00 | 1 |
| Dawn Leas | $50.00 | 1 |
Largest payments made by Haley Gray for County Treasurer/Superintendent of Schools in Pondera County in 2026
| Paid to | Total | Payments |
|---|---|---|
| Signs on the Cheap | $351.97 | 3 |
| Mountain Front Designs | $230.00 | 1 |
| VISTA PRINTS | $203.00 | 1 |
| Independent Observer | $162.00 | 1 |
| Next Day Flyers | $88.97 | 1 |
| KSEN Radio | $80.00 | 1 |
| Zazzle Inc | $61.65 | 1 |
| $42.62 | 1 | |
| Brook Mountain Front Designs | $30.00 | 1 |
| Godaddy | $16.99 | 1 |
| Village Drug | $12.75 | 1 |
Every contribution to Haley Gray for County Treasurer/Superintendent of Schools in Pondera County in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2026-03-05 | Name not recorded | $200.00 |
| 2026-03-31 | Name not recorded | $460.00 |
| 2026-04-12 | Dawn Leas | $50.00 |
| 2026-04-13 | Elaine Gray | $50.00 |
| 2026-05-08 | Chad Irwin | $100.00 |
| 2026-05-19 | Name not recorded | $25.00 |
| 2026-05-19 | Name not recorded | $474.00 |
What this record does not say about Haley Gray
It does not say whether Haley Gray won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".