---
title: "Jane Gillette: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Jane Gillette in Montana."
type: "person"
name: "Jane Gillette"
slug: "jane-gillette-g329927"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "E. Jane Gillette"
  - "Gillette Jane"
  - "JANE GILLETTE"
  - "Jame Gillette"
  - "Rep. Jane Gillette"
  - "jane gillette"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Jane Gillette: Montana candidate record

Jane Gillette appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Jane Gillette is also recorded in the filings under these names: E. Jane Gillette, Gillette Jane, JANE GILLETTE, Jame Gillette, Rep. Jane Gillette, jane gillette.

## Jane Gillette: House District No. 77, 2026

Jane Gillette filed as a candidate for House District No. 77 in the 2026 Montana election cycle.

### Others who ran for House District No. 77 in 2026

- Deborah Hansen (Democratic)

### Money reported by Jane Gillette for House District No. 77 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $26,560.00 | 60 |
| In-kind contributions (goods and services, not cash) | $350.00 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $24,517.02 | 35 |
| Debts and loans still owed | $0.00 | 3 |

These figures for Jane Gillette for House District No. 77 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Jane Gillette for House District No. 77 in 2026

| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Jane Gillette *(the candidate's own money)* | $10,515.00 |  | 3 |
| Jamie Keller | $940.00 |  | 1 |
| Brady Keller | $940.00 |  | 1 |
| Steve Spencer | $470.00 |  | 1 |
| Andrew Benton | $470.00 |  | 1 |
| Gabe Dawson | $470.00 |  | 1 |
| Mary Curley | $470.00 |  | 1 |
| MoDe PAC - Montana Dental Association | $470.00 |  | 1 |
| Mathew Schreiber | $470.00 |  | 1 |
| Mary Carroll Benton | $470.00 |  | 1 |
| Ashley Dawson | $470.00 |  | 1 |
| Montana Electrical Cooperative PAC | $470.00 |  | 1 |
| Trish Schreiber | $470.00 |  | 1 |
| Van Gillette | $470.00 |  | 1 |
| Brittany Gillette | $470.00 |  | 1 |
| Trisha Benton | $450.00 |  | 1 |
| Bob & Connie Phalen | $450.00 |  | 1 |
| Derrick Hedalen | $450.00 |  | 1 |
| Justin Hicks | $450.00 |  | 1 |
| Susie Hedalen | $450.00 |  | 1 |
| Shelby DeMars | $450.00 | $350.00 | 1 |
| Charles Denowh | $450.00 |  | 1 |
| Tracy Sharp | $450.00 |  | 1 |
| KURT LINDERMANN | $250.00 |  | 1 |
| Jerry & Carol Schillinger | $250.00 |  | 1 |
| James Brown | $225.00 |  | 1 |
| Sally Hicks | $200.00 |  | 1 |
| Montana Independent Bankers Pac (MIB- PAC) | $200.00 |  | 1 |
| Jon Sonja | $200.00 |  | 1 |
| Graham Meng | $200.00 |  | 1 |
| E Redding | $200.00 |  | 1 |
| Greater Montana IEC | $200.00 |  | 1 |
| Terry Murphy | $200.00 |  | 1 |
| Montana Bankers PAC | $200.00 |  | 1 |
| Margaret Morgan | $200.00 |  | 1 |
| Bruce Spencer | $200.00 |  | 1 |
| Mark A Baker | $200.00 |  | 1 |
| Theresa Manzella | $200.00 |  | 1 |
| MONTANA FARM BUREAU PAC | $200.00 |  | 1 |
| Nanette Gilbertson | $150.00 |  | 1 |
| John Vandenacre | $100.00 |  | 1 |
| Rose James | $100.00 |  | 1 |
| Carl Glimm | $100.00 |  | 1 |
| Vince Ricci | $100.00 |  | 1 |
| Sam Sill | $100.00 |  | 1 |
| Jack Connors | $100.00 |  | 1 |
| Webb Brown | $100.00 |  | 1 |
| Dennis Iverson | $100.00 |  | 1 |
| Christopher Averill | $100.00 |  | 1 |
| Danielle Bradley | $100.00 |  | 1 |

The 50 largest of 58 contributors are shown.

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Jane Gillette for House District No. 77 in 2026

| Paid to | Total | Payments |
|---|---|---|
| McShane Consulting | $12,091.57 | 15 |
| Facebook | $1,191.85 | 7 |
| Jarod Judd | $400.00 | 1 |
| Anedot | $303.60 | 8 |
| Secretary of State | $15.00 | 1 |

### Every contribution to Jane Gillette for House District No. 77 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2025-04-29 | Rose James | $100.00 |
| 2025-05-06 | Jack Connors | $100.00 |
| 2025-05-06 | Vince Ricci | $100.00 |
| 2025-05-06 | Charles Denowh | $450.00 |
| 2025-05-06 | Webb Brown | $100.00 |
| 2025-05-06 | Bruce Spencer | $200.00 |
| 2025-05-06 | Mark Baker | $200.00 |
| 2025-05-06 | Margaret Morgan | $200.00 |
| 2025-05-06 | Theresa Manzella | $200.00 |
| 2025-05-06 | Susan Hedalen | $450.00 |
| 2025-05-06 | Derrick Hedalen | $450.00 |
| 2025-05-06 | Dennis Iverson | $100.00 |
| 2025-05-06 | James Brown | $225.00 |
| 2025-05-06 | BOB PHALEN | $450.00 |
| 2025-05-06 | Chris Averill | $100.00 |
| 2025-05-06 | Nanette Gilbertson | $150.00 |
| 2025-05-06 | Curtis Cochran | $100.00 |
| 2025-05-06 | Jerry Schillinger | $250.00 |
| 2025-05-06 | Tracy Sharp | $450.00 |
| 2025-05-06 | Shelby DeMars | $450.00 |
| 2025-05-06 | Kathy Love | $100.00 |
| 2025-05-06 | Matt Regier | $100.00 |
| 2025-05-06 | Montana Independent Bankers (MIB) PAC | $200.00 |
| 2025-05-06 | Greater Montana IEC | $200.00 |
| 2025-05-06 | Jon Sonja | $200.00 |
| 2025-05-06 | E Redding | $200.00 |
| 2025-05-06 | Sam Sill | $100.00 |
| 2025-05-06 | Carl Glimm | $100.00 |
| 2025-05-06 | Barry Usher | $100.00 |
| 2025-05-06 | Terrance Falk | $100.00 |
| 2025-05-06 | Katherine Bloodgood | $100.00 |
| 2025-05-14 | Terry Murphy | $200.00 |
| 2025-07-03 | Danielle Bradley | $100.00 |
| 2025-09-07 | Justin Hicks | $450.00 |
| 2025-09-24 | Jane Gillette | $3,500.00 |
| 2025-10-16 | Trisha Benton | $450.00 |
| 2025-12-30 | Jane Gillette | $7,000.00 |
| 2025-12-31 | Van Gillette | $470.00 |
| 2025-12-31 | Brittany Gillette | $470.00 |
| 2025-12-31 | Andrew Benton | $470.00 |
| 2025-12-31 | Mary Carroll Benton | $470.00 |
| 2025-12-31 | Mary Curley | $470.00 |
| 2026-01-11 | Trish Schreiber | $470.00 |
| 2026-01-11 | Mathew Schreiber | $470.00 |
| 2026-02-18 | Jane Gillette | $15.00 |
| 2026-03-03 | KURT LINDERMANN | $250.00 |
| 2026-03-03 | Ashley Dawson | $470.00 |
| 2026-03-03 | Gabe Dawson | $470.00 |
| 2026-03-03 | Graham Meng | $200.00 |
| 2026-03-04 | John Vandenacre | $100.00 |
| 2026-03-05 | Cherry Eustace | $100.00 |
| 2026-03-05 | Michael Eustace | $100.00 |
| 2026-03-09 | Sally Hicks | $200.00 |
| 2026-03-21 | MODEPAC-MONTANA DENTAL PAC | $470.00 |
| 2026-03-23 | Stephen Spencer | $470.00 |
| 2026-03-27 | Montana Farm Bureau | $200.00 |
| 2026-04-23 | Montana Bankers PAC | $200.00 |
| 2026-04-25 | Jamie Keller | $940.00 |
| 2026-04-25 | Brady Keller | $940.00 |
| 2026-07-12 | Montana Electrical Cooperative PAC | $470.00 |

## What this record does not say about Jane Gillette

It does not say whether Jane Gillette won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
