JANET ELLIS: Montana candidate record
JANET ELLIS appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
JANET ELLIS is also recorded in the filings under these names: Ellis Janet, Janet Ellis, Janet H. Ellis.
JANET ELLIS: House District No. 81, 2026
JANET ELLIS filed as a candidate for House District No. 81 in the 2026 Montana election cycle.
Others who ran for House District No. 81 in 2026
- Benjamin Kuiper (Democratic)
- John Looney (Republican)
Money reported by JANET ELLIS for House District No. 81 in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $29,916.64 | 250 |
| Other receipts (not contributions) | $13,900.12 | |
| Expenditures | $28,277.70 | 50 |
| Debts and loans not yet paid | $1,044.97 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to JANET ELLIS for House District No. 81 in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Christopher Pope | $820.00 | 2 |
| JANET ELLIS (the candidate's own money) | $781.98 | 4 |
| Terry Cohea | $480.00 | 3 |
| Barbara Ellis | $470.00 | 1 |
| Mark Juedeman | $470.00 | 1 |
| CYNTHIA HUDSON | $470.00 | 1 |
| Robert Zirl | $470.00 | 1 |
| Lane Coddington | $470.00 | 1 |
| Max Milton | $470.00 | 1 |
| TOM LIVERS | $470.00 | 1 |
| Denise Hayman | $470.00 | 1 |
| Mary Stranahan | $470.00 | 1 |
| Dick Thweatt | $470.00 | 1 |
| Jim Hansen | $470.00 | 1 |
| Kathy Juedeman | $470.00 | 1 |
| Nate Wyatt | $470.00 | 1 |
| Geoffrey Wyatt | $465.00 | 3 |
| John Ilgenfritz | $450.00 | 1 |
| Tim Warner | $438.00 | 1 |
| Mark and Carole Mackin | $400.00 | 2 |
| Samantha Sanchez | $300.00 | 1 |
| Glenda Bradshaw | $300.00 | 3 |
| STAN BRADSHAW | $300.00 | 3 |
| Diana Claassen | $250.00 | 1 |
| Marcus Kelley | $250.00 | 1 |
| Robert Lane | $250.00 | 1 |
| Bob Brown | $250.00 | 1 |
| Beth Brenneman | $250.00 | 1 |
| Valencia Lane | $250.00 | 1 |
| Cary Lund | $250.00 | 1 |
| Montana Electric Cooperatives' Association | $235.00 | 1 |
| William Garvin | $202.66 | 1 |
| Darlene Skari | $200.00 | 1 |
| Mike Aderhold | $200.00 | 1 |
| Bill FitzGerald | $200.00 | 1 |
| MTMed PAc | $200.00 | 1 |
| Tim Baker | $200.00 | 1 |
| Patricia Cotter | $200.00 | 1 |
| Susan Near | $200.00 | 1 |
| Tom Dickson | $200.00 | 1 |
| Eliza Frazer | $200.00 | 1 |
| Tim Speyer | $200.00 | 1 |
| Patricia Bik | $200.00 | 1 |
| DAVID EWER | $200.00 | 2 |
| Eugene Allen | $200.00 | 1 |
| Beki Brandborg | $200.00 | 2 |
| Nora Flaherty-Gray | $200.00 | 1 |
| Randy Gray | $200.00 | 1 |
| Christine Kaufmann | $200.00 | 1 |
| Nora Flaherty-Gray | $200.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by JANET ELLIS for House District No. 81 in 2026
| Paid to | Total | Payments |
|---|---|---|
| Valley Bank | $13,891.91 | 1 |
| Plazby LLC | $2,994.00 | 2 |
| The Billings Times | $2,942.90 | 3 |
| Mailing Technical Services | $2,687.06 | 4 |
| The Billings Times | $2,635.85 | 4 |
| USPS | $932.80 | 9 |
| Contributor not named in the filing | $788.97 | 5 |
| MONTANA DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE NON FEDERAL | $450.00 | 1 |
| Actbl | $358.22 | 8 |
| Action Print | $239.50 | 4 |
| Staples Inc | $92.69 | 2 |
| Brooklyn Pizza | $56.35 | 1 |
| MT Democratic Legislative Campaign Committee | $50.00 | 1 |
| Montana Democratic Legislative Campaign Committee | $50.00 | 1 |
| Montana Democratic Legislative Campaign Committee | $45.00 | 1 |
| Harland Clarke Checks | $32.37 | 1 |
| Staples | $15.08 | 1 |
| Montana Secretary of State | $15.00 | 1 |
Every contribution to JANET ELLIS for House District No. 81 in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2025-11-13 | Janet Ellis | $500.00 |
| 2025-11-17 | Lois Steinbeck | $50.00 |
| 2025-11-17 | Janet Ellis | $18.99 |
| 2025-12-06 | Denise Hayman | $470.00 |
| 2025-12-11 | Tom Livers | $470.00 |
| 2025-12-12 | Lisa Bay | $50.00 |
| 2025-12-12 | David Ewer | $100.00 |
| 2025-12-15 | Eugene Allen | $200.00 |
| 2025-12-15 | Beki Brandborg | $100.00 |
| 2025-12-15 | John Ilgenfritz | $450.00 |
| 2025-12-15 | Robert Filopovich | $150.00 |
| 2025-12-17 | Lane Coddington | $470.00 |
| 2025-12-18 | Peggy Cook | $50.00 |
| 2025-12-19 | Mark Mackin | $200.00 |
| 2025-12-19 | Sue Newell | $50.00 |
| 2025-12-19 | Bruce Newell | $50.00 |
| 2025-12-19 | Chris Hunter | $25.00 |
| 2025-12-19 | Linda Carlson | $50.00 |
| 2025-12-19 | Dave Hunter | $50.00 |
| 2025-12-19 | Cary Lund | $250.00 |
| 2025-12-19 | Nora Flaherty-Gray | $200.00 |
| 2025-12-19 | Randy Gray | $200.00 |
| 2025-12-19 | Aidan Myhre | $100.00 |
| 2025-12-19 | Norane Friestadt | $50.00 |
| 2025-12-19 | Mary Stranahan | $470.00 |
| 2025-12-19 | Alan Nicholson | $100.00 |
| 2025-12-19 | Nancy Nicholson | $100.00 |
| 2025-12-23 | Terri Olcott Cohea | $100.00 |
| 2025-12-23 | Linda Breathitt | $100.00 |
| 2025-12-23 | Rich Weddle | $50.00 |
| 2025-12-29 | Bob & Carolyn Adams | $50.00 |
| 2025-12-30 | Billie Miller | $50.00 |
| 2025-12-30 | Bill Long | $50.00 |
| 2025-12-31 | Janet Ellis | $18.99 |
| 2026-01-02 | Bill Long | $50.00 |
| 2026-01-02 | Billie Miller | $50.00 |
| 2026-01-08 | Stephanie Wallace | $125.00 |
| 2026-01-08 | Ken Wallace | $125.00 |
| 2026-01-08 | Land Lindbergh | $100.00 |
| 2026-01-08 | Beth Kaeding | $100.00 |
| 2026-01-08 | Jane Schmoyer-Weber | $50.00 |
| 2026-01-08 | Neal Ullman | $100.00 |
| 2026-01-08 | Lynn Tennefoss | $125.00 |
| 2026-01-08 | Johnnie Moore | $125.00 |
| 2026-01-08 | Tedra Skaar | $50.00 |
| 2026-01-08 | Don Skaar | $50.00 |
| 2026-01-08 | Barbara Chillcott | $50.00 |
| 2026-01-08 | Land Lindbergh | $100.00 |
| 2026-01-08 | Jane Schmoyer-Weber | $50.00 |
| 2026-01-16 | Dick Thweatt | $470.00 |
| 2026-01-23 | Sue Jackson | $100.00 |
| 2026-01-30 | Heidi Youmans | $125.00 |
| 2026-01-30 | Clif Youmans | $125.00 |
| 2026-01-30 | Geoffrey Wyatt | $150.00 |
| 2026-02-06 | Eugene Allen | $100.00 |
| 2026-02-06 | Alan Kurki | $25.00 |
| 2026-02-06 | Kathy Helland | $25.00 |
| 2026-02-13 | Glenda Bradshaw | $100.00 |
| 2026-02-13 | Joe Perry | $50.00 |
| 2026-02-13 | Christopher Pope | $350.00 |
| 2026-02-13 | Stan Bradshaw | $100.00 |
| 2026-02-18 | Ellie Boldman | $50.00 |
| 2026-02-19 | Gail Stoltz | $50.00 |
| 2026-02-27 | Christine Kaufmann | $200.00 |
| 2026-03-02 | Dan Hansen | $150.00 |
| 2026-03-06 | Ken Cook | $50.00 |
| 2026-03-06 | Linda Stoll | $150.00 |
| 2026-03-06 | Jim Hansen | $470.00 |
| 2026-03-09 | Elaine Taylor | $50.00 |
| 2026-03-11 | Norane Friestadt | $100.00 |
| 2026-03-11 | Bob & Carolyn Adams | $100.00 |
| 2026-03-11 | Chris Hunter | $50.00 |
| 2026-03-11 | Nora Flaherty-Gray | $200.00 |
| 2026-03-11 | Denise Roth Barber | $100.00 |
| 2026-03-11 | Stan Bradshaw | $100.00 |
| 2026-03-11 | Glenda Bradshaw | $100.00 |
| 2026-03-11 | Dana Toole | $50.00 |
| 2026-03-11 | Janet Ellis | $244.00 |
| 2026-03-13 | Ken Morrison | $200.00 |
| 2026-03-13 | Bruce Newell | $100.00 |
| 2026-03-13 | Sue Newell | $100.00 |
| 2026-03-16 | Nate Wyatt | $470.00 |
| 2026-03-16 | Phil Robison | $50.00 |
| 2026-03-16 | Paul Kelker | $100.00 |
| 2026-03-16 | Geoffrey Wyatt | $142.50 |
| 2026-03-17 | Bob Martinka | $40.00 |
| 2026-03-17 | Ruth Swenson | $5.00 |
| 2026-03-17 | Tom Facey | $30.00 |
| 2026-03-18 | Dan Sullivan | $100.00 |
| 2026-03-18 | Debbie Smith | $50.00 |
| 2026-03-18 | Kathy Juedeman | $470.00 |
| 2026-03-18 | Marcella Walter | $50.00 |
| 2026-03-18 | Mark Juedeman | $470.00 |
| 2026-03-18 | Michael King | $75.00 |
| 2026-03-18 | Pilar Flores | $200.00 |
| 2026-03-20 | Beki Brandborg | $100.00 |
| 2026-03-20 | Bill FitzGerald | $200.00 |
| 2026-03-20 | Claudia Clifford | $50.00 |
| 2026-03-20 | Cynthia Hudson | $470.00 |
| 2026-03-20 | Dawn North | $50.00 |
| 2026-03-20 | Diane Sands | $50.00 |
| 2026-03-20 | Doris Fischer | $25.00 |
| 2026-03-20 | Elizabeth Harter | $50.00 |
| 2026-03-20 | Gayle Joslin | $50.00 |
| 2026-03-20 | Glenda Bradshaw | $100.00 |
| 2026-03-20 | Gloria Curdy | $100.00 |
| 2026-03-20 | Gregg Wheeler | $40.00 |
| 2026-03-20 | Ivelone Hodges | $100.00 |
| 2026-03-20 | Janet Tatz | $50.00 |
| 2026-03-20 | Janice Jamruszka Wilson | $100.00 |
| 2026-03-20 | Jim Davis | $50.00 |
| 2026-03-20 | Jim and Virginia Court | $50.00 |
| 2026-03-20 | Jim Steuding | $100.00 |
| 2026-03-20 | Johnny Moore | $50.00 |
| 2026-03-20 | Larry Mitchell | $100.00 |
| 2026-03-20 | Lee Harrison | $50.00 |
| 2026-03-20 | Lynn Tennefoss | $50.00 |
| 2026-03-20 | Valencia Lane | $250.00 |
| 2026-03-20 | Marsha Davis | $50.00 |
| 2026-03-20 | Michelle Thibodeau | $100.00 |
| 2026-03-20 | Mike Aderhold | $200.00 |
| 2026-03-20 | Mike Murray | $50.00 |
| 2026-03-20 | Pam Mavrolas | $50.00 |
| 2026-03-20 | Patricia Bik | $200.00 |
| 2026-03-20 | N/A | $40.00 |
| 2026-03-20 | Paul Pacini | $25.00 |
| 2026-03-20 | Robert Lane | $250.00 |
| 2026-03-20 | Robert Zirl | $470.00 |
| 2026-03-20 | Samantha Sanchez | $300.00 |
| 2026-03-20 | Sara Toubman | $50.00 |
| 2026-03-20 | Shirley Hudson | $100.00 |
| 2026-03-20 | Stan Bradshaw | $100.00 |
| 2026-03-20 | Tom Dickson | $200.00 |
| 2026-03-20 | Wilbur Rehmann | $100.00 |
| 2026-03-23 | Amy Cilimburg | $50.00 |
| 2026-03-23 | Geoff Feiss | $100.00 |
| 2026-03-23 | Gerry Jennings | $100.00 |
| 2026-03-23 | Margaret Regan | $50.00 |
| 2026-03-23 | Susan Near | $200.00 |
| 2026-03-23 | Tom France | $50.00 |
| 2026-03-24 | Catherine Ockey | $100.00 |
| 2026-03-24 | Barbara Ellis | $470.00 |
| 2026-03-24 | Theresa Keaveny | $25.00 |
| 2026-03-24 | Luceetia Humphrey | $40.00 |
| 2026-03-24 | Gail Engler | $100.00 |
| 2026-03-25 | JAY MARBLE | $100.00 |
| 2026-03-25 | Joe Lamson | $100.00 |
| 2026-03-26 | Andrea Olsen | $100.00 |
| 2026-03-26 | Beth Brenneman | $250.00 |
| 2026-03-26 | Bob Person | $50.00 |
| 2026-03-26 | Jan Brown | $50.00 |
| 2026-03-26 | Jim Schulz | $100.00 |
| 2026-03-26 | Toni Person | $50.00 |
| 2026-03-27 | Adam Schafer | $100.00 |
| 2026-04-01 | Tara Thompson | $100.00 |
| 2026-04-03 | Janet Hess-Herbert | $50.00 |
| 2026-04-03 | Julia Page | $100.00 |
| 2026-04-03 | Ruth Russell | $100.00 |
| 2026-04-03 | Steve Russell | $100.00 |
| 2026-04-03 | Tim Baker | $200.00 |
| 2026-04-03 | Richard Misplon | $50.00 |
| 2026-04-03 | David Ewer | $100.00 |
| 2026-04-03 | Gerry McCarthy | $100.00 |
| 2026-04-03 | Larry Peterman | $100.00 |
| 2026-04-03 | Diana Claassen | $250.00 |
| 2026-04-03 | Bob Brown | $250.00 |
| 2026-04-03 | Chris Phelps | $100.00 |
| 2026-04-03 | Margaret Hollow Phelps | $100.00 |
| 2026-04-03 | Michael Korn | $50.00 |
| 2026-04-05 | Evan Barrett | $25.00 |
| 2026-04-07 | Darlene Skari | $200.00 |
| 2026-04-07 | William Garvin | $202.66 |
| 2026-04-07 | Tim Speyer | $200.00 |
| 2026-04-07 | Julie DalSoglio | $50.00 |
| 2026-04-09 | Terry Cohea | $140.00 |
| 2026-04-09 | Terry Cohea | $140.00 |
| 2026-04-10 | Jane Kollmeyer | $40.00 |
| 2026-04-10 | Mike Cotter | $200.00 |
| 2026-04-10 | Patricia Cotter | $200.00 |
| 2026-04-10 | Mary McNally | $75.00 |
| 2026-04-10 | Gary Wiens | $99.00 |
| 2026-04-10 | Eliza Frazer | $200.00 |
| 2026-04-10 | Karen Fairbrother | $100.00 |
| 2026-04-10 | Nanette Gilbertson | $100.00 |
| 2026-04-10 | Anne Hedges | $150.00 |
| 2026-04-10 | Madalyn Quinlan | $50.00 |
| 2026-04-10 | Kathy Bramer | $35.00 |
| 2026-04-10 | Bob Kiesling | $100.00 |
| 2026-04-10 | Bonnie Bowler | $50.00 |
| 2026-04-14 | Bob Fitzgerald | $100.00 |
| 2026-04-14 | David Nimick | $100.00 |
| 2026-04-14 | Max Milton | $470.00 |
| 2026-04-14 | Anne Cossitt | $50.00 |
| 2026-04-14 | Carolyn Troyer | $100.00 |
| 2026-04-15 | Melissa Lewis | $100.00 |
| 2026-04-15 | Ruth Swenson | $5.00 |
| 2026-04-20 | Geoffrey Wyatt | $172.50 |
| 2026-04-20 | Tim Warner | $438.00 |
| 2026-04-21 | Terry Cohea | $200.00 |
| 2026-04-21 | Carolyn Sime | $25.00 |
| 2026-04-21 | Sumner Sharpe | $10.00 |
| 2026-04-21 | Susan Cottingham | $30.00 |
| 2026-04-21 | Robert Throssell | $50.00 |
| 2026-04-21 | Norma Tirrell | $100.00 |
| 2026-04-21 | Justin Marble | $50.00 |
| 2026-04-23 | Kim Hurtle | $50.00 |
| 2026-04-24 | Bruce Farling | $75.00 |
| 2026-04-24 | Riley McClelland | $50.00 |
| 2026-04-28 | Jim Jensen | $100.00 |
| 2026-04-29 | Charlene Kallestad | $100.00 |
| 2026-04-29 | Hugh Zackheim | $50.00 |
| 2026-04-29 | Bette Jo Archambault | $50.00 |
| 2026-04-29 | Louis Archambault | $50.00 |
| 2026-04-29 | Jim Barngrover | $50.00 |
| 2026-04-29 | Linda Carlson | $100.00 |
| 2026-04-29 | Kathleen Poody McLaughlin | $25.00 |
| 2026-04-30 | Holly Franz | $100.00 |
| 2026-05-04 | Kirby Lambert | $100.00 |
| 2026-05-04 | Hal Harper | $100.00 |
| 2026-05-04 | Ann Brodsky | $40.00 |
| 2026-05-04 | John Tubbs | $50.00 |
| 2026-05-04 | Derf Johnson | $50.00 |
| 2026-05-05 | Claire Pichette | $100.00 |
| 2026-05-06 | Elizabeth Griffing | $50.00 |
| 2026-05-06 | John Andrew | $50.00 |
| 2026-05-08 | Joan Miles | $50.00 |
| 2026-05-08 | Tony Jewett | $50.00 |
| 2026-05-08 | Sheila Hogan | $50.00 |
| 2026-05-08 | Tresa Smith | $100.00 |
| 2026-05-11 | Malcolm & Breena Gilbert-Buettner | $50.00 |
| 2026-05-11 | Marcus Kelley | $250.00 |
| 2026-05-15 | Ruth Swenson | $5.00 |
| 2026-05-22 | Kathleen Cholewa | $50.00 |
| 2026-05-22 | Mayre Flowers | $100.00 |
| 2026-05-22 | Jerry Davis | $100.00 |
| 2026-05-22 | Claudia Davis | $100.00 |
| 2026-05-26 | Montana Electric Cooperatives Assn. PAC | $235.00 |
| 2026-05-26 | MTMedPAC | $200.00 |
| 2026-06-09 | Scott Andrews | $50.00 |
| 2026-06-17 | Ruth Swenson | $5.00 |
| 2026-07-15 | Ruth Swenson | $5.00 |
| 2026-07-20 | Kurt Cunningham | $100.00 |
| 2026-07-29 | Grace Hodges | $50.00 |
| 2026-08-13 | Wade Sikorski | $25.00 |
| 2026-09-10 | Grace Hodges | $35.00 |
| 2026-09-14 | Susanna Trujillo | $200.00 |
| 2026-09-17 | Ruth Swenson | $5.00 |
| 2026-09-19 | Mark Mackin | $200.00 |
| 2026-09-24 | Christopher Pope | $470.00 |
| 2026-09-24 | Derf Johnson | $50.00 |
What this record does not say about JANET ELLIS
It does not say whether JANET ELLIS won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".