---
title: "Janine Coole: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Janine Coole in Montana."
type: "person"
name: "Janine Coole"
slug: "janine-coole-g252763"
election_years:
  - 2026
candidacy_count: 1
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Janine Coole: Montana candidate record

Janine Coole appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

## Janine Coole: House District No. 54, 2026

Janine Coole filed as a candidate for House District No. 54 in the 2026 Montana election cycle.

### Others who ran for House District No. 54 in 2026

- Lee Deming (Republican)

### Money reported by Janine Coole for House District No. 54 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $5,884.80 | 15 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $1,696.30 | 23 |
| Debts and loans still owed | $2,004.30 | 3 |

These figures for Janine Coole for House District No. 54 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Janine Coole for House District No. 54 in 2026

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| Janine Coole *(the candidate's own money)* | $2,004.30 | 3 |
| Yellowstone County Democrats | $1,000.00 | 1 |
| KAREN JARUSSI | $470.00 | 1 |
| JOSH SECKINGER | $470.00 | 1 |
| Kent Burns | $470.00 | 1 |
| Gene Jarussi | $470.00 | 1 |
| Mark Nicholson | $454.49 | 1 |
| Magda Arbuckle | $144.89 | 1 |
| William Lardis | $100.00 | 1 |
| FIECHTNER RAY | $100.00 | 1 |
| Thomas E Towe | $100.00 | 1 |
| Bryan Stafford | $96.52 | 1 |
| Julia Sarr | $4.60 | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Janine Coole for House District No. 54 in 2026

| Paid to | Total | Payments |
|---|---|---|
| UPS Store | $640.89 | 1 |
| ACE Hardware Zimmerman | $252.78 | 2 |
| The UPS | $148.89 | 1 |
| MT Democratic Party | $125.00 | 1 |
| The UPS Store | $112.00 | 3 |
| Montana Democratic Party | $75.00 | 1 |
| Laurel Ace Hardware | $68.97 | 2 |
| Universal | $60.81 | 1 |
| YELLOWSTONE COUNTY DEMOCRATS | $50.00 | 1 |
| Kohls | $39.96 | 1 |
| Party America | $35.00 | 1 |
| The Rubber Stamp Shop | $26.00 | 1 |
| Universal awards | $19.00 | 1 |
| Universal Awards | $19.00 | 1 |
| MT Secretary of State | $15.00 | 1 |
| First Interstate Bank | $6.00 | 3 |
| First Interstate Bank | $2.00 | 1 |

### Debts and loans Janine Coole for House District No. 54 in 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Janine Coole | $2,004.30 | 3 |

### Every contribution to Janine Coole for House District No. 54 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2026-03-02 | Janine Coole | $537.00 |
| 2026-04-03 | Janine Coole | $602.30 |
| 2026-05-06 | Bryan Stafford | $96.52 |
| 2026-05-14 | Janine Coole | $865.00 |
| 2026-05-16 | Magda Arbuckle | $144.89 |
| 2026-05-29 | William Lardis | $100.00 |
| 2026-06-24 | Mark Nicholson | $454.49 |
| 2026-08-05 | Yellowstone County Democrats | $1,000.00 |
| 2026-08-10 | Thomas Towe | $100.00 |
| 2026-08-12 | Julia Sarr | $4.60 |
| 2026-08-21 | Gene Jarussi | $470.00 |
| 2026-09-04 | Kent Burns | $470.00 |
| 2026-09-07 | JOSH SECKINGER | $470.00 |
| 2026-09-10 | FIECHTNER RAY | $100.00 |
| 2026-09-17 | KAREN JARUSSI | $470.00 |

## What this record does not say about Janine Coole

It does not say whether Janine Coole won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
