---
title: "Jed Hinkle: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Jed Hinkle in Montana."
type: "person"
name: "Jed Hinkle"
slug: "jed-hinkle-g42066"
election_years:
  - 2010
  - 2014
  - 2018
  - 2020
  - 2022
  - 2024
  - 2026
candidacy_count: 7
latest_election_year: 2026
latest_office: "House District No. 67"
also_known_as:
  - "2200002849964"
  - "Hinkle Jedediah"
  - "JEDEDIAH HINKLE"
  - "Jedediah HInkle"
  - "Jedediah Hinkle"
  - "Jedediah Hinkle for Montana"
  - "Jediah Hinkle"
  - "Jedidiah Hinkle"
public_url: "https://tcers-public.406dc.net/profiles/group/42066"
data_through: "2026-09-29"
generated_at: "2026-09-29"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Jed Hinkle: Montana candidate record

Jed Hinkle's most recent candidacy: in 2026, Jed Hinkle ran for House District No. 67 as a Republican candidate.

Jed Hinkle's full record on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/42066

Jed Hinkle appears in the Montana campaign finance record as a candidate in 2010 through 2026, across 7 candidacies. This document covers the whole of that record, using the same rules as the public campaign finance site.

Jed Hinkle is also recorded in the filings under these names: 2200002849964, Hinkle Jedediah, JEDEDIAH HINKLE, Jedediah HInkle, Jedediah Hinkle, Jedediah Hinkle for Montana, Jediah Hinkle, Jedidiah Hinkle, Rep. Jed Hinkle, Representative Jedediah Hinkle, jedediah hinkle.

In 2026, Jed Hinkle ran for House District No. 67 as a Republican candidate. In 2024, Jed Hinkle ran for House District No. 67 as a Republican candidate. In 2022, Jed Hinkle ran for House District No. 67 as a Republican candidate. In 2020, Jed Hinkle ran for House District No. 67 as a Republican candidate. In 2018, Jed Hinkle ran for Senate District No. 32 as a Republican candidate. In 2014, Jed Hinkle ran for Senate District No. 32 as a Republican candidate. In 2010, Jed Hinkle ran for House District No. 66 as a Republican candidate.

| Election year | Office sought | Party |
|---|---|---|
| 2026 | House District No. 67 | Republican |
| 2024 | House District No. 67 | Republican |
| 2022 | House District No. 67 | Republican |
| 2020 | House District No. 67 | Republican |
| 2018 | Senate District No. 32 | Republican |
| 2014 | Senate District No. 32 | Republican |
| 2010 | House District No. 66 | Republican |

## Jed Hinkle: House District No. 67, 2026

Jed Hinkle filed as a candidate for House District No. 67 in the 2026 Montana election cycle.

This candidacy (House District No. 67, 2026) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/21039

### Others who ran for House District No. 67 in 2026

- Carl Anderson (Democratic)
- Logan Henke (Democratic)
- Russell Nelson (Republican)

### Money reported by Jed Hinkle for House District No. 67, 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $32,532.17 | 142 |
| In-kind contributions (goods and services, not cash) | $3,723.91 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $21,155.84 | 36 |
| Debts and loans still owed | $630.00 | 3 |

Jed Hinkle for House District No. 67, 2026: $32,532.17 in cash contributions, net of refunds, plus $3,723.91 given in kind; $21,155.84 spent; $630.00 still owed.

These figures are for Jed Hinkle for House District No. 67, 2026. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

Where the money given to Jed Hinkle for House District No. 67, 2026 came from: $31,409.59 from Montana (87%), 106 contributors; $620.00 from outside Montana (2%), 2 contributors; $4,226.49 the candidate's own money (12%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.

| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $31,409.59 | 87% | 106 |
| From outside Montana | $620.00 | 2% | 2 |
| The candidate's own money | $4,226.49 | 12% | 1 |

### Largest contributors to Jed Hinkle for House District No. 67, 2026

| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Gallatin County Republican Central Committee | Belgrade, MT | $4,700.00 |  | 2 |
| Jed Hinkle *(the candidate's own money)* | Belgrade, MT | $4,226.49 | $3,576.49 | 19 |
| Ann Hallowell | Livingston, MT | $940.00 |  | 3 |
| Morris Hallowell | Livingston, MT | $940.00 |  | 2 |
| MONTANA REALTORS PAC | Helena, MT | $920.00 |  | 2 |
| Andrew Cetraro | Bozeman, MT | $470.00 |  | 1 |
| Sarah Riddle | Bozeman, MT | $470.00 |  | 1 |
| Melani burnett | Bozeman, MT | $470.00 |  | 1 |
| Heidi Hinkle | Philipsburg, MT | $470.00 |  | 1 |
| Ralph Ferraro | Bozeman, MT | $470.00 |  | 1 |
| John Oehler | Belgrade, MT | $470.00 |  | 1 |
| Kimberly Roberts | Gallatin Gateway, MT | $470.00 |  | 1 |
| Daniel Zolnikov | Billings, MT | $470.00 |  | 1 |
| Gary Roberts | Gallatin Gateway, MT | $470.00 |  | 1 |
| Jeannette Behrendt | Bozeman, MT | $470.00 |  | 1 |
| Mike Hope | Bozeman, MT | $470.00 |  | 1 |
| MATTHEW ROSENDALE | Glendive, MT | $470.00 |  | 1 |
| State Employee Rights Campaign Committee | Springfirld, VA | $470.00 |  | 1 |
| Tom Riddle | Bozeman, MT | $470.00 |  | 1 |
| Tom Burnett | Bozeman, MT | $470.00 |  | 1 |
| Kurt Behrendt | Bozeman, MT | $470.00 |  | 1 |
| Debbie Moran | Belgrade, MT | $470.00 |  | 1 |
| Kristin Hope | Bozeman, MT | $470.00 |  | 1 |
| Vivian Allen | Hungry Horse, MT | $470.00 |  | 1 |
| Matthew Schreiber | Helmville, MT | $470.00 |  | 1 |
| Montana House Conservative Alliance PAC | Billings, MT | $470.00 |  | 1 |
| Lynn Milligan | Big Sky, MT | $450.00 |  | 1 |
| John Metropoulos | Helena, MT | $420.00 |  | 1 |
| Kristopher Killorn | Belgrade, MT | $400.00 |  | 1 |
| Marlene Welch | Belgrade, MT | $400.00 |  | 1 |
| Jessica Hanson | Bozeman, MT | $400.00 |  | 1 |
| Amy Regier | Kalispell, MT | $350.00 |  | 1 |
| Eric Jacobs | Bozeman, MT | $350.00 |  | 1 |
| Ann Bukacek | KALISPELL, MT | $350.00 |  | 3 |
| Linda Freitas | Belgrade, MT | $325.00 | $75.00 | 1 |
| Jessica Kirkendall | Kalispell, MT | $300.00 |  | 1 |
| Jon Sonju | Helena, MT | $300.00 |  | 1 |
| David Matthews | Livingston, MT | $300.00 |  | 1 |
| Terry Hall | Bozeman, MT | $300.00 |  | 1 |
| Robin Richardson | Livingston, MT | $300.00 |  | 1 |
| Lukas Schubert | Kalispell, MT | $299.00 |  | 1 |
| Katie Zolnikov | Billings, MT | $280.00 |  | 1 |
| Laura Bouma | Bozeman, MT | $250.00 |  | 1 |
| Jeffrey Luellen | Belgrade, MT | $250.00 |  | 1 |
| Shannon Maness | DILLON, MT | $250.00 |  | 1 |
| Hank Bouma | Bozeman, MT | $250.00 |  | 1 |
| Todd Freitas | Belgrade, MT | $250.00 |  | 1 |
| Trish Schreiber | Helmville, MT | $250.00 |  | 1 |
| Montana's Electric Cooperatives PAC | Great Falls, MT | $235.00 |  | 1 |
| Rick Gillis | Bozeman, MT | $200.00 |  | 1 |

The 50 largest of 109 contributors are shown.

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Jed Hinkle for House District No. 67, 2026

| Paid to | Total | Payments |
|---|---|---|
| Insty Prints | $17,739.53 | 12 |
| Meta | $1,202.00 | 2 |
| American Pulse | $448.64 | 1 |
| Randy4MT | $375.00 | 1 |
| Staples | $331.51 | 3 |
| Midoons LLC | $312.00 | 1 |
| print place | $228.30 | 1 |
| WinRed | $174.36 | 7 |
| meta | $116.40 | 1 |
| Walmart | $98.30 | 3 |
| Montana State Republican Central Cmte. | $50.00 | 1 |
| USPS | $46.80 | 1 |
| Personalize it | $33.00 | 2 |

### Debts and loans Jed Hinkle for House District No. 67, 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Jed Hinkle | $630.00 | 3 |

### Every contribution to Jed Hinkle for House District No. 67, 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

Contributions to Jed Hinkle for House District No. 67, 2026 (lines 1 to 25 of 142):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2023-03-23 | Thomas Millett | Marion, MT | $100.00 |
| 2025-10-03 | Name not recorded |  | $560.00 |
| 2025-10-03 | Name not recorded |  | $160.29 |
| 2025-10-17 | Jed Hinkle | Belgrade, MT | $100.00 |
| 2025-10-21 | Name not recorded |  | $5.00 |
| 2025-10-28 | Edwin Johnson | Gardiner, MT | $200.00 |
| 2025-11-15 | Kimberly Roberts | Gallatin Gateway, MT | $470.00 |
| 2025-11-15 | Gary Roberts | Gallatin Gateway, MT | $470.00 |
| 2025-11-15 | John Oehler | Belgrade, MT | $470.00 |
| 2025-11-17 | Andrew Cetraro | Bozeman, MT | $470.00 |
| 2025-11-18 | Vivian Allen | Hungry Horse, MT | $470.00 |
| 2025-11-26 | Caleb Hinkle | Belgrade, MT | $20.00 |
| 2025-11-29 | Roger Koopman | Bozeman, MT | $200.00 |
| 2025-12-01 | Jeff Green | Belgrade, MT | $100.00 |
| 2025-12-01 | Daniel Cox | Helena, MT | $100.00 |
| 2025-12-01 | Rick Gillis | Bozeman, MT | $200.00 |
| 2025-12-04 | Stephen White | Bozeman, MT | $100.00 |
| 2025-12-04 | Kirk Linse | Laurel, MT | $150.00 |
| 2025-12-05 | Stacy Bennin | Livingston, MT | $125.00 |
| 2025-12-05 | Angela Bennin | Livingston, MT | $200.00 |
| 2025-12-06 | Rene Flynn | Belgrade, MT | $200.00 |
| 2025-12-08 | MATTHEW ROSENDALE | Glendive, MT | $470.00 |
| 2025-12-09 | Melani burnett | Bozeman, MT | $470.00 |
| 2025-12-09 | Tom Burnett | Bozeman, MT | $470.00 |
| 2025-12-10 | MONTANA REALTORS PAC | Helena, MT | $450.00 |

Contributions to Jed Hinkle for House District No. 67, 2026 (lines 26 to 50 of 142):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2025-12-10 | Lynn Milligan | Big Sky, MT | $450.00 |
| 2025-12-12 | Tom Riddle | Bozeman, MT | $470.00 |
| 2025-12-12 | Sarah Riddle | Bozeman, MT | $470.00 |
| 2025-12-14 | Jeffrey Luellen | Belgrade, MT | $250.00 |
| 2025-12-14 | Paul Nachman | BOZEMAN, MT | $200.00 |
| 2025-12-15 | Jon Sonju | Helena, MT | $300.00 |
| 2025-12-15 | Barbara Frost | Bozeman, MT | $100.00 |
| 2025-12-16 | Terry Hall | Bozeman, MT | $300.00 |
| 2025-12-16 | Eric Jacobs | Bozeman, MT | $350.00 |
| 2025-12-16 | Deborah Nelson | Belgrade, MT | $100.00 |
| 2025-12-20 | Jeff Smith | Bozeman, MT | $200.00 |
| 2025-12-25 | Faith Malpeli | Big Sky, MT | $150.00 |
| 2025-12-27 | Ann Hallowell | Livingston, MT | $300.00 |
| 2025-12-27 | Morris Hallowell | Livingston, MT | $470.00 |
| 2025-12-27 | Robin Richardson | Livingston, MT | $300.00 |
| 2025-12-27 | David Matthews | Livingston, MT | $300.00 |
| 2025-12-28 | Marlene Welch | Belgrade, MT | $400.00 |
| 2025-12-28 | Ken Miller | Laurel, MT | $100.00 |
| 2025-12-29 | Kristin Hope | Bozeman, MT | $470.00 |
| 2025-12-29 | Mike Hope | Bozeman, MT | $470.00 |
| 2025-12-29 | Kurt Behrendt | Bozeman, MT | $470.00 |
| 2025-12-29 | Zachary Fagg | Three Forks, MT | $100.00 |
| 2025-12-29 | Jeannette Behrendt | Bozeman, MT | $470.00 |
| 2026-01-02 | Linda Mahr | Livingston, MT | $150.00 |
| 2026-01-04 | Name not recorded |  | $31.20 |

Contributions to Jed Hinkle for House District No. 67, 2026 (lines 51 to 75 of 142):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-01-04 | Name not recorded |  | $7.92 |
| 2026-01-09 | Christina Nelson | Clyde Park, MT | $200.00 |
| 2026-01-11 | Matthew Schreiber | Helmville, MT | $470.00 |
| 2026-01-14 | Daniel Stusek | Helena, MT | $150.00 |
| 2026-01-22 | Erin & Chris Laws | Helena, MT | $100.00 |
| 2026-01-23 | Sherwin Leep | Bozeman, MT | $150.00 |
| 2026-01-24 | Ann Bukacek | KALISPELL, MT | $100.00 |
| 2026-01-24 | Connie Rader | BOZEMAN, MT | $100.00 |
| 2026-01-26 | Ralph Ferraro | Bozeman, MT | $470.00 |
| 2026-02-02 | John Metropoulos | Helena, MT | $420.00 |
| 2026-02-07 | Corey Murasko | Belgrade, MT | $100.00 |
| 2026-02-07 | Linda Freitas | Belgrade, MT | $325.00 |
| 2026-02-07 | Lori Murasko | Belgrade, MT | $200.00 |
| 2026-02-07 | Yoni Shchemelinin | Manhattan, MT | $40.00 |
| 2026-02-07 | Judy Doyle | Belgrade, MT | $100.00 |
| 2026-02-13 | Chelsea Culpon | Helena, MT | $2.50 |
| 2026-02-16 | Trish Schreiber | Helmville, MT | $250.00 |
| 2026-02-19 | Jed Hinkle | Belgrade, MT | $1,000.00 |
| 2026-02-21 | Robert Webster | Gallatin Gateway, MT | $100.00 |
| 2026-02-22 | Elle Gahl | Helena, MT | $100.00 |
| 2026-02-24 | Todd Freitas | Belgrade, MT | $250.00 |
| 2026-02-25 | Heidi Hinkle | Philipsburg, MT | $470.00 |
| 2026-02-26 | Debbie Moran | Belgrade, MT | $470.00 |
| 2026-02-26 | Jon Alberda | Bozeman, MT | $200.00 |
| 2026-02-27 | KLAAS TUININGA | BOZEMAN, MT | $50.00 |

Contributions to Jed Hinkle for House District No. 67, 2026 (lines 76 to 100 of 142):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-03-01 | Laura Bouma | Bozeman, MT | $250.00 |
| 2026-03-01 | Hank Bouma | Bozeman, MT | $250.00 |
| 2026-03-01 | Edwin Halland | Bridger, MT | $200.00 |
| 2026-03-05 | Kathy Bushnell | Bozeman, MT | $100.00 |
| 2026-03-09 | Kristopher Killorn | Belgrade, MT | $400.00 |
| 2026-03-09 | Ann Hallowell | Livingston, MT | $170.00 |
| 2026-03-10 | Peggy Hart | Belgrade, MT | $100.00 |
| 2026-03-13 | Jed Hinkle | Belgrade, MT | $60.00 |
| 2026-03-14 | Chelsea Culpon | Helena, MT | $2.50 |
| 2026-03-14 | Lukas Schubert | Kalispell, MT | $299.00 |
| 2026-03-15 | Ann Bukacek | KALISPELL, MT | $100.00 |
| 2026-03-16 | Amy Regier | Kalispell, MT | $350.00 |
| 2026-03-17 | Gallatin County Republican Central Committee | Bozeman, MT | $2,350.00 |
| 2026-03-17 | Daniel Zolnikov | Billings, MT | $470.00 |
| 2026-03-17 | Katie Zolnikov | Billings, MT | $280.00 |
| 2026-03-17 | Gallatin County Republican Central Committee | Belgrade, MT | $2,350.00 |
| 2026-03-18 | Mark Noland | Bigfork, MT | $200.00 |
| 2026-03-20 | Name not recorded |  | $30.00 |
| 2026-03-20 | Montana House Conservative Alliance PAC | Billings, MT | $470.00 |
| 2026-04-01 | Lori Gilbert Lee | Billings, MT | $50.00 |
| 2026-04-01 | Adrianne Cotton | Helena, MT | $50.00 |
| 2026-04-01 | Caleb Hinkle | Belgrade, MT | $72.42 |
| 2026-04-03 | Shannon Maness | DILLON, MT | $250.00 |
| 2026-04-04 | Charline Spain | Bozeman, MT | $100.00 |
| 2026-04-04 | Marla Davis | Belgrade, MT | $150.00 |

Contributions to Jed Hinkle for House District No. 67, 2026 (lines 101 to 125 of 142):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-04-04 | Bev Adams | Bozeman, MT | $50.00 |
| 2026-04-04 | Anatoly Shchemelinin | Bozeman, MT | $40.00 |
| 2026-04-06 | Paul Ellis | Bozeman, MT | $200.00 |
| 2026-04-11 | Sandra Birrell | Bozeman, MT | $50.00 |
| 2026-04-13 | Branden Long | Missoula, MT | $50.00 |
| 2026-04-14 | Chelsea Culpon | Helena, MT | $2.50 |
| 2026-04-15 | Marcia Pickering | Manhattan, MT | $100.00 |
| 2026-04-16 | Dawson County Republican Central Committee | Glendive, MT | $200.00 |
| 2026-04-19 | Name not recorded |  | $120.00 |
| 2026-04-19 | Name not recorded |  | $169.83 |
| 2026-04-19 | Name not recorded |  | $717.92 |
| 2026-04-19 | Name not recorded |  | $764.00 |
| 2026-04-19 | Name not recorded |  | $84.21 |
| 2026-04-19 | Name not recorded |  | $201.00 |
| 2026-04-19 | Name not recorded |  | $140.00 |
| 2026-04-19 | Name not recorded |  | $20.00 |
| 2026-04-19 | Name not recorded |  | $10.00 |
| 2026-04-19 | Name not recorded |  | $45.12 |
| 2026-04-22 | Mae Woo | Billings, MT | $100.00 |
| 2026-04-24 | Jessica Hanson | Bozeman, MT | $400.00 |
| 2026-04-28 | Eileen Guthrie | Bozeman, MT | $15.00 |
| 2026-04-28 | Heidi Welch | Naples, FL | $150.00 |
| 2026-04-30 | William Gillin | Bozeman, MT | $200.00 |
| 2026-04-30 | Sharon Lodge | Bozeman, MT | $200.00 |
| 2026-05-05 | Jim Misiura | Polson, MT | $100.00 |

Contributions to Jed Hinkle for House District No. 67, 2026 (lines 126 to 142 of 142):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-05-12 | Jessica Kirkendall | Kalispell, MT | $300.00 |
| 2026-05-14 | Chelsea Culpon | Helena, MT | $2.50 |
| 2026-05-18 | David Dickey | Bozeman, MT | $100.00 |
| 2026-05-25 | State Employee Rights Campaign Committee | Springfirld, VA | $470.00 |
| 2026-05-26 | Christopher Averill | East Helena, MT | $100.00 |
| 2026-06-07 | Montana's Electric Cooperatives PAC | Great Falls, MT | $235.00 |
| 2026-06-17 | Randy4MT | Bozeman, MT | $90.24 |
| 2026-06-17 | Caleb Hinkle for Montana | Belgrade, MT | $27.93 |
| 2026-06-17 | Chelsea Culpon | Helena, MT | $2.50 |
| 2026-06-21 | Morris Hallowell | Livingston, MT | $470.00 |
| 2026-07-14 | Michael Murasko | Belgrade, MT | $200.00 |
| 2026-07-17 | Chelsea Culpon | Helena, MT | $2.50 |
| 2026-07-31 | Ann Hallowell | Livingston, MT | $470.00 |
| 2026-08-28 | MONTANA REALTORS PAC | Helena, MT | $470.00 |
| 2026-09-02 | Ann Bukacek | KALISPELL, MT | $150.00 |
| 2026-09-15 | Chelsea Culpon | Helena, MT | $2.50 |
| 2026-09-17 | Chelsea Culpon | Helena, MT | $2.50 |

## Jed Hinkle: House District No. 67, 2024

Jed Hinkle filed as a candidate for House District No. 67 in the 2024 Montana election cycle.

This candidacy (House District No. 67, 2024) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/19573

### Money reported by Jed Hinkle for House District No. 67, 2024

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $19,783.99 | 94 |
| In-kind contributions (goods and services, not cash) | $1,864.53 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $19,783.99 | 33 |
| Debts and loans still owed | $0.00 | 0 |

Jed Hinkle for House District No. 67, 2024: $19,783.99 in cash contributions, net of refunds, plus $1,864.53 given in kind; $19,783.99 spent; $0.00 still owed.

These figures are for Jed Hinkle for House District No. 67, 2024. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

Where the money given to Jed Hinkle for House District No. 67, 2024 came from: $19,124.99 from Montana (88%), 67 contributors; $650.00 from outside Montana (3%), 2 contributors; $1,873.53 the candidate's own money (9%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.

| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $19,124.99 | 88% | 67 |
| From outside Montana | $650.00 | 3% | 2 |
| The candidate's own money | $1,873.53 | 9% | 1 |

### Largest contributors to Jed Hinkle for House District No. 67, 2024

| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Gallatin County Republican Centeral Committee | Bozeman, MT | $2,250.00 |  | 1 |
| Jed Hinkle *(the candidate's own money)* |  | $1,873.53 | $1,864.53 | 24 |
| Montana Electric Cooperatives PAC | Great Falls, MT | $475.00 |  | 2 |
| Marcia Pickering | Manhattan, MT | $450.00 |  | 1 |
| Vivian Allen | Hungry Horse, MT | $450.00 |  | 1 |
| Marlene Welch | Belgrade, MT | $450.00 |  | 1 |
| Kimberly Roberts | Bozeman, MT | $450.00 |  | 1 |
| Chad Yurashak | Bozeman, MT | $450.00 |  | 1 |
| John Oehler | Belgrade, MT | $450.00 |  | 1 |
| Jessica Kirkendall | Kalispell, MT | $450.00 |  | 1 |
| Gary Roberts | Bozeman, MT | $450.00 |  | 1 |
| Rick Ogle | Bozeman, MT | $450.00 |  | 1 |
| MONTANA REALTORS PAC | Helena, MT | $450.00 |  | 1 |
| State Employee Rights Campaign Committee | SPRINGFIELD, VA | $450.00 |  | 1 |
| Thomas Riddle | Bozeman, MT | $400.00 |  | 1 |
| Sarah Riddle | Bozeman, MT | $400.00 |  | 1 |
| Charles Hinkle | Philipsburg, MT | $400.00 |  | 1 |
| Heidi Hinkle | Philipsburg, MT | $400.00 |  | 1 |
| Andrew Cetraro | Bozeman, MT | $400.00 |  | 1 |
| Linda Chamberlin | Bozeman, MT | $400.00 |  | 1 |
| Michael Hope | Bozeman, MT | $400.00 |  | 1 |
| Kristopher Killorn | Belgrade, MT | $400.00 |  | 1 |
| Eugene Graf, III | Bozeman, MT | $400.00 |  | 1 |
| Kristin Hope | Bozeman, MT | $400.00 |  | 1 |
| Randall Chamberlin | Bozeman, MT | $400.00 |  | 1 |
| MT Water Well Drillers PAC | Great Falls, MT | $300.00 |  | 1 |
| Vickie McMillin | Belgrade, MT | $300.00 |  | 1 |
| Matthew Sullivan | Florence, MT | $250.00 |  | 1 |
| Kevin Kenneally | Butte, MT | $250.00 |  | 1 |
| Thomas Kenneally | Butte, MT | $250.00 |  | 1 |
| James Kenneally | Butte, MT | $250.00 |  | 1 |
| Daniel Kenneally | Butte, MT | $250.00 |  | 1 |
| Emilee Kenneally | Butte, MT | $250.00 |  | 1 |
| Eric Kenneally | Butte, MT | $250.00 |  | 1 |
| Michael Kenneally | Butte, MT | $250.00 |  | 1 |
| Matthew Kenneally | Butte, MT | $250.00 |  | 1 |
| Doug Kimball | Belgrade, MT | $250.00 |  | 1 |
| Montana Contractors Accociation PAC Account | Helena, MT | $225.00 |  | 1 |
| Beverly Fabricius | Belgrade, MT | $200.00 |  | 1 |
| Lynn Milligan | Big Sky, MT | $200.00 |  | 1 |
| Elle Gahl | Belgrade, MT | $200.00 |  | 1 |
| Kenneth Deats | Panama City, FL | $200.00 |  | 1 |
| Brent Vicklund | Belgrade, MT | $200.00 |  | 1 |
| MCMOA | Vaughn, MT | $200.00 |  | 1 |
| Jon Alberda | Bozeman, MT | $200.00 |  | 1 |
| Roger Koopman | Bozeman, MT | $200.00 |  | 1 |
| Edwin Halland | Bridger, MT | $200.00 |  | 1 |
| M.T.A. | Helena, MT | $200.00 |  | 1 |
| John Iverson | Helena, MT | $200.00 |  | 1 |
| NorthWestern Energy Employee PAC | Butte, MT | $200.00 |  | 1 |

The 50 largest of 70 contributors are shown.

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Jed Hinkle for House District No. 67, 2024

| Paid to | Total | Payments |
|---|---|---|
| Insty Prints | $8,706.34 | 4 |
| Glacier Bank Corp - Helena | $5,655.05 | 1 |
| Victory companies | $1,524.64 | 1 |
| Flutter Inc | $600.00 | 1 |
| PrintPlace | $554.59 | 2 |
| Lyn Hellegaard Campaign | $300.00 | 1 |
| Manzella for Senate District 44 | $300.00 | 1 |
| Galloway for Senate | $300.00 | 1 |
| Montana Family institute | $300.00 | 1 |
| Montana Freedom Caucus PAC | $300.00 | 1 |
| Save the Mothers | $300.00 | 1 |
| Gallatin County Republican Central Committee | $170.69 | 2 |
| Ridgeline solutions | $150.00 | 1 |
| Belgrade News | $140.00 | 1 |
| Walmart | $138.90 | 2 |
| Staples | $109.96 | 2 |
| Midoons LLC | $99.00 | 1 |
| WinRed | $60.08 | 7 |
| Superior Host | $48.34 | 1 |
| US Postal Service | $26.40 | 1 |

### Every contribution to Jed Hinkle for House District No. 67, 2024

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

Contributions to Jed Hinkle for House District No. 67, 2024 (lines 1 to 25 of 94):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2023-11-28 | Eugene Graf, III | Bozeman, MT | $400.00 |
| 2023-12-07 | Kristin Hope | Bozeman, MT | $400.00 |
| 2023-12-07 | Michael Hope | Bozeman, MT | $400.00 |
| 2023-12-08 | Beverly Fabricius | Belgrade, MT | $200.00 |
| 2023-12-15 | Andrew Cetraro | Bozeman, MT | $400.00 |
| 2023-12-19 | Ralph Ferraro | Bozeman, MT | $150.00 |
| 2023-12-27 | Vickie McMillin | Belgrade, MT | $300.00 |
| 2024-01-01 | Edwin Halland | Bridger, MT | $200.00 |
| 2024-01-02 | Name not recorded |  | $10.37 |
| 2024-01-02 | Name not recorded |  | $16.24 |
| 2024-01-02 | Name not recorded |  | $19.89 |
| 2024-01-02 | Name not recorded |  | $8.29 |
| 2024-01-02 | Name not recorded |  | $4.98 |
| 2024-01-02 | Name not recorded |  | $9.00 |
| 2024-01-02 | Name not recorded |  | $1.97 |
| 2024-01-02 | Name not recorded |  | $37.89 |
| 2024-01-02 | Hunter Ritter | Belgrade, MT | $100.00 |
| 2024-01-02 | Charles Hinkle | Philipsburg, MT | $400.00 |
| 2024-01-02 | Roger Koopman | Bozeman, MT | $200.00 |
| 2024-01-02 | Peggy Hart | Bozeman, MT | $100.00 |
| 2024-01-03 | Linda Chamberlin | Bozeman, MT | $400.00 |
| 2024-01-03 | Randall Chamberlin | Bozeman, MT | $400.00 |
| 2024-01-08 | Barbara Frost | Bozeman, MT | $100.00 |
| 2024-01-08 | Vivian Allen | Hungry Horse, MT | $450.00 |
| 2024-01-09 | Rick Ogle | Bozeman, MT | $450.00 |

Contributions to Jed Hinkle for House District No. 67, 2024 (lines 26 to 50 of 94):

| Date | Contributor | From | Amount |
|---|---|---|---|
| 2024-01-10 | Caleb Hinkle | Belgrade, MT | $24.99 |
| 2024-01-12 | Gary Roberts | Bozeman, MT | $450.00 |
| 2024-01-12 | Marlene Welch | Belgrade, MT | $450.00 |
| 2024-01-12 | Kimberly Roberts | Bozeman, MT | $450.00 |
| 2024-01-15 | John Oehler | Belgrade, MT | $450.00 |
| 2024-01-22 | Esther Fishbaugh | Bozeman, MT | $150.00 |
| 2024-01-22 | Kenneth Deats | Panama City, FL | $200.00 |
| 2024-01-25 | Robert Webster | Gallatin Gateway, MT | $50.00 |
| 2024-01-30 | Ronald Odom | Bozeman, MT | $100.00 |
| 2024-02-01 | Heidi Hinkle | Philipsburg, MT | $400.00 |
| 2024-02-06 | Jennifer Bernard | Park City, MT | $50.00 |
| 2024-02-13 | Kay Bedford | Roundup, MT | $100.00 |
| 2024-02-20 | Chad Yurashak | Bozeman, MT | $450.00 |
| 2024-02-24 | Jon Alberda | Bozeman, MT | $200.00 |
| 2024-02-28 | Chris Nice | Belgrade, MT | $150.00 |
