---
title: "Jim Riley: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Jim Riley in Montana."
type: "person"
name: "Jim Riley"
slug: "jim-riley-g232627"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "JIM RILEY"
  - "Jim RILEY"
  - "Riley Jim"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Jim Riley: Montana candidate record

Jim Riley appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Jim Riley is also recorded in the filings under these names: JIM RILEY, Jim RILEY, Riley Jim.

## Jim Riley: House District No. 06, 2026

Jim Riley filed as a candidate for House District No. 06 in the 2026 Montana election cycle.

### Others who ran for House District No. 06 in 2026

- [Arthur Dunn](/people/arthur-dunn-g316552/) (Republican)
- [Darren Fix](/people/darren-fix-g305085/) (Democratic)

### Money reported by Jim Riley for House District No. 06 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $20,911.36 | 95 |
| Contributions received in cash, as filed | $21,008.97 | |
| Refunded to contributors | $97.61 | |
| In-kind contributions (goods and services, not cash) | $3,943.63 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $20,510.71 | 77 |
| Expenditures, as filed | $20,608.32 | |
| Debts and loans still owed | $6,949.90 | 4 |

These figures for Jim Riley for House District No. 06 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Jim Riley for House District No. 06 in 2026

| Contributor | Given, net of refunds | Refunded | Of which in-kind | Contributions |
|---|---|---|---|---|
| Jim Riley *(the candidate's own money)* | $7,449.90 |  | $3,749.90 | 4 |
| Flathead County Republican Central Committee | $2,284.44 | $65.56 |  | 1 |
| Tracy Sharp | $920.00 |  |  | 2 |
| John D Fuller | $918.46 |  | $18.46 | 2 |
| Rudy and Lorraine Koestner | $600.00 |  |  | 2 |
| Rod Kuntz | $470.00 | $32.05 | $2.05 | 2 |
| Sheila Siegel | $470.00 |  | $1.03 | 5 |
| Mike Siegel | $470.00 |  |  | 2 |
| Daniel Zolnikov | $470.00 |  |  | 1 |
| Montana House Conservative Alliance PAC | $470.00 |  |  | 1 |
| Braxton Mitchell | $470.00 |  |  | 1 |
| Eron Cannon | $470.00 |  |  | 1 |
| Michael Sutter | $470.00 |  |  | 1 |
| Amber Sutter | $470.00 |  |  | 1 |
| Arthur Dantchik | $470.00 |  |  | 1 |
| Steven W Arntzen | $450.00 |  |  | 1 |
| Elsie M Arntzen | $450.00 |  |  | 1 |
| Diane Martin | $450.00 |  |  | 2 |
| Matt Schreiber | $450.00 |  |  | 1 |
| Charles Skeek | $312.30 |  | $12.30 | 1 |
| Republican's for Freedom | $300.00 |  |  | 1 |
| Katie Zolnikov | $280.00 |  |  | 1 |
| Peter Berlin | $260.25 |  | $10.25 | 1 |
| Randy Flicker | $260.25 |  | $10.25 | 1 |
| Cameron Reynolds | $225.00 |  |  | 2 |
| Curtis Chapman | $208.20 |  | $8.20 | 1 |
| Brent Weidemann | $204.10 |  | $4.10 | 2 |
| Terrance Falk | $200.00 |  |  | 1 |
| Matt Regier | $200.00 |  |  | 1 |
| Amy Regier | $200.00 |  |  | 1 |
| Mark Holland | $200.00 |  |  | 1 |
| Christopher Larocca | $200.00 |  |  | 1 |
| Constance Neumann | $150.00 |  |  | 1 |
| Skeek Charles | $104.10 |  | $4.10 | 1 |
| Brent Weidemann | $104.10 |  | $4.10 | 1 |
| Scott Orison | $104.10 |  | $4.10 | 1 |
| Jocelyn Wreede | $104.10 |  | $4.10 | 1 |
| Vanessa Losure | $104.10 |  | $4.10 | 1 |
| Brett Kelly | $104.10 |  | $4.10 | 1 |
| Jeff Prohaska | $104.10 |  | $4.10 | 1 |
| Justin Wilhelm | $104.10 |  | $4.10 | 1 |
| John Venrick | $100.00 |  |  | 1 |
| Mary Todd | $100.00 |  |  | 1 |
| Toni Sward | $100.00 |  |  | 1 |
| Ann Bukacek | $100.00 |  |  | 1 |
| Brad Abell | $100.00 |  |  | 1 |
| Christopher Averill | $100.00 |  |  | 1 |
| Dale W Haarr | $100.00 |  |  | 1 |
| Sharyl Allen | $100.00 |  |  | 1 |
| Kendal Bortisser | $100.00 |  |  | 1 |

The 50 largest of 79 contributors are shown.

Where the campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by name, because the record does not link a refund to the contribution it returns, so a refund under a different spelling stays unmatched and that contributor's figure stays gross.

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Jim Riley for House District No. 06 in 2026

| Paid to | Total | Payments |
|---|---|---|
| Utmost Graphics | $4,710.82 | 5 |
| Majestic Management LLC | $3,749.90 | 1 |
| Sunday Brunch | $2,500.00 | 1 |
| Canva | $1,602.00 | 7 |
| Rylee Kuntz | $1,500.00 | 7 |
| Mountain Traders | $1,035.00 | 6 |
| Peak Sign Shop | $990.00 | 1 |
| KM Ranch Arena | $500.00 | 1 |
| Glacier Barrel Bash | $500.00 | 1 |
| MTGOP | $500.00 | 1 |
| Flathead County Republican Central Committee | $384.25 | 2 |
| LOWES | $318.80 | 1 |
| WinRed | $305.89 | 21 |
| VoterPing | $278.12 | 1 |
| OpenAI ChatGPT | $275.00 | 4 |
| Heritage Inn | $239.44 | 1 |
| Best Western Plus Riverfront | $166.27 | 1 |
| Montana State Republican Central Cmte. | $125.00 | 1 |
| National Federation of Pachyderm Clubs | $110.00 | 1 |
| Stockman Bank | $60.00 | 2 |
| Postal Annex | $52.80 | 1 |
| Kalispell Kitchen | $40.82 | 2 |
| Harland Clark  | $34.79 | 1 |
| Rod Kuntz | $32.05 | 1 |
| Harbor Freight | $29.12 | 1 |
| Successful Signs and Awards | $29.00 | 1 |
| La Cocina | $24.25 | 1 |
| Montana Secretary of State | $15.00 | 1 |

### Debts and loans Jim Riley for House District No. 06 in 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Jim Riley | $6,949.90 | 4 |

### Every contribution to Jim Riley for House District No. 06 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2025-08-03 | Terrance Falk | $200.00 |
| 2025-08-06 | Jim Riley | $400.00 |
| 2025-08-24 | Rod Kuntz | $52.05 |
| 2025-08-25 | Cameron Reynolds | $25.00 |
| 2025-08-29 | Republicans For Freedom | $300.00 |
| 2025-08-29 | John Fuller | $450.00 |
| 2025-08-29 | John Venrick | $100.00 |
| 2025-08-29 | Matt Regier | $200.00 |
| 2025-09-01 | Skeek Charles | $104.10 |
| 2025-09-18 | Tracy Sharp | $450.00 |
| 2025-10-08 | Constance Neumann | $150.00 |
| 2025-10-22 | Steven Arntzen | $450.00 |
| 2025-10-22 | Elsie Arntzen | $450.00 |
| 2025-10-24 | Peter Berlin | $260.25 |
| 2025-10-25 | MTGOP | $65.56 |
| 2025-11-04 | Sheila Siegel | $26.03 |
| 2025-11-12 | Clay Bradley | $52.05 |
| 2025-12-27 | Bianca Paek | $50.00 |
| 2025-12-27 | James Cameron | $50.00 |
| 2026-01-02 | Sheila Siegel | $10.00 |
| 2026-01-02 | Sheila Siegel | $75.00 |
| 2026-01-04 | Mike Siegel | $58.97 |
| 2026-01-04 | John Sharp | $25.00 |
| 2026-01-04 | Amy Sharp | $25.00 |
| 2026-01-04 | John Charles | $10.00 |
| 2026-01-06 | Larocca Christopher | $52.05 |
| 2026-01-07 | Jerry Zaiden | $50.00 |
| 2026-01-07 | Kathleen Pound | $52.05 |
| 2026-01-07 | Ryan Felix | $20.00 |
| 2026-01-07 | James Riley | $52.05 |
| 2026-01-08 | Brent Weidemann | $104.10 |
| 2026-01-14 | Scott Orison | $104.10 |
| 2026-01-24 | Jocelyn Wreede | $104.10 |
| 2026-02-09 | Diane Martin | $200.00 |
| 2026-02-09 | Jim Riley | $3,000.00 |
| 2026-02-11 | Sheila Siegel | $250.00 |
| 2026-02-11 | Vanessa Losure | $104.10 |
| 2026-02-12 | Toni Sward | $100.00 |
| 2026-02-13 | Mary Todd | $100.00 |
| 2026-02-13 | Cody W | $25.00 |
| 2026-02-13 | Alex Cumming | $26.03 |
| 2026-02-13 | Cameron Reynolds | $200.00 |
| 2026-02-20 | Lorraine Koestner | $300.00 |
| 2026-02-20 | Rudy Koestner | $300.00 |
| 2026-02-25 | Doug May | $26.03 |
| 2026-03-01 | Diane Martin | $250.00 |
| 2026-03-04 | Turner Gustafson | $52.05 |
| 2026-03-09 | Sheila Siegel | $108.97 |
| 2026-03-09 | Mike Siegel | $411.03 |
| 2026-03-09 | Matt Schreiber | $450.00 |
| 2026-03-10 | Rod Kuntz | $450.00 |
| 2026-03-11 | Korbin Baldwin | $26.03 |
| 2026-03-11 | Curtis Chapman | $208.20 |
| 2026-03-11 | Amy Regier | $200.00 |
| 2026-03-12 | Ted Valentiner | $52.05 |
| 2026-03-12 | Heidi Rendina | $52.05 |
| 2026-03-12 | Brett Kelly | $104.10 |
| 2026-03-13 | Randy Flicker | $260.25 |
| 2026-03-13 | Adrian Berlin | $52.05 |
| 2026-03-14 | Ann Bukacek | $100.00 |
| 2026-03-17 | Daniel Zolnikov | $470.00 |
| 2026-03-17 | Katie Zolnikov | $280.00 |
| 2026-03-18 | Mark Holland | $200.00 |
| 2026-03-20 | Montana House Conservative Alliance PAC | $470.00 |
| 2026-03-20 | Bradley Abell | $100.00 |
| 2026-03-24 | Frances Hagen | $50.00 |
| 2026-03-25 | Darlene Hayes | $26.03 |
| 2026-03-27 | Darlene Hayes | $26.03 |
| 2026-03-27 | Flathead County Republican Central Committe | $2,350.00 |
| 2026-03-31 | Braxton Mitchell | $470.00 |
| 2026-04-24 | Eron Cannon | $470.00 |
| 2026-04-28 | Brad Krantz | $52.05 |
| 2026-04-28 | Jeff Prohaska | $104.10 |
| 2026-05-02 | Brian Hogan | $50.00 |
| 2026-05-06 | Michael Sutter | $470.00 |
| 2026-05-06 | Amber Sutter | $470.00 |
| 2026-05-08 | Jim Riley | $3,749.90 |
| 2026-05-26 | Christopher Averill | $100.00 |
| 2026-06-19 | Steven Affonso | $50.00 |
| 2026-06-19 | Dale Haarr | $100.00 |
| 2026-06-19 | Arthur Dantchik | $470.00 |
| 2026-06-29 | Charles Skeek | $312.30 |
| 2026-08-03 | William Lancoln | $50.00 |
| 2026-08-06 | Sharyl Allen | $100.00 |
| 2026-08-07 | Sean Steward | $52.05 |
| 2026-08-08 | Brent Weidemann | $104.10 |
| 2026-08-09 | Kyle Miller | $26.03 |
| 2026-08-10 | Delion Cummings | $52.05 |
| 2026-08-14 | Tracy Sharp | $470.00 |
| 2026-08-17 | Kendal Bortisser | $100.00 |
| 2026-08-22 | Justin Wilhelm | $104.10 |
| 2026-08-27 | Christopher Larocca | $200.00 |
| 2026-08-28 | Brent Weidemann | $100.00 |
| 2026-08-28 | Jim Riley | $300.00 |
| 2026-09-05 | John Fuller | $468.46 |

## What this record does not say about Jim Riley

It does not say whether Jim Riley won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
