Josh Mcquillan: Montana candidate record
Josh Mcquillan appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
Josh Mcquillan is also recorded in the filings under these names: Josh McQuillan.
Josh Mcquillan: County Coroner/Sheriff in Carbon County, 2026
Josh Mcquillan filed as a candidate for County Coroner/Sheriff in Carbon County in the 2026 Montana election cycle.
Others who ran for County Coroner/Sheriff in Carbon County in 2026
- Benjamin Mahoney (Non-Partisan)
Money reported by Josh Mcquillan for County Coroner/Sheriff in Carbon County in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $4,151.00 | 17 |
| Other receipts (not contributions) | $0.00 | |
| Expenditures | $1,781.31 | 4 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to Josh Mcquillan for County Coroner/Sheriff in Carbon County in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Contributor not named in the filing | $521.00 | 2 |
| Howard Lewis | $470.00 | 1 |
| Susan McQuillan | $470.00 | 1 |
| Laverne Willams | $470.00 | 1 |
| John Patterson | $470.00 | 1 |
| Hollis Hall | $250.00 | 1 |
| Jim Brien | $250.00 | 1 |
| Marcel Routheir | $250.00 | 1 |
| Jennifer Routheir | $250.00 | 1 |
| Sanford Selvey | $200.00 | 1 |
| Al Senne | $100.00 | 1 |
| James Stephenson | $100.00 | 1 |
| Terri Durbin | $100.00 | 1 |
| Jack Exley | $100.00 | 1 |
| Ken Adams | $100.00 | 1 |
| Cara Kisthard | $50.00 | 1 |
Largest payments made by Josh Mcquillan for County Coroner/Sheriff in Carbon County in 2026
| Paid to | Total | Payments |
|---|---|---|
| Build a Sign | $1,751.36 | 3 |
| Bank of Joliet | $29.95 | 1 |
Every contribution to Josh Mcquillan for County Coroner/Sheriff in Carbon County in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2026-03-19 | Name not recorded | $421.00 |
| 2026-04-20 | Name not recorded | $100.00 |
| 2026-04-28 | Hollis Hall | $250.00 |
| 2026-04-28 | Jim Brien | $250.00 |
| 2026-04-28 | Al Senne | $100.00 |
| 2026-07-06 | Susan McQuillan | $470.00 |
| 2026-07-06 | Cara Kisthard | $50.00 |
| 2026-07-07 | Howard Lewis | $470.00 |
| 2026-08-20 | Laverne Willams | $470.00 |
| 2026-08-20 | James Stephenson | $100.00 |
| 2026-08-22 | John Patterson | $470.00 |
| 2026-08-23 | Marcel Routheir | $250.00 |
| 2026-08-23 | Jennifer Routheir | $250.00 |
| 2026-08-26 | Jack Exley | $100.00 |
| 2026-08-26 | Ken Adams | $100.00 |
| 2026-08-27 | Sanford Selvey | $200.00 |
| 2026-08-30 | Terri Durbin | $100.00 |
What this record does not say about Josh Mcquillan
It does not say whether Josh Mcquillan won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".