Josie Passes: Montana candidate record
Josie Passes appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.
Josie Passes: Justice of the Peace in Big Horn County, 2026
Josie Passes filed as a candidate for Justice of the Peace in Big Horn County in the 2026 Montana election cycle.
Others who ran for Justice of the Peace in Big Horn County in 2026
- Ernie BearDontWalk (Non-Partisan)
Money reported by Josie Passes for Justice of the Peace in Big Horn County in 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received | $5,628.81 | 25 |
| Other receipts (not contributions) | $250.00 | |
| Expenditures | $930.86 | 4 |
Other receipts are interest, refunds, rebates and transfers between the campaign's own accounts. They are receipts, not donations, and they are reported separately here rather than added to contributions. Debts are money owed, not money spent.
Largest contributors to Josie Passes for Justice of the Peace in Big Horn County in 2026
| Contributor | Total | Contributions |
|---|---|---|
| Contributor not named in the filing | $4,776.81 | 18 |
| Kelly Passes | $202.00 | 1 |
| Kim Schaak | $190.00 | 2 |
| Maddison Passes | $190.00 | 1 |
| Tammy Mendez | $150.00 | 1 |
| Lavina Passes | $100.00 | 1 |
| Frances Pretty Paint | $20.00 | 1 |
Largest payments made by Josie Passes for Justice of the Peace in Big Horn County in 2026
| Paid to | Total | Payments |
|---|---|---|
| David Blaine/ Crow Times | $440.00 | 1 |
| Cheri WhiteClay Real Bird/ Crow Native Days Rode | $300.00 | 1 |
| Jade Bends, Native Days Youth Rodeo | $155.00 | 1 |
| Timothy Smells | $35.86 | 1 |
Every contribution to Josie Passes for Justice of the Peace in Big Horn County in 2026
Itemized from $1 up, as filed. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | Amount |
|---|---|---|
| 2026-03-19 | Name not recorded | $8.00 |
| 2026-03-19 | Name not recorded | $57.26 |
| 2026-04-20 | Name not recorded | $432.50 |
| 2026-04-20 | Name not recorded | $49.59 |
| 2026-04-30 | Frances Pretty Paint | $20.00 |
| 2026-05-19 | Name not recorded | $83.94 |
| 2026-05-19 | Name not recorded | $124.22 |
| 2026-05-19 | Name not recorded | $35.00 |
| 2026-05-19 | Name not recorded | $152.26 |
| 2026-05-19 | Name not recorded | $500.00 |
| 2026-05-19 | Name not recorded | $1,950.00 |
| 2026-05-19 | Name not recorded | $327.80 |
| 2026-05-19 | Name not recorded | $617.42 |
| 2026-05-19 | Name not recorded | $65.90 |
| 2026-05-19 | Name not recorded | $50.00 |
| 2026-06-29 | Kim Schaak | $150.00 |
| 2026-08-18 | Kelly Passes | $202.00 |
| 2026-08-18 | Tammy Mendez | $150.00 |
| 2026-08-20 | Kim Schaak | $40.00 |
| 2026-09-11 | Maddison Passes | $190.00 |
| 2026-09-11 | Lavina Passes | $100.00 |
| 2026-09-15 | Name not recorded | $121.64 |
| 2026-09-15 | Name not recorded | $18.00 |
| 2026-09-15 | Name not recorded | $88.28 |
| 2026-09-15 | Name not recorded | $95.00 |
What this record does not say about Josie Passes
It does not say whether Josie Passes won any of these elections. CERS records candidacies and money, not results.
Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".