---
title: "Lela Graham: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Lela Graham in Montana."
type: "person"
name: "Lela Graham"
slug: "lela-graham-g234567"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "LELA GRAHAM"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Lela Graham: Montana candidate record

Lela Graham appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Lela Graham is also recorded in the filings under these names: LELA GRAHAM.

## Lela Graham: House District No. 21, 2026

Lela Graham filed as a candidate for House District No. 21 in the 2026 Montana election cycle.

### Others who ran for House District No. 21 in 2026

- Eric Peterson (Republican)
- Trevor Funseth (Republican)

### Money reported by Lela Graham for House District No. 21 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $13,257.00 | 110 |
| In-kind contributions (goods and services, not cash) | $100.00 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $10,696.87 | 56 |
| Debts and loans still owed | $3,600.00 | 3 |

These figures for Lela Graham for House District No. 21 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Lela Graham for House District No. 21 in 2026

| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Lela Graham *(the candidate's own money)* | $3,600.00 |  | 3 |
| Cascade County Democratic Central Committe | $500.00 |  | 1 |
| Orlando Jackson | $470.00 |  | 2 |
| stephen alley | $470.00 |  | 1 |
| Robert Bergerson | $450.00 |  | 3 |
| Peter Steinberg | $450.00 |  | 1 |
| Suzanne Porter | $300.00 |  | 2 |
| Chuck Tyler | $273.00 |  | 4 |
| Sharon Patton-Griffin | $250.00 |  | 3 |
| PERRY CLARK | $250.00 |  | 1 |
| MELISSA SMITH | $250.00 |  | 1 |
| Carol's List | $250.00 |  | 1 |
| Paul Jefferson | $247.00 |  | 4 |
| Ken Toole | $200.00 |  | 1 |
| Peter Fontana | $200.00 |  | 1 |
| Andrea Blewett | $200.00 |  | 1 |
| Rina Fontana Moore | $200.00 | $100.00 | 1 |
| Randall Gray | $200.00 |  | 1 |
| STEVE COCHRAN | $200.00 |  | 2 |
| Mitch Tripola | $200.00 |  | 1 |
| Scott Rosensweig | $200.00 |  | 1 |
| Melody for Montana | $200.00 |  | 1 |
| Reilly Neill | $150.00 |  | 2 |
| Bill and Mary J. Salina | $150.00 |  | 1 |
| Bill Bules | $150.00 |  | 1 |
| Celinda Lake | $150.00 |  | 1 |
| Margaret Mitchell | $125.00 |  | 3 |
| EVAN MACBETH | $105.00 |  | 2 |
| Helena Lovick | $100.00 |  | 1 |
| Alex Gulotta | $100.00 |  | 1 |
| Gerry Jennings | $100.00 |  | 1 |
| Ted Dick | $100.00 |  | 1 |
| Jane Weber | $100.00 |  | 1 |
| Terry Bjork | $100.00 |  | 3 |
| Thomas Judge | $100.00 |  | 1 |
| ALEX GULOTTA | $100.00 |  | 1 |
| Kermit Osserman | $100.00 |  | 1 |
| Steven Cochran | $100.00 |  | 1 |
| Ken Toole | $100.00 |  | 1 |
| Peter Jennings | $100.00 |  | 1 |
| Matthew Smith | $71.00 |  | 2 |
| Chuck Tyler | $63.00 |  | 1 |
| HOLLIS HACKMAN | $53.00 |  | 1 |
| Melane Guidotti | $50.00 |  | 1 |
| Sharon Stearns | $50.00 |  | 1 |
| Melissa Smith | $50.00 |  | 1 |
| James Weber | $50.00 |  | 1 |
| Ronald Paulick | $50.00 |  | 1 |
| Candice Thomas | $50.00 |  | 1 |
| Sandor Hopkins | $50.00 |  | 1 |

The 50 largest of 86 contributors are shown.

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Lela Graham for House District No. 21 in 2026

| Paid to | Total | Payments |
|---|---|---|
| Mosiac Communications | $4,000.00 | 1 |
| Staples | $834.78 | 5 |
| Mosiac Communications | $556.20 | 1 |
| Mosiac Communications | $490.00 | 1 |
| Montana Democratic Party | $450.00 | 1 |
| WordPress | $394.70 | 6 |
| USPS | $338.00 | 2 |
| Staples | $312.00 | 1 |
| Staples | $287.32 | 1 |
| Sam's Club | $275.87 | 1 |
| Wal-Mart | $241.00 | 1 |
| Michael's | $214.45 | 1 |
| LaQuinta | $200.11 | 1 |
| Envelopes.com | $184.41 | 1 |
| Staples | $183.99 | 1 |
| Cascade County Democrats - Cash | $150.00 | 1 |
| Ace Hardware | $142.00 | 1 |
| Sam's Club | $114.60 | 1 |
| Sams Club | $102.56 | 1 |
| Allegedly Red | $100.00 | 1 |
| Montana Democratic Party | $95.00 | 1 |
| Michaels | $82.00 | 1 |
| Mailchimp | $79.50 | 1 |
| MailChimp | $79.50 | 1 |
| Michael's | $72.50 | 1 |
| Mail Chimp | $60.00 | 1 |
| Suki Cafe | $53.22 | 1 |
| Dollar Tree | $51.25 | 1 |
| Zoom Communications | $47.97 | 1 |
| Zoom Business | $46.20 | 1 |
| Canva | $45.00 | 1 |
| Canva | $45.00 | 1 |
| Brake Time #722 | $45.00 | 1 |
| Canva | $45.00 | 1 |
| Bernie's | $45.00 | 1 |
| Michael's | $38.76 | 1 |
| Wordpress | $31.50 | 1 |
| Canva | $30.00 | 1 |
| Canva | $30.00 | 1 |
| City Brew | $24.00 | 1 |
| Walmart | $17.22 | 1 |
| Montana Secretary of State | $15.00 | 1 |
| Canva | $15.00 | 1 |
| Dollar Store | $10.50 | 1 |
| Eddie's Corner | $10.45 | 1 |
| Actbl | $10.31 | 1 |

### Debts and loans Lela Graham for House District No. 21 in 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Lela Graham | $3,600.00 | 3 |

### Every contribution to Lela Graham for House District No. 21 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2025-04-06 | Ken Toole | $200.00 |
| 2025-04-06 | Reilly Neill | $100.00 |
| 2025-04-06 | Helena Lovick | $100.00 |
| 2025-04-06 | Robert Bergerson | $100.00 |
| 2025-04-23 | Bill Salina | $150.00 |
| 2025-05-05 | Alex Gulotta | $100.00 |
| 2025-05-06 | Gail Belfert | $48.00 |
| 2025-05-21 | Jasmine Taylor | $48.00 |
| 2025-05-21 | Margaret Mitchell | $25.00 |
| 2025-05-21 | Paul Jefferson | $48.00 |
| 2025-05-21 | David Saslav | $48.00 |
| 2025-05-21 | Vickie Leigland | $48.00 |
| 2025-05-21 | Melane Guidotti | $50.00 |
| 2025-05-21 | Melissa Smith | $50.00 |
| 2025-05-21 | James Weber | $50.00 |
| 2025-05-21 | Rina Fontana Moore | $200.00 |
| 2025-05-21 | Candice Kramer | $50.00 |
| 2025-05-21 | Charlotte Memke | $18.00 |
| 2025-05-21 | Ted Dick | $100.00 |
| 2025-05-21 | Sandor Hopkins | $50.00 |
| 2025-05-21 | Jane Weber | $100.00 |
| 2025-05-22 | Peter Fontana | $200.00 |
| 2025-05-22 | Sharon Stearns | $50.00 |
| 2025-05-22 | Gerry Jennings | $100.00 |
| 2025-06-01 | Tarin Vincent | $25.00 |
| 2025-06-02 | Ronald Paulick | $50.00 |
| 2025-06-20 | Andrea Blewett | $200.00 |
| 2025-07-03 | Robert Bergerson | $150.00 |
| 2025-07-08 | Chuck Tyler | $63.00 |
| 2025-07-08 | Robert Bergren | $21.00 |
| 2025-07-08 | Matthew Smith | $21.00 |
| 2025-07-10 | Randall Gray | $200.00 |
| 2025-07-11 | Shelly Fagenstrom | $50.00 |
| 2025-07-17 | Helena Lovick | $50.00 |
| 2025-07-25 | Shawn Winters | $48.00 |
| 2025-08-07 | Evan MacBeth | $55.00 |
| 2025-08-08 | Rafael Arancibia | $21.00 |
| 2025-08-11 | Debra Chapman | $21.00 |
| 2025-08-13 | Tim Hodges | $21.00 |
| 2025-08-17 | Paul Jefferson | $45.00 |
| 2025-08-18 | Steve Cochran | $100.00 |
| 2025-08-24 | Sharon Patton-Griffin | $50.00 |
| 2025-08-27 | Perry Clark | $250.00 |
| 2025-08-29 | Terry Bjork | $25.00 |
| 2025-09-25 | Caitlin Blair | $50.00 |
| 2025-09-25 | Orlando Jackson | $50.00 |
| 2025-10-04 | Peter Steinberg | $450.00 |
| 2025-10-07 | Sharon Patton-Griffin | $100.00 |
| 2025-10-13 | Margaret Mitchell | $50.00 |
| 2025-10-13 | Bill Bules | $150.00 |
| 2025-10-16 | Matthew Smith | $50.00 |
| 2025-10-21 | Tom Byrne | $21.00 |
| 2025-10-30 | Kathrin Nessan | $50.00 |
| 2025-11-03 | Robert Bergerson | $200.00 |
| 2025-11-03 | Thomas Judge | $100.00 |
| 2025-11-08 | Lela Graham | $1,100.00 |
| 2025-12-07 | Stephen Alley | $470.00 |
| 2025-12-12 | Chuck Tyler | $84.00 |
| 2025-12-17 | Ann Buss | $25.00 |
| 2025-12-19 | Evan Macbeth | $50.00 |
| 2025-12-26 | Terry Bjork | $25.00 |
| 2026-02-09 | Suzanne Porter | $100.00 |
| 2026-02-12 | Mitch Tripola | $200.00 |
| 2026-02-18 | Alex Gulotta | $100.00 |
| 2026-02-18 | Steve Cochran | $100.00 |
| 2026-02-25 | Andrea Olsen | $50.00 |
| 2026-02-27 | Jerry Federer | $20.00 |
| 2026-02-27 | Margaret Mitchell | $50.00 |
| 2026-02-27 | Helena Lovick | $50.00 |
| 2026-02-28 | Paul Jefferson | $100.00 |
| 2026-03-12 | Reilly Neill | $50.00 |
| 2026-03-12 | Chuck Tyler | $126.00 |
| 2026-03-13 | Terry Bjork | $50.00 |
| 2026-03-15 | Robert Bergren | $21.00 |
| 2026-03-15 | Alani Bankhead | $25.00 |
| 2026-03-16 | Clint Richmond | $10.00 |
| 2026-03-16 | Celinda Lake | $150.00 |
| 2026-03-16 | Raphael Graybill | $50.00 |
| 2026-04-04 | Paul Jefferson | $50.00 |
| 2026-04-09 | Kermit Osserman | $100.00 |
| 2026-04-10 | Heidi Thomason | $12.00 |
| 2026-04-12 | Chuck Tyler | $42.00 |
| 2026-04-22 | Sharon Patton-Griffin | $100.00 |
| 2026-04-22 | Hollis Hackman | $53.00 |
| 2026-04-24 | Lindssey Ratliff | $33.00 |
| 2026-05-12 | Chuck Tyler | $21.00 |
| 2026-05-12 | Orlando Jackson | $420.00 |
| 2026-05-18 | Paul Jefferson | $49.00 |
| 2026-06-03 | Terry Bjork | $25.00 |
| 2026-06-05 | Lela Graham | $500.00 |
| 2026-07-07 | Ken Toole | $100.00 |
| 2026-07-15 | Lela Graham | $2,000.00 |
| 2026-07-16 | Steven Cochran | $100.00 |
| 2026-07-22 | Melissa Smith | $250.00 |
| 2026-07-23 | Cascade County Democratic Central Committe | $500.00 |
| 2026-08-03 | Peter Jennings | $100.00 |
| 2026-08-10 | Robert Bergren | $25.00 |
| 2026-08-13 | Tim Hodges | $20.00 |
| 2026-08-14 | Betty Cagle | $25.00 |
| 2026-08-18 | Suzanne Porter | $200.00 |
| 2026-08-20 | Mark Good | $50.00 |
| 2026-08-21 | Lea Bossier | $10.00 |
| 2026-08-23 | Scott Rosensweig | $200.00 |
| 2026-08-25 | Sharon Patton-Griffin | $50.00 |
| 2026-09-02 | Patti Keebler | $25.00 |
| 2026-09-03 | Joseph Hansen | $25.00 |
| 2026-09-04 | Brenda Goulet | $21.00 |
| 2026-09-04 | Melody for Montana | $200.00 |
| 2026-09-05 | Robert Bergren | $25.00 |
| 2026-09-10 | Carol's List | $250.00 |

## What this record does not say about Lela Graham

It does not say whether Lela Graham won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
