---
title: "Mary Ann Dunwell: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Mary Ann Dunwell in Montana."
type: "person"
name: "Mary Ann Dunwell"
slug: "mary-ann-dunwell-g232118"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "Dunwell Mary Ann"
  - "MARY ANN DUNWELL"
  - "MARY ANN DUNWELL FOR SENATE DISTRICT 42"
  - "Mary Ann Dunwell Committee"
  - "Mary Ann Dunwell for HD 84"
  - "Mary Ann Dunwell for Legislature"
  - "Mary Anne Dunwell"
  - "Mary Dunwell"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Mary Ann Dunwell: Montana candidate record

Mary Ann Dunwell appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Mary Ann Dunwell is also recorded in the filings under these names: Dunwell Mary Ann, MARY ANN DUNWELL, MARY ANN DUNWELL FOR SENATE DISTRICT 42, Mary Ann Dunwell Committee, Mary Ann Dunwell for HD 84, Mary Ann Dunwell for Legislature, Mary Anne Dunwell, Mary Dunwell, Mary-Ann Dunwell, MaryAnn Dunwell, Maryann Dunwell, Sen. Mary Anne Dunwell, Sen. Mary Anne Dunwell, SD42, Sen. Maryanne Dunwell, Senator Mary Ann Dunwell.

## Mary Ann Dunwell: Senate District No. 42, 2026

Mary Ann Dunwell filed as a candidate for Senate District No. 42 in the 2026 Montana election cycle.

### Others who ran for Senate District No. 42 in 2026

- Michael Talia (Republican)
- Nick Lancette (Republican)
- [Stephen LaPraim](/people/stephen-lapraim-g268085/) (Republican)

### Money reported by Mary Ann Dunwell for Senate District No. 42 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $68,636.27 | 610 |
| Contributions received in cash, as filed | $69,086.27 | |
| Refunded to contributors | $450.00 | |
| In-kind contributions (goods and services, not cash) | $381.25 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $25,995.21 | 159 |
| Expenditures, as filed | $26,445.21 | |
| Debts and loans still owed | $6,786.74 | 7 |

These figures for Mary Ann Dunwell for Senate District No. 42 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Mary Ann Dunwell for Senate District No. 42 in 2026

| Contributor | Given, net of refunds | Refunded | Of which in-kind | Contributions |
|---|---|---|---|---|
| Missoula County Democrats | $1,500.00 |  |  | 1 |
| Emilee Kenneally | $800.00 |  |  | 2 |
| Michael Kenneally | $800.00 |  |  | 2 |
| Kevin Kenneally | $800.00 |  |  | 2 |
| Matthew Kenneally | $800.00 |  |  | 2 |
| Thomas Kenneally | $800.00 |  |  | 2 |
| Eric Kenneally | $800.00 |  |  | 2 |
| Mary Craigle | $720.00 |  |  | 2 |
| Marla Clark | $650.00 |  |  | 3 |
| Glenda Bradshaw | $650.00 |  |  | 3 |
| Betsy Brandborg | $600.00 |  |  | 3 |
| MELINDA LEAS | $500.00 |  |  | 1 |
| Shauna Thomas | $491.25 |  | $91.25 | 4 |
| Christopher Pope | $470.00 | $450.00 |  | 2 |
| James Elliott | $470.00 |  |  | 1 |
| Molly Miller | $470.00 |  |  | 1 |
| NATION GARZA | $470.00 |  |  | 1 |
| Denise Hayman | $470.00 |  |  | 1 |
| Carole Mackin | $470.00 |  |  | 1 |
| Mark Nicholson | $470.00 |  |  | 1 |
| Bette Cunningham | $470.00 |  |  | 1 |
| John  Ilgenfritz | $470.00 |  |  | 2 |
| WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $470.00 |  |  | 1 |
| Sheila Hogan | $470.00 |  | $90.00 | 3 |
| Way Back PAC | $470.00 |  |  | 1 |
| Stephanie Morrison | $470.00 |  |  | 1 |
| Thomas Snell | $470.00 |  |  | 1 |
| Eleanor  Smith | $470.00 |  |  | 2 |
| TOM LIVERS | $470.00 |  |  | 1 |
| Andrea Olsen | $470.00 |  |  | 2 |
| LUKE MUSZKIEWICZ | $470.00 |  |  | 2 |
| Patti Jacques | $470.00 |  |  | 1 |
| Kenneth Belvin | $470.00 |  |  | 1 |
| Sheena Wilson | $470.00 |  |  | 1 |
| James Scott | $470.00 |  |  | 1 |
| Caroline Kurtz | $470.00 |  |  | 1 |
| Philip Chu | $470.00 |  |  | 2 |
| Montanans Rising Leadership Fund | $470.00 |  |  | 1 |
| William Rose | $470.00 |  |  | 1 |
| Mark Mackin | $450.00 |  |  | 1 |
| Gaming Industry Association of Montana Inc. (GIA PAC) | $450.00 |  |  | 1 |
| Thomas Kimmell | $450.00 |  |  | 1 |
| Bob and Jeanne Pyfer | $450.00 |  |  | 1 |
| Bryher Herak | $450.00 |  |  | 1 |
| Michael Dyrdahl | $450.00 |  |  | 1 |
| Daniel Kenneally | $450.00 |  |  | 1 |
| James  Kenneally | $450.00 |  |  | 1 |
| Megan Hull | $450.00 |  |  | 1 |
| Peter Case | $450.00 |  |  | 1 |
| Wanda Rumley | $400.00 |  |  | 2 |

The 50 largest of 466 contributors are shown.

Where the campaign refunded part of a contribution, the refund is subtracted: "Given, net of refunds" is what the contributor gave minus what was paid back, and "Refunded" is the amount paid back. The filing itself shows the gross contribution. A refund is matched to a contributor by name, because the record does not link a refund to the contribution it returns, so a refund under a different spelling stays unmatched and that contributor's figure stays gross.

### Largest payments made by Mary Ann Dunwell for Senate District No. 42 in 2026

| Paid to | Total | Payments |
|---|---|---|
| The Lamar Companies | $4,800.00 | 2 |
| Element L. Designs | $4,328.07 | 2 |
| The Billings Times | $4,024.65 | 9 |
| Palindrome Consulting and Design | $2,387.50 | 6 |
| USPS | $1,219.20 | 10 |
| MTS Mailing Service | $1,167.05 | 1 |
| Stripe | $752.84 | 38 |
| WestMont Blaine Services | $487.99 | 1 |
| Actbl | $452.85 | 40 |
| MONTANA DEMOCRATIC LEGISLATIVE CAMPAIGN COMMITTEE NON FEDERAL | $450.00 | 1 |
| Christopher Pope | $450.00 | 1 |
| Lowe's | $392.61 | 2 |
| Emilee Kenneally | $330.00 | 1 |
| Michael Kenneally | $330.00 | 1 |
| Kevin Kenneally | $330.00 | 1 |
| Matthew Kenneally | $330.00 | 1 |
| Thomas Kenneally | $330.00 | 1 |
| Eric Kenneally | $330.00 | 1 |
| Mary Craigle | $250.00 | 1 |
| Alphagraphics | $243.72 | 1 |
| Auxily | $242.00 | 1 |
| Signs Now | $231.50 | 1 |
| Glenda Bradshaw | $180.00 | 1 |
| Pit Printer | $116.00 | 1 |
| WALGREEN'S | $109.20 | 1 |
| Helena Design and Print Inc. | $90.00 | 1 |
| Oath | $74.51 | 3 |
| Intrepid Credit Uniont | $60.50 | 15 |
| Helena Design & Print Inc | $60.00 | 1 |
| Staples | $50.98 | 1 |
| Real Food Market & Deli | $42.33 | 1 |
| Action Print | $40.00 | 1 |
| Monitor Montana | $40.00 | 1 |
| Helena Ink and Toner Co | $39.75 | 1 |
| MacKenzie River Pizza | $39.68 | 1 |
| MailerLite | $24.50 | 1 |
| Lewis and Clark County GIS | $21.00 | 1 |
| The Bagel Company | $19.75 | 1 |
| Montana Secretary of State | $15.00 | 1 |
| Safeway | $14.98 | 1 |

### Debts and loans Mary Ann Dunwell for Senate District No. 42 in 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| MTS Mailing Service | $3,198.64 | 3 |
| Montana Radio  Company | $2,007.00 | 1 |
| Element L. Designs | $931.10 | 1 |
| Independent Record | $650.00 | 1 |

### Every contribution to Mary Ann Dunwell for Senate District No. 42 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2025-06-12 | Linda Beischel | $95.00 |
| 2025-07-21 | Mark Mackin | $450.00 |
| 2025-07-23 | Brian Schweitzer | $100.00 |
| 2025-07-26 | Christopher Pope | $450.00 |
| 2025-08-17 | David Morey | $200.00 |
| 2025-08-20 | Ann Brodsky | $50.00 |
| 2025-08-21 | J MIKE JOPEK | $50.00 |
| 2025-08-21 | Jan Lombardi | $100.00 |
| 2025-08-23 | Sheila Hogan | $50.00 |
| 2025-10-09 | Maryann Case | $100.00 |
| 2025-10-17 | SUSAN HOLTON | $35.00 |
| 2025-10-17 | William Kirley | $200.00 |
| 2025-10-17 | John Ilgenfritz | $450.00 |
| 2025-10-17 | Shirley Hudson | $50.00 |
| 2025-10-17 | Margaret Brennan | $100.00 |
| 2025-10-18 | Michael St Onge | $25.00 |
| 2025-10-18 | Norane Freistadt | $50.00 |
| 2025-10-18 | Rebecca Jones | $25.00 |
| 2025-10-19 | David Ewer | $100.00 |
| 2025-10-19 | Catherine Ockey | $100.00 |
| 2025-10-20 | Margaret Kernan | $25.00 |
| 2025-10-20 | Ann Buss | $25.00 |
| 2025-10-20 | Tim Speyer | $100.00 |
| 2025-10-20 | Michael Dyrdahl | $450.00 |
| 2025-10-20 | Michael Hall | $50.00 |
| 2025-10-20 | Diane Sands | $50.00 |
| 2025-10-21 | Mary Johnson | $50.00 |
| 2025-10-21 | Susan Newell | $50.00 |
| 2025-10-21 | Jennifer Thompson | $100.00 |
| 2025-10-21 | William H. Clarke | $100.00 |
| 2025-10-22 | Nancy Mayer | $25.00 |
| 2025-10-23 | Jane Schmoyer-Weber | $50.00 |
| 2025-10-24 | Rusty Harper | $100.00 |
| 2025-10-25 | Bernadette Miller | $200.00 |
| 2025-10-25 | Rosemary Shively | $50.00 |
| 2025-10-25 | Mary Grace Black | $50.00 |
| 2025-10-25 | Margaret McDonald | $35.00 |
| 2025-10-25 | Nancy Nicholson | $400.00 |
| 2025-10-25 | Connie Geiger | $100.00 |
| 2025-10-25 | Jonathan Motl | $100.00 |
| 2025-10-25 | Paul Pacini | $25.00 |
| 2025-10-25 | LInda Crofts | $50.00 |
| 2025-10-26 | David Brown | $100.00 |
| 2025-10-26 | David Hunter | $100.00 |
| 2025-10-26 | Beth Cottingham | $25.00 |
| 2025-10-26 | Mike Cooney | $100.00 |
| 2025-10-26 | Janet Tatz | $100.00 |
| 2025-10-26 | Mary Williams | $50.00 |
| 2025-10-27 | Kathleen Turner | $30.00 |
| 2025-10-27 | Barbara Banchero | $40.00 |
| 2025-10-27 | James Lewis | $100.00 |
| 2025-10-27 | Larry Mitchell | $75.00 |
| 2025-10-27 | MELISSA SHERLOCK | $25.00 |
| 2025-10-27 | Eugene Allen | $100.00 |
| 2025-10-28 | Ruth Swenson | $5.00 |
| 2025-10-28 | Barbara Robertson | $50.00 |
| 2025-10-28 | Patricia Bik | $50.00 |
| 2025-10-28 | JAN BROWN | $100.00 |
| 2025-10-28 | NANCY PERRY | $100.00 |
| 2025-10-29 | Bob and Jeanne Pyfer | $450.00 |
| 2025-10-29 | Darlene Skari | $200.00 |
| 2025-10-29 | J.E. Siemers | $30.00 |
| 2025-10-29 | Paul Cartwright | $40.00 |
| 2025-10-30 | N/A | $50.00 |
| 2025-10-30 | Mary Riitano | $25.00 |
| 2025-10-30 | Bryher Herak | $450.00 |
| 2025-10-31 | Carmela Demartino-Ryden | $25.00 |
| 2025-11-01 | Louise Moore | $50.00 |
| 2025-11-01 | LInda Crofts | $50.00 |
| 2025-11-02 | Janet Kelly | $250.00 |
| 2025-11-02 | PAM ATTARDO | $100.00 |
| 2025-11-02 | Thomas Roberts | $100.00 |
| 2025-11-03 | SARAH ALLING | $100.00 |
| 2025-11-03 | Gretchen Bingman | $50.00 |
| 2025-11-03 | Kay Ellerhoff | $100.00 |
| 2025-11-03 | Maribeth Goodrich | $100.00 |
| 2025-11-04 | Marla Clark | $250.00 |
| 2025-11-04 | PATRICIA KEMP | $100.00 |
| 2025-11-04 | Christine Kaufmann | $100.00 |
| 2025-11-04 | Eileen Carney | $50.00 |
| 2025-11-06 | Grace Hodges | $50.00 |
| 2025-11-06 | Gerry Jennings | $50.00 |
| 2025-11-06 | Ivelone Hodges | $50.00 |
| 2025-11-07 | BOB FILIPOVICH | $150.00 |
| 2025-11-07 | Richard Halverson | $100.00 |
| 2025-11-08 | Dana Toole | $50.00 |
| 2025-11-09 | Kim Kuderna | $50.00 |
| 2025-11-09 | Georgia Lovelady | $50.00 |
| 2025-11-09 | Donna Dempster-McClain | $50.00 |
| 2025-11-09 | James Madden | $100.00 |
| 2025-11-10 | Thomas Kimmell | $450.00 |
| 2025-11-10 | Patricia Mazurek | $100.00 |
| 2025-11-12 | Glenda Bradshaw | $200.00 |
| 2025-11-15 | Sara Toubman | $50.00 |
| 2025-11-15 | Dale Harms | $50.00 |
| 2025-11-17 | Deborah Powers | $100.00 |
| 2025-11-17 | Paul Tschida | $25.00 |
| 2025-11-19 | Tim Holmes | $50.00 |
| 2025-11-19 | Chris Clearman | $50.00 |
| 2025-11-22 | VERONICA WHITAKER | $50.00 |
| 2025-11-28 | Susan Effertz | $100.00 |
| 2025-11-28 | Ruth Swenson | $5.00 |
| 2025-11-30 | Bonnie Lambert | $200.00 |
| 2025-12-01 | Reilly Neill | $25.00 |
| 2025-12-02 | Patricia Keebler | $50.00 |
| 2025-12-02 | Laurie Kops | $50.00 |
| 2025-12-03 | Carole MacKin | $470.00 |
| 2025-12-03 | Amy Livezey | $25.00 |
| 2025-12-03 | Jesse Mullen | $40.00 |
| 2025-12-07 | Kathryn Cutting | $40.00 |
| 2025-12-10 | Beki Brandborg | $100.00 |
| 2025-12-10 | Nick Domitrovich | $50.00 |
| 2025-12-11 | Shauna Thomas | $100.00 |
| 2025-12-16 | Erin Farris-Olsen | $25.00 |
| 2025-12-21 | Tedra Skaar | $50.00 |
| 2025-12-23 | Michele Herrington | $30.00 |
| 2025-12-27 | Darien Scott | $25.00 |
| 2025-12-28 | Ruth Swenson | $5.00 |
| 2025-12-29 | Ross Cannon | $35.00 |
| 2026-01-01 | Reilly Neill | $25.00 |
| 2026-01-03 | Jesse Mullen | $40.00 |
| 2026-01-15 | Andrea Olsen | $100.00 |
| 2026-01-16 | Erin Farris-Olsen | $25.00 |
| 2026-01-27 | Wilmot Collins | $125.00 |
| 2026-01-28 | Ruth Swenson | $5.00 |
| 2026-01-28 | Eve Franklin | $150.00 |
| 2026-01-29 | Trent Bolger | $50.00 |
| 2026-01-30 | THOMAS SNELL | $470.00 |
| 2026-01-30 | Tom Livers | $470.00 |
| 2026-01-30 | Tom Jacobson | $50.00 |
| 2026-01-30 | Todd Harwell | $50.00 |
| 2026-01-30 | Valentine Sworts | $100.00 |
| 2026-01-31 | Susan Dallas-Feeney | $100.00 |
| 2026-01-31 | Shelbi Dantic | $100.00 |
| 2026-01-31 | Shelby Fisher | $200.00 |
| 2026-01-31 | Sherry Winn | $100.00 |
| 2026-01-31 | Robert Freistadt | $50.00 |
| 2026-01-31 | Susan H Read | $100.00 |
| 2026-02-01 | Reilly Neill | $50.00 |
| 2026-02-01 | Zoe Barnard | $50.00 |
| 2026-02-01 | Sandra Oitzinger | $40.00 |
| 2026-02-01 | Shari Hagengruber | $50.00 |
| 2026-02-01 | Erin Farris-Olsen | $100.00 |
| 2026-02-01 | Robyn Morrison | $200.00 |
| 2026-02-02 | Rebecca Ridenour | $100.00 |
| 2026-02-02 | Nick Lockridge | $100.00 |
| 2026-02-02 | NATION GARZA | $470.00 |
| 2026-02-02 | Nancy Mayer | $100.00 |
| 2026-02-02 | Monica Robinson | $20.00 |
| 2026-02-02 | Renne't Sarbu | $50.00 |
| 2026-02-03 | Jesse Mullen | $40.00 |
| 2026-02-03 | MICHAEL SIMS | $100.00 |
| 2026-02-03 | Richard Opper | $100.00 |
| 2026-02-03 | Patti Jacques | $470.00 |
| 2026-02-03 | Michele Herrington | $25.00 |
| 2026-02-03 | MEGAN LANE | $20.00 |
| 2026-02-03 | Rachel Carroll Rivas | $100.00 |
| 2026-02-03 | Ronald Waterman | $250.00 |
| 2026-02-04 | Kenzie Lombardi | $25.00 |
| 2026-02-04 | Mark Nicholson | $470.00 |
| 2026-02-04 | Marilyn Marler | $100.00 |
| 2026-02-05 | Melinda Reed | $50.00 |
| 2026-02-05 | Thai Nguyen | $50.00 |
| 2026-02-05 | Madeline Forbis | $10.00 |
| 2026-02-05 | Marla Larson | $150.00 |
| 2026-02-06 | Lynn Stanley | $50.00 |
| 2026-02-06 | Gary Mihelish | $100.00 |
| 2026-02-06 | Andrew De Mato | $200.00 |
| 2026-02-06 | MICHAEL DE MATO | $200.00 |
| 2026-02-07 | Qasim Abdul-Baki | $100.00 |
| 2026-02-08 | Christopher Mehl | $100.00 |
| 2026-02-09 | Mike Kadas | $200.00 |
| 2026-02-10 | Luke Muszkiewicz | $100.00 |
| 2026-02-10 | Kim Kradolfer | $200.00 |
| 2026-02-11 | LIZ MOORE | $50.00 |
| 2026-02-11 | Kev Hamm | $50.00 |
| 2026-02-11 | Shauna Helfert | $200.00 |
| 2026-02-11 | Gaming Industry Association of Montana | $450.00 |
| 2026-02-12 | Rebecca Meyers | $200.00 |
| 2026-02-13 | Kenneth Belvin | $470.00 |
| 2026-02-13 | Toni Austad | $50.00 |
| 2026-02-14 | Kathryn Nardo | $50.00 |
| 2026-02-14 | Jan Lombardi | $50.00 |
| 2026-02-14 | Russell Doty | $50.00 |
| 2026-02-15 | Stephen Doherty | $150.00 |
| 2026-02-16 | Erin Farris-Olsen | $25.00 |
| 2026-02-17 | Paul Landes | $200.00 |
| 2026-02-18 | Joe Lamson | $100.00 |
| 2026-02-18 | Jennifer Seitzer | $100.00 |
| 2026-02-18 | Jessica Hegstrom | $100.00 |
| 2026-02-20 | Stephanie Morrison | $470.00 |
| 2026-02-21 | James Reavis | $100.00 |
| 2026-02-21 | Mary Craigle | $470.00 |
| 2026-02-21 | Jake Brown | $200.00 |
| 2026-02-21 | Caroline Carnarios | $50.00 |
| 2026-02-22 | John Finn | $50.00 |
| 2026-02-23 | D Gregory Smith | $100.00 |
| 2026-02-23 | Jill Barrett | $50.00 |
| 2026-02-23 | Leslie Smith | $50.00 |
| 2026-02-23 | Christine Kaufmann | $100.00 |
| 2026-02-23 | Stacey Anderson | $50.00 |
| 2026-02-23 | Michele Crepeau | $50.00 |
| 2026-02-23 | Kali Wicks | $200.00 |
| 2026-02-23 | Phyllis Michelson | $100.00 |
| 2026-02-23 | Madison Tyson | $40.00 |
| 2026-02-23 | Ann Brodsky | $150.00 |
| 2026-02-23 | Bruce Spencer | $100.00 |
| 2026-02-23 | Melissa Shannon | $200.00 |
| 2026-02-24 | Fred Brewer | $10.00 |
| 2026-02-24 | Janet Harper | $100.00 |
| 2026-02-24 | Anne Pichette | $30.00 |
| 2026-02-26 | Erin Harris | $50.00 |
| 2026-02-26 | Kiely Lammers | $100.00 |
| 2026-02-28 | Ruth Swenson | $5.00 |
| 2026-03-01 | Reilly Neill | $25.00 |
| 2026-03-01 | Andrea Olsen | $370.00 |
| 2026-03-02 | Kim Gillan | $200.00 |
| 2026-03-02 | Gail Gutsche | $100.00 |
| 2026-03-02 | Duane Catlett | $200.00 |
| 2026-03-03 | Michele Herrington | $25.00 |
| 2026-03-03 | Jesse Mullen | $40.00 |
| 2026-03-03 | Eleanor Smith | $200.00 |
| 2026-03-03 | Gina Boesdorfer | $100.00 |
| 2026-03-04 | Kenzie Lombardi | $25.00 |
| 2026-03-04 | Jill Steeley | $200.00 |
| 2026-03-04 | Diane Fladmo | $100.00 |
| 2026-03-04 | deborah jacobsen | $100.00 |
| 2026-03-05 | Madeline Forbis | $10.00 |
| 2026-03-05 | Roxane Weikel | $200.00 |
| 2026-03-05 | Christopher Pope | $470.00 |
| 2026-03-05 | Clare Kearns | $50.00 |
| 2026-03-05 | Maribeth Goodrich | $200.00 |
| 2026-03-05 | Nathan Kosted | $25.00 |
| 2026-03-05 | Sue Hoell | $40.00 |
| 2026-03-05 | Linda Peterson | $25.00 |
| 2026-03-06 | Danielle Hess | $100.00 |
| 2026-03-06 | Ciara Maxwell | $100.00 |
| 2026-03-06 | Michelle Schultz | $1.82 |
| 2026-03-06 | Christopher Herman | $50.00 |
| 2026-03-06 | Claudia Morley | $200.00 |
| 2026-03-06 | Colleen Owen | $150.00 |
| 2026-03-07 | Shane Morigeau | $50.00 |
| 2026-03-07 | DARAH NEWELL SMITH | $100.00 |
| 2026-03-07 | William Herman | $200.00 |
| 2026-03-08 | David Nielsen | $50.00 |
| 2026-03-08 | Catherine Scott | $100.00 |
| 2026-03-10 | Ava Gallo | $20.00 |
| 2026-03-10 | Diane Papineau | $100.00 |
| 2026-03-11 | LIZ MOORE | $10.00 |
| 2026-03-11 | Joe Cohenour | $200.00 |
| 2026-03-11 | William Hallinan | $100.00 |
| 2026-03-11 | Diane Bryjak | $50.00 |
| 2026-03-11 | SHERRY DUTZY | $100.00 |
| 2026-03-12 | ANDREW HUNTHAUSEN | $150.00 |
| 2026-03-12 | Andres Haladay | $50.00 |
| 2026-03-12 | Chris Vaughn | $38.00 |
| 2026-03-12 | Susan Fox | $50.00 |
| 2026-03-12 | Daniel Kenneally | $450.00 |
| 2026-03-12 | James Kenneally | $450.00 |
| 2026-03-12 | Thomas Kenneally | $450.00 |
| 2026-03-12 | Matthew Kenneally | $450.00 |
| 2026-03-12 | Michael Kenneally | $450.00 |
| 2026-03-12 | Kevin Kenneally | $450.00 |
| 2026-03-12 | Emilee Kenneally | $450.00 |
| 2026-03-12 | Eric Kenneally | $450.00 |
| 2026-03-13 | Teresa Enger | $25.00 |
| 2026-03-14 | Deborah Smith | $50.00 |
| 2026-03-15 | Alex Daw | $50.00 |
| 2026-03-15 | Sam Telling | $100.00 |
| 2026-03-15 | Erin Farris-Olsen | $25.00 |
| 2026-03-17 | Clint Richmond | $10.00 |
| 2026-03-17 | Elinor Miller | $25.00 |
| 2026-03-17 | B Berkery | $3.00 |
| 2026-03-17 | AMY ROSENLEAF | $200.00 |
| 2026-03-17 | Alexandra Evans | $25.00 |
| 2026-03-18 | Susan DeBree | $100.00 |
| 2026-03-18 | Dave Fern | $100.00 |
| 2026-03-18 | Emily Harris | $200.00 |
| 2026-03-19 | Laurie Franklin | $54.00 |
| 2026-03-20 | Devon Forrest | $75.00 |
| 2026-03-20 | Ed Stafman | $100.00 |
| 2026-03-23 | MIKE SIMS | $50.00 |
| 2026-03-24 | Brian Close | $100.00 |
| 2026-03-25 | George McCauley | $50.00 |
| 2026-03-26 | Betsy Brandborg | $200.00 |
| 2026-03-27 | Valerie Hellermann | $200.00 |
| 2026-03-28 | Ruth Swenson | $5.00 |
| 2026-04-01 | Reilly Neill | $25.00 |
| 2026-04-01 | Adrianne Cotton | $50.00 |
| 2026-04-03 | Michele Herrington | $25.00 |
| 2026-04-03 | Jesse Mullen | $40.00 |
| 2026-04-04 | Kenzie Lombardi | $25.00 |
| 2026-04-05 | Madeline Forbis | $10.00 |
| 2026-04-08 | Stacey Otterstrom | $350.00 |
| 2026-04-10 | Heidi Thomason | $12.00 |
| 2026-04-10 | LIZ MOORE | $10.00 |
| 2026-04-11 | Sarah Sullivan | $200.00 |
| 2026-04-13 | Luke Muszkiewicz | $370.00 |
| 2026-04-16 | Erin Farris-Olsen | $25.00 |
| 2026-04-16 | Mary C Harlow | $50.00 |
| 2026-04-17 | Mary Dunphy | $50.00 |
| 2026-04-18 | Sheena Wilson | $470.00 |
| 2026-04-19 | Michele Crepeau | $100.00 |
| 2026-04-20 | Patricia Bik | $100.00 |
| 2026-04-20 | Margaret Corcoran | $100.00 |
| 2026-04-23 | Penny Copps | $100.00 |
| 2026-04-24 | Robert Fox | $200.00 |
| 2026-04-26 | Laurie Gaffney | $100.00 |
| 2026-04-27 | Ronald Baldwin | $25.00 |
| 2026-04-28 | Ruth Swenson | $5.00 |
| 2026-04-28 | Jessica Karjala | $50.00 |
| 2026-04-29 | Nikolas Griffin | $25.00 |
| 2026-04-30 | Melissa Lewis | $100.00 |
| 2026-05-01 | Reilly Neill | $25.00 |
| 2026-05-02 | Glenda Bradshaw | $250.00 |
| 2026-05-03 | Jesse Mullen | $40.00 |
| 2026-05-03 | Michele Herrington | $25.00 |
| 2026-05-03 | J.E. Siemers | $45.00 |
| 2026-05-04 | Kenzie Lombardi | $25.00 |
| 2026-05-04 | Craig McClure | $50.00 |
| 2026-05-04 | Dean Martin | $50.00 |
| 2026-05-05 | Madeline Forbis | $10.00 |
| 2026-05-05 | Maddy Appelbaum | $50.00 |
| 2026-05-05 | Linda Gryczan | $20.00 |
| 2026-05-06 | Eleanor Smith | $270.00 |
| 2026-05-06 | Jacquie Helt | $25.00 |
| 2026-05-07 | Faith Scow | $50.00 |
| 2026-05-07 | Erin Harris | $50.00 |
| 2026-05-09 | CAROL BRUDERER | $50.00 |
| 2026-05-10 | Eric Matthews | $100.00 |
| 2026-05-11 | LIZ MOORE | $10.00 |
| 2026-05-12 | Pat Flowers | $300.00 |
| 2026-05-12 | Qasim Abdul-Baki | $50.00 |
| 2026-05-12 | Robyn Madison | $100.00 |
| 2026-05-12 | Nick Lockridge | $50.00 |
| 2026-05-12 | Luke Duran | $200.00 |
| 2026-05-12 | Gerry Jennings | $50.00 |
| 2026-05-13 | Mary Kay Puckett | $200.00 |
| 2026-05-13 | Judy Hay | $50.00 |
| 2026-05-13 | Qasim Abdul-Baki | $50.00 |
| 2026-05-14 | JOHN SIMS | $100.00 |
| 2026-05-15 | John Wilkinson | $50.00 |
| 2026-05-15 | Jill Van Alstyne | $50.00 |
| 2026-05-15 | Sheila Hogan | $90.00 |
| 2026-05-16 | Erin Farris-Olsen | $25.00 |
| 2026-05-16 | Charles Briggs | $100.00 |
| 2026-05-16 | Amber Brown | $50.00 |
| 2026-05-16 | Jo Ann Lawrence | $50.00 |
| 2026-05-16 | Joe Lamson | $100.00 |
| 2026-05-16 | Kate Dramstad | $30.00 |
| 2026-05-16 | John Malia | $100.00 |
| 2026-05-16 | Sherry Sprigg | $50.00 |
| 2026-05-16 | Kathleen Cholewa | $50.00 |
| 2026-05-16 | Janet Harper | $100.00 |
| 2026-05-16 | Donna Davis | $62.00 |
| 2026-05-16 | Martha Funk | $50.00 |
| 2026-05-16 | Shauna Thomas | $250.00 |
| 2026-05-16 | JAY REARDON | $50.00 |
| 2026-05-16 | Jim Smith | $50.00 |
| 2026-05-16 | Rebecca Richards | $200.00 |
| 2026-05-16 | Gustav Byrom III | $75.00 |
| 2026-05-16 | Stan Frasier | $100.00 |
| 2026-05-16 | PATRICIA KEMP | $200.00 |
| 2026-05-16 | Sara Medley | $100.00 |
| 2026-05-16 | Laura Smith | $50.00 |
| 2026-05-16 | Duran Caferro | $10.00 |
| 2026-05-16 | Eleanor Parker | $150.00 |
| 2026-05-16 | Penny Copps | $50.00 |
| 2026-05-19 | Pat Noonan | $150.00 |
| 2026-05-19 | MICHAEL SIMS | $100.00 |
| 2026-05-19 | WESTERN STATES REGIONAL COUNCIL OF CARPENTERS LEGISLATIVE IMPROVEMENT CMTE UNITED BROTHERHOOD OF CARPENTERS & JOINERS OF AMERICA | $470.00 |
| 2026-05-22 | Kimberly Kradolfer | $100.00 |
| 2026-05-23 | Rose Hughes | $200.00 |
| 2026-05-24 | Jared Slanger | $20.00 |
| 2026-05-24 | Donald Judge | $35.00 |
| 2026-05-25 | Mark Thane | $50.00 |
