---
title: "Rebecca BogdenRIchards: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Rebecca BogdenRIchards in Montana."
type: "person"
name: "Rebecca BogdenRIchards"
slug: "rebecca-bogdenrichards-g327261"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "Rebecca BogdenRichards"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Rebecca BogdenRIchards: Montana candidate record

Rebecca BogdenRIchards appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Rebecca BogdenRIchards is also recorded in the filings under these names: Rebecca BogdenRichards.

## Rebecca BogdenRIchards: House District No. 23, 2026

Rebecca BogdenRIchards filed as a candidate for House District No. 23 in the 2026 Montana election cycle.

### Others who ran for House District No. 23 in 2026

- Brett Mills (Republican)
- Eric Tilleman (Republican)

### Money reported by Rebecca BogdenRIchards for House District No. 23 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $17,300.63 | 97 |
| Contributions received in cash, as filed | $17,770.63 | |
| Refunded to contributors | $470.00 | |
| In-kind contributions (goods and services, not cash) | $3,318.60 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $8,723.93 | 28 |
| Expenditures, as filed | $9,193.93 | |
| Debts and loans still owed | $7,818.60 | 13 |

These figures for Rebecca BogdenRIchards for House District No. 23 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Rebecca BogdenRIchards for House District No. 23 in 2026

| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Rebecca BogdenRIchards *(the candidate's own money)* | $7,818.60 | $3,318.60 | 13 |
| Missoula County Democrats | $1,000.00 |  | 1 |
| Cascade County Democrats - Cash | $500.00 |  | 1 |
| Lori Richards | $470.00 |  | 1 |
| Paul Richards | $470.00 |  | 1 |
| Susan Wolff | $470.00 |  | 1 |
| Shannon Hoiland | $470.00 |  | 1 |
| BONITA BENKO | $470.00 |  | 1 |
| Way Back Pac | $470.00 |  | 1 |
| Mindy Leach | $439.07 |  | 2 |
| Alexander IV Blewett | $400.00 |  | 1 |
| John Goodnow | $400.00 |  | 1 |
| Mick Taleff | $400.00 |  | 1 |
| Bill and Mary J. Salina | $300.00 |  | 2 |
| Andrea Blewett | $300.00 |  | 2 |
| Randall Gray | $250.00 |  | 1 |
| William O Bronson | $250.00 |  | 1 |
| LOUIE KING | $250.00 |  | 1 |
| NANCY ANDERSON | $250.00 |  | 1 |
| Nancy Zadick | $200.00 |  | 1 |
| Robert James | $200.00 |  | 1 |
| Paul Dolan | $200.00 |  | 1 |
| Casey Buckingham | $200.00 |  | 1 |
| Carmen Madsen | $200.00 |  | 1 |
| Karen Vanetz | $200.00 |  | 1 |
| Carol Bronson | $200.00 |  | 1 |
| Amy Linder | $200.00 |  | 1 |
| RAYN GINNATY | $200.00 |  | 1 |
| Cheryl Patton | $200.00 |  | 1 |
| JANE NEWMACK | $150.00 |  | 1 |
| David Crum | $100.00 |  | 1 |
| Deb Evans | $100.00 |  | 1 |
| Shannon Anderson | $100.00 |  | 1 |
| Bill Bules | $100.00 |  | 1 |
| Greg Tierney | $100.00 |  | 1 |
| MELISSA SMITH | $100.00 |  | 1 |
| Anthony Di Lello | $100.00 |  | 1 |
| Claire Baiz | $100.00 |  | 1 |
| Gail Carter | $100.00 |  | 1 |
| Lynette Robbins | $100.00 |  | 1 |
| Benjamin Rangel | $100.00 |  | 1 |
| Tom Lynaugh | $100.00 |  | 1 |
| Kurt Jackson | $100.00 |  | 1 |
| Andrew Blewett | $100.00 |  | 1 |
| GERRY JENNINGS | $100.00 |  | 1 |
| Charles W. Kuether | $100.00 |  | 1 |
| Sheila Rice | $100.00 |  | 1 |
| Steve McDowell | $100.00 |  | 1 |
| Ronald Paulick | $76.00 |  | 1 |
| Richard Ecke | $55.00 |  | 1 |

The 50 largest of 82 contributors are shown.

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Rebecca BogdenRIchards for House District No. 23 in 2026

| Paid to | Total | Payments |
|---|---|---|
| Slingshot Creative Group | $2,919.00 | 1 |
| Advanced Litho Printing | $2,055.00 | 3 |
| VictoryStore.com | $1,224.34 | 1 |
| Great Falls Bench Ad | $940.00 | 1 |
| USPS | $644.48 | 4 |
| DOUGLAS SHAW | $470.00 | 1 |
| NGP VAN, Inc | $450.00 | 1 |
| Identity Screen Printing | $170.00 | 1 |
| Stripe | $114.44 | 6 |
| Great Falls Area Chamber of Commerce | $60.00 | 1 |
| Staples | $51.98 | 1 |
| Peoples Park and Recreation Foundation | $50.00 | 1 |
| Actbl | $44.69 | 6 |

### Debts and loans Rebecca BogdenRIchards for House District No. 23 in 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Rebecca BogdenRIchards | $7,818.60 | 13 |

### Every contribution to Rebecca BogdenRIchards for House District No. 23 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2026-02-18 | Rebecca BogdenRIchards | $250.00 |
| 2026-02-19 | Rebecca BogdenRIchards | $15.00 |
| 2026-02-20 | Rebecca BogdenRIchards | $500.00 |
| 2026-03-06 | Rebecca BogdenRIchards | $28.53 |
| 2026-03-13 | Rebecca BogdenRIchards | $2,000.00 |
| 2026-03-16 | Rebecca BogdenRIchards | $60.00 |
| 2026-04-01 | Rebecca BogdenRIchards | $4,000.00 |
| 2026-04-10 | Heidi Thomason | $12.00 |
| 2026-04-12 | Desirae Starling | $50.00 |
| 2026-04-13 | Helena Lovick | $50.00 |
| 2026-04-13 | Rebecca BogdenRIchards | $34.57 |
| 2026-04-13 | Rebecca BogdenRIchards | $46.80 |
| 2026-04-13 | Bill Salina | $200.00 |
| 2026-04-13 | Susan Wolff | $470.00 |
| 2026-04-14 | Anthony Di Lello | $100.00 |
| 2026-04-16 | Lori Richards | $470.00 |
| 2026-04-16 | Paul Richards | $470.00 |
| 2026-04-17 | Mindy Leach | $100.00 |
| 2026-04-18 | Deb Evans | $100.00 |
| 2026-04-21 | Nancy Zadick | $200.00 |
| 2026-04-22 | Debra Erwin | $50.00 |
| 2026-04-27 | Brett Gilleo | $25.00 |
| 2026-04-27 | Rebecca BogdenRIchards | $645.70 |
| 2026-05-03 | Robert James | $200.00 |
| 2026-05-04 | Rebecca BogdenRIchards | $176.00 |
| 2026-05-06 | Shannon Anderson | $100.00 |
| 2026-05-06 | Sharon Patton-Griffin | $50.00 |
| 2026-05-07 | Bill Bules | $100.00 |
| 2026-05-07 | Claire Baiz | $100.00 |
| 2026-05-07 | Don Hamilton | $50.00 |
| 2026-05-08 | Greg Tierney | $100.00 |
| 2026-05-08 | Alexander IV Blewett | $400.00 |
| 2026-05-08 | Carmen Madsen | $200.00 |
| 2026-05-08 | Gail Carter | $100.00 |
| 2026-05-08 | Karen Vanetz | $200.00 |
| 2026-05-08 | Andrea Blewett | $200.00 |
| 2026-05-08 | Carol Bronson | $200.00 |
| 2026-05-08 | John Goodnow | $400.00 |
| 2026-05-08 | Amy Linder | $200.00 |
| 2026-05-08 | Lynette Robbins | $100.00 |
| 2026-05-08 | Mick Taleff | $400.00 |
| 2026-05-08 | Steve Erwin | $50.00 |
| 2026-05-08 | William Bronson | $250.00 |
| 2026-05-08 | Shannon Hoiland | $470.00 |
| 2026-05-08 | William Bourett | $50.00 |
| 2026-05-09 | Paul Dolan | $200.00 |
| 2026-05-10 | George Geise | $50.00 |
| 2026-05-11 | Melissa Smith | $100.00 |
| 2026-05-11 | Casey Buckingham | $200.00 |
| 2026-05-12 | Monty Kuka | $50.00 |
| 2026-05-18 | Benjamin Rangel | $100.00 |
| 2026-05-20 | LOUIE KING | $250.00 |
| 2026-05-20 | MARY ANN DUNWELL | $50.00 |
| 2026-05-26 | RAYN GINNATY | $200.00 |
| 2026-05-26 | LINDA DAGGETT | $50.00 |
| 2026-05-26 | Mindy Leach | $339.07 |
| 2026-05-28 | RICHARD ECKE | $55.00 |
| 2026-05-29 | JANE NEWMACK | $150.00 |
| 2026-06-08 | MISSOULA COUNTY DEMOCRATS | $1,000.00 |
| 2026-06-12 | BONITA BENKO | $470.00 |
| 2026-06-12 | DOUGLAS SHAW | $470.00 |
| 2026-06-23 | Cascade County Democratic Central Committee | $500.00 |
| 2026-06-24 | David Howe | $5.56 |
| 2026-07-02 | Susan M Lee | $25.00 |
| 2026-07-07 | WAY BACK PAC | $470.00 |
| 2026-07-07 | Karen ARON | $25.00 |
| 2026-07-07 | DANIEL DOULAS | $6.00 |
| 2026-07-07 | MARK GOOD | $50.00 |
| 2026-07-08 | Marvin Anderson | $50.00 |
| 2026-07-15 | Thomas Marlowe | $2.00 |
| 2026-07-15 | Mike Venso | $50.00 |
| 2026-07-24 | Andrea Blewett | $100.00 |
| 2026-07-24 | Bill Salina | $100.00 |
| 2026-07-24 | NANCY ANDERSON | $250.00 |
| 2026-07-24 | CAROL BIRCKHEAD | $50.00 |
| 2026-07-24 | ANDREW BLEWETT | $100.00 |
| 2026-07-24 | CARL DONOVAN | $20.00 |
| 2026-07-24 | JOE FONTANA | $25.00 |
| 2026-07-24 | GERRY JENNINGS | $100.00 |
| 2026-07-24 | CHARLES KUETHER | $100.00 |
| 2026-07-24 | KELLY PARSONS | $50.00 |
| 2026-07-24 | CHERYL PATTON | $200.00 |
| 2026-07-24 | Sheila Rice | $100.00 |
| 2026-07-24 | SUSAN SFFERTZ | $20.00 |
| 2026-07-24 | NOLA BINGHAM | $30.00 |
| 2026-07-24 | Amy Rapp | $30.00 |
| 2026-07-28 | Rebecca BogdenRIchards | $40.00 |
| 2026-08-05 | Ron Paulick | $76.00 |
| 2026-08-27 | Kurt Jackson | $100.00 |
| 2026-08-27 | Sara Buley | $50.00 |
| 2026-08-27 | Ann Brodsky | $35.00 |
| 2026-08-27 | Rebecca BogdenRIchards | $22.00 |
| 2026-09-10 | Steve McDowell | $100.00 |
| 2026-09-11 | Tom Lynaugh | $100.00 |
| 2026-09-11 | Randall Gray | $250.00 |
| 2026-09-15 | David Crum | $100.00 |
| 2026-09-15 | Ken Toole | $50.00 |

## What this record does not say about Rebecca BogdenRIchards

It does not say whether Rebecca BogdenRIchards won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
