---
title: "Rebecca Noell: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Rebecca Noell in Montana."
type: "person"
name: "Rebecca Noell"
slug: "rebecca-noell-g251794"
election_years:
  - 2026
candidacy_count: 2
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Rebecca Noell: Montana candidate record

Rebecca Noell appears in the Montana campaign finance record as a candidate in 2026, across 2 candidacies. This document covers the whole of that record.

## Rebecca Noell: House District No. 49, 2026

Rebecca Noell filed as a candidate for House District No. 49 in the 2026 Montana election cycle.

### Others who ran for House District No. 49 in 2026

- [Charles Loveridge](/people/charles-loveridge-g232270/) (Republican)
- [Ole Hedstrom](/people/ole-hedstrom-g307750/) (Republican)
- Sherry Essmann (Republican)

### Money reported by Rebecca Noell for House District No. 49 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $9,125.73 | 44 |
| In-kind contributions (goods and services, not cash) | $955.00 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $3,145.83 | 55 |
| Debts and loans still owed | $0.00 | 0 |

These figures for Rebecca Noell for House District No. 49 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Rebecca Noell for House District No. 49 in 2026

| Contributor | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|
| Yellowstone County Democratic Campaign Committee | $1,000.00 |  | 1 |
| David Noell | $470.00 |  | 1 |
| William O'Connor, II | $470.00 |  | 1 |
| Jill Noell | $470.00 |  | 1 |
| Peter Beringer | $470.00 |  | 1 |
| Kate Morris | $470.00 |  | 1 |
| Teresa O'Connor | $470.00 |  | 1 |
| Beverly Ross | $470.00 |  | 1 |
| Laura Nicholson | $470.00 |  | 1 |
| JoAnne Beringer | $470.00 |  | 1 |
| Jill Nauman | $470.00 | $470.00 | 1 |
| Anne Light Bloomer Studios, LLC | $470.00 | $470.00 | 1 |
| Mark Nicholson | $470.00 |  | 1 |
| James Bolenbaugh | $400.00 |  | 1 |
| Laura Owen | $300.00 |  | 1 |
| Stanley Cook | $250.00 |  | 1 |
| Rae English | $250.00 |  | 1 |
| Mary Lou Marchello | $250.00 |  | 1 |
| Jill Paul | $200.00 |  | 1 |
| LIONEL VICKI TAPIA | $200.00 |  | 1 |
| Oak Noell | $200.00 |  | 1 |
| Janice Regimbal | $200.00 |  | 1 |
| Sandra Schiavon | $150.00 |  | 1 |
| Tom Towe | $100.00 |  | 1 |
| James Corson | $100.00 |  | 2 |
| Jim Corson | $100.00 |  | 2 |
| Mark Nicksic | $100.00 |  | 1 |
| Gail Waldby | $96.52 |  | 1 |
| DAVID E WANZENRIED | $96.52 |  | 1 |
| Kiely Lammers | $96.52 |  | 1 |
| Richard Miller | $50.00 |  | 1 |
| Janet Ludwig | $50.00 |  | 1 |
| Quinlan O'Connor | $48.14 |  | 1 |
| SARAH LORD | $48.14 |  | 1 |
| Kari Boiter | $48.14 |  | 1 |
| Mehmet Casey | $25.00 |  | 1 |
| Kieran Fearey | $23.95 |  | 1 |
| Jessica Riley | $23.95 |  | 1 |
| Rebecca Noell *(the candidate's own money)* | $15.00 | $15.00 | 1 |
| Heidi Thomason | $12.00 |  | 1 |
| David Howe | $5.15 |  | 1 |
| Thomas Marlowe | $1.70 |  | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Rebecca Noell for House District No. 49 in 2026

| Paid to | Total | Payments |
|---|---|---|
| The Billings Times | $1,889.76 | 5 |
| Actbl | $594.11 | 19 |
| Yellowstone County Democratic Central Committee | $200.00 | 1 |
| USPS | $187.60 | 3 |
| Wilcoxson's | $76.00 | 1 |
| The Billings Times | $44.00 | 1 |
| Holiday Gas Station Store-Billings | $31.58 | 1 |
| Universal Athletics | $29.50 | 1 |
| Stripe | $26.14 | 6 |
| Chick-fil-a | $19.98 | 1 |
| Stripe, Inc. | $12.33 | 8 |
| Dollar Tree | $12.00 | 1 |
| First Interstate Bank | $10.00 | 5 |
| Universal Awards | $9.83 | 1 |
| 105 Brewing | $3.00 | 1 |

### Every contribution to Rebecca Noell for House District No. 49 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2026-03-04 | JoAnne Beringer | $470.00 |
| 2026-03-04 | James Corson | $50.00 |
| 2026-03-16 | Beverly Ross | $470.00 |
| 2026-03-22 | David Noell | $470.00 |
| 2026-03-22 | Jill Noell | $470.00 |
| 2026-03-22 | Teresa O'Connor | $470.00 |
| 2026-03-28 | James Bolenbaugh | $400.00 |
| 2026-04-05 | Mehmet Casey | $25.00 |
| 2026-04-06 | Janet Ludwig | $50.00 |
| 2026-04-10 | Heidi Thomason | $12.00 |
| 2026-04-13 | Jill Paul | $200.00 |
| 2026-04-14 | Jill Nauman | $470.00 |
| 2026-04-14 | James Corson | $50.00 |
| 2026-04-15 | Name not recorded | $15.00 |
| 2026-04-16 | Anne Light Bloomer Studios, LLC | $470.00 |
| 2026-04-23 | Oak Noell | $200.00 |
| 2026-04-26 | Kate Morris | $470.00 |
| 2026-04-29 | Laura Owen | $300.00 |
| 2026-05-12 | Sandra Schiavon | $150.00 |
| 2026-05-21 | Rae English | $250.00 |
| 2026-05-21 | Stanley Cook | $250.00 |
| 2026-05-22 | Mark Nicholson | $470.00 |
| 2026-06-11 | Laura Nicholson | $470.00 |
| 2026-06-17 | Lionel Tapia | $200.00 |
| 2026-06-17 | Yellowstone County Democratic Campaign Committee | $1,000.00 |
| 2026-06-21 | David Howe | $5.15 |
| 2026-06-24 | Kieran Fearey | $23.95 |
| 2026-06-29 | Janice Regimbal | $200.00 |
| 2026-07-10 | David Wanzenried | $96.52 |
| 2026-07-13 | Thomas Marlowe | $1.70 |
| 2026-07-14 | Mary Lou Marchello | $250.00 |
| 2026-07-14 | Richard Miller | $50.00 |
| 2026-07-22 | Peter Beringer | $470.00 |
| 2026-07-27 | Sarah Lord | $48.14 |
| 2026-08-01 | Quinlan O'Connor | $48.14 |
| 2026-08-03 | Kari Boiter | $48.14 |
| 2026-08-10 | Bill O'Connor | $470.00 |
| 2026-08-10 | Jim Corson | $50.00 |
| 2026-08-10 | Kiely Lammers | $96.52 |
| 2026-08-11 | Jessica Riley | $23.95 |
| 2026-08-12 | Gail Waldby | $96.52 |
| 2026-08-13 | Tom Towe | $100.00 |
| 2026-09-14 | Mark Nicksic | $100.00 |
| 2026-09-14 | Jim Corson | $50.00 |

## Rebecca Noell: House District No. 53, 2026

Rebecca Noell filed as a candidate for House District No. 53 in the 2026 Montana election cycle.

### Others who ran for House District No. 53 in 2026

- Matthew Hankins (Democratic)
- Nelly Nicol (Republican)
- Troy Charbonneau (Republican)

### Money reported by Rebecca Noell for House District No. 53 in 2026

No filed finance report for this candidacy is in the record. That is not a finding that none was owed or filed.

## What this record does not say about Rebecca Noell

It does not say whether Rebecca Noell won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
