Steve Gunderson: Montana candidate record
Steve Gunderson's most recent candidacy: in 2026, Steve Gunderson ran for Senate District No. 01 as a Republican candidate.
Steve Gunderson's full record on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/group/233181
Steve Gunderson appears in the Montana campaign finance record as a candidate in 2016 through 2026, across 6 candidacies. This document covers the whole of that record, using the same rules as the public campaign finance site.
Steve Gunderson is also recorded in the filings under these names: Re Steve Gunderson, Rep. Steve Gunderson, Representative Steve Gunderson, STEVEN GUNDERSON, Steve Gunderson for House District 1, Steve and Cheri Gunderson, Steven Gunderson.
In 2026, Steve Gunderson ran for Senate District No. 01 as a Republican candidate. In 2024, Steve Gunderson ran for State Auditor as a Republican candidate. In 2022, Steve Gunderson ran for House District No. 01 as a Republican candidate. In 2020, Steve Gunderson ran for House District No. 01 as a Republican candidate. In 2018, Steve Gunderson ran for House District No. 01 as a Republican candidate. In 2016, Steve Gunderson ran for House District No. 01 as a Republican candidate.
| Election year | Office sought | Party |
|---|---|---|
| 2026 | Senate District No. 01 | Republican |
| 2024 | State Auditor | Republican |
| 2022 | House District No. 01 | Republican |
| 2020 | House District No. 01 | Republican |
| 2018 | House District No. 01 | Republican |
| 2016 | House District No. 01 | Republican |
Steve Gunderson: Senate District No. 01, 2026
Steve Gunderson filed as a candidate for Senate District No. 01 in the 2026 Montana election cycle.
This candidacy (Senate District No. 01, 2026) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/20233
Others who ran for Senate District No. 01 in 2026
- Jonathan Jameson (Democratic)
- Neil Duram (Republican)
- Vincent Backen (Republican)
Money reported by Steve Gunderson for Senate District No. 01, 2026
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $22,630.00 | 87 |
| Contributions received in cash, as filed | $23,100.00 | |
| Refunded to contributors | $470.00 | |
| In-kind contributions (goods and services, not cash) | $2,787.57 | |
| Other receipts (not contributions) | $1,296.13 | 1 |
| Expenditures, net of refunds received | $22,858.86 | 45 |
| Expenditures, as filed | $23,328.86 | |
| Debts and loans still owed | $7,715.00 | 8 |
Steve Gunderson for Senate District No. 01, 2026: $22,630.00 in cash contributions, net of refunds, plus $2,787.57 given in kind; $22,858.86 spent; $7,715.00 still owed.
These figures are for Steve Gunderson for Senate District No. 01, 2026. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Where the money given to Steve Gunderson for Senate District No. 01, 2026 came from: $14,985.58 from Montana (59%), 67 contributors; $1,395.00 from outside Montana (5%), 10 contributors; $9,036.99 the candidate's own money (36%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.
| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $14,985.58 | 59% | 67 |
| From outside Montana | $1,395.00 | 5% | 10 |
| The candidate's own money | $9,036.99 | 36% | 1 |
Largest contributors to Steve Gunderson for Senate District No. 01, 2026
| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Steve Gunderson (the candidate's own money) | Libby, MT | $9,036.99 | $1,321.99 | 5 |
| Flathead County Republican Central Committee | Kalispell, MT | $2,350.00 | 1 | |
| Jinnifer Mariman | Kalispell, MT | $940.00 | 2 | |
| Scott Boulanger | Clancy, MT | $600.00 | 2 | |
| Daniel Zolnikov | Billings, MT | $470.00 | 1 | |
| Wr Henderson | Rexburg, ID | $470.00 | 1 | |
| Amy Regier for | Kalispell, MT | $470.00 | 1 | |
| Mark Noland | Bigfork, MT | $470.00 | 1 | |
| Montana Electric Cooperatives PAC | Great Falls, MT | $470.00 | 1 | |
| Montana Chiropractic Council | Bozeman, MT | $470.00 | 1 | |
| GUNDERSON Cherie | Libby, MT | $470.00 | $470.00 | 1 |
| Debbie Parsons | Joliet, MT | $470.00 | 1 | |
| Lloyd Parsons | Joliet, MT | $470.00 | 1 | |
| Brandon Zeider | Bigfork, MT | $450.00 | $450.00 | 1 |
| Seth Berglee | Bigfork, MT | $450.00 | $450.00 | 1 |
| Melissa Lewis | Helena, MT | $295.58 | $95.58 | 2 |
| Penny Kyes | Libby, MT | $250.00 | 1 | |
| James Brown | Dillon, MT | $250.00 | 1 | |
| Montana Contractors Association PAC | Helena, MT | $250.00 | 1 | |
| Montana Contractors Association | Helena, MT | $250.00 | 1 | |
| John Kyes | Libby, MT | $250.00 | 1 | |
| MDU Resources Group Good Government Fund PAC | Bismarck, ND | $200.00 | 1 | |
| Matt Vincent | Butte, MT | $200.00 | 1 | |
| E Redding | Helena, MT | $200.00 | 1 | |
| Chuck Denowh | Helena, MT | $200.00 | 1 | |
| Dawson County Republican Central Committee | Glendive, MT | $200.00 | 1 | |
| Montana IEC PAC | Helena, MT | $200.00 | 1 | |
| Ben Snipes | Great Falls, MT | $200.00 | 1 | |
| glenn oppel | Helena, MT | $200.00 | 2 | |
| Jon Sonju | Helena, MT | $200.00 | 1 | |
| Montana IEC PAC | Helena, MT | $200.00 | 1 | |
| Scott Reichner | Lakeside, MT | $200.00 | 1 | |
| The Cigna Group Employees PAC | Philadelphia, PA | $200.00 | 1 | |
| M.T.A. Hospitality PAC | Helena, MT | $200.00 | 1 | |
| Mark Baker | Helena, MT | $200.00 | 1 | |
| Montana Contractors Association PAC Account | Helena, MT | $200.00 | 1 | |
| Gregory VanHorssen | Clancy, MT | $150.00 | 1 | |
| Insuring America PAC | Chicago, IL | $150.00 | 1 | |
| Dustin Leftridge | Kalispell, MT | $150.00 | 1 | |
| Nextera Energy PAC | Juno Beach, FL | $150.00 | 1 | |
| STACY ST JOHN | Great Falls, MT | $100.00 | 1 | |
| Sam Sill | Helena, MT | $100.00 | 1 | |
| Bruce and P.J. Vincent | Libby, MT | $100.00 | 1 | |
| Christopher Averill | East Helena, MT | $100.00 | 1 | |
| Jessie Luther | Helena, MT | $100.00 | 1 | |
| Christopher Puyear | Helena, MT | $100.00 | 1 | |
| Beth Hinebauch | Wibaux, MT | $100.00 | 1 | |
| Lawrence Miller | Troy, MT | $100.00 | 1 | |
| Amy Nerison | HELENA, MT | $100.00 | 1 | |
| Scott Foss | Libby, MT | $100.00 | 1 |
The 50 largest of 78 contributors are shown.
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Steve Gunderson for Senate District No. 01, 2026
| Paid to | Total | Payments |
|---|---|---|
| Wilkerson Public Affairs llc | $4,585.12 | 2 |
| My Campaign Store, LLC | $3,030.56 | 1 |
| Glacier Bank Corp - Kalispell | $1,296.13 | 1 |
| Gmabear's Custom Design | $1,275.00 | 1 |
| Domenic Cossi | $470.00 | 1 |
| WIX | $419.40 | 3 |
| My Remittance Envelopes.com | $402.96 | 1 |
| Vista Prints | $196.22 | 4 |
| Montana Fence | $192.25 | 1 |
| LOWES | $169.97 | 1 |
| Alpha Computers | $130.00 | 1 |
| True Value | $95.97 | 1 |
| Ace Hardware | $78.05 | 6 |
| WinRed | $77.23 | 7 |
| Homesteaders Ranch and Feed Supply | $61.52 | 1 |
| The Printing Press | $52.20 | 2 |
| Amazon.com | $23.71 | 1 |
| Frames Unlimited | $15.98 | 1 |
| Montana Secretary of State | $15.00 | 1 |
| Town Pump | $14.29 | 1 |
| Etsy | $5.50 | 1 |
| Montana Machine and Fabrication LLC | $5.41 | 1 |
Debts and loans Steve Gunderson for Senate District No. 01, 2026 still owes
| Owed to | Still owed | Lines |
|---|---|---|
| Steve Gunderson | $7,715.00 | 5 |
Every contribution to Steve Gunderson for Senate District No. 01, 2026
Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
Contributions to Steve Gunderson for Senate District No. 01, 2026 (lines 1 to 25 of 87):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2024-12-26 | Steve Gunderson | Libby, MT | $200.00 |
| 2025-01-16 | Scott Boulanger | Clancy, MT | $400.00 |
| 2026-02-17 | Steve Gunderson | Libby, MT | $15.00 |
| 2026-02-24 | Nextera Energy PAC | Juno Beach, FL | $150.00 |
| 2026-02-25 | Jinnifer Mariman | Kalispell, MT | $470.00 |
| 2026-02-25 | Dustin Leftridge | Kalispell, MT | $150.00 |
| 2026-03-09 | Steve Gunderson | Libby, MT | $2,500.00 |
| 2026-03-17 | Wr Henderson | Rexburg, ID | $470.00 |
| 2026-03-30 | Dawson County Republican Central Committee | Glendive, MT | $200.00 |
| 2026-03-30 | Daniel Zolnikov | Billings, MT | $470.00 |
| 2026-03-30 | Amy Regier for | Kalispell, MT | $470.00 |
| 2026-03-30 | Mark Noland | Bigfork, MT | $470.00 |
| 2026-04-03 | Flathead County Republican Central Committee | Kalispell, MT | $2,350.00 |
| 2026-04-03 | Beth Hinebauch | Wibaux, MT | $100.00 |
| 2026-04-04 | Lawrence Miller | Troy, MT | $100.00 |
| 2026-04-08 | Montana Contractors Association PAC | Helena, MT | $250.00 |
| 2026-04-08 | Montana Contractors Association | Helena, MT | $250.00 |
| 2026-04-15 | Chuck Denowh | Helena, MT | $200.00 |
| 2026-04-15 | Christopher Averill | East Helena, MT | $100.00 |
| 2026-04-15 | E Redding | Helena, MT | $200.00 |
| 2026-04-15 | Matt Vincent | Butte, MT | $200.00 |
| 2026-04-15 | Sam Sill | Helena, MT | $100.00 |
| 2026-04-15 | glenn oppel | Helena, MT | $100.00 |
| 2026-04-15 | Jon Sonju | Helena, MT | $200.00 |
| 2026-04-15 | James Brown | Dillon, MT | $250.00 |
Contributions to Steve Gunderson for Senate District No. 01, 2026 (lines 26 to 50 of 87):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-04-15 | Gregory VanHorssen | Clancy, MT | $150.00 |
| 2026-04-15 | Montana IEC PAC | Helena, MT | $200.00 |
| 2026-04-15 | Montana IEC PAC | Helena, MT | $200.00 |
| 2026-04-17 | Bruce Spencer | Clancy, MT | $40.00 |
| 2026-04-23 | Drew Zinecker | Fredericksburg, VA | $50.00 |
| 2026-04-29 | Montana Chiropractic Council | Bozeman, MT | $470.00 |
| 2026-04-29 | Montana Electric Cooperatives PAC | Great Falls, MT | $470.00 |
| 2026-04-29 | Brandon Zeider | Bigfork, MT | $450.00 |
| 2026-04-29 | Seth Berglee | Bigfork, MT | $450.00 |
| 2026-05-09 | Matthew Charlton | Trego, MT | $20.00 |
| 2026-05-09 | Jonathan Hurst | Eureka, MT | $20.00 |
| 2026-05-09 | Albert Olszewski MD | Kalispell, MT | $20.00 |
| 2026-05-09 | Steve Gunderson | Libby, MT | $1,321.99 |
| 2026-05-09 | Scott Foss | Libby, MT | $100.00 |
| 2026-05-13 | GUNDERSON Cherie | Libby, MT | $470.00 |
| 2026-05-14 | The Cigna Group Employees PAC | Philadelphia, PA | $200.00 |
| 2026-05-15 | John Kyes | Libby, MT | $250.00 |
| 2026-05-15 | Penny Kyes | Libby, MT | $250.00 |
| 2026-05-22 | Domenic Cossi | Bozeman, MT | $470.00 |
| 2026-05-23 | Dianne Hansen | Eureka, MT | $50.00 |
| 2026-05-24 | Josh Helbert | Thompson Falls, MT | $70.00 |
| 2026-05-26 | Ben Snipes | Great Falls, MT | $200.00 |
| 2026-05-26 | STACY ST JOHN | Great Falls, MT | $100.00 |
| 2026-06-02 | Debbie Parsons | Joliet, MT | $470.00 |
| 2026-06-02 | Lloyd Parsons | Joliet, MT | $470.00 |
Contributions to Steve Gunderson for Senate District No. 01, 2026 (lines 51 to 75 of 87):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-06-18 | Steve Gunderson | Libby, MT | $5,000.00 |
| 2026-06-18 | Cory Andersen | Libby, MT | $90.00 |
| 2026-06-20 | Duane Clough | Libby, MT | $100.00 |
| 2026-06-20 | Josh Brothers | Troy, MT | $45.00 |
| 2026-06-20 | Jesse Williams | Libby, ID | $25.00 |
| 2026-06-20 | Nikki Fox | Libby, ID | $25.00 |
| 2026-06-20 | Dean Whitney | Libby, MT | $20.00 |
| 2026-06-20 | Tom Kumle | Libby, MT | $25.00 |
| 2026-06-20 | Cody Katzer | Libby, MT | $25.00 |
| 2026-06-21 | Theresa Hayden | Libby, MT | $25.00 |
| 2026-07-07 | Bruce and P.J. Vincent | Libby, MT | $100.00 |
| 2026-07-07 | Cody Katzer | Libby, MT | $25.00 |
| 2026-07-07 | Travis Higgins | Nampa, ID | $100.00 |
| 2026-07-07 | Todd Wills | Troy, MT | $65.00 |
| 2026-07-07 | Zekiah Meyer | Troy, MT | $45.00 |
| 2026-07-07 | Scott Kirschenmann | Libby, MT | $20.00 |
| 2026-07-07 | Tom Tremblay | Great Falls, MT | $100.00 |
| 2026-07-07 | Walter Borgmann | Thompson Falls, MT | $25.00 |
| 2026-07-07 | Dan Lavine | Bay Center, WA | $25.00 |
| 2026-07-07 | Richard Cowley | Libby, MT | $20.00 |
| 2026-07-07 | Clinton Taylor | Troy, MT | $20.00 |
| 2026-07-07 | Emily Pauley | Libby, MT | $20.00 |
| 2026-07-22 | Mark Baker | Helena, MT | $200.00 |
| 2026-07-24 | Melissa Lewis | Helena, MT | $200.00 |
| 2026-08-20 | Montana Contractors Association PAC Account | Helena, MT | $200.00 |
Contributions to Steve Gunderson for Senate District No. 01, 2026 (lines 76 to 87 of 87):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2026-08-24 | glenn oppel | Helena, MT | $100.00 |
| 2026-08-24 | Amy Nerison | HELENA, MT | $100.00 |
| 2026-08-24 | Insuring America PAC | Chicago, IL | $150.00 |
| 2026-08-24 | Christopher Puyear | Helena, MT | $100.00 |
| 2026-08-24 | Melissa Lewis | Helena, MT | $95.58 |
| 2026-08-24 | Scott Reichner | Lakeside, MT | $200.00 |
| 2026-08-24 | Nathan Serlin | Bozeman, MT | $100.00 |
| 2026-08-24 | Jessie Luther | Helena, MT | $100.00 |
| 2026-08-24 | Scott Boulanger | Clancy, MT | $200.00 |
| 2026-08-24 | Jinnifer Mariman | Kalispell, MT | $470.00 |
| 2026-08-28 | MDU Resources Group Good Government Fund PAC | Bismarck, ND | $200.00 |
| 2026-08-31 | M.T.A. Hospitality PAC | Helena, MT | $200.00 |
Steve Gunderson: State Auditor, 2024
Steve Gunderson filed as a candidate for State Auditor in the 2024 Montana election cycle.
This candidacy (State Auditor, 2024) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/20011
Money reported by Steve Gunderson for State Auditor, 2024
No filed finance report for this candidacy is in the record. That is not a finding that none was owed or filed.
Steve Gunderson: House District No. 01, 2022
Steve Gunderson filed as a candidate for House District No. 01 in the 2022 Montana election cycle.
This candidacy (House District No. 01, 2022) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/17694
Money reported by Steve Gunderson for House District No. 01, 2022
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $3,065.00 | 15 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $3,065.00 | 9 |
| Debts and loans still owed | $0.00 | 0 |
Steve Gunderson for House District No. 01, 2022: $3,065.00 in cash contributions, net of refunds; $3,065.00 spent; $0.00 still owed.
These figures are for Steve Gunderson for House District No. 01, 2022. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Where the money given to Steve Gunderson for House District No. 01, 2022 came from: $1,150.00 from Montana (38%), 5 contributors; $1,900.00 from outside Montana (62%), 9 contributors; $15.00 the candidate's own money (0%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.
| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $1,150.00 | 38% | 5 |
| From outside Montana | $1,900.00 | 62% | 9 |
| The candidate's own money | $15.00 | 0% | 1 |
Largest contributors to Steve Gunderson for House District No. 01, 2022
| Contributor | From | Given, net of refunds | Contributions |
|---|---|---|---|
| David Sabey | Tukwila, WA | $400.00 | 1 |
| Roberta Taylor | Libby, MT | $400.00 | 1 |
| Cigna Corp Employee PAC | Philidelphia, PA | $400.00 | 1 |
| Denbury Resources INC PAC | Plano, TX | $300.00 | 1 |
| MBWDA PAC | Helena, MT | $250.00 | 1 |
| MONTANA REALTORS PAC | Helena, MT | $200.00 | 1 |
| Weyerhauser Company Political Action Committee (FED ID#C00007948) | Seattle,, WA | $200.00 | 1 |
| North Western Energy Montana Employee P.A.C. | Missoula, MT | $200.00 | 1 |
| STATE EMPLOYEE RIGHTS CAMPAIGN COMMITTEE SERCC | Springfield, VA | $200.00 | 1 |
| CRH Americas, INC. PAC | Washington, DC | $100.00 | 1 |
| MDU Resources Group Good Government Fund | Bismarck, ND | $100.00 | 1 |
| MT Water Well Drillers PAC | Vaughn, MT | $100.00 | 1 |
| Republic Services Inc. Employees Better Government PAC | Phoeniz, AZ | $100.00 | 1 |
| Next Era Energy PAC | Juno Beach, FL | $100.00 | 1 |
| Steve Gunderson (the candidate's own money) | $15.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Steve Gunderson for House District No. 01, 2022
| Paid to | Total | Payments |
|---|---|---|
| Libby Church of God | $2,000.00 | 1 |
| Braxton Mitchell | $400.00 | 1 |
| Lyn Bennett | $200.00 | 1 |
| Jodee Etchart | $200.00 | 1 |
| Team Herschel | $124.00 | 1 |
| Scot Kerns | $100.00 | 1 |
| Family Dollar | $17.25 | 1 |
| Montana Secretary of State | $15.00 | 1 |
| Dollar Tree | $8.75 | 1 |
Every contribution to Steve Gunderson for House District No. 01, 2022
Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2021-09-01 | Name not recorded | $15.00 | |
| 2021-10-05 | Roberta Taylor | Libby, MT | $400.00 |
| 2022-03-17 | MBWDA PAC | Helena, MT | $250.00 |
| 2022-05-10 | Republic Services Inc. Employees Better Government PAC | Phoeniz, AZ | $100.00 |
| 2022-05-10 | North Western Energy Montana Employee P.A.C. | Missoula, MT | $200.00 |
| 2022-06-08 | MONTANA REALTORS PAC | Helena, MT | $200.00 |
| 2022-06-08 | Next Era Energy PAC | Juno Beach, FL | $100.00 |
| 2022-06-08 | CRH Americas, INC. PAC | Washington, DC | $100.00 |
| 2022-06-24 | Cigna Corp Employee PAC | Philidelphia, PA | $400.00 |
| 2022-06-30 | Weyerhauser Company Political Action Committee (FED ID#C00007948) | Seattle,, WA | $200.00 |
| 2022-07-23 | David Sabey | Tukwila, WA | $400.00 |
| 2022-08-05 | MT Water Well Drillers PAC | Vaughn, MT | $100.00 |
| 2022-08-05 | MDU Resources Group Good Government Fund | Bismarck, ND | $100.00 |
| 2022-08-26 | Denbury Resources INC PAC | Plano, TX | $300.00 |
| 2022-10-18 | STATE EMPLOYEE RIGHTS CAMPAIGN COMMITTEE SERCC | Springfield, VA | $200.00 |
Steve Gunderson: House District No. 01, 2020
Steve Gunderson filed as a candidate for House District No. 01 in the 2020 Montana election cycle.
This candidacy (House District No. 01, 2020) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/16247
Money reported by Steve Gunderson for House District No. 01, 2020
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $3,620.66 | 33 |
| In-kind contributions (goods and services, not cash) | $1,686.39 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $3,620.66 | 7 |
| Debts and loans still owed | $0.00 | 0 |
Steve Gunderson for House District No. 01, 2020: $3,620.66 in cash contributions, net of refunds, plus $1,686.39 given in kind; $3,620.66 spent; $0.00 still owed.
These figures are for Steve Gunderson for House District No. 01, 2020. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Where the money given to Steve Gunderson for House District No. 01, 2020 came from: $3,971.39 from Montana (75%), 17 contributors; $1,320.66 from outside Montana (25%), 10 contributors; $15.00 the candidate's own money (0%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.
| Where from | Amount | Share | Contributors |
|---|---|---|---|
| From Montana | $3,971.39 | 75% | 17 |
| From outside Montana | $1,320.66 | 25% | 10 |
| The candidate's own money | $15.00 | 0% | 1 |
Largest contributors to Steve Gunderson for House District No. 01, 2020
| Contributor | From | Given, net of refunds | Of which in-kind | Contributions |
|---|---|---|---|---|
| Montana State Republican Central Cmte. | Helena, MT | $1,671.39 | $1,671.39 | 6 |
| MONCAR Montana Automobile Dealers PAC | Helena, MT | $180.00 | 1 | |
| MONTANA REALTORS PAC | Helena, MT | $180.00 | 1 | |
| NORTHW3ESTERN ENERGY EMPLOYEE PAC | Missoula, MT | $180.00 | 1 | |
| BNSF | Fort Worth, TX | $180.00 | 1 | |
| MBWDA PAC | Helena, MT | $180.00 | 1 | |
| Roberta Taylor | Libby, MT | $180.00 | 1 | |
| Greg Gianforte | Bozeman, MT | $180.00 | 1 | |
| Montana for Affordable Housing | Helena, MT | $180.00 | 1 | |
| Steven Arntzen | Billings, MT | $180.00 | 1 | |
| Heidi Schmalz | Billings, MT | $180.00 | 1 | |
| Mark Taylor | Montana City, MT | $180.00 | 1 | |
| Marc Brinkmeyer | Sandpoint, ID | $180.00 | 1 | |
| David Sabey | Seattle, WA | $180.00 | 1 | |
| Sandy Sabey | Seattle, WA | $180.00 | 1 | |
| PAC 66 | Washington, DC | $100.66 | 1 | |
| AVISTA Employees for Effective Government PAC | Spokane, WA | $100.00 | 1 | |
| MDU Resouces Group Good Goverment | Bismarck, ND | $100.00 | 1 | |
| Weyerhaeuser Company PAC | Seattle, WA | $100.00 | 1 | |
| CRH Americas, Inc. PAC | Washington DC, DC | $100.00 | 1 | |
| Charter Communications Inc. Political Action Committee | Stamford, CT | $100.00 | 1 | |
| MT Water Well Drillers PAC | Vaughn, MT | $100.00 | 1 | |
| Travis Woltermann | Billings, MT | $100.00 | 1 | |
| Blake Sartini II | Las Vegas, MT | $100.00 | 1 | |
| Clint Lohman | Bozeman, MT | $100.00 | 1 | |
| MT Agricultural Political Action Committee | Helena, MT | $50.00 | 1 | |
| Ronda Wiggers | Vaughn, MT | $50.00 | 1 | |
| Steve Gunderson (the candidate's own money) | $15.00 | $15.00 | 1 |
A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.
Largest payments made by Steve Gunderson for House District No. 01, 2020
| Paid to | Total | Payments |
|---|---|---|
| Libby Church of God | $1,796.70 | 1 |
| The Western News | $552.00 | 1 |
| Montanian | $441.00 | 1 |
| Kootenai Valley News | $400.00 | 1 |
| Republican Signs | $386.00 | 1 |
| ACE HOME CENTER | $44.96 | 2 |
Every contribution to Steve Gunderson for House District No. 01, 2020
Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.
Contributions to Steve Gunderson for House District No. 01, 2020 (lines 1 to 25 of 33):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2020-02-21 | CRH Americas, Inc. PAC | Washington DC, DC | $100.00 |
| 2020-02-25 | MONTANA REALTORS PAC | Helena, MT | $180.00 |
| 2020-03-19 | MBWDA PAC | Helena, MT | $180.00 |
| 2020-03-19 | Name not recorded | $15.00 | |
| 2020-03-20 | Roberta Taylor | Libby, MT | $180.00 |
| 2020-04-03 | MDU Resouces Group Good Goverment | Bismarck, ND | $100.00 |
| 2020-04-10 | AVISTA Employees for Effective Government PAC | Spokane, WA | $100.00 |
| 2020-04-27 | NORTHW3ESTERN ENERGY EMPLOYEE PAC | Missoula, MT | $180.00 |
| 2020-04-27 | BNSF | Fort Worth, TX | $180.00 |
| 2020-07-07 | Greg Gianforte | Bozeman, MT | $180.00 |
| 2020-07-07 | Weyerhaeuser Company PAC | Seattle, WA | $100.00 |
| 2020-07-07 | Charter Communications Inc. Political Action Committee | Stamford, CT | $100.00 |
| 2020-08-12 | MT Water Well Drillers PAC | Vaughn, MT | $100.00 |
| 2020-08-12 | Montana for Affordable Housing | Helena, MT | $180.00 |
| 2020-08-17 | MT Agricultural Political Action Committee | Helena, MT | $50.00 |
| 2020-08-31 | MONCAR Montana Automobile Dealers PAC | Helena, MT | $180.00 |
| 2020-09-01 | Montana State Republican Central Cmte. | Helena, MT | $310.76 |
| 2020-09-18 | Montana State Republican Central Cmte. | Helena, MT | $310.61 |
| 2020-09-24 | Montana State Republican Central Cmte. | Helena, MT | $30.05 |
| 2020-09-30 | Montana State Republican Central Cmte. | Helena, MT | $340.17 |
| 2020-10-03 | Steven Arntzen | Billings, MT | $180.00 |
| 2020-10-03 | Heidi Schmalz | Billings, MT | $180.00 |
| 2020-10-04 | Travis Woltermann | Billings, MT | $100.00 |
| 2020-10-04 | Blake Sartini II | Las Vegas, MT | $100.00 |
| 2020-10-04 | Clint Lohman | Bozeman, MT | $100.00 |
Contributions to Steve Gunderson for House District No. 01, 2020 (lines 26 to 33 of 33):
| Date | Contributor | From | Amount |
|---|---|---|---|
| 2020-10-04 | Ronda Wiggers | Vaughn, MT | $50.00 |
| 2020-10-14 | Mark Taylor | Montana City, MT | $180.00 |
| 2020-10-14 | Marc Brinkmeyer | Sandpoint, ID | $180.00 |
| 2020-10-14 | David Sabey | Seattle, WA | $180.00 |
| 2020-10-14 | Sandy Sabey | Seattle, WA | $180.00 |
| 2020-10-16 | Montana State Republican Central Cmte. | Helena, MT | $339.90 |
| 2020-10-30 | Montana State Republican Central Cmte. | Helena, MT | $339.90 |
| 2020-10-31 | PAC 66 | Washington, DC | $100.66 |
Steve Gunderson: House District No. 01, 2018
Steve Gunderson filed as a candidate for House District No. 01 in the 2018 Montana election cycle.
This candidacy (House District No. 01, 2018) on the Montana campaign finance public site: https://tcers-public.406dc.net/profiles/candidate/15280
Money reported by Steve Gunderson for House District No. 01, 2018
| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $960.00 | 8 |
| In-kind contributions (goods and services, not cash) | $15.00 | |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $960.00 | 8 |
| Debts and loans still owed | $0.00 | 0 |
Steve Gunderson for House District No. 01, 2018: $960.00 in cash contributions, net of refunds, plus $15.00 given in kind; $960.00 spent; $0.00 still owed.
These figures are for Steve Gunderson for House District No. 01, 2018. These figures follow the same rules as the public campaign finance site, because they come from it. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.
Where the money given to Steve Gunderson for House District No. 01, 2018 came from: $680.00 from Montana (70%), 5 contributors; $280.00 from outside Montana (29%), 2 contributors; $15.00 the candidate's own money (2%), 1 contributor. By the address the filer reported for each giver, home address first, then mailing; a committee or business is placed by the address it filed. Net of refunds, over every contributor.
