---
title: "Steven Kelly: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Steven Kelly in Montana."
type: "person"
name: "Steven Kelly"
slug: "steven-kelly-g239467"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "Kelly Stevens"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Steven Kelly: Montana candidate record

Steven Kelly appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Steven Kelly is also recorded in the filings under these names: Kelly Stevens.

## Steven Kelly: House District No. 09, 2026

Steven Kelly filed as a candidate for House District No. 09 in the 2026 Montana election cycle.

### Others who ran for House District No. 09 in 2026

- [Kate McLaughlin](/people/kate-mclaughlin-g311643/) (Democratic)

### Money reported by Steven Kelly for House District No. 09 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $6,355.00 | 16 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $2,871.53 | 15 |
| Debts and loans still owed | $0.00 | 0 |

These figures for Steven Kelly for House District No. 09 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Steven Kelly for House District No. 09 in 2026

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| Flathead County Republican Central Committee | $2,350.00 | 1 |
| MONTANA REALTORS PAC | $470.00 | 1 |
| Montana's Electrical Cooperative PAC | $470.00 | 1 |
| Terrance Falk | $450.00 | 1 |
| Terry Boney | $400.00 | 1 |
| Jon A Metropoulos | $400.00 | 1 |
| DAVID AND SANDRA SABEY | $400.00 | 1 |
| Steven Kelly *(the candidate's own money)* | $400.00 | 3 |
| Vince Zortman | $300.00 | 1 |
| The Cigna Group Employee PAC | $240.00 | 1 |
| Montana Bankers PAC | $200.00 | 1 |
| BNSF | $150.00 | 1 |
| Melissa Lewis | $100.00 | 1 |
| Mary KELLY | $25.00 | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Steven Kelly for House District No. 09 in 2026

| Paid to | Total | Payments |
|---|---|---|
| GoDaddy | $552.94 | 1 |
| Utmost Graphics | $509.43 | 2 |
| Zach Wirth | $400.00 | 1 |
| Cathy Mitchell | $400.00 | 1 |
| Shaun Pandina | $300.00 | 1 |
| USPS | $197.00 | 2 |
| Utmost Graphics | $148.00 | 1 |
| Braxton Mitchell | $100.00 | 1 |
| Mikayla's Miracles | $100.00 | 1 |
| Godaddy | $76.36 | 1 |
| Sliters Lumber and Building Supply | $36.80 | 1 |
| Three Rivers Bank | $36.00 | 1 |
| Montana Secretary of State | $15.00 | 1 |

### Every contribution to Steven Kelly for House District No. 09 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2025-10-13 | Name not recorded | $100.00 |
| 2025-11-20 | Melissa Lewis | $100.00 |
| 2025-11-21 | Terrance Falk | $450.00 |
| 2025-11-21 | Name not recorded | $200.00 |
| 2025-11-26 | Terry Boney | $400.00 |
| 2026-02-20 | Jon Metropoulos | $400.00 |
| 2026-02-20 | David Sabey | $400.00 |
| 2026-03-19 | Mary Kelly | $25.00 |
| 2026-03-19 | Vince Zortman | $300.00 |
| 2026-03-31 | Flathead Republican Central Committee | $2,350.00 |
| 2026-04-21 | Montana's Electrical Cooperative PAC | $470.00 |
| 2026-04-23 | Montana Bankers PAC | $200.00 |
| 2026-04-23 | The Cigna Group Employee PAC | $240.00 |
| 2026-06-03 | Steven Kelly | $100.00 |
| 2026-09-03 | Montana RPAC | $470.00 |
| 2026-09-03 | BNSF Rail PAC | $150.00 |

## What this record does not say about Steven Kelly

It does not say whether Steven Kelly won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
