---
title: "Thedis Crowe: Montana candidate record"
description: "Every candidacy and campaign finance figure on file for Thedis Crowe in Montana."
type: "person"
name: "Thedis Crowe"
slug: "thedis-crowe-g232422"
election_years:
  - 2026
candidacy_count: 1
also_known_as:
  - "Thedis CroweP"
data_through: "2026-09-26"
generated_at: "2026-09-26"
source: "Montana Commissioner of Political Practices (CERS)"
---


# Thedis Crowe: Montana candidate record

Thedis Crowe appears in the Montana campaign finance record as a candidate in 2026, across 1 candidacy. This document covers the whole of that record.

Thedis Crowe is also recorded in the filings under these names: Thedis CroweP.

## Thedis Crowe: House District No. 15, 2026

Thedis Crowe filed as a candidate for House District No. 15 in the 2026 Montana election cycle.

### Others who ran for House District No. 15 in 2026

- [Adrien Wagner](/people/adrien-wagner-g245505/) (Democratic)
- Ralph Foster (Republican)

### Money reported by Thedis Crowe for House District No. 15 in 2026

| Figure | Amount | Lines |
|---|---|---|
| Contributions received in cash, net of refunds | $12,105.00 | 49 |
| Other receipts (not contributions) | $0.00 | 0 |
| Expenditures, net of refunds received | $2,519.93 | 15 |
| Debts and loans still owed | $450.00 | 1 |

These figures for Thedis Crowe for House District No. 15 in 2026 follow the same rules as the public campaign finance site. Only filed reports count. Money a campaign moves between its own accounts is left out, because it is not new money. The contribution figure is cash, as on the state's Cash Summary, and goods and services given in kind are reported beside it, never inside it. Refunds paid back to contributors are subtracted. Other receipts are interest, rebates and similar receipts, not donations. A debt is money still owed, not money spent, and a loan repaid in full is not listed as owed.

### Largest contributors to Thedis Crowe for House District No. 15 in 2026

| Contributor | Given, net of refunds | Contributions |
|---|---|---|
| Democratic Central Committee-Lake County | $1,250.00 | 1 |
| Missoula County Democrats | $1,000.00 | 1 |
| Craig McClure | $940.00 | 2 |
| Big Sky Blue Leadership PAC | $940.00 | 2 |
| Bette Cunningham | $470.00 | 1 |
| Montana Electric Cooperatives' Association | $470.00 | 1 |
| Jim Scott | $470.00 | 1 |
| Seckinger for Montana | $470.00 | 1 |
| Mike Kadas | $470.00 | 1 |
| Louise Davis | $470.00 | 1 |
| Walter Rowntree | $470.00 | 1 |
| Josh Seckinger | $470.00 | 1 |
| Thedis Crowe *(the candidate's own money)* | $450.00 | 1 |
| SEIU Healthcare 1199 NW MT PAC | $400.00 | 2 |
| Barbara Karplus | $250.00 | 1 |
| Montana Farm Bureau PAC | $250.00 | 1 |
| Montana Farm Bureau PAC | $250.00 | 1 |
| Caroline Kurtz | $250.00 | 1 |
| MOLLY MILLER | $250.00 | 1 |
| Tom France | $250.00 | 1 |
| Melody Cunningham | $200.00 | 1 |
| Susan MacGrath | $200.00 | 1 |
| Connie Keogh for HD 91 | $150.00 | 1 |
| Mary Lynn Lukin | $100.00 | 1 |
| Marie Russell-Shaw | $100.00 | 1 |
| Whitney Williams | $100.00 | 1 |
| Heidi Brewer | $100.00 | 1 |
| Rick and Jane Hays | $100.00 | 1 |
| Anne Murphy | $100.00 | 1 |
| Roxane Weikel | $100.00 | 1 |
| Mark Jungerman | $100.00 | 1 |
| Lori Valadez | $100.00 | 1 |
| Denise Joy | $50.00 | 1 |
| Diane Bergstein | $50.00 | 1 |
| Alan Ostby | $50.00 | 1 |
| KENT A ANDERSON | $50.00 | 1 |
| Sandra Roe | $50.00 | 1 |
| KATHLEEN MCALLISTER | $25.00 | 1 |
| Sabrina Steketee | $25.00 | 1 |
| Paula Darko-Hensler | $25.00 | 1 |
| William Malone | $25.00 | 1 |
| Thomas Trigg | $25.00 | 1 |
| Michael Helling | $15.00 | 1 |
| Meredith Hecker | $10.00 | 1 |
| Mary L Lukin | $10.00 | 1 |
| Terry Stekly | $5.00 | 1 |

A candidate may put unlimited personal money into their own campaign in Montana. Self-funding is not a limit breach and is marked above only so it is not misread as an outside donation.

### Largest payments made by Thedis Crowe for House District No. 15 in 2026

| Paid to | Total | Payments |
|---|---|---|
| Staples | $988.16 | 3 |
| Staples | $689.79 | 2 |
| Ombre Mountain Designs, LLC | $634.00 | 1 |
| Actbl | $85.98 | 3 |
| MDLCC | $80.00 | 1 |
| First Interstate Bank | $30.00 | 4 |
| entity:873284 | $12.00 | 1 |

### Debts and loans Thedis Crowe for House District No. 15 in 2026 still owes

| Owed to | Still owed | Lines |
|---|---|---|
| Thedis Crowe | $450.00 | 1 |

### Every contribution to Thedis Crowe for House District No. 15 in 2026

Itemized from $1 up, as filed, from filed reports. These are the gross contribution lines. A refund is a separate payment and does not appear here.

| Date | Contributor | Amount |
|---|---|---|
| 2026-02-26 | Thedis Crowe | $450.00 |
| 2026-04-30 | Mary Lukin | $10.00 |
| 2026-05-08 | Montana electric cooperative association | $470.00 |
| 2026-05-14 | Meredith Hecker | $10.00 |
| 2026-05-14 | Craig McClure | $470.00 |
| 2026-05-26 | Craig McClure | $470.00 |
| 2026-06-25 | Missoula County Democrats | $1,000.00 |
| 2026-07-08 | Lake County Democrats | $1,250.00 |
| 2026-07-12 | Connie Keogh | $150.00 |
| 2026-07-24 | Melody Cunningham | $200.00 |
| 2026-08-03 | Jim Scott | $470.00 |
| 2026-08-16 | DENISE JOY | $50.00 |
| 2026-08-16 | Bette Cunningham | $470.00 |
| 2026-08-17 | SEIU Healthcare 1199 NW MT PAC | $200.00 |
| 2026-08-17 | Big Sky Blue Leadership PAC | $470.00 |
| 2026-08-17 | SEIU Healthcare 1199 NW MT PAC | $200.00 |
| 2026-08-17 | Big Sky Blue Leadership PAC | $470.00 |
| 2026-08-23 | Whitney Williams | $100.00 |
| 2026-09-01 | Walter Rowntree | $470.00 |
| 2026-09-02 | Anne Murphy | $100.00 |
| 2026-09-02 | William Malone | $25.00 |
| 2026-09-02 | Roxane Weikel | $100.00 |
| 2026-09-02 | Louise Davis | $470.00 |
| 2026-09-02 | Paula Darko-Hensler | $25.00 |
| 2026-09-02 | Thomas Trigg | $25.00 |
| 2026-09-02 | Kathleen McAllister | $25.00 |
| 2026-09-02 | Sabrina Steketee | $25.00 |
| 2026-09-02 | Kent Anderson | $50.00 |
| 2026-09-03 | MARIE RUSSELL-SHAW | $100.00 |
| 2026-09-03 | Molly Miller | $250.00 |
| 2026-09-03 | Mark Jungerman | $100.00 |
| 2026-09-03 | Michael Helling | $15.00 |
| 2026-09-03 | Barbara Karplus | $250.00 |
| 2026-09-03 | Rick Hays | $100.00 |
| 2026-09-04 | Terry Stekly | $5.00 |
| 2026-09-04 | Mary Lynn Lukin | $100.00 |
| 2026-09-04 | Susan MacGrath | $200.00 |
| 2026-09-04 | Mike Kadas | $470.00 |
| 2026-09-04 | Caroline Kurtz | $250.00 |
| 2026-09-07 | Sandra Roe | $50.00 |
| 2026-09-07 | Diane Bergstein | $50.00 |
| 2026-09-09 | Seckinger for Montana | $470.00 |
| 2026-09-09 | Montana Farm Bureau PAC | $250.00 |
| 2026-09-09 | Josh Seckinger | $470.00 |
| 2026-09-09 | Montana Farm Bureau PAC | $250.00 |
| 2026-09-11 | Tom France | $250.00 |
| 2026-09-12 | Alan Ostby | $50.00 |
| 2026-09-13 | Heidi Brewer | $100.00 |
| 2026-09-13 | Lori Valadez | $100.00 |

## What this record does not say about Thedis Crowe

It does not say whether Thedis Crowe won any of these elections. CERS records candidacies and money, not results.

Contribution totals are floors, not exact figures. The same real person or business can appear in the record more than once under spelling variants, and merging those into single identities is ongoing work. A total means "at least this much".
